HS – Hydrological Sciences
HS1.1 – Innovative techniques and unintended use of measurement equipment
|
EGU2015-5510 | Posters | HS1.1 New Approach for Environmental Monitoring and Plant Observation Using a Light-Field Camera |
|
EGU2015-6273 | Posters | HS1.1 Development of Innovative and Inexpensive Optical Sensors in Wireless Ad-hoc Sensor Networks for Environmental Monitoring |
|
EGU2015-1334 | Posters | HS1.1 An attempt to monitor liquid water content in seasonal snow using capacitance probes |
|
EGU2015-12086 | Posters | HS1.1 A simple deep monitoring well dilution technique. |
|
EGU2015-2898 | Posters | HS1.1 Real Time Monitoring of the Vadose Zone - Key to Groundwater Protection |
|
EGU2015-9526 | Posters | HS1.1 | Media interest Measuring rainfall from video images |
|
EGU2015-6938 | Posters | HS1.1 Reading Ground Water Levels with a Smartphone |
|
EGU2015-2738 | Posters | HS1.1 Lighnting detection and tracking with consumer electronics |
|
EGU2015-6967 | Posters | HS1.1 Reading Gate Positions with a Smartphone |
|
EGU2015-6986 | Posters | HS1.1 Reading Water Quality Variables with a Smartphone |
|
EGU2015-8426 | Posters | HS1.1 Where did my wifi go? Measuring soil moisture using wifi signal strength |
|
EGU2015-8437 | Posters | HS1.1 Stream temperature and stage monitoring using fisherman looking for fish. |
|
EGU2015-5506 | Posters | HS1.1 Practical considerations for coil-wrapped Distributed Temperature Sensing setups |
|
EGU2015-12013 | Posters | HS1.1 A cost-effective laser scanning method for mapping stream channel geometry and roughness |
|
EGU2015-12549 | Posters | HS1.1 Stream flow observations: a pioneering measurement station for optical analysis of surface flow velocities |
|
EGU2015-1847 | Posters | HS1.1 | Media interest Smartphone for measuring river discharge |
|
EGU2015-9143 | Posters | HS1.1 | Media interest Real-time flood extent maps based on social media |
|
EGU2015-12362 | Posters | HS1.1 Bored boys, graffiti, and YouTube – tracing recent groundwater level changes in a Saudi Arabian cave |
HS1.4 – Innovative methods for river flow monitoring in hydrometry and associated uncertainties
|
EGU2015-1900 | Posters | HS1.4 Adaptive method for quantifying uncertainty in discharge measurements using velocity-area method. |
|
EGU2015-2129 | Orals | HS1.4 General Methods for Quantifying Uncertainty in Discharge Measurements |
|
EGU2015-2213 | Posters | HS1.4 Comparative analysis of the accuracy of daytime and nighttime image in the calculation of flood flow using the Surface Image Velocimetry(SIV) |
|
EGU2015-5132 | Orals | HS1.4 Measuring the uncertainties of discharge measurements: interlaboratory experiments in hydrometry |
|
EGU2015-4485 | Posters | HS1.4 The Early ULF Signal of the Gigantic Jets Revealed By Hilbert-Huang Transform |
|
EGU2015-5808 | Orals | HS1.4 Bayesian analysis of stage-discharge relationships affected by hysteresis and quantification of the associated uncertainties |
|
EGU2015-8582 | Orals | HS1.4 Non-contact flow gauging for the extension and development of rating curves |
|
EGU2015-5417 | Posters | HS1.4 Quantifying the uncertainty in discharge data using hydraulic knowledge and uncertain gaugings: a Bayesian method named BaRatin |
|
EGU2015-9213 | Orals | HS1.4 Differences in rating curve and hydrograph uncertainty due to streamflow dynamics and number of discharge measurements |
|
EGU2015-6366 | Posters | HS1.4 Uncertainty in stream discharges mesured with the index velocity method in an alpine river with unstable bed |
|
EGU2015-14479 | Orals | HS1.4 A Survey of the Uncertainty in Stage Discharge Rating Curves in the United States |
|
EGU2015-6692 | Posters | HS1.4 Managing the uncertainties of the streamflow data produced by the French national hydrological services |
|
EGU2015-7111 | Posters | HS1.4 Influence of rating-curve uncertainty on discharge signatures for 43 UK basins |
|
EGU2015-9140 | Posters | HS1.4 Practical methodological guide for hydrometric inter-laboratory organisation |
|
EGU2015-9947 | Posters | HS1.4 Characterising the sources and impacts of rating curve uncertainty across the United Kingdom gauging network |
|
EGU2015-14880 | Posters | HS1.4 Dynamic rating curve assessment for hydrometric stations computation of the associated uncertainties: Quality and station management indicators |
|
EGU2015-13601 | Posters | HS1.4 Hydrometry's classical and Innovative methods and tools comparison for Stara river flows at Agios Germanos monitoring station in north-west Greece. |
|
EGU2015-13094 | Posters | HS1.4 Stream flow observations: a comparison between large scale particle image velocimetry experimental configurations |
|
EGU2015-1848 | Posters | HS1.4 Using surface velocity measurements to analyse the influence of the roughness coefficient on river discharge calculations. |
|
EGU2015-3699 | Posters | HS1.4 Constraint of the limited information content of discharge measurements on the benefits of rating curve models with increased complexities |
HS1.5 – Droughts in the Anthropocene
|
EGU2015-832 | Posters | HS1.5 Impacts of anthropogenic activities on different hydrological drought characteristics |
|
EGU2015-1520 | Posters | HS1.5 Evaluation of groundwater droughts in Austria |
|
EGU2015-3358 | Posters | HS1.5 Human and climate impacts on the 21st century hydrological drought |
|
EGU2015-5568 | Posters | HS1.5 Drought risk on a pan European scale: integrating the missing piece |
|
EGU2015-5740 | Posters | HS1.5 Exploring the link between meteorological drought and streamflow to inform water resource management |
|
EGU2015-6410 | Posters | HS1.5 Soil Moisture as an Estimator for Crop Yield in Germany |
|
EGU2015-6626 | Posters | HS1.5 Towards developing drought impact functions to advance drought monitoring and early warning |
|
EGU2015-6970 | Posters | HS1.5 Assessing the Impacts of Land Cover Change on Droughts in Southern South America |
|
EGU2015-10070 | Posters | HS1.5 Identifying the role of human-induced land-use change while assessing drought effects on groundwater recharge |
|
EGU2015-11094 | Posters | HS1.5 Understanding how the value of physically-based models depends on data availability for the prediction of drought indices |
|
EGU2015-11946 | Posters | HS1.5 Assessing human impact on droughts in a tropical Vietnamese catchment using a combined modelling approach |
|
EGU2015-12346 | Posters | HS1.5 Low flows and reservoir management for the Durance River basin (Southern France) in the 2050s |
|
EGU2015-12435 | Posters | HS1.5 Conceptualizing the dynamics of a drought affected agricultural community |
|
EGU2015-13416 | Posters | HS1.5 Removing the impact of water abstractions on flow duration curves |
|
EGU2015-13711 | Posters | HS1.5 Perception of drought by surface and groundwater farmers: a perspective from Júcar river basin, Spain |
HS1.6 – Water Sciences Pop-Ups | PICO
|
EGU2015-3748 | PICO | HS1.6 What scientists can learn from Plato's Symposium |
|
EGU2015-8799 | PICO | HS1.6 Water underground |
|
EGU2015-13437 | PICO | HS1.6 Why more hydrologists need to look up |
|
EGU2015-14334 | PICO | HS1.6 Pushing the basins and squeezing the models |
|
EGU2015-786 | PICO | HS1.6 Game Theory in water resources management |
|
EGU2015-2417 | PICO | HS1.6 Is hydrology science or technology? |
|
EGU2015-2730 | PICO | HS1.6 Hydrology for everyone: Share your knowledge |
|
EGU2015-15051 | PICO | HS1.6 Not enough high-resolution rainfall data? Generate it! |
|
EGU2015-13222 | PICO | HS1.6 Mars survival handbook: where to find water |
|
EGU2015-13941 | PICO | HS1.6 Effectiveness of communication in climate change and risk research: is the impact evaluated and where is it presented at scientific conferences? |
|
EGU2015-15674 | PICO | HS1.6 Where is your state of the art? |
|
EGU2015-15310 | PICO | HS1.6 Networks and climate: are they a good match? |
|
EGU2015-15712 | PICO | HS1.6 (Why) do we need optimal management of water systems? |
|
EGU2015-15605 | PICO | HS1.6 Model output: fact or artefact? |
|
EGU2015-8549 | PICO | HS1.6 5 experiments in 5 minutes |
HS1.7 – Data & Models, Induction & Prediction, Information & Uncertainty: Towards a common framework for model building and predictions in the Geosciences
|
EGU2015-439 | Posters | HS1.7 A model evaluation checklist for process-based environmental models |
|
EGU2015-968 | Posters | HS1.7 Impact of the calibration period on the conceptual rainfall-runoff model parameter estimates |
|
EGU2015-6965 | Orals | HS1.7 Progressive evaluation of incorporating information into a model building process: from scratch to FLEX-TOPO |
|
EGU2015-8316 | Orals | HS1.7 Interactive model evaluation and selection via an optimization-based top-down approach using hydrological signatures |
|
EGU2015-2080 | Posters | HS1.7 Approaches to handle data of low quality in hydrological modelling |
|
EGU2015-7897 | Orals | HS1.7 Brokering as a framework for hydrological model repeatability |
|
EGU2015-4056 | Posters | HS1.7 Differences between fully Bayesian and pragmatic methods to assess predictive uncertainty and optimal monitoring designs |
|
EGU2015-4303 | Posters | HS1.7 Regionalization of Parameters of the Continuous Rainfall-Runoff model Based on Bayesian Generalized Linear Model |
|
EGU2015-1065 | Orals | HS1.7 A framework for the verification of process dynamics with temporal parameter sensitivity analysis |
|
EGU2015-4309 | Posters | HS1.7 A Development of Nonstationary Regional Frequency Analysis Model with Large-scale Climate Information: Its Application to Korean Watershed |
|
EGU2015-13900 | Orals | HS1.7 When should a model be rejected as not fit-for-purpose? |
|
EGU2015-4432 | Posters | HS1.7 Assessment of classical performance measures and signature indices from Flow Duration Curves for model evaluation. |
|
EGU2015-7509 | Orals | HS1.7 A New Framework for Effective and Efficient Global Sensitivity Analysis of Earth and Environmental Systems Models |
|
EGU2015-7836 | Posters | HS1.7 Learned lessons from uncertainty assessment of monthly runoff using different methods to establish reservoir inflows |
|
EGU2015-2084 | Orals | HS1.7 On the Various (Good and Bad) Ways to Evaluate Bayesian Model Weights |
|
EGU2015-8774 | Posters | HS1.7 Testing modeling frameworks |
|
EGU2015-2394 | Orals | HS1.7 On how to avoid input and structural uncertainties corrupt the inference of hydrological parameters using a Bayesian framework |
|
EGU2015-9832 | Posters | HS1.7 Improving standard practices for prediction in ungauged basins: Bayesian approach |
|
EGU2015-10064 | Posters | HS1.7 Quantifying Uncertainty of Pedotransfer Functions on Soil Water Retention and Hydrologic Model Output |
|
EGU2015-2917 | Orals | HS1.7 Physically coherent probabilistic weather forecasts via discrete copula-based ensemble postprocessing methods |
|
EGU2015-11218 | Posters | HS1.7 Spatial postprocessing for temperature forecasts |
|
EGU2015-11226 | Orals | HS1.7 Partitioning the covariance between space and time to reconcile the controversy in model evaluations |
|
EGU2015-12032 | Posters | HS1.7 Complexity of a flexible topography driven conceptual hydrological model |
|
EGU2015-8679 | Orals | HS1.7 Linking Time and Space Scales in Distributed Hydrological Modelling – a case study for the VIC model |
|
EGU2015-7178 | Orals | HS1.7 Uncertainty of hydrological signatures predicted for ungauged basins |
|
EGU2015-13282 | Posters | HS1.7 Using the CMIP ensemble for climate prediction |
|
EGU2015-13287 | Posters | HS1.7 Identifying the trend of the morphological change of a natural river using the Hilbert Huang Transform (HHT) method |
HS1.8 – Recent advances and future perspectives of the Budyko water balance framework
|
EGU2015-1956 | Posters | HS1.8 Water balance estimation with the Budyko method to assess the hydropower potential of rivers in West Africa |
|
EGU2015-2224 | Posters | HS1.8 Constructing water change spectra in Budyko space to recognize main drivers of change |
|
EGU2015-3716 | Posters | HS1.8 Effect of irrigation on the Budyko curve: a process-based stochastic approach |
|
EGU2015-4430 | Posters | HS1.8 Regional variation in climate elasticity and climate contribution to runoff across China: estimation according to the Budyko hypothesis |
|
EGU2015-8328 | Posters | HS1.8 A Budyko approach to assessing catchment deforestation impacts on the water yield to global wetlands |
|
EGU2015-9717 | Posters | HS1.8 How Ewald Oldekop discovered the discharge-aridity relationship |
|
EGU2015-11107 | Posters | HS1.8 Development of a climate-runoff model for the catchment of Zala River |
|
EGU2015-14268 | Posters | HS1.8 Introducing a probabilistic Budyko framework |
|
EGU2015-15654 | Posters | HS1.8 A review of the Budyko water balance framework: moving from a rich history to a bright future |
HS2.1.1 – Advances in Integrated Process-Based Distributed Hydrologic Modeling
|
EGU2015-7277 | Orals | HS2.1.1 A survey of physically-based catchment-scale modeling over the last half century |
|
EGU2015-859 | Posters | HS2.1.1 Parameter identification of the SWAT model on the BANI catchment (West Africa) under limited data condition |
|
EGU2015-5000 | Orals | HS2.1.1 Introduction of the 2nd Phase of the Integrated Hydrologic Model Intercomparison Project |
|
EGU2015-14635 | Posters | HS2.1.1 How can hydrological modeling help to understand process dynamics in sparsely gauged tropical regions – case study Mata Âtlantica, Brazil |
|
EGU2015-3081 | Orals | HS2.1.1 A Fully-Integrated Framework for Terrestrial Water Cycle Simulation: Application to the San Joaquin Valley, California |
|
EGU2015-9633 | Posters | HS2.1.1 Still searching for the Holy Grail: on the use of effective soil parameters for Parflow-CLM. |
|
EGU2015-6536 | Posters | HS2.1.1 Sensitivity Analysis of the Land Surface Model NOAH-MP for Different Model Fluxes |
|
EGU2015-6296 | Orals | HS2.1.1 Development of a data assimilation system for the integrated terrestrial system modelling platform TerrSysMP |
|
EGU2015-2461 | Posters | HS2.1.1 Spatial Variability of Seasonal Snow Cover in a Mediterranean Subcatchment, Turkey |
|
EGU2015-3244 | Orals | HS2.1.1 Multiscale Snow/Icemelt Discharge Simulations into Alpine Reservoirs: adding Glacier Dynamics to a Hydrological Model |
|
EGU2015-14202 | Orals | HS2.1.1 Integrated surface water-groundwater modeling for interpreting ecohydrological processes in large arid and semi-arid river basins |
|
EGU2015-4318 | Posters | HS2.1.1 Nonstationarities in Catchment Response According to Basin and Rainfall Characteristics: Application to Korean Watershed |
|
EGU2015-4509 | Posters | HS2.1.1 Darcy multi-domain approach for coupling surface-subsurface flows: application to benchmark problems |
|
EGU2015-5822 | Posters | HS2.1.1 Development of a two-way coupled land surface-hydrology model: method and application |
|
EGU2015-7630 | Posters | HS2.1.1 Constraining a Distributed Hydrologic Model Using Process Constraints derived from a Catchment Perceptual Model |
|
EGU2015-7752 | Posters | HS2.1.1 Using the BCube Brokering System to add topographic features for field scale processes into basin scale hydrological models |
|
EGU2015-8954 | Posters | HS2.1.1 Hydrological modelling in small, semi-arid catchments of south-eastern Australia: reforestation affects groundwater but not streamflow |
|
EGU2015-5771 | Posters | HS2.1.1 A Study on the Land Use Characteristics of Urban Medium and Small stream Depending on the Width of stream |
|
EGU2015-13419 | Posters | HS2.1.1 Are channels standalone? Analysis of channel to land interactions using a physically-based surface-subsurface processes model with multi-way exchanges |
|
EGU2015-12918 | Posters | HS2.1.1 Using GRACE water storage variation to improve predictive capability of the Budyko curve |
HS2.1.3 – Runoff Generation in a Nordic Light: 30 Years with Water’s Journey from Rain to Stream
|
EGU2015-2716 | Orals | HS2.1.3 Exploring the basin of attraction for flow and residence time responses in a small catchment |
|
EGU2015-4247 | Posters | HS2.1.3 Storm runoff generation at a steep pre-alpine hillslope - transmissivity feedback or organic layer interflow? |
|
EGU2015-5712 | Posters | HS2.1.3 Breakthroughs in the biogeochemistry of Nordic aquatic systems: Lessons from Water's Journey from Rain to Stream |
|
EGU2015-11339 | Orals | HS2.1.3 Water's Journey from Rain to Stream in perspective |
|
EGU2015-1703 | Orals | HS2.1.3 Contemporary relevance of Rokliden, Sweden's first forest hydrology field study |
|
EGU2015-5912 | Posters | HS2.1.3 Using storage to define the limits of biogeochemical “flushing” during spring flood: The case of Riparian Zone Control on stream Dissolved Organic Carbon |
|
EGU2015-6245 | Posters | HS2.1.3 Influence of spatial and temporal flow variability on solute transport in catchments |
|
EGU2015-7410 | Orals | HS2.1.3 Climate warming causes intensification of the hydrological cycle resulting in changes to the vernal and autumnal windows in a northern temperate forest |
|
EGU2015-5024 | Orals | HS2.1.3 Revealing the mechanisms and significance of frozen soil infiltration |
|
EGU2015-6827 | Posters | HS2.1.3 VeWa: Investigating effects of Vegetation on Water flows and mixing in northern ecosystems using stable isotopes and conceptual models |
|
EGU2015-6290 | Orals | HS2.1.3 Complexity of contrasting flow controls on phosphorus flux and transfer pathways |
|
EGU2015-7267 | Posters | HS2.1.3 Seasonal trends in stable water isotopes and estimation of mean transit times for mesoscale catchments with mixed landuse in northeastern Ontario, Canada |
|
EGU2015-7499 | Posters | HS2.1.3 Virtual Forest Clearcutting: Modeling the Effects of Forest Harvest on Streamflow through Parameter Regionalization |
|
EGU2015-8525 | Posters | HS2.1.3 Inferring spatial and temporal flow path variations in the riparian zone of a Swedish boreal catchment from combining topographic with hydrometric data |
|
EGU2015-9328 | Posters | HS2.1.3 Hillslope-riparian-stream connectivity and flow directions at the Panola Mountain Research Watershed |
|
EGU2015-10236 | Posters | HS2.1.3 Dynamics in storage-discharge relations on annual and seasonal scale in a large sub-Arctic catchment. |
|
EGU2015-10759 | Posters | HS2.1.3 Field experiments for student learning – what I learnt in my first weeks in Sweden two decades ago |
|
EGU2015-11054 | Posters | HS2.1.3 Extension of the vertical equilibrium model for soil water storage estimation |
|
EGU2015-11814 | Posters | HS2.1.3 Swedish Forest Hydrology in a historical perspective: 120 years of the interplay between practical issues and theoretical questions |
|
EGU2015-6854 | Posters | HS2.1.3 Tracer-based assessment of flow paths, storage and runoff generation in northern catchments |
|
EGU2015-9524 | Posters | HS2.1.3 The residence time of river water inferred from stable isotopes. A comparison between two catchments with contrasting climates. |
HS2.1.4 – Spatial patterns in hydrology: Towards comprehensive evaluation and calibration of distributed hydrological models
|
EGU2015-7377 | Posters | HS2.1.4 Validating modelled variable surface saturation in the riparian zone with thermal infrared images |
|
EGU2015-13815 | Orals | HS2.1.4 Spatiotemporal model evaluation across Europe: A methodology based on expert knowledge, multiple datasets, physiography, flow signatures and performance metrics |
|
EGU2015-14430 | Posters | HS2.1.4 Comparative study of regionalization methods for simulating low-flows from a small number of model parameters |
|
EGU2015-1368 | Orals | HS2.1.4 Distributed multi-criteria model evaluation and spatial association analysis |
|
EGU2015-1298 | Posters | HS2.1.4 Incorporating agricultural land cover in conceptual rainfall runoff models |
|
EGU2015-11400 | Orals | HS2.1.4 Retrieval of spatially distributed hydrological properties based on surface temperature rise measured from space for spatial model validation at regional scale. |
|
EGU2015-15321 | Posters | HS2.1.4 Modelling soil moisture spatial-temporal variability with 3-D physically-based hdrological model in central Italy |
|
EGU2015-6983 | Orals | HS2.1.4 Flexible hydrological modeling - Disaggregation from lumped catchment scale to higher spatial resolutions |
|
EGU2015-2729 | Orals | HS2.1.4 What can we learn from the hydrological modeling of small-scale catchments for the discharge and water balance modeling of mesoscale catchments? |
|
EGU2015-9364 | Posters | HS2.1.4 Global-scale regionalization of hydrological model parameters using streamflow data from many small catchments |
|
EGU2015-5290 | Posters | HS2.1.4 Connectivity as a spatial performance metric to validate simulated spatial patterns of continuous hydrological states and fluxes in distributed hydrological modelling. |
|
EGU2015-446 | Orals | HS2.1.4 High resolution modelling of soil moisture patterns with ParFlow-CLM: Comparison with sensor network data |
|
EGU2015-5815 | Posters | HS2.1.4 Spatial transferability of landscape-based hydrological models |
|
EGU2015-7718 | Posters | HS2.1.4 Comprehensive, Process-based Identification of Hydrologic Models using Satellite and In-situ Water Storage Data: A Multi-objective calibration Approach |
|
EGU2015-9438 | Posters | HS2.1.4 Hydrological modelling in sandstone rocks watershed |
|
EGU2015-608 | Posters | HS2.1.4 Developing robust spatial interpolation techniques for temperature and precipitation in a data-sparse alpine catchment |
|
EGU2015-908 | Posters | HS2.1.4 The value of oxygen-isotope data and multiple discharge records in calibrating a fully-distributed, physically-based rainfall-runoff model (CRUM3) to improve predictive capability |
|
EGU2015-12432 | Posters | HS2.1.4 Regional estimation of response routine parameters |
|
EGU2015-12735 | Posters | HS2.1.4 Assimilation of Cosmic-Ray Neutron Data to Improve Soil Moisture in the Distributed Hydrological Model mHM |
|
EGU2015-13159 | Posters | HS2.1.4 Evaluation of a dual-permeability model for subsurface flow and solute transport against tracer data along a forested hillslope |
HS2.2.1 – Mountain Hydrology: Monitoring and modeling of snow
|
EGU2015-262 | Posters | HS2.2.1 Evaluation of changes in snow water equivalent in different altitude zones |
|
EGU2015-414 | Orals | HS2.2.1 Comparison between snow albedo obtained from Landsat imagery and Copernicus/GMES albedo product in a Mediterranean site |
|
EGU2015-554 | Orals | HS2.2.1 Combination of snowpack modelling and TLS observations to analyze small scale spatial varaiability of snowpack energy and mass balance |
|
EGU2015-1237 | Posters | HS2.2.1 Hillslope-scale hydrological and snow cover dynamics derived from a wireless soil moisture and temperature monitoring network and time-lapse digital photography |
|
EGU2015-2664 | Orals | HS2.2.1 ESCIMO.spread v2: Parameterization of a spreadsheet-based snow model for inside-canopy conditions |
|
EGU2015-1258 | Posters | HS2.2.1 A processing-modeling routine to use rough data from automatic weather stations in snowpack mass dynamics modeling at fine temporal resolutions |
|
EGU2015-11467 | Orals | HS2.2.1 Validating Monin Obukhov theory and comparing published with a new stability correction over snow |
|
EGU2015-2363 | Posters | HS2.2.1 Dynamic processes in the mountain catchment |
|
EGU2015-2948 | Posters | HS2.2.1 Inter-calibrating SMMR, SSM/I and SSMI/S to improve the consistency of snow depth data products in China |
|
EGU2015-12966 | Orals | HS2.2.1 Rain-on-snow: A process-based analysis of numerous events spanning a range of meteorological and snowpack boundary conditions |
|
EGU2015-4440 | Posters | HS2.2.1 Monitoring snow cover and its effect on runoff regime in the Jizera Mountains |
|
EGU2015-15255 | Orals | HS2.2.1 Validating a spatially distributed snow model using MODIS snow data and spring discharge in a karstic aquifer |
|
EGU2015-5861 | Posters | HS2.2.1 Integrated glacier and snow hydrological modelling in the Urumqi No.1 Glacier catchment |
|
EGU2015-11923 | Posters | HS2.2.1 Exploiting MODIS data for the assessment of snow cover simulations driven by a RCM |
|
EGU2015-12122 | Posters | HS2.2.1 A simple methodology to calibrate local meltrate function from ground observation in absence of density measurements |
|
EGU2015-13206 | Posters | HS2.2.1 Detection of changes in snow line elevation from MODIS imagery in the Romanian Carpathians |
|
EGU2015-13539 | Posters | HS2.2.1 Multiobjective calibration of a hydrological model based on discharge and glacier mass balance criteria, and its application for the attribution of streamflow trends |
|
EGU2015-13901 | Posters | HS2.2.1 Terrestrial photography as a complementary measurement in weather stations for snow monitoring |
|
EGU2015-15146 | Posters | HS2.2.1 Variability of snow covered area and snow line elevation in the main Slovak river basins in winters 2001-2014 |
|
EGU2015-9090 | Posters | HS2.2.1 Evaluation of algorithms for calculating sub-canopy microclimatic conditions with an extensive dataset |
|
EGU2015-14977 | Posters | HS2.2.1 Influence of climate change predictions on snow in Sierra Nevada Mountains (Spain) |
HS2.2.2 – Dryland Hydrology
|
EGU2015-457 | Posters | HS2.2.2 High resolution X-Band radar rainfall estimates for a Mediterranean to hyper-arid transition area |
|
EGU2015-1010 | Posters | HS2.2.2 Validation of snow line estimations using MODIS images for the Elqui River basin, Chile |
|
EGU2015-1082 | Posters | HS2.2.2 Synthesis of streamflow recession curves in dry environments |
|
EGU2015-1413 | Posters | HS2.2.2 Spatial and Temporal Dynamics of the Leaf Area Index of the Caatinga Biome |
|
EGU2015-3162 | Posters | HS2.2.2 Rainfall-infiltration-runoff relationships in a semi-arid hillslope and their interactions with vegetation cover |
|
EGU2015-7595 | Posters | HS2.2.2 Trends of the timing and volume of streamflow and their relationship with climate variables in Northwestern China |
|
EGU2015-10323 | Posters | HS2.2.2 Observed variability of drought and aridity and its impact on the hydrological regime in the Barlad catchment (Romania) |
|
EGU2015-11604 | Posters | HS2.2.2 Ponds' water balance and runoff of endorheic watersheds in the Sahel |
|
EGU2015-12957 | Posters | HS2.2.2 Setting up a groundwater recharge model for an arid karst system using time lapse camera data |
|
EGU2015-14221 | Posters | HS2.2.2 Quantifying surface water runoff from Wadi Arogut towards the Dead Sea |
HS2.2.3 – Changes in the Mediterranean hydrology: observation and modeling
|
EGU2015-690 | Orals | HS2.2.3 Hydrological response of the Mediterranean catchments- A review |
|
EGU2015-5660 | Posters | HS2.2.3 Surface soil moisture retrieval over a Mediterranean semi-arid region using X-band TerraSAR-X SAR data |
|
EGU2015-408 | Posters | HS2.2.3 Evolution of snow-covered area at hillslope scale using terrestrial photography |
|
EGU2015-4870 | Orals | HS2.2.3 Analysis of time-series of total and plant water stress levels using a dual-source energy balance model over agricultural crops and medium to low resolution thermal infra red remote sensing data |
|
EGU2015-14550 | Orals | HS2.2.3 Study of the hydrological functionning of the irrigated crops in the southern mediterranean basin |
|
EGU2015-14083 | Posters | HS2.2.3 Relationship between snow, temperature, rainfall and the North Atlantic Oscillation on the Moroccan Atlas |
|
EGU2015-15383 | Orals | HS2.2.3 Evapotranspiration estimate in the Mediterranean: the comparison between different methods and possible impacts of climate change |
|
EGU2015-13154 | Posters | HS2.2.3 Monitoring drought impact on Mediterranean oak savanna vegetation using remote sensing |
|
EGU2015-3304 | Orals | HS2.2.3 Effects of climate and irrigation changes on the water balance of a Mediterranean catchment |
|
EGU2015-12414 | Posters | HS2.2.3 Analysis of drought events in a Mediterranean semi-arid region, Using SPOT-VGT and TERRA-MODIS satellite products |
|
EGU2015-10074 | Posters | HS2.2.3 Comparing three gap filling methods for eddy covariance crop evapotranspiration measurements within a hilly agricultural catchment |
|
EGU2015-14624 | Orals | HS2.2.3 Multi-modeling assessment of recent changes in groundwater resource: application to the semi-arid Haouz plain (Central Morocco) |
|
EGU2015-9396 | Posters | HS2.2.3 Hydrological modeling of stream flow in small Mediterranean dams and impact of climate change : case study of wadi Rmel catchment |
|
EGU2015-7948 | Posters | HS2.2.3 Modeling and sediment study in the watershed Medjerda, Tunisia |
|
EGU2015-15503 | Posters | HS2.2.3 Assessing regional crop water demand using a satellite-based combination equation with a land surface temperature component |
|
EGU2015-14149 | Posters | HS2.2.3 Evaluation of the SAFRAN-ISBA-RAPID hydrometeorological chain on a mountainous catchment in a semi-arid region. Case of the Rheraya (Marrakech, Morocco) |
|
EGU2015-12609 | Posters | HS2.2.3 Comparison of meteorological forcing (WFDEI, AGRI4CAST) to in-situ observations in a semi arid catchment. The case of Merguellil in Tunisia. |
|
EGU2015-12851 | Posters | HS2.2.3 Hydrological regime modifications induced by climate change in Mediterranean area |
HS2.3.1 – Understanding catchment and hillslope responses: from changing states and non-linearities to emergent behaviours
|
EGU2015-361 | Posters | HS2.3.1 Changing sources and contributions to a small headwater stream during recession periods |
|
EGU2015-2957 | Posters | HS2.3.1 Hydrology without hillslopes: runoff controls and pathways on a near-level, engineered landscape |
|
EGU2015-5022 | Posters | HS2.3.1 Inferring runoff generation processes through high resolution spatial and temporal UV-Vis absorbance measurements in a mountainous headwater catchment in Southern Ecuador |
|
EGU2015-6718 | Posters | HS2.3.1 Runoff generation and flow paths on an inclined cultivated soil |
|
EGU2015-8048 | Posters | HS2.3.1 Hydrogeomorphic paradigm of stormflow generation in headwater catchments |
|
EGU2015-9021 | Posters | HS2.3.1 Understanding the effect of watershed characteristic on the runoff using SCS curve number |
|
EGU2015-9034 | Posters | HS2.3.1 Modeling subsurface stormflow initiation in low-relief landscapes |
|
EGU2015-9528 | Posters | HS2.3.1 Evolution of hydrological pathways in engineered hillslopes due to soil and vegetation development |
|
EGU2015-9995 | Posters | HS2.3.1 Catchment controls on soil moisture dynamics: from site-specific hysteresis in event responses to temporal stability of patterns |
|
EGU2015-10187 | Posters | HS2.3.1 Water flow paths in a forested catchment of the East Asian monsoon region |
|
EGU2015-10281 | Posters | HS2.3.1 Improved baseflow characterization in mountainous catchments |
|
EGU2015-10555 | Posters | HS2.3.1 Hydrological annual hysteresis: functional signature for assessing the consistency of catchment conceptual models? |
|
EGU2015-11301 | Posters | HS2.3.1 How do different parts of a basin contribute to discharge? Case study Rokytka Brook, Šumava Mts., Czech Republic |
HS2.3.2 – Innovative sensing techniques and data analysis approaches to increase hydrological process understanding
|
EGU2015-10287 | Orals | HS2.3.2 Observational techniques for constraining hydraulic and hydrologic models for use in catchment scale flood impact assessment |
|
EGU2015-1567 | Posters | HS2.3.2 Investigating temporal field sampling strategies for site-specific calibration of three soil moisture - neutron flux interaction models |
|
EGU2015-13490 | Orals | HS2.3.2 Large-scale multi-configuration electromagnetic induction: a promising tool to improve hydrological models |
|
EGU2015-1828 | Posters | HS2.3.2 Stream temperature medelling and fibre optic distributed temperature sensing to quantify groundwater discharge in the Ngongotaha Stream, New Zealand |
|
EGU2015-11451 | Orals | HS2.3.2 Developing hydrological monitoring networks with Arduino |
|
EGU2015-3593 | Posters | HS2.3.2 Mining nitrate concentration patterns from high-frequency in situ monitoring: a step towards more detailed understanding of hydrological processes? |
|
EGU2015-8685 | Orals | HS2.3.2 Tracking the diurnal signal of plant water uptake through the hydrologic system |
|
EGU2015-5029 | Posters | HS2.3.2 Combining remote sensing, soft data and parameter transfer to enhance flood predictions in the Swat and Lower Kabul Rivers of Pakistan |
|
EGU2015-15153 | Orals | HS2.3.2 Three Years of Country-Wide Rainfall Maps from Cellular Communication Networks |
|
