US – Union Symposia
US1 – Geocomplexity and scales
EGU2015-192 | Orals | US1 Waves and vortices in rotating stratified turbulence |
EGU2015-8116 | Orals | US1 Transient Scaling Behavior and Predictability of Atmospheric Moisture, Clouds and Precipitation |
EGU2015-1084 | Orals | US1 Scales and scaling in turbulent ocean sciences; physics-biology coupling |
EGU2015-2542 | Orals | US1 Scaling in the climate, non-universality and climate states |
EGU2015-15010 | Orals | US1 GeoComplexity and scale: surface processes and remote sensing of geosystems. GeoComplexity and scale: surface processes and remote sensing of geosystems |
EGU2015-4232 | Orals | US1 Mass Extinctions and Biosphere-Geosphere Stability |
US2 – Celebrating 200 years of modelling of geological processes
EGU2015-15928 | Orals | US2 Past and present of analogue modelling, and its future trend |
EGU2015-7639 | Orals | US2 Analogue and numerical modelling in Volcanology: Development, evolution and future challenges |
EGU2015-9705 | Orals | US2 Modelling of deformation and recrystallisation microstructures in rocks and ice |
EGU2015-8478 | Orals | US2 Quantitative Geomorphology: How computers have revolutionized the way we think about landscapes |
EGU2015-14966 | Orals | US2 Experimental, Numerical and Observational Models in Geodynamics |
EGU2015-15178 | Orals | US2 Numerical Models in Planetary Geology – Specifics of One-Plate Planets |
US3 – Geophysics and Resilience, what is at stake?
EGU2015-14566 | Orals | US3 | Media interest The Dallas-Fort Worth (DFW) Urban Radar Network: Enhancing Resilience in the Presence of Floods, Tornadoes, Hail and High Winds |
EGU2015-7824 | Orals | US3 | Media interest Social Experiments in Tokyo Metropolitan Area Convection Study for Extreme Weather Resilient Cities(TOMACS) |
EGU2015-15265 | Orals | US3 | Media interest Which resilience of the continental rainfall-runoff chain? |
EGU2015-9963 | Orals | US3 | Media interest How resilient are ecosystems in adapting to climate variability |
EGU2015-7006 | Orals | US3 | Media interest Predicting Predictable about Natural Catastrophic Extremes |
EGU2015-12686 | Orals | US3 | Media interest Towards a common formalization of resilience and vulnerability to natural hazards |
US4 – What is Inside? Planetary Interiors as Viewed From Space
EGU2015-7269 | Orals | US4 | Media interest The Interior of the Moon from the Gravity Recovery and Interior Laboratory (GRAIL) Mission |
EGU2015-15236 | Orals | US4 Evolution and structure of Mercury's interior from MESSENGER observations |
EGU2015-15240 | Orals | US4 Interior of Mars from spacecraft and complementary data. |
EGU2015-15238 | Orals | US4 Mars, Moon, Mercury: Magnetometry Constrains Planetary Evolution |
EGU2015-15239 | Orals | US4 | Media interest The interior structure of Enceladus from Cassini gravity measurements |
EGU2015-15235 | Orals | US4 PhoDEx — a mission to explore the interiors of Phobos and Deimos |
US5 – International Year of Soil - Soil Science within an interdisciplinary framework
EGU2015-5930 | Orals | US5 | Media interest Soil Science and Global Issues |
EGU2015-6039 | Orals | US5 | Media interest Soil biotic interactions and climate change: consequences for carbon cycle feedbacks |
EGU2015-3368 | Orals | US5 | Media interest Water in the critical zone: soil, water and life from profile to planet |
EGU2015-15822 | Orals | US5 | Media interest Soil fertility and the role of soils for food security in developing countries |
EGU2015-4280 | Orals | US5 | Media interest Soils and public health: the vital nexus |
EGU2015-2620 | Orals | US5 | Media interest Timely injection of knowledge when interacting with stakeholders and policy makers. |