TS – Tectonics & Structural Geology
TS1.2 – Fault rocks in the lab and in the field: structural constraints on fault growth and mechanics (co-organized)
| 
             EGU2016-4032 | Posters | TS1.2 Propagation of syn-sedimentary faults within the passive margin Otway Basin, Australia | 
    
| 
             EGU2016-14942 | Posters | TS1.2 Complex brittle deformation pattern along the Southern Patagonian Andes (Argentina) | 
    
| 
             EGU2016-2398 | Orals | TS1.2 How do normal faults grow? | 
    
| 
             EGU2016-8926 | Orals | TS1.2 Geometry and kinematics of non-colinear normal fault populations: The role of deep-seated crustal lineaments throughout multiphase rifting | 
    
| 
             EGU2016-8619 | Posters | TS1.2 Significance of first-order faults in folding mechanically isotropic layers: evidence from the Sudbury Basin, Canada. | 
    
| 
             EGU2016-6661 | Orals | TS1.2 The effect of mechanical discontinuities on the growth of faults | 
    
| 
             EGU2016-6824 | Posters | TS1.2 3-D fault development in a geothermal system in the German Molasse Basin | 
    
| 
             EGU2016-9799 | Orals | TS1.2 Fault zone roughness controls slip stability | 
    
| 
             EGU2016-15851 | Posters | TS1.2 Faulting of a turbidite sandstone-siltstone successions: the case study of the Macigno Formation, Tuscany, Italy | 
    
| 
             EGU2016-15386 | Posters | TS1.2 Tectonic origin for polygonal normal faults in pelagic limestones of the Cingoli anticline hinge (Italy) | 
    
| 
             EGU2016-13519 | Orals | TS1.2 Microstructural evolution from stable sliding to fast stick slip: insights from rock deformation experiments on quartz | 
    
| 
             EGU2016-3601 | Posters | TS1.2 Microstructural and magnetic investigations of pseudotachylyte and ultracataclasite in the Hoping River, Tananao Complex, Eastern Taiwan | 
    
| 
             EGU2016-5312 | Orals | TS1.2 Multiple episodes of breccia formation by particle fluidization in fault zones: implications repeated, rupture-controlled fluid flow and seismicity styles | 
    
| 
             EGU2016-2525 | Posters | TS1.2 Cockade-textured cataclasite and silica gel from damage zone in carbonated ultramafics: markers of cycles of seismic activity? | 
    
| 
             EGU2016-5072 | Orals | TS1.2 Experimental constraints on the energy budget of dynamic gouge formation: effects of rock strength, material heterogeneity, and initial flaw characteristics | 
    
| 
             EGU2016-11425 | Posters | TS1.2 The Livingstone Fault: a case study of faulting and slip dynamics in ultramafic rocks | 
    
| 
             EGU2016-4100 | Posters | TS1.2 Carbonate pseudotachylite? from a Miocene extensional detachment, W. Cyclades, Greece. | 
    
| 
             EGU2016-5216 | Orals | TS1.2 From flash heating to frictional melting: capturing the incipient microstructural development of experimental fault interfaces | 
    
| 
             EGU2016-10872 | Orals | TS1.2 Texture evolution in calcite gouge formed at sub-seismic slip | 
    
| 
             EGU2016-4002 | Posters | TS1.2 Normal fault growth above pre-existing structures: insights from discrete element modelling | 
    
| 
             EGU2016-15205 | Orals | TS1.2 Laboratory study of fault healing in Carrara marble | 
    
| 
             EGU2016-3082 | Posters | TS1.2 Instantaneous healing of micro-fractures during coseismic slip: evidence from microstructure and Ti in quartz geochemistry within an exhumed pseudotachylyte-bearing fault in tonalite | 
    
| 
             EGU2016-2531 | Orals | TS1.2 "Coseismic foliations" in gouge and cataclasite: experimental observations and consequences for interpreting the fault rock record | 
    
| 
             EGU2016-1268 | Posters | TS1.2 Porosity reduction within shear deformation bands in unconsolidated Pleistocene sediments | 
    
| 
             EGU2016-11254 | Orals | TS1.2 Highly plastic behavior and fluidization of gouge; implications for fault and landslide mechanics and for the generation of mud volcanoes | 
    
| 
             EGU2016-6509 | Posters | TS1.2 Evolution of the heterogeneous structure of 1999 Mw 7.6 Chi-Chi earthquake thrust in Chushan excavation site, central Taiwan, based on distinct element models | 
    
| 
             EGU2016-8356 | Posters | TS1.2 Microstructural investigation of a locally mirror-like surface collected at 4 km depth in a Pomeranian shale sample | 
    
| 
             EGU2016-13195 | Posters | TS1.2 Dilatant normal faulting in jointed cohesive rocks: insights from physical modeling | 
    
| 
             EGU2016-13036 | Posters | TS1.2 Mechanisms of clay smear formation in 3D – a field study | 
    
| 
             EGU2016-13322 | Posters | TS1.2 The role of thin, mechanical discontinuities on the propagation of reverse faults: insights from analogue models | 
    
| 
             EGU2016-15867 | Posters | TS1.2 Influence of the confining pressure on precursory and rupture processes of Westerly granite. | 
    
| 
             EGU2016-18128 | Posters | TS1.2 Brittle deformation in Southern Granulite Terrane (SGT): A study of pseudotachylyte bearing fractures along Gangavalli Shear Zone (GSZ), Tamil Nadu, India. | 
    
| 
             EGU2016-9135 | Posters | TS1.2 A generalized Nadai failure criterion for both crystalline and clastic rocks based on true triaxial tests | 
    
| 
             EGU2016-8667 | Posters | TS1.2 Slickenline development during fault slip depends on temperature under hydrothermal conditions | 
    
| 
             EGU2016-8353 | Posters | TS1.2 High Strain Rate Testing of Rocks using a Split-Hopkinson-Pressure Bar | 
    
| 
             EGU2016-4136 | Posters | TS1.2 Deformation mechanisms in experimentally deformed Boom Clay | 
    
TS1.3 – Stress, Fracturing, Flow and Transformation in Porous Media (co-organized)
| 
             EGU2016-4693 | Orals | TS1.3 | Media interest Impact of ductility on hydraulic fracturing in shales | 
    
| 
             EGU2016-144 | Posters | TS1.3 Methane bubble ascent within muddy aquatic sediments under different ambient methane source strengths | 
    
| 
             EGU2016-1110 | Orals | TS1.3 The 4D evolution of porosity during ongoing pressure-solution processes in NaCl using x-ray microtomography | 
    
| 
             EGU2016-9324 | Posters | TS1.3 Are stylolites progressive strain markers and windows into time? | 
    
| 
             EGU2016-12444 | Orals | TS1.3 A visco-poroelastic damage model for modelling compaction and brittle failure of porous rocks | 
    
| 
             EGU2016-1441 | Posters | TS1.3 Use of non-fault fractures in stress tensor reconstruction using the Mohr Circle with the Win-tensor program | 
    
| 
             EGU2016-13382 | Orals | TS1.3 3D pore-network analysis and permeability estimation of deformation bands hosted in carbonate grainstones. | 
    
| 
             EGU2016-3912 | Posters | TS1.3 Orientation distribution analysis of fault planes for constraining friction coefficient | 
    
| 
             EGU2016-7465 | Posters | TS1.3 Thermodynamically consistent model of brittle oil shales under overpressure | 
    
| 
             EGU2016-13497 | Orals | TS1.3 Compaction instabilities described by cnoidal waves in ore-hosting dolomites | 
    
| 
             EGU2016-7547 | Posters | TS1.3 Fault kinematic and Mesozoic paleo-stress evolution of the Hoop fault complex, Barents Sea | 
    
| 
             EGU2016-15511 | Orals | TS1.3 New inversion of calcite twin data for paleostress tested and calibrated on numerically-generated and natural data | 
    
| 
             EGU2016-793 | Orals | TS1.3 Understanding Aero-Fractures using optics and acoustics | 
    
| 
             EGU2016-7747 | Posters | TS1.3 Regional polyphase deformation of the Eastern Sierras Pampeanas (Argentina Andean foreland): strengths and weaknesses of paleostress inversion | 
    
| 
             EGU2016-13596 | Orals | TS1.3 Destabilization of confined granular packings due to fluid flow | 
    
| 
             EGU2016-7878 | Posters | TS1.3 Microdeformation and subcritical cracking in chalk | 
    
| 
             EGU2016-16307 | Orals | TS1.3 Pneumatic fractures in Confined Granular Media | 
    
| 
             EGU2016-8200 | Posters | TS1.3 Introducing dolomite seams: hybrid compaction-dissolution bands in dolomitic limestones | 
    
| 
             EGU2016-11966 | Posters | TS1.3 Solving the simultaneous equations of stress, temperature, depth, and critical resolved shear stress using calcite e-twin data | 
    
| 
             EGU2016-15959 | Orals | TS1.3 Capturing poromechanical coupling effects of the reactive fracturing process in porous rock via a DEM-network model | 
    
| 
             EGU2016-13824 | Orals | TS1.3 Dynamics of barite growth in porous media quantified by in situ synchrotron X-ray tomography | 
    
| 
             EGU2016-13369 | Posters | TS1.3 Carbonate concretions in synkinematic Quaternary sediments as markers of paleo-fluid flow induced by the development of the Quattro Castella growth anticline, Northern Apennines, Italy | 
    
| 
             EGU2016-11815 | Orals | TS1.3 Deciphering the brittle evolution of SW Norway through a combined structural, mineralogical and geochronological approach | 
    
| 
             EGU2016-13847 | Posters | TS1.3 A generic model of pattern formation in Mississippi Valley-Type deposits based on analytical findings | 
    
| 
             EGU2016-17354 | Posters | TS1.3 Variation on microstructure of sandstone caused by CO2 injection test | 
    
| 
             EGU2016-17295 | Posters | TS1.3 Two phase granular transport in cylindrical confinement | 
    
| 
             EGU2016-17103 | Posters | TS1.3 Experimental investigation of the displacement dynamics during biphasic flow in porous media | 
    
| 
             EGU2016-16932 | Posters | TS1.3 Invasion Patterns During Two-phase Flow In Deformable Porous Media | 
    
| 
             EGU2016-9139 | Posters | TS1.3 Modelling Layer parallel stylolites | 
    
| 
             EGU2016-9213 | Posters | TS1.3 Hydraulic fracturing and the creation of hydraulic breccias | 
    
| 
             EGU2016-14565 | Posters | TS1.3 Stress field modelling from digital geological map data | 
    
| 
             EGU2016-14005 | Posters | TS1.3 Influence of mechanical rock properties and fracture healing rate on crustal fluid flow dynamics | 
    
| 
             EGU2016-14928 | Posters | TS1.3 Waves on a Hele-Shaw Cell: Simulations of Acoustic Emissions During Aerofracture | 
    
| 
             EGU2016-13915 | Posters | TS1.3 Fingerprinting stress: stylolite and calcite twinning paleopiezometry reveal the complexity of stress distribution during the growth of the Monte Nero anticline (Apennines, Italy). | 
    
| 
             EGU2016-5884 | Posters | TS1.3 Control On Fluid Flow Properties In Sandstone: Interactions Between Diagenesis Processes And Fracture Corridors | 
    
| 
             EGU2016-8455 | Posters | TS1.3 A non-Linear transport model for determining shale rock characteristics | 
    
| 
             EGU2016-11369 | Posters | TS1.3 Separation of deviatoric stress tensors from heterogeneous calcite twin data using a statistical mixture model | 
    
| 
             EGU2016-14037 | Posters | TS1.3 Stylolite shape, roughness growth dynamics and related burial history: a 3D analysis. | 
    
| 
             EGU2016-15062 | Posters | TS1.3 A theory of time-dependent compaction by fracturing and pressure solution | 
    
TS1.4 – Oceanic and continental transform plate boundaries: nucleation, evolution and tectonic significance (Posters only) (co-organized)
| 
             EGU2016-9285 | Posters | TS1.4 Basement-driven strike-slip deformation involving a salt-stock canopy system | 
    
| 
             EGU2016-584 | Posters | TS1.4 Analogue modelling of the effect of topographic steps in the development of strike-slip faults | 
    
| 
             EGU2016-4187 | Posters | TS1.4 Oceanic crust formation in the Egeria Fracture Zone Complex (Central Indian Ocean) | 
    
| 
             EGU2016-7604 | Posters | TS1.4 Moho depth and crustal thinning in the Marmara Sea region from gravity data inversion | 
    
| 
             EGU2016-8369 | Posters | TS1.4 Rheology and friction along the Vema transform fault (Central Atlantic) inferred by thermal modeling | 
    
| 
             EGU2016-8729 | Posters | TS1.4 Control of hyper-extended passive margin architecture on subduction initiation with application to the Alps and present-day North Atlantic ocean | 
    
| 
             EGU2016-16429 | Posters | TS1.4 Deep view of the Subduction-Transform Edge Propagator (STEP) fault in the Calabrian Subduction Zone | 
    
| 
             EGU2016-10067 | Posters | TS1.4 How historical seismicity in oceans can be deduced from sailors’ testimonies and related to modern tectonics | 
    
| 
             EGU2016-13214 | Posters | TS1.4 Understanding of the rheology of the structure on the NW-SE crosssection of the North Anatolian Fault Zone around İzmit | 
    
TS2.2 – Analysis of microstructure, texture and deformation mechanisms in nature and experiment (co-organized)
| 
             EGU2016-1247 | Orals | TS2.2 Imaging Water in Deformed Quartzites: Examples from Caledonian and Himalayan Shear Zones | 
    
| 
             EGU2016-10513 | Orals | TS2.2 Micro-scale strain mapping technique: a tool to quantify strain partitioning during creep deformation | 
    
| 
             EGU2016-10902 | Posters | TS2.2 Assimilation of Sonic Velocity and Thin Section Measurements from the NEEM Ice Core | 
    
| 
             EGU2016-7530 | Orals | TS2.2 Reconstruction of 3d grain boundaries from rock thin sections, using polarised light | 
    
| 
             EGU2016-3664 | Posters | TS2.2 State of the art of study on strength of frozen soils | 
    
| 
             EGU2016-622 | Orals | TS2.2 Characterizing 3D grain size distributions from 2D sections in mylonites using a modified version of the Saltykov method | 
    
| 
             EGU2016-12273 | Posters | TS2.2 Pre-lithification tectonic foliation development in a clastic sedimentary sequence | 
    
| 
             EGU2016-5588 | Posters | TS2.2 Grain size and shape evolution of experimentally deformed sediments: the role of slip rate | 
    
| 
             EGU2016-9748 | Orals | TS2.2 The role of dislocations in varied olivine deformation mechanisms investigated using high-angular resolution electron backscatter diffraction | 
    
| 
             EGU2016-9535 | Posters | TS2.2 Composite grain size sensitive and grain size insensitive creep of bischofite, carnallite and mixed bischofite-carnallite-halite salt rock | 
    
| 
             EGU2016-1761 | Orals | TS2.2 Dislocations: do you want them moving or in 3D ? | 
    
| 
             EGU2016-18293 | Orals | TS2.2 Experimental Studies of Dynamic Fault Weakening Due to Thermal Pressurization of Pore Fluids | 
    
| 
             EGU2016-13069 | Posters | TS2.2 Brittle-to-viscous behaviour of quartz gouge in shear experiments | 
    
| 
             EGU2016-1815 | Orals | TS2.2 Relating rheology to geometry in large-scale natural shear zones | 
    
| 
             EGU2016-6903 | Posters | TS2.2 Microstructures and elastic properties of sheared calcite flowstone | 
    
| 
             EGU2016-3710 | Orals | TS2.2 Strain analysis in quartzites with negative magnetic susceptibility using AMS and EBSD data | 
    
| 
             EGU2016-10806 | Orals | TS2.2 Deformation Processes Along the Moyagee Fault, Western Australia - a Subtle Interplay of Fracture, Flow and Mineralizing Fluids | 
    
| 
             EGU2016-9561 | Posters | TS2.2 Grain-scale alignment of melt in sheared partially molten rocks: implications for viscous anisotropy | 
    
| 
             EGU2016-11894 | Posters | TS2.2 Infrared absorption band in deformed qtz crystals analyzed by combining different microstructural methods | 
    
| 
             EGU2016-7933 | Orals | TS2.2 Direct Shear of Olivine Single Crystals | 
    
| 
             EGU2016-10771 | Orals | TS2.2 Dynamically- and chemically-induced grain boundary migration in quartz: microstructures, crystallographic fabrics, and trace element contents | 
    
| 
             EGU2016-8221 | Posters | TS2.2 Absolute orientations from EBSD measurements - as easy as it seems? | 
    
| 
             EGU2016-8731 | Posters | TS2.2 BHQ revisited (1) - Looking at grain size | 
    
| 
             EGU2016-17996 | Orals | TS2.2 On the influence of recrystallization on snow fabric and microstructure: study of a snow profile in Central East Antarctica | 
    
| 
             EGU2016-14320 | Posters | TS2.2 BHQ revisited (2): Texture development | 
    
| 
             EGU2016-10854 | Orals | TS2.2 Uncertainty in Ice Crystal Orientation Distributions in Ice Sheets | 
    
| 
             EGU2016-5653 | Posters | TS2.2 Garnet ships in a quartzite sea | 
    
| 
             EGU2016-17724 | Orals | TS2.2 Small-scale disturbances in the stratigraphy of ice cores: observations and numerical model simulations | 
    
| 
             EGU2016-14040 | Orals | TS2.2 Three dimensional rock microstructures: insights from FIB-SEM tomography | 
    
| 
             EGU2016-7271 | Posters | TS2.2 Strain localization along micro-boudinage | 
    
| 
             EGU2016-5762 | Orals | TS2.2 Numerical simualtions and implications of air inclusions on the microdynamics of ice and firn | 
    
| 
             EGU2016-659 | Posters | TS2.2 The influence of the Dauphine twinning in the development of quartz ribbons | 
    
| 
             EGU2016-7843 | Orals | TS2.2 Microstructural, textural and thermal evolution of an exhumed strike-slip fault and insights into localization and rheological transition | 
    
| 
             EGU2016-662 | Posters | TS2.2 Flex – rigid behavior of quartzite and its mineralogical, microstructural and textural properties from EBSD | 
    
| 
             EGU2016-6093 | Posters | TS2.2 Comparison between different techniques applied to quartz CPO determination in granitoid mylonites | 
    
| 
             EGU2016-1067 | Posters | TS2.2 Crystallographic Behavior of Iron Oxide Minerals in the Deformed Iron Formation of Quadrilátero Ferrífero | 
    
| 
             EGU2016-2164 | Posters | TS2.2 Crystallographic Fabrics, Grain Boundary Microstructure and Shape Preferred Orientation of Deformed Banded Iron Formations and their Significance for Deformation Interpretation | 
    
| 
             EGU2016-14974 | Posters | TS2.2 Low magnification EBSD mapping of texture distribution in a fine-grained matrix | 
    
| 
             EGU2016-7385 | Posters | TS2.2 Documenting Mica Microstructures in Mylonites of the Cossato-Mergozzo-Brissago Line, Northern Italy | 
    
| 
             EGU2016-14569 | Posters | TS2.2 Effects of fluid-assisted diffusion on texture strength in a mylonitised metagabbro | 
    
| 
             EGU2016-15387 | Posters | TS2.2 Tackling pseudosymmetry problems in electron backscatter diffraction (EBSD) analyses of perovskite structures | 
    
| 
             EGU2016-7706 | Posters | TS2.2 Detailed microstructure of two-phase lower mantle mineral analogs from SEM and EBSD | 
    
| 
             EGU2016-1869 | Posters | TS2.2 The relationship between strain geometry and geometrically necessary dislocations | 
    
| 
             EGU2016-10810 | Posters | TS2.2 Olivine and spinel fabric development in lineated peridotites | 
    
| 
             EGU2016-10946 | Posters | TS2.2 Development of olivine crystallographic preferred orientation in response to strain-induced fabric geometry | 
    
| 
             EGU2016-11489 | Posters | TS2.2 Microfabrics in depleted mantle plaeotransform (New Caledonia) | 
    
| 
             EGU2016-2752 | Posters | TS2.2 Crystal preferred orientation of amphibole and implications for seismic anisotropy in the crust | 
    
| 
             EGU2016-2762 | Posters | TS2.2 Microstructures and seismic anisotropy of blueschist and eclogite from Ring Mountain and Jenner in California | 
    
| 
             EGU2016-11444 | Posters | TS2.2 Interplay between grain size reduction, chemical reaction, and shear localization in lower crustal rocks: a case study from Archaean Bundelkhand Craton, North-Central India | 
    
| 
             EGU2016-8917 | Posters | TS2.2 Ductile strain rate recorded in the Symvolon syn-extensional plutonic body (Rhodope core complex, Greece) | 
    
TS2.3 – Strain localization from the mid-crust to the upper mantle: brittle-ductile transition and ductile shear zones in nature, experiments and theory (including the Stephan Mueller medal lecture by Renée Heilbronner) (co-organized)
| 
             EGU2016-547 | Posters | TS2.3 Mineralogically triggered strain localization: inferences from ductile paired shear zones (Tauern Window, Eastern Alps) | 
    
| 
             EGU2016-2091 | Orals | TS2.3 Linking natural microstructures with numerical modeling of pinch-and-swell structures | 
    
| 
             EGU2016-3079 | Posters | TS2.3 Fe-Ti-oxide textures and microstructures in shear zones from oceanic gabbros at Atlantis Bank, Southwest Indian Ridge | 
    
| 
             EGU2016-10122 | Posters | TS2.3 Brittle grain size reduction of feldspar, phase mixing and strain localization in granitoids at mid-crustal conditions (Pernambuco shear zone, NE Brazil) | 
    
| 
             EGU2016-8335 | Orals | TS2.3 Development of discrete aggregates of recrystallization along micro-shear zones in quartz ribbons during multistage ductile evolution of a quartz vein | 
    
| 
             EGU2016-3594 | Posters | TS2.3 Rheological behavior of glaucophane and lawsonite in experimentally deformed blueschists | 
    
| 
             EGU2016-7472 | Orals | TS2.3 Experimental deformation of a mafic rock – interplay between fracturing, reaction and viscous deformation | 
    
| 
             EGU2016-5599 | Posters | TS2.3 Microstructures and TitaniQ geothermometry in high – temperature dynamically recrystallized mylonites, Ribeira belt (SE Brazil) | 
    
| 
             EGU2016-9048 | Orals | TS2.3 Zipper and freeway shear zone junctions | 
    
| 
             EGU2016-12740 | Posters | TS2.3 Effect of length-scale on localization of shear zones along precursor fractures and layers during deformation of middle to lower crustal rocks | 
    
| 
             EGU2016-14333 | Orals | TS2.3 The importance of strain localisation in shear zones | 
    
| 
             EGU2016-7048 | Posters | TS2.3 Feedback of fluids on ductile strain localization in the upper mantle | 
    
| 
             EGU2016-5575 | Orals | TS2.3 The effects of heterogeneities and loading conditions in the development of shear zones | 
    
| 
             EGU2016-7730 | Posters | TS2.3 Origin and structure of major orogen-scale exhumed strike-slip | 
    
| 
             EGU2016-13725 | Orals | TS2.3 Strain localization in the lower crust: brittle precursors versus lithological heterogeneities (Musgrave Ranges, Central Australia) | 
    
| 
             EGU2016-11035 | Posters | TS2.3 Rheological properties of the lower crust and upper mantle beneath Baja California: a microstructural study of xenoliths from San Quintin | 
    
| 
             EGU2016-11177 | Orals | TS2.3 Rheological structure of the lithosphere in plate boundary strike-slip fault zones | 
    
| 
             EGU2016-13587 | Posters | TS2.3 Metamorphic reactions, grain size reduction and deformation of mafic lower crustal rocks | 
    
| 
             EGU2016-14060 | Posters | TS2.3 Eclogitic breccia from the Monviso meta-ophiolite complex: field and petrographic evidences of multiple-stage eclogite-facies brecciation | 
    
| 
             EGU2016-1517 | Orals | TS2.3 Deformation of the lithosphere and what microstructures can tell us about it (Stephan Mueller Medal Lecture) | 
    
| 
             EGU2016-14663 | Posters | TS2.3 Mechanisms of brittle-ductile flow during strain localization along middle crust fault zones -case study from the Hefangkou detachment fault zone, Yunmengshan, North China | 
    
| 
             EGU2016-15133 | Posters | TS2.3 Field and Microstructure Study of Transpressive Jogdadi shear zone near Ambaji, Aravalli- Delhi Mobile Belt, NW India and its tectonic implication on the exhumation of granulites. | 
    
TS2.4 – Intrasalt structure and composition: What do we know, what might we want to know and why might it be important? (co-organized) | PICO
| 
             EGU2016-1055 | PICO | TS2.4 Deformation above mobile substrates, salt rheology and spatial distribution of salt structures: A 3D seismic study of the Permian southern North Sea | 
    
| 
             EGU2016-1226 | PICO | TS2.4 Structural evolution of the Namakdan salt diapir in the Zagros fold-thrust belt: The Persian Gulf, Iran | 
    
| 
             EGU2016-9085 | PICO | TS2.4 The role of mechanical heterogeneities in evaporite sequence during deformation initiated by basement fault activity | 
    
| 
             EGU2016-3756 | PICO | TS2.4 3D modelling of salt tectonics with a brittle overburden in an extensional regime | 
    
| 
             EGU2016-11426 | PICO | TS2.4 Numerical modelling of salt diapirism and the surrounding temperature field during thin-skinned extension | 
    
| 
             EGU2016-5010 | PICO | TS2.4 Complex intrasalt deformation in the Santos Basin, offshore Brazil: the role of density inversion | 
    
| 
             EGU2016-13249 | PICO | TS2.4 The structure of the Zechstein 3 stringer in the northern Netherlands, and its implications for salt kinematics and rheology | 
    
| 
             EGU2016-15642 | PICO | TS2.4 Deep structure study of the salt body of Jbel Rheouis (central tunisia) from geological and gravity data | 
    
| 
             EGU2016-16644 | PICO | TS2.4 Rheological stratification in Zechstein rock salt caused by thermodynamically controlled reorganization of grain boundary fluids? A test using gravitationally induced sinking of anhydrite-dolomite stringers. | 
    
| 
             EGU2016-16871 | PICO | TS2.4 The early life of a Salt Giant: syndepositional basement faulting in the Zechstein of NE Netherlands. | 
    
| 
             EGU2016-17023 | PICO | TS2.4 Internal deformation in layered Zechstein-III K-Mg salts. Structures formed by complex deformation and high contrasts in viscosity observed in drill cores. | 
    
TS4.1 – The Interplay between Earthquakes, the Seismic Cycle and Long-term Deformation (Co-sponsored by AGU Tectonophysics) (Including the Outstanding Young Scientist Award talk by Åke Fagereng) (co-organized)
| 
             EGU2016-2469 | Posters | TS4.1 The analysis of GPS crustal deformation, seismicity, and strain rate in October 2013 Ruisui, Taiwan Earthquake | 
    
| 
             EGU2016-2801 | Posters | TS4.1 Describing earthquakes potential through mountain building processes: an example within Nepal Himalaya | 
    
| 
             EGU2016-3607 | Orals | TS4.1 Building a Framework Earthquake Cycle Deformational Model for Subduction Megathrust Zones: Integrating Observations with Numerical Models | 
    
| 
             EGU2016-2299 | Orals | TS4.1 Locking, mass flux and topographic response at convergent plate boundaries – the Chilean case | 
    
| 
             EGU2016-1936 | Posters | TS4.1 Deformation transients in the brittle regime: Insights from spring-wedge experiments | 
    
| 
             EGU2016-13291 | Posters | TS4.1 Coupling geodynamic earthquake cycles and dynamic ruptures | 
    
| 
             EGU2016-9761 | Orals | TS4.1 Long-term tectonic segmentation along the Chilean marine forearc and its implications for the short-term deformation process | 
    
| 
             EGU2016-7591 | Posters | TS4.1 High Holocene coastal uplift gives insight into the seismic behavior at the Arica Bend (Peru-Chile subduction zone) | 
    
| 
             EGU2016-2558 | Posters | TS4.1 Late 18th to early 19th century sea-level history and inter-seismic behavior along the western Myanmar plate boundary belt recorded by coral microatolls | 
    
| 
             EGU2016-17588 | Orals | TS4.1 Upper crustal fault reactivation and the potential of triggered earthquakes on the Atacama Fault System, N-Chile | 
    
| 
             EGU2016-13561 | Orals | TS4.1 10Be surface exposure dating reveals strong active deformation in the central Andean backarc interior | 
    
| 
             EGU2016-3877 | Posters | TS4.1 The signature of the earthquake cycle at subduction zones: comparing geodetic observations with long-term models for Mw>8 events | 
    
| 
             EGU2016-12568 | Orals | TS4.1 Physically-based modelling of the competition between surface uplift and erosion caused by earthquakes and earthquake sequences. | 
    
| 
             EGU2016-5316 | Posters | TS4.1 Inelastic strain in the seismogenic zone, Kyushu, Japan inferred from focal mechanism of earthquakes | 
    
| 
             EGU2016-618 | Posters | TS4.1 Salted matters: modifying gelatine rheology for subduction thrust fault seismicity models | 
    
| 
             EGU2016-17231 | Orals | TS4.1 Mechanisms of postseismic relaxation after a great subduction earthquake constrained by cross-scale thermomechanical model and geodetic observations | 
    
| 
             EGU2016-1119 | Posters | TS4.1 Seismic activity in the transitional segment of Southern Andes after Maule 2010 megathrust earthquake | 
    
| 
             EGU2016-15585 | Posters | TS4.1 Towards three-dimensional continuum models of self-consistent along-strike megathrust segmentation | 
    
| 
             EGU2016-13449 | Orals | TS4.1 Impact of the viscoelastic postseismic deformation following megathrust earthquake on seismic hazard in subduction zones : the case of the Maule and Illapel earthquakes in Chile | 
    
| 
             EGU2016-8671 | Posters | TS4.1 Linking the kinematics of the interplate and the offshore morphology along the Chilean subduction margin | 
    
| 
             EGU2016-17896 | Orals | TS4.1 Characteristic slip behaviour of the Tabas fold system in eastern Iran: evidence from the 1978 Mw 7.3 Tabas-e-Golshan earthquake | 
    
| 
             EGU2016-1199 | Posters | TS4.1 Coseismic topography deformation at Sumatra | 
    
| 
             EGU2016-8630 | Orals | TS4.1 Continental strike slip fault zones in geologically complex lithosphere: the North Anatolian Fault, Turkey. | 
    
| 
             EGU2016-5963 | Posters | TS4.1 Comparison of GPS and Quaternary slip rates: Insights from a new Quaternary fault database for Central Asia | 
    
| 
             EGU2016-10593 | Orals | TS4.1 Scaling Between Fault Length, Damaged Zone Thickness and Width of Secondary Fault Fans Derived from Fracture Mechanics | 
    
| 
             EGU2016-16091 | Posters | TS4.1 Relations between megathrust frictional properties and long-term deformation of the forearc | 
    
| 
             EGU2016-10331 | Orals | TS4.1 What major faults look like, and why this matters for lithospheric dynamics | 
    
| 
             EGU2016-9632 | Posters | TS4.1 Rupture process of the Mw7.9 2015 Gorkha earthquake (Nepal): insights into Himalayan megathrust segmentation | 
    
| 
             EGU2016-11741 | Posters | TS4.1 Seismo-thermo-mechanical modeling of mature and immature transform faults | 
    
| 
             EGU2016-11276 | Posters | TS4.1 Post-seismic deformation of the Mw 6.4 Shonbeh earthquake (south western Iran) of April 9th, 2013 | 
    
| 
             EGU2016-15176 | Posters | TS4.1 Grain size reduction and shear heating: a recipe for intermediate-depth earthquake generation? | 
    
| 
             EGU2016-1218 | Posters | TS4.1 Thermo-mechanical coupling of faults and mantle shear zones | 
    
| 
             EGU2016-15774 | Posters | TS4.1 Spontaneous aseismic and seismic slip on evolving faults in a continuum-mechanics framework | 
    
| 
             EGU2016-3155 | Posters | TS4.1 Controls of seismogenic zone width and subduction velocity on interplate seismicity: insights from analog and numerical models | 
    
| 
             EGU2016-12827 | Posters | TS4.1 Coulomb Stress Changes from a Viscoelastic Model: Stress Changes after Lamjung (Nepal) Earthquake | 
    
| 
             EGU2016-4510 | Posters | TS4.1 Coseismic and postseismic Coulomb stress changes on intra-continental dip-slip faults and the role of viscoelastic relaxation in the lower crust: insights from 3D finite-element models | 
    
| 
             EGU2016-15519 | Posters | TS4.1 Effect of Critical Displacement Parameter on Slip Regime at Subduction Fault | 
    
TS4.2 – Active Faults and the Earthquake Cycle (co-organized)
| 
             EGU2016-455 | Posters | TS4.2 Neotectonic Features and Kinematics of the North Anatolian Fault in Taşkesti (Bolu), Nw Turkey | 
    
| 
             EGU2016-10209 | Orals | TS4.2 | Media interest Seismic slip deficit along Nepal Himalayas: implications for seismic hazard | 
    
| 
             EGU2016-644 | Posters | TS4.2 Multi-parameter analysis of seismoturbidites in the Kumburgaz Basin of Sea of Marmara: Implications for creeping versus locked Central High segment of the North Anatolian Fault | 
    
| 
             EGU2016-7105 | Orals | TS4.2 Paleoseismic evidence for two major historical earthquakes in Bhutan: new insight for rupture segmentation along the Himalayan arc | 
    
| 
