SM – Seismology
SM1.01 – General Contributions on Earthquakes, Earth Structure, Seismology
|
EGU2018-10455 | Orals | SM1.01 | Highlight Elasto-gravity signals heralding the arrival of seismic waves |
|
EGU2018-9600 | Posters | SM1.01 | Highlight An International Day for Seismology: rational, co-ordination, and planning |
|
EGU2018-9737 | Posters | SM1.01 HELPOS: Hellenic Plate Observing System. The Hellenic Research infrastructure within the EPOS project. |
|
EGU2018-17776 | Orals | SM1.01 Preparing for InSight: First Results from the Blind Test for Martian Seismicity |
|
EGU2018-16335 | Orals | SM1.01 Single Layer Recurrent Neural Network for detection of swarm-like earthquakes in West Bohemia and South-west Iceland |
|
EGU2018-4434 | Orals | SM1.01 A simple method for earthquake location by surface-wave time-reversal |
|
EGU2018-343 | Posters | SM1.01 The June 12th, 2017 Lesvos Island, Greece, earthquake: comparison between observed and modeled ground deformation |
|
EGU2018-5346 | Posters | SM1.01 The 2017 Lesvos (Greece) Mw6.3 earthquake: Normal faulting in the Aegean Sea |
|
EGU2018-6800 | Orals | SM1.01 Constraints on the quality of source localization and characterization with Time Reverse Imaging imposed by the array design, the complexity of the velocity model and the signal-to-noise ratio |
|
EGU2018-13892 | Posters | SM1.01 2017 Kos-Bodrum Earthquake: On the Correlation of Long Period Ground Motion and Damage |
|
EGU2018-13150 | Orals | SM1.01 Preliminary observation on seismicity of northwestern Korean Peninsula |
|
EGU2018-761 | Posters | SM1.01 Source Characteristics of 2017 Ayvacik, Lesvos, and Bodrum-Kos Earthquakes Obtained from Regional Moment Tensor Inversion |
|
EGU2018-12431 | Orals | SM1.01 Location and Depth Estimation of the North Sea Earthquake 30 June 2017 |
|
EGU2018-2433 | Posters | SM1.01 An InSAR study of the 2017 Biga peninsula swarm |
|
EGU2018-9262 | Orals | SM1.01 The July 20, 2017 M6.6 Kos-Bodrum earthquake: seismic and geodetic evidence for a north-dipping, normal fault at the western end of the Gulf of Gökova, SE Aegean Sea |
|
EGU2018-18189 | Orals | SM1.01 The June 12, 2017 M6.3 Lesvos offshore earthquake sequence (Aegean Sea, Greece): fault model and ground deformation from seismic and geodetic observations |
|
EGU2018-9254 | Posters | SM1.01 Geodynamic phenomena and ESI 2007 intensities of the 2017 June 12, Mw 6.3 Lesvos (North Aegean Sea, Greece) earthquake |
|
EGU2018-197 | Posters | SM1.01 Analysis of microseismicity associated with the 2017 seismic swarm near the Aegean coast of NW Turkey |
|
EGU2018-4191 | Orals | SM1.01 Precise relative locations of the February 2017 swarm at Biga peninsula and 12 June 2017 Lesvos earthquake sequence: Insights into fault geometry and active tectonics |
|
EGU2018-9431 | Posters | SM1.01 An attempt to enhance the availability of earthquake source mechanisms in the Reviewed ISC Bulletin |
|
EGU2018-9446 | Orals | SM1.01 Crustal deformation and fault model of the 2017 Gulpinar-Babakale earthquake sequence (Biga peninsula, NE Aegean region): seismological and InSAR evidence |
|
EGU2018-5335 | Orals | SM1.01 Geodetic and Seismological analysis of the 2017 Kos-Bodrum Mw 6.5 earthquake (SE Aegean Sea) provides evidence for the evolution of normal faulting in Gökova graben |
|
EGU2018-2799 | Posters | SM1.01 Morphotectonic considerations of the offshore Gökova-Kos area affected by the July 20, 2017 M6.6 Bodrum-Kos Earthquake, Eastern Aegean Sea |
|
EGU2018-417 | Posters | SM1.01 Preliminary results of the analysis of earthquake swarms in Gegham volcanic ridge (Armenia) |
|
EGU2018-15567 | Posters | SM1.01 Seismotectonics and triggered earthquakes in the Geysir Area in Iceland |
|
EGU2018-578 | Posters | SM1.01 Earthquakes focal mechanism and stress field pattern in the Javakheti volcanic highland |
|
EGU2018-3207 | Posters | SM1.01 Observation of non-volcanic tremor at the Longitudinal Valley in eastern Taiwan and introduction to E-TEC and observation experiment for earthquake precursors |
|
EGU2018-4048 | Posters | SM1.01 Review and Analysis of the Coyuca 2001 Shallow Seismic Series (Mw=5.8), in Central Guerrero, Mexico. |
|
EGU2018-16036 | Posters | SM1.01 Earthquake swarm in non-volcanic areas of western Saudi Arabia: comparison of observations and imaging |
|
EGU2018-2888 | Posters | SM1.01 Characteristics of seismic source in the Taiwan mountain area |
|
EGU2018-18829 | Posters | SM1.01 Seismogenic characteristics of the Gukeng fault, southwestern Taiwan: Insights from detecting ambient tremors |
|
EGU2018-6278 | Posters | SM1.01 Near-fault Strong Motion Characteristics of the 2016 Meinong Earthquake in Taiwan |
|
EGU2018-12800 | Posters | SM1.01 North Korea nuclear test analysis results using KMA seismic and infrasound networks |
|
EGU2018-2926 | Posters | SM1.01 Development of a local magnitude scale for South Korea |
|
EGU2018-5723 | Posters | SM1.01 Preparation of a Composite Seismicity Catalog in the Yellow Sea |
|
EGU2018-18554 | Posters | SM1.01 Intraplate seismicity around Rodrigues (Indian Ocean) from time-domain array analysis |
|
EGU2018-3486 | Posters | SM1.01 Hypocentral determinations for earthquakes in Cape Saint Vincent using OBS and land stations |
|
EGU2018-3637 | Posters | SM1.01 Variations in frequency of earthquakes occurrence with season and local time on example of Northern Tien Shan |
|
EGU2018-4091 | Posters | SM1.01 The Influence of the M8.1 Nepal Earthquake on the Seismic Activity in the Qinghai-Tibet Block |
|
EGU2018-6864 | Posters | SM1.01 Historical and Recent Earthquakes in the South-Eastern Alps |
|
EGU2018-7861 | Posters | SM1.01 Joint inversion source parameters of a Ms3.3 earthquake off the coast of Fujian, China with OBS and inland stations data |
|
EGU2018-6809 | Posters | SM1.01 Seismogenetic fault characterization in the Pollino area |
|
EGU2018-13756 | Posters | SM1.01 Ganos Fault Zone network: Imaging North Anatolian Fault Zone in the western Marmara region, Turkey, based on a dense local seismic network |
|
EGU2018-4115 | Posters | SM1.01 Modeling stress field around the 2016 Kumamoto earthquake sequence (M7.3) from seismic moment tensor data |
|
EGU2018-17767 | Posters | SM1.01 Constructing Martian seismicity catalog: Marsquake service and probabilistic event location algorithms |
|
EGU2018-9426 | Posters | SM1.01 Martian crustal S-wave velocities from apparent incidence angles – A case study for InSight |
|
EGU2018-4614 | Posters | SM1.01 Calibrating Magnitude Scales for Mars |
|
EGU2018-1530 | Posters | SM1.01 Effect of local ridge topography on strong ground motion |
|
EGU2018-6521 | Posters | SM1.01 Breakdown of equipartition in diffuse fields caused by energy leakage |
|
EGU2018-12479 | Posters | SM1.01 BISTROP: Bayesian Inversion of Spectral-Level Ratios and P-Wave Polarities for Focal Mechanism Determination |
|
EGU2018-12824 | Posters | SM1.01 The influence of 3D velocity model on regional moment tensors in a subduction zone setting |
|
EGU2018-15263 | Posters | SM1.01 SCOTER: a Python program package for multiple-event location by using static and source-specific station correction terms |
|
EGU2018-1550 | Posters | SM1.01 The Problem of Noise Situation in the Start of a Space Application Rocket |
|
EGU2018-1760 | Posters | SM1.01 Research of Acoustic Emitting Sources and Calculation of Their Characteristics During the Launch of the Space Rocket |
|
EGU2018-2158 | Posters | SM1.01 Coda waves attenuation for Racha region of Georgia |
|
EGU2018-18572 | Posters | SM1.01 The crustal structure beneath Mauritius from teleseismic P-receiver functions - oceanic or continental? |
|
EGU2018-743 | Posters | SM1.01 Crustal Structure of the Khartoum Basin, Sudan |
|
EGU2018-6033 | Posters | SM1.01 Sensitivities of Finite-Frequency PKP phases to Inner Core Structure |
SM2.01 – Earthquake Source Processes under Rapid and Slow Deformation: Field Evidence, Seismic Imaging and Numerical Modeling (co-organized)
|
EGU2018-1527 | Posters | SM2.01 Source rupture process of the 2016 Kaikoura, New Zealand earthquake estimated from the kinematic waveform inversion of strong-motion data |
|
EGU2018-17405 | Orals | SM2.01 Could low-rate intraplate extension produce syn-tectonic basins and large earthquakes ? A multi-disciplinary analysis south of CSA (Western France) |
|
EGU2018-1435 | Orals | SM2.01 Evidence for a 145-year-long aftershock sequence in central Washington State, USA |
|
EGU2018-5639 | Posters | SM2.01 Static slip model of the 2017 Mw 5.4 Pohang, South Korea, earthquake, constrained by InSAR data |
|
EGU2018-9673 | Posters | SM2.01 Estimation of radiated energy for the 2010 Spanish very deep earthquake (Mw=6.2) |
|
EGU2018-9375 | Orals | SM2.01 Seismotectonics of the 2017 Botswana earthquake (Mw 6.5): An active branch of the East African Rift |
|
EGU2018-15099 | Posters | SM2.01 Source parameters of the 22-24 November 2017 Muğla earthquake sequence from seismology, GPS and InSAR |
|
EGU2018-12279 | Posters | SM2.01 Source analysis of November 15, 2017 Pohang earthquake sequences: The first Non-Double Couple event reported in South Korea |
|
EGU2018-7442 | Orals | SM2.01 The Geometry and Coseismic Slip of 2017 Mw6.6 Bodrum-Kos Earthquake Inferred from Geodetic, Seismic Data and Aftershocks |
|
EGU2018-6850 | Posters | SM2.01 Characteristics of Pohang earthquake(Mw 5.4) occurred near developing geothermal well and relative relocations of aftershocks using Hierarchical Clustering |
|
EGU2018-18727 | Orals | SM2.01 | Highlight The September 19th, 2017 (M7.1), intermediate-depth Mexican earthquake: An energetically inefficient deadly shock. |
|
EGU2018-9935 | Posters | SM2.01 Distributed deformation field due to coseismic off-fault damage of Mw 7.8 Kaikoura earthquake |
|
EGU2018-2507 | Orals | SM2.01 How well do onshore geodetic data resolve fault slip during the 2016 Kaikoura earthquake, New Zealand? |
|
EGU2018-13805 | Orals | SM2.01 Dynamic rupture simulations of the 2016 Mw7.8 Kaikōura earthquake: a cascading multi-fault event |
|
EGU2018-14592 | Posters | SM2.01 New Developments in Open-source Tools to Combine Geodetic Data and Seismic Waveforms |
|
EGU2018-4503 | Posters | SM2.01 Modelling earthquake sources using the second-order moments of earthquake space-time distributions |
|
EGU2018-8581 | Orals | SM2.01 Dynamic source inversion of the 2016 Mw6 Amatrice earthquake |
|
EGU2018-14543 | Posters | SM2.01 What can We Learn from Higher Order Moments of the Moment Tensor? |
|
EGU2018-12556 | Orals | SM2.01 Origin of high frequencies in radiated seismic wave fields |
|
EGU2018-15647 | Posters | SM2.01 Automated assessment of rupture geometry and segmentation based on InSAR data and seismic moment rate functions prior to source optimizations |
|
EGU2018-14204 | Orals | SM2.01 High resolution imaging of immediate foreshocks to microearthquakes in Switzerland |
|
EGU2018-10826 | Posters | SM2.01 Characteristics of the earthquake rupture expansion derived from a large catalog of Source Time Functions |
|
EGU2018-4856 | Posters | SM2.01 Estimating Source Time Function by Time Reversal Method |
|
EGU2018-4907 | Orals | SM2.01 Rupture nucleation and propagation along heterogeneously loaded, circular experimental faults |
|
EGU2018-17112 | Posters | SM2.01 A new catalog of earthquake rupture velocities inferred from the SCARDEC catalog of Apparent Source Time Functions |
|
EGU2018-8563 | Orals | SM2.01 Earthquake nucleation under heterogeneous friction : aseimic slip and foreshocks interaction |
|
EGU2018-12245 | Posters | SM2.01 Criticality of cascading-up and its dependence on rupture velocity |
|
EGU2018-5712 | Posters | SM2.01 A Stochastic Dynamics Model for Earthquake Rupture |
|
EGU2018-6309 | Posters | SM2.01 The Earthquake Rupture Should Be Deterministic |
|
EGU2018-14527 | Posters | SM2.01 Dynamic rupture models of subduction zone earthquakes with off-fault plasticity |
|
EGU2018-9753 | Posters | SM2.01 Overall energy budget of earthquake rupture with dynamically generated off-fault crack network |
|
EGU2018-17298 | Posters | SM2.01 Observation of anti-plane crack propagation |
|
EGU2018-5688 | Posters | SM2.01 Propagation of a precursory detachment front along a seismogenic plate interface in a rate-state friction model of earthquake cycles |
|
EGU2018-2261 | Posters | SM2.01 New data on earthquake focal mechanisms in the eastern segment of the Arctic-Asian seismic belt |
|
EGU2018-13272 | Posters | SM2.01 Scaling laws, aseismic slip and spatial complementarity of tectonic earthquake swarms |
|
EGU2018-17070 | Posters | SM2.01 Analysis of the micro-seismicity during the preparation of a Megathrust rupture: the case of the Mw 8.2 Iquique earthquake 2014, Chile |
|
EGU2018-7018 | Posters | SM2.01 Investigation of the Bimaterial Interface Velocity Contrast along the North Anatolian Fault Zone |
|
EGU2018-17683 | Posters | SM2.01 Source parameters and ML-Mw scaling relations for micro-earthquakes |
|
EGU2018-865 | Posters | SM2.01 Is present-day deformation and seismicity in the Pyrenees an example of super-slow plate boundary? Constraints from a new analysis of GNSS data. |
|
EGU2018-2259 | Posters | SM2.01 Seismicity and geodynamics of Transbaikalia |
|
EGU2018-6697 | Posters | SM2.01 The seismicity of southern Madagascar from the temporary SELASOMA network |
|
EGU2018-7679 | Posters | SM2.01 Intraplate deformation of the southern French Massif Central: from karst sediments to numerical modeling of the regional geodynamic |
|
EGU2018-9214 | Posters | SM2.01 What triggers earthquakes in stable continental regions (SCR)? An example of the New Madrid seismic zone, Central-Eastern U.S. |
|
EGU2018-10034 | Posters | SM2.01 Active tectonics and seismic hazards in slowly deforming orogens: the case of the Western Kunlun mountain range (Xinjiang, China) |
|
EGU2018-10482 | Posters | SM2.01 GPS monitoring of the geodetic slip rates at the Carboneras Fault in the SE Betics, Spain |
|
EGU2018-16035 | Posters | SM2.01 Active deformation in Iberia: The role of gravitational potential energy |
|
EGU2018-19118 | Posters | SM2.01 The 2017 Botswana M6.5 Earthquake: Scientific Rapid Response |
SM3.01 – Looking toward the next generation of Probabilistic Seismic Hazard Models (co-organized)
|
EGU2018-17216 | Posters | SM3.01 Historical seismicity as a proxy to physics-based long-term earthquake forecasts |
|
EGU2018-15505 | Orals | SM3.01 The new Italian seismic hazard model |
|
EGU2018-11562 | Posters | SM3.01 Areal Source/ Active Fault/Fault System for Next Seismic Hazard Assessment: Case Study for 1906 M7.1 Meishan, and 2016 Meinong M6.6 Taiwan Earthquakes |
|
EGU2018-7182 | Orals | SM3.01 Procedure for fault-based PSHA in complex tectonic regimes (e.g. Western Anatolia): Implications of activity rate characterization |
|
EGU2018-17679 | Orals | SM3.01 Quantifying location uncertainties in seismicity catalogues: Application to the Pyrenees |
|
EGU2018-9733 | Posters | SM3.01 Characterizing Long-Term Background Seismicity Rates: Testing the Integration of Strain Rate Data in Global and European Seismicity Models |
|
EGU2018-16609 | Posters | SM3.01 Improving Strain-Rate based Forecasts |
|
EGU2018-12082 | Orals | SM3.01 A New Ground Motion Logic Tree for Seismic Hazard in Europe: Insights from New Data and Changing Perspectives on Uncertainty |
|
EGU2018-11345 | Orals | SM3.01 The Effect of Uncertainty in Predictor Variables on the Estimation of Ground‐Motion Prediction Equations |
|
EGU2018-11441 | Posters | SM3.01 Pseudo-Prospective Forecasting Experiments with Spatially Variable ETAS Models |
|
EGU2018-18151 | Orals | SM3.01 European Facilities for Earthquake Hazard and Risk – EFEHR: status, activities and further updates of the 2020 European Seismic Hazard Model (ESHM20) |
|
EGU2018-16721 | Posters | SM3.01 Model-free smoothed seismicity maps |
|
EGU2018-12225 | Posters | SM3.01 Towards a New Harmonised Earthquake Catalogue for the Euro-Mediterranean Region |
|
EGU2018-9025 | Posters | SM3.01 Updated Probabilistic Seismic Hazard maps for Georgia |
|
EGU2018-15865 | Posters | SM3.01 Simulation-based Evaluation for Probabilistic Seismic Hazard Models - a Case Study for Japan |
|
EGU2018-1547 | Posters | SM3.01 Stochastic multi-fault rupture modelling in PSHA |
|
EGU2018-11008 | Posters | SM3.01 Nonergodic Hazard in Regions with Sparse Data |
|
EGU2018-2011 | Posters | SM3.01 Dependency of near-field ground motions on the structural maturity of the North Anatolian Fault Zone |
|
EGU2018-9759 | Posters | SM3.01 eGSIM: a web service for selecting and testing ground shaking models in Europe |
|
EGU2018-8378 | Posters | SM3.01 Probabilistic Seismic Hazard Assessment in Stable Continental Regions and associated uncertainty drivers. The example of the new PSHA model of Germany. |
|
EGU2018-6889 | Posters | SM3.01 Probabilistic Seismic Hazard Maps in PGA for Bulgaria |
|
EGU2018-6835 | Posters | SM3.01 Site effects in the Pollino region from the HVSR and polarization of seismic noise and earthquakes |
SM4.01 – What lies beneath? Seismic tomography from crust to core
|
EGU2018-2624 | Posters | SM4.01 Determination of structure coefficients from normal mode eigenfrequencies using an autoregressive analysis of stacked signals |
|
EGU2018-6493 | Orals | SM4.01 3-d sensitivity kernels of the Rayleigh wave ellipticity |
|
EGU2018-16719 | Orals | SM4.01 Resolution constraints by complexity-driven wave propagation through multiscale 3D structures |
|
EGU2018-14600 | Posters | SM4.01 Implementation and tuning of Hamiltonian Monte Carlo for large linear inverse problems |
|
EGU2018-12175 | Orals | SM4.01 The Collaborative Seismic Earth Model Project |
|
EGU2018-19651 | Posters | SM4.01 An efficient, complexity-driven approach towards global waveform tomography |
|
EGU2018-1076 | Orals | SM4.01 | Highlight Whole-mantle structure under the Reunion hotspot in the western Indian Ocean from multifrequency P-wave tomography |
|
EGU2018-19807 | Posters | SM4.01 Monte Carlo method for coupled earthquake locations and 1D velocity structure determination: ‘Minimum’ models with constant velocity gradient layers |
|
EGU2018-2308 | Posters | SM4.01 Calculation of hypocentral loci for locating earthquakes in transversely isotropic media |
|
EGU2018-244 | Orals | SM4.01 Seismic evidence for a change in the large scale tomographic pattern across the D” layer |
|
EGU2018-2156 | Posters | SM4.01 Velocity structure around the 2006 M6.3 Yogyakarta Earthquake zone inferred from seismic tomography |
|
EGU2018-11389 | Orals | SM4.01 Exploring Deep Earth structure and its uncertainty with transdimensional tomography |
|
EGU2018-14909 | Posters | SM4.01 Stability of the double-difference earthquake location method with respect to input parameters and data sub-sampling in South Iceland |
|
EGU2018-9085 | Posters | SM4.01 | Highlight Constraining magma plumbing systems in the Main Ethiopian Rift using seismic tomography |
|
EGU2018-16850 | Posters | SM4.01 3D Structure of the Congo Basin from Surface Wave and Gravity Joint Inversion |
|
EGU2018-6095 | Posters | SM4.01 Rayleigh wave group velocity dispersion tomography of West-Africa using regional earthquakes and ambient seismic noise |
|
EGU2018-15556 | Posters | SM4.01 Full seismic waveform tomography for the Iranian plateau |
|
EGU2018-6057 | Posters | SM4.01 3D Crustal Structure of East Sea Using Surface-Wave Tomography |
|
EGU2018-2256 | Posters | SM4.01 3D anisotropic S-wave velocity model of the Asian upper mantle |
|
EGU2018-1930 | Posters | SM4.01 Surface wave group velocity tomography of the Arctic region |
|
EGU2018-19417 | Posters | SM4.01 Seismic tomography of the Arctic region: new insights into the thermal structure and evolution of the lithosphere |
|
EGU2018-19434 | Posters | SM4.01 Hot upper mantle beneath the Tristan da Cunha Hotspot, from probabilistic Rayleigh-wave inversion and petrological modeling |
|
EGU2018-7985 | Posters | SM4.01 Imaging the lithosphere and underlying mantle of the South Atlantic, South America and Africa using waveform tomography with massive datasets |
|
EGU2018-7937 | Posters | SM4.01 P-wave velocity structures under the western hemisphere using multi-frequency tomography |
|
EGU2018-7454 | Posters | SM4.01 High-resolution tomographic models of the upper mantle in various tectonic provinces - the standard isotropic approach and a novel anisotropic advancement |
|
EGU2018-10642 | Posters | SM4.01 SPiRaL 1.0: Global tomography model of travel times and surface waves with transversely isotropic crust and mantle |
SM4.02 – Imaging and inversion to explore the Earth’s crust
|
EGU2018-8594 | Posters | SM4.02 Diffraction imaging of surface reflection GPR data |
|
EGU2018-3434 | Orals | SM4.02 Ground-penetrating radar as a tool to access coastal sedimentary climate- and sea-level archives |
|
EGU2018-10539 | Orals | SM4.02 Bedrock morphology modelling using geologically-dependant empirical equations between resonance frequency and bedrock depth |
|
EGU2018-6631 | Posters | SM4.02 Estimation of probability maps through vertical gradient magnetic and 2D-GPR data to evaluate the existence of buried structures: geophysical prospection in Roman Villa of Pisões (South Alentejo, Portugal) |
|
EGU2018-10185 | Orals | SM4.02 Hierachical imaging strategy for shallow subsurface from dispersion curve analysis to full waveform inversion |
|
EGU2018-807 | Posters | SM4.02 Complex study of permafrost mounds in Sentsa river (Russian Federation) valley by geophysical methods |
|
EGU2018-14276 | Orals | SM4.02 The Whispering Karst |
|
EGU2018-4134 | Posters | SM4.02 A Bayesian Perspective on Targeting Basement Conductors Using Airborne Electromagnetic Data |
|
EGU2018-4664 | Orals | SM4.02 Probabilistic inversion of geophysical datasets for subsurface interface detection |
|
EGU2018-16225 | Posters | SM4.02 Surface wavesscattering on the medium's relief |
|
EGU2018-7241 | Orals | SM4.02 Joint inversion of gravity and muon tomography data on unstructured meshes |
|
EGU2018-18841 | Posters | SM4.02 Simulation of microtremor H/V spectrum based on the surface wave theory in a layered half-space from Yuxi sites |
|
EGU2018-10475 | Orals | SM4.02 How seismic diffraction improves the imaging of the crust |
|
EGU2018-16600 | Posters | SM4.02 Passive geophysics inside underground cavities: examples of HVSR surveys in the caves of Han-sur-Lesse, Belgium and Bruniquel, France. |
|
EGU2018-5160 | Orals | SM4.02 Wavelet transform-based 3D seismic facies analysis for geothermal exploration in Groß Schönebeck, NE German Basin |
|
EGU2018-3775 | Posters | SM4.02 Interpretation of passive seismic data obtained during active source surveys with nodal arrays: A case study from Western Colorado |
|
EGU2018-231 | Posters | SM4.02 Detection and Location of Subsurface Voids Using Seismic Resonance Waves |
|
EGU2018-9998 | Orals | SM4.02 Fibre-optic strain sensing – review and future |
|
EGU2018-232 | Posters | SM4.02 Seismic Imaging of a Near-Surface Collapse Structure in Qatar |
|
EGU2018-8338 | Orals | SM4.02 Virtual Seismology: monitoring the Earth's crust with virtual sources and virtual receivers in the subsurface |
|
EGU2018-13492 | Posters | SM4.02 Onshore P- and SH-wave seismic surveys on the Chalk Group – a high-resolution study to link internal structures and petrophysics to seismic attributes |
|
EGU2018-15688 | Orals | SM4.02 3D Seismic Reflection Imaging with Uncontrolled Sources using Large N Arrays |
|
EGU2018-19564 | Posters | SM4.02 High-resolution active seismic survey across the Insubric Line |
|
EGU2018-8908 | Orals | SM4.02 Source wavelet inversion for laterally-varying scaling errors using Marchenko focusing functions |
|
EGU2018-19574 | Posters | SM4.02 Characterization and imaging of a near-vertical hydrothermal fault zone embedded in crystalline rocks based on hydrophone VSP data |
|
EGU2018-9305 | Orals | SM4.02 Feasibility of crustal-scale imaging from 3D OBS data by Full Waveform Inversion. Phase I: building a 3D synthetic model of a subduction zone and wavefield modelling |
|
EGU2018-3446 | Posters | SM4.02 Estimating fracture aperture and related parameters using tube-wave data |
|
EGU2018-13162 | Orals | SM4.02 2D adjoint-state full-waveform inversion of band-limited multichannel seismic data in the Alboran basin (SE Iberia) |
|
EGU2018-4039 | Posters | SM4.02 VSP modeling and imaging for cable-free nodal system |
|
EGU2018-17511 | Orals | SM4.02 A principal component approach to resolution analysis - application to the Iberian Peninsula with focus on density resolution |
|
EGU2018-17438 | Posters | SM4.02 Seismic modeling and imaging in shallow highly heterogeneous environment |
|
EGU2018-629 | Orals | SM4.02 Frequency-Dependent Shear Wave Attenuation Along the Western Part of the North Anatolian Fault Zone |
|
EGU2018-8510 | Posters | SM4.02 Seismic imaging using mode-converted data from a 3C seismic landstreamer near Turku, Finland |
|
EGU2018-13443 | Posters | SM4.02 Seismic reflection profiling in the Kylylahti Cu-Au-Zn mine area, Finland |
|
EGU2018-1903 | Orals | SM4.02 Lateral heterogeneity of the upper oceanic crust and sediments |
|
EGU2018-11149 | Orals | SM4.02 Crustal and Upper-Mantle Shear-Velocity Structure of Saudi Arabia from Joint Inversion of P-/S-Wave Receiver Functions and Rayleigh-Wave Group-Velocities |
|
EGU2018-13515 | Posters | SM4.02 Seismic exploration of mineral deposits in Northern Finland |
|
EGU2018-13654 | Posters | SM4.02 Pre-stack depth migration in an anisotropic crystalline environment at the COSC-1 borehole, central Sweden |
|
EGU2018-282 | Posters | SM4.02 Seismic image of the Carpathian Foredeep Marginal Zone |
|
EGU2018-1003 | Posters | SM4.02 Imaging East European Craton margin in Northern Poland using extended-correlation processing applied to regional seismic profiles |
|
EGU2018-3881 | Posters | SM4.02 3-D reflection seismic exploration at the geothermal research platform in Groß Schönebeck north of Berlin (project RissDom) |
|
EGU2018-14293 | Posters | SM4.02 Pre-stack and post-stack inversion of 3D seismic reflection data for geothermal reservoir characterization in Groß Schönebeck (NE German Basin) |
|
EGU2018-10093 | Posters | SM4.02 First results of 3D VSP imaging with DAS technology at the geothermal research site Groß Schönebeck /Germany |
|
EGU2018-15499 | Posters | SM4.02 Permian to recent structural evolution of the North German Basin margin – insights from high-resolution reflection seismic data. |
|
EGU2018-5820 | Posters | SM4.02 Acoustic impedance inversion of seismic data from the New Jersey shelf for delineating porosity distribution of an offshore groundwater reservoir |
|
EGU2018-7480 | Posters | SM4.02 Shallow seismic velocity structure around Bornholm Gat, Tornquist Zone from 2D streamer tomography |
|
EGU2018-280 | Posters | SM4.02 Seismic Tomography and MASW analysis of the results of Spitsbergen seismic experiment – case study |
|
EGU2018-4936 | Posters | SM4.02 Anisotropic P-wave traveltime tomography implementing Thomsen's weak approximation in tomo3D |
|
EGU2018-10501 | Posters | SM4.02 Uncertainty of crustal models from geostatistical analysis of USGS Global Seismic Crustal Structure Database |
|
EGU2018-279 | Posters | SM4.02 The uncertainty in seismic traveltime tomography |
|
EGU2018-10847 | Posters | SM4.02 On the use of Hessian information for solving full waveform inverse problems with Salvus |
|
EGU2018-973 | Posters | SM4.02 Microseismic earthquake location and velocity inversion by eikonal tomography |
|
EGU2018-8464 | Posters | SM4.02 A new technique to construct a 3-D shear-wave velocity model based on P-to-S converted waves: implementation of ray tracing and inversion |
|
EGU2018-16983 | Posters | SM4.02 Preliminary results of receiver function imaging above an underground mine |
|
EGU2018-12900 | Posters | SM4.02 On the use of high frequency teleseismic Receiver Functions to map the crystalline basement of Ebro Basin, NE Spain |
|
EGU2018-14952 | Posters | SM4.02 Modeling low S-wave velocity in sedimentary basins through adaptive sampling of the parameter space, an application to receiver function inversion |
|
EGU2018-15877 | Posters | SM4.02 Inversion of receiver functions and P-wave polarisation across the North Anatolian Fault Zone |
|
EGU2018-9981 | Posters | SM4.02 Crustal Structure of Northeastern Tibetan Plateau from Joint Inversion of Receiver Function and Rayleigh Wave Phase Velocity Dispersion |
|
EGU2018-1148 | Posters | SM4.02 Seismic attenuation of the Eastern Himalayan and Indo-Burman plate boundary systems, Northeast India |
|
EGU2018-2453 | Posters | SM4.02 Local Earthquake Tomography of Lower Assam Valley, India |
|
EGU2018-5937 | Posters | SM4.02 Crustal heterogeneity and Azimuth Anisotropy beneath West Qinling region from ambient noise by dense seismic array |
|
EGU2018-3708 | Posters | SM4.02 Distribution of the crustal thickness and Vp/Vs ratio in Xinjiang region, China |
|
EGU2018-2665 | Posters | SM4.02 Uppermost mantle Pn velocity and anisotropy Structures beneath Mongolia and its adjacent regions by travel time inversion |
|
EGU2018-11759 | Posters | SM4.02 The relationship between S-wave reflectors and deep low-frequency earthquakes in the northern Kinki district, south western Japan |
|
EGU2018-6001 | Posters | SM4.02 Crustal Structure of Qilian orogen by Multi-scale seismic tomography |
|
EGU2018-4613 | Posters | SM4.02 Imaging the Mudurnu Segment of the North Anatolian Fault Zone From Waveforms of Small Earthquakes |
|
EGU2018-11635 | Posters | SM4.02 Crustal structure of Turkey from teleseismic receiver functions |
|
EGU2018-4449 | Posters | SM4.02 Tectonic and volcanic structures in eastern Sicily as imaged by tomographic results of the TOMO-ETNA seismic active experiment |
|
EGU2018-14864 | Posters | SM4.02 Local Earthquake Tomography of the Larderello-Travale Geothermal Field |
|
EGU2018-11935 | Posters | SM4.02 Analysis of data from Passive Seismic Survey at Lancefield (Australia) |
|
EGU2018-8120 | Posters | SM4.02 On the crustal structure beneath the eastern termination of the Pyrenees |
|
EGU2018-11926 | Posters | SM4.02 The large-N and large-T Maupasacq experiment - A very dense seismic network to image the deep architecture of the western Pyrenees |
|
EGU2018-13140 | Posters | SM4.02 Three-dimensional spectral element modelling of gravity anomalies in the Pyrenees and Southwest Europe using seismic constraints, dense ground arrays and GOCE satellite gravity data |
|
