EOS – Education and Outreach Sessions
EOS1.3 – Science in tomorrow's classroom (poster only session)
EGU2019-17561 | Posters | EOS1.3
Plate tectonics: an example of knowledge construction using different scalesEGU2019-4234 | Posters | EOS1.3
Earth’s structure: learning from text, learning from discussion, learning from practical activity.EGU2019-10848 | Posters | EOS1.3
Which future for global earthquakes and volcanoes pattern? Insights on Mt. Etna volcano (Sicily)EGU2019-6797 | Posters | EOS1.3
Interactive Volcanoes - Exploring the volcanic activity around the Mediterranean RegionEGU2019-3558 | Posters | EOS1.3
Good practice of approaching the geological science in class, in the non-formal educationEGU2019-3713 | Posters | EOS1.3
Understand the phenomenon of subduction using seismic data collected on a site (IRIS)EGU2019-3527 | Posters | EOS1.3
InSight / Explore the link between seismic records and weather phenomenaEGU2019-12399 | Posters | EOS1.3
Geography classes at school about earthquake damage and disaster prevention in JapanEGU2019-16815 | Posters | EOS1.3
I will not crumble: Earthquake among science, poetry, technology and musicEGU2019-16914 | Posters | EOS1.3
Teaching landscape changes with problem-oriented methods using Hungarian examplesEGU2019-11284 | Posters | EOS1.3
The Geonauts' Club: A "society" of secondary school students, who aim to be time travellers!EGU2019-2972 | Posters | EOS1.3
Using Technology in Geography Lessons for Outdoor and Indoor LearningEGU2019-3080 | Posters | EOS1.3
Promoting STEM learning: Interdisciplinary Activities @Primary EducationEGU2019-3792 | Posters | EOS1.3
What would happen if they were alone in the jungle! Life Challenges!EGU2019-5975 | Posters | EOS1.3
Teaching Them to Fish: Original Student Research in the Secondary ClassroomEGU2019-10635 | Posters | EOS1.3
Preparation of the National and International Earth Science OlympiadEGU2019-18747 | Posters | EOS1.3
Teaching geology in Sé school: some examples of practical activitiesEGU2019-9083 | Posters | EOS1.3
Using Technology and Props effectively in the 21st Century ClassroomEGU2019-4476 | Posters | EOS1.3
Confrontation of student attitudes on the topic of globalization or antiglobalizationEGU2019-3676 | Posters | EOS1.3
Erasmus + projects: a great opportunity to promote Science and Interculturality in high schoolsEGU2019-10295 | Posters | EOS1.3
Experimental synthesis of two polymers (Nylon and Plastic from starch)EGU2019-3525 | Posters | EOS1.3
An innovative vision of Bioeconomy problems in class: The BLOOM ProjectEGU2019-5311 | Posters | EOS1.3
Enhancing experiential climate-change learning methods through debriefingEGU2019-8888 | Posters | EOS1.3
Ocean Literacy and Ocean Misconceptions in a sample of Italian studentsEGU2019-12727 | Posters | EOS1.3
A table-top experiment on magma transport system: intermittent flow behavior in non-Newtonian fluidsEGU2019-11842 | Posters | EOS1.3
How fuzzy is the data? Having student delineate drumlins and comparing the results.EGU2019-16428 | Posters | EOS1.3
Using research to improve Science teaching: the Education Endowment Foundation Guidance ReportEOS2.2 – Teaching Structural Geology and Tectonics in the 21st Century (co-organized)
EGU2019-8223 | Posters | EOS2.2
Structural Geology in the 21st Century: The role of a modern Geological SurveyEGU2019-3725 | Orals | EOS2.2
The Role of Plate Tectonic Courses in the Geoscience Undergraduate CurriculumEGU2019-5461 | Posters | EOS2.2
Using Google Earth for more effectively teaching undergraduate structural geologyEGU2019-9727 | Orals | EOS2.2
How Real is Virtual? Using Virtual Landscapes in Fieldwork Teaching (and Research)EGU2019-13067 | Posters | EOS2.2
My smartphone is now my teaching assistant – problem-based learning in the fieldEGU2019-13697 | Orals | EOS2.2
Using 3D modeling to teach cartography : 3D models developped by students for studentsEGU2019-14925 | Posters | EOS2.2
Open-AR-Sandbox: An open-source Augmented Reality platform for geoscienceEGU2019-16235 | Posters | EOS2.2
A new course concept to overcome linear teaching in Structural Geology and TectonicsEGU2019-18888 | Posters | EOS2.2
Reconnecting the students and their environment with geological field workEOS2.4 – Games for Geoscience
EGU2019-17574 | Orals | EOS2.4 | Highlight
ENVRI Environmental Science serious game for High School studentsEGU2019-11765 | Orals | EOS2.4
Perspectives on a Pipeline for Geoscience Game Development, Play, and EvaluationEGU2019-11128 | Posters | EOS2.4
Large maps and colourful squares: Teaching climate models through dialogue and playEGU2019-11596 | Posters | EOS2.4
Role-playing in teaching tectonic geomorphology? A debate-session on open ended scientific questionsEOS3.1 – Effective research management – What does that mean?
EGU2019-1970 | Posters | EOS3.1
Mobility Grant for Geoscience Collaboration? Our Opportunities and BurdensEGU2019-5153 | Posters | EOS3.1
One project to bring them all and in the science bind them – How to engage scientists in a projectEGU2019-12531 * | Posters | EOS3.1 | Highlight
The voice of research administrators: BESTPRAC - a network of administrative excellenceEGU2019-14378 | Posters | EOS3.1
Agile project management for software development in Earth sciencesEGU2019-14671 | Posters | EOS3.1
A project wrap-up – The good the bad and the unexpected – Lessons learned from BASE-LiNE EarthEOS4.1 – Communication and Education in Geoscience: Practice, Research and Reflection
EGU2019-3993 | Posters | EOS4.1
Comparison of experts’ and non-experts’ mental models of the subsurface and geological processesEGU2019-446 | Posters | EOS4.1 | Highlight
Effective Communication of Air Pollution: Researching the Role of GenderEGU2019-17463 | Orals | EOS4.1
What is the place of communication impacts in climate resilience assessment practices?EGU2019-6949 | Posters | EOS4.1
For what we can hope to afford – what poetry tells us about the perception of climate changeEGU2019-10038 | Posters | EOS4.1
Climate communication in practice: how are we engaging the UK public on climate change?EGU2019-8611 | Orals | EOS4.1
How media influences the perception and knowledge about climate change among studentsEGU2019-9112 | Posters | EOS4.1
Improve awareness to flood risk trough LEGO bricks and role playing games at Firenze (Italy)EGU2019-18846 | Orals | EOS4.1
The use of social media in volcano science communication - challenges and opportunitiesEGU2019-13425 | Posters | EOS4.1
The Native Scientist Project: Promoting STEM and multilingualism through outreachEGU2019-3452 | Orals | EOS4.1
Topi da laboratorio: performing the science communication through theatre.EGU2019-3340 | Posters | EOS4.1
Including scientific writing training as a criteria for quality in PhD educationEGU2019-10610 | Posters | EOS4.1
Cryo Connect - a global platform bringing together cryosphere scientists and information seekersEGU2019-5849 | Orals | EOS4.1 | Highlight
A View from the Newsroom: Science Communication Lessons Learned While Reporting on Artificial Floods and Other Newsworthy TopicsEGU2019-17381 | Posters | EOS4.1
Access to Emissions Distributions and Related Ancillary Data through the ECCAD databaseEGU2019-17394 | Posters | EOS4.1
TRack Your ATmosphere: Open Learning Materials for Vocational Education and TrainingEGU2019-3863 | Orals | EOS4.1
Making Earth science concepts (in)visible : an enquiry into academic teaching of modellingEGU2019-19034 | Orals | EOS4.1
Ask What Evolution Can Do For You and What You Can Do For Evolution – EuroScitizen COST ActionEGU2019-12489 | Orals | EOS4.1
Overcoming challenges in earthquake education: A case study from TajikistanEGU2019-11433 | Orals | EOS4.1
Teaching Real Science: A Novel Approach to Engaging Students in the Scientific ProcessEGU2019-15072 | Orals | EOS4.1
Geology every day! – an example of educational workshop to teach the geologyEOS4.2 – Outreach in Geoscience: what does it mean to you
EGU2019-2642 * | Posters | EOS4.2 | Highlight
Education and Outreach in the U.S. International Ocean Discovery Program (IODP) community: a review and looking forwardEGU2019-5533 * | Posters | EOS4.2 | Highlight
How to make mud interesting: engaging a range of audiences with marine sediment laboratory based research.EGU2019-13819 * | Posters | EOS4.2 | Highlight
Educational and outreach activities in Romania in order to promote GeosciencesEGU2019-14263 | Posters | EOS4.2 | Highlight
The diversity of outreach activities for communicating biogeochemical researchEGU2019-17528 * | Posters | EOS4.2 | Highlight
“Excuse me, where can I find an audience?” Science through storytelling - targeting your audienceEGU2019-17777 * | Posters | EOS4.2 | Highlight
Bringing air quality data to societal applications through a hackathon: experiences from Copernicus AtmosHackEOS4.3 – Communicating geoscience in the face of modern geocontroversy
EGU2019-11009 | Posters | EOS4.3 | Highlight
Exploring attitudes toward social acceptance of the first deep geothermal technology in the UK: a qualitative studyEGU2019-17877 | Posters | EOS4.3
Towards a regulatory framework for geothermal energy utilization in FinlandEGU2019-14595 | Posters | EOS4.3 | Highlight
Headlines and Hashtags: The role of media framing in shaping public acceptance of geothermal powerEGU2019-12421 | Posters | EOS4.3
Accelerating Science Diplomacy Research through International Network-to-Networks Collaboration to Reduce Disaster Risk and Advance ResilienceEOS5.2 – Geoethics: ethical, social and cultural implications of geoscience knowledge, education, communication, research and practice (co-sponsored by IAPG and AGI)
EGU2019-10566 * | Orals | EOS5.2 | Highlight
A typology and comparison of responsible sourcing schemes for mineral supply chainsEGU2019-2028 | Posters | EOS5.2
The Ethical Label: a tool to identify ethical and social aspects of research productsEGU2019-9549 | Orals | EOS5.2 | Highlight
Application of the sociological “reference community” concept to mineral exploration projectsEGU2019-12097 | Orals | EOS5.2
Involving Local Communities in Geothermal Development – Opportunities and Challenges – A case from Geopower AfricaEGU2019-7040 | Posters | EOS5.2
Improving mutual understanding in Geosciences with the help of terminological tools.EGU2019-2728 | Posters | EOS5.2
On the necessity of making geo-edu-ethics a central component throughout educationEGU2019-5079 | Posters | EOS5.2
Geo-edu-ethics: Drafting a charter for learning geoethics around the worldEGU2019-12712 | Posters | EOS5.2
The emergence of a Geoethics’ Syllabus for Teaching in Higher Education and Citizen AwarenessEGU2019-3443 | Orals | EOS5.2
A decade of “Geomorphology Rules” for science outreach: Persisting through the TrumpoceneEGU2019-14519 | Posters | EOS5.2
The role of the Confidential Counsellor in the Geosciences Workplace EnvironmentEGU2019-18350 | Posters | EOS5.2
Investigating the visitor’s guestbooks of temporary scientific exhibitions: analysis and prospectivesEGU2019-1634 | Orals | EOS5.2
Normative and practical implications for governing complex social-ecological systemsEGU2019-1882 | Posters | EOS5.2
Exploring the Homo Semioticus Paradigm for Sense-making in the Human NicheEGU2019-13448 | Orals | EOS5.2
Geoethics in environment - water-protection perspective in the GOAL Project frameworkEGU2019-3752 | Posters | EOS5.2
Ethical dilemmas of the citizen Goescientist doing science, technology, and profession.EGU2019-18531 | Posters | EOS5.2
A multi-stakeholder approach to secure sustainable partnerships in the mining sectorEGU2019-2924 | Posters | EOS5.2
Prof-no-profit: a teaching experience of an European professor in RwandaEGU2019-6840 | Posters | EOS5.2
Perspectives and hidden lessons from a geoscientist on energy provision: Namibia as case study.EGU2019-9376 | Posters | EOS5.2
Study of perception of Japanese garden using LIST and KH Coder Method among people in EuropeanEOS6.1 – Diversity and Equality in the Geosciences (co-sponsored by AGU, JpGU, and EAG)
EGU2019-10606 | Posters | EOS6.1 | Highlight
Reclaiming the memory of pioneer female geologists – digging deeperEGU2019-5638 | Orals | EOS6.1 | Highlight
Gender and ethnic inequity in speaking opportunities at the American Geophysical Union Fall MeetingEGU2019-6703 | Orals | EOS6.1 | Highlight
Perceptions and impacts of gender inequality in the geosciencesEGU2019-13461 | Posters | EOS6.1 | Highlight
Gender and diversity inequality in geosciences: a personal view of an end-career researcherEGU2019-8844 | Orals | EOS6.1
Implicit Bias in the Earth and Space Sciences--The Effect and Importance of NetworksEGU2019-14469 | Posters | EOS6.1
Equality of opportunities in geosciences: The EGU Awards Committee experienceEGU2019-15200 | Posters | EOS6.1
Historical trend of participation of women scientists in ESA solar system missionsEGU2019-11500 | Orals | EOS6.1 | Highlight
Experiences when trying to manage two ambitious careers and a familyEGU2019-10857 | Orals | EOS6.1 | Highlight
Stepping Up: Advancing Ethics and Equity Practices and Impact in the Geosciences – Perspectives from a Large Scientific SocietyEGU2019-18007 | Posters | EOS6.1 | Highlight
She-Space: A multi-disciplinary educational space project for high school girlsEGU2019-15230 | Posters | EOS6.1 | Highlight
Being a mother and a scientist: the experience of a senior scientistEGU2019-14051 | Posters | EOS6.1
Grass-root level equality and work wellbeing activities in atmospheric sciences in FinlandEGU2019-14644 | Posters | EOS6.1 | Highlight
didthisreallyhappen.net: Promoting gender equality in academia through comic stripsEGU2019-6351 | Posters | EOS6.1
A new international mentoring forum for deaf and hard-of-hearing academicsEGU2019-3261 | Posters | EOS6.1 | Highlight
Fraunhofer TALENTA - support and development program for female scientistsEGU2019-7905 | Posters | EOS6.1 | Highlight
Current state and problems of gender equality in JpGU and other STEM fields in Japan found from the questionnaire surveysEGU2019-9776 | Posters | EOS6.1 | Highlight
“Access Anglesey”: Delivering and Evaluating an Accessible and Inclusive Field ClassEGU2019-10331 | Posters | EOS6.1
Quality through equality – outcomes of a workshop on gender issues in hydrologyEOS6.3 – Inter- and transdiciplinary research, education and practice in mountain regions: field experiences, challenges and opportunities (co-organized)
EGU2019-7611 | Posters | EOS6.3
Flood risk management in mountain regions: a policy coordination perspectiveEGU2019-11374 * | Posters | EOS6.3 | Highlight
Developing geosciences near the high mountain range next to Santiago, Chile: From Giant Volcanoes to Giant Ore DepositsEGU2019-18658 * | Posters | EOS6.3 | Highlight
The Interdisciplinary Centre for Mountain Research of the University of Lausanne: exploring the challenges of inter- and transdisciplinarity in mountainsEOS7.1 – Climate Change Education (co-organized) | PICO
EGU2019-7833 | PICOs | EOS7.1 | Highlight
To what extent can disappearing glaciers help to change our behavior?EGU2019-12554 | PICOs | EOS7.1 | Highlight
Strong wind events, traditional building solutions, adaptation to climate change: learning from the past to educate for the futureEGU2019-16820 | PICOs | EOS7.1 | Highlight
Climate Change and Children in Vietnam: Influencers, Understandings and PerceptionsEGU2019-11178 | PICOs | EOS7.1 | Highlight
“Saving Our Planet” introduces “The Climate School” : a climate change awareness and solutions programEGU2019-18734 | PICOs | EOS7.1 | Highlight
Disentangling challenges and needs for an effective climate educationEGU2019-13097 | PICOs | EOS7.1 | Highlight
Misconceptions about climate change: Opportunities or obstacles?EGU2019-2977 | PICOs | EOS7.1 | Highlight
Teaching Weather, Ocean, and Climate Science through American Meteorological Society Online ResourcesEOS10.1 – Monitoring, assessing and increasing the impact of environmental and the Earth system Research Infrastructures (co-organized)
EGU2019-12842 | Posters | EOS10.1
Carbon, energy and water fluxes at the forest site ‘Hohes Holz’ and the grassland ‘Am Grossen Bruch’EGU2019-18850 | Orals | EOS10.1 | Highlight
The ICOS impact assessment report – the first impact study of a distributed environmental research infrastructureEGU2019-8291 | Posters | EOS10.1
DEIMS-SDR as a tool to foster environmental research by providing standardised site informationEGU2019-7007 | Orals | EOS10.1 | Highlight
Long-term environmental monitoring infrastructures in Europe - comparability and representativenessEGU2019-13400 | Posters | EOS10.1
Behaviour of Hg species in the mesotidal zone of the Nalón estuary (Asturias, northern Spain)EGU2019-18420 | Orals | EOS10.1
IS-ENES impacts on the path towards the infrastructure sustainabilityEGU2019-1789 | Posters | EOS10.1
Spatio-Radiometric Analysis to Quantify the Impact of Pollutants over Mango Tree Leaves around Delhi-Dehradun National Highway NH-58EOS12.1 – Scientists, artists and the Earth: co-operating for a better planet | PICO
EGU2019-2038 | PICOs | EOS12.1
Teaching Earth Science with Dioramas at the American Museum of Natural HistoryEGU2019-14959 | PICOs | EOS12.1 | Highlight
Many voices, one story: using narrative based filmmaking to share data about the public perceptions of geothermal power in the UK.EGU2019-10302 | PICOs | EOS12.1 | Highlight
Science and Art: Looking for New Visualization Method for Seismic WavesEGU2019-6085 | PICOs | EOS12.1
The process of creation of theatrical show for scientific divulgation