ITS – Inter- and Transdisciplinary Sessions
ITS1.2/GD1.5/EOS3.4/GI1.7/GM1.8/GMPV1.9/SSP1.10/TS12.3 – Peak Geoscience? Uncertainty, unknowns and the future of geoscience (co-organized)
EGU2019-5879 * | Posters | ITS1.2/GD1.5/EOS3.4/GI1.7/GM1.8/GMPV1.9/SSP1.10/TS12.3 | Highlight
Can trends in citations and altmetrics predict the next big breakthrough?EGU2019-9751 * | Orals | ITS1.2/GD1.5/EOS3.4/GI1.7/GM1.8/GMPV1.9/SSP1.10/TS12.3 | Highlight
Palaeoclimate modelling: opportunities and challenges for the futureEGU2019-15642 * | Posters | ITS1.2/GD1.5/EOS3.4/GI1.7/GM1.8/GMPV1.9/SSP1.10/TS12.3 | Highlight
Peak Geoscience or Crisis of Geoscience?EGU2019-1737 | Posters | ITS1.2/GD1.5/EOS3.4/GI1.7/GM1.8/GMPV1.9/SSP1.10/TS12.3
Stratigraphy Quo Vadis in 2084?EGU2019-17674 | Posters | ITS1.2/GD1.5/EOS3.4/GI1.7/GM1.8/GMPV1.9/SSP1.10/TS12.3
Uncertainty quantification of a groundwater salinity model based on Helicopter-borne Electromagnetic MeasurementsEGU2019-17507 * | Orals | ITS1.2/GD1.5/EOS3.4/GI1.7/GM1.8/GMPV1.9/SSP1.10/TS12.3 | Highlight
Can we derive new value from 200 years of published geoscience?ITS2.2/ERE4.4 – The New Roadmap for Mineral Exploration: Challenges and Innovative approaches (co-organized)
EGU2019-16422 | Orals | ITS2.2/ERE4.4
UNEXMIN: an innovative approach for mineral exploration in flooded minesEGU2019-4468 | Posters | ITS2.2/ERE4.4
Geochemistry of iron-oxide ore and country rocks from the Takab region, North Western IranEGU2019-18906 | Orals | ITS2.2/ERE4.4
Making new geomodels for critical raw materials in alkaline rocks and carbonatitesEGU2019-15568 | Posters | ITS2.2/ERE4.4
SIT4ME: seismic imaging for mining exploration in Sotiel-Elvira (Spain)EGU2019-7637 | Posters | ITS2.2/ERE4.4
A Decision Support Tool (DST) for evaluating the recovery of secondary and critical raw materials from extractive waste facilitiesEGU2019-13432 | Posters | ITS2.2/ERE4.4 | Highlight
Certifying best practices in mineral exploration: a step towards an enhanced reputationEGU2019-17925 | Posters | ITS2.2/ERE4.4
Drill core scanning for Rare Earth Elements using Laser-induced Fluorescence spectroscopyITS2.5/HS5.5.2/ERE8.3/GM8.6 – The nexus between water resources management and energy, land, society and climate change (co-organized)
EGU2019-18721 | Posters | ITS2.5/HS5.5.2/ERE8.3/GM8.6
Sustainable small-scale water storage in remote sub-Saharan regionsEGU2019-10770 | Posters | ITS2.5/HS5.5.2/ERE8.3/GM8.6
Small reservoirs: a contribution to a sustainable water resources managementEGU2019-5026 | Orals | ITS2.5/HS5.5.2/ERE8.3/GM8.6 | Highlight
The Arctic wetland resource: a review of research and management application statusEGU2019-19130 | Posters | ITS2.5/HS5.5.2/ERE8.3/GM8.6
Balancing hydropeaking mitigation and hydropower productionEGU2019-1890 | Orals | ITS2.5/HS5.5.2/ERE8.3/GM8.6
Future Global Water Deficit: Allocation mechanisms within the nexusEGU2019-10675 | Posters | ITS2.5/HS5.5.2/ERE8.3/GM8.6
Experimental study and numerical simulation of flow patterns in Detention Basin during floodEGU2019-9135 | Orals | ITS2.5/HS5.5.2/ERE8.3/GM8.6
Effects of climate periodicity on hydropower production planningEGU2019-16261 | Posters | ITS2.5/HS5.5.2/ERE8.3/GM8.6
An indicative Climate-Land-Energy-Water (CLEW) nexus analysis of Sierra LeoneEGU2019-3379 | Orals | ITS2.5/HS5.5.2/ERE8.3/GM8.6 | Highlight
Protecting the Nastapoka River – A Multicultural Approach to SustainabilityEGU2019-17522 | Orals | ITS2.5/HS5.5.2/ERE8.3/GM8.6 | Highlight
How water storage for energy and food production affects the Zambezi River’s water qualityEGU2019-16647 | Posters | ITS2.5/HS5.5.2/ERE8.3/GM8.6
The impacts of agricultural and industrial developments to the water supply from Jatiluhur Reservoir, IndonesiaEGU2019-17918 | Posters | ITS2.5/HS5.5.2/ERE8.3/GM8.6
Opening access and using deep sea data to improve knowledge from observations through ocean modelsITS2.7/HS11.71/BG1.37/ERE6.8/GMPV3.6 – Geofluids as natural resources or sources of contamination: Research and Innovation (supported by RGFC-IAH and ENERAG) (co-sponsored by IAH-RGFC) (co-organized)
EGU2019-18778 | Posters | ITS2.7/HS11.71/BG1.37/ERE6.8/GMPV3.6
Inhibition of perchlorate-reducing bacteria by ironEGU2019-4503 | Posters | ITS2.7/HS11.71/BG1.37/ERE6.8/GMPV3.6
Geogenic chromium mobilization by agricultural activities in ultramafic environments: A case study of the Psachna basin, Central Euboea, GreeceEGU2019-9806 | Posters | ITS2.7/HS11.71/BG1.37/ERE6.8/GMPV3.6
Dissolved Organic Matter (DOM) and Phosphorus Effects on Arsenic Mobilization from Iron Oxide SubstrateEGU2019-5072 | Posters | ITS2.7/HS11.71/BG1.37/ERE6.8/GMPV3.6
Low to medium enthalpy geothermal systems: Role of CO2. The study case of the Central Betic CordilleraEGU2019-15878 | Posters | ITS2.7/HS11.71/BG1.37/ERE6.8/GMPV3.6
Geothermal and water resources in EthiopiaEGU2019-542 | Posters | ITS2.7/HS11.71/BG1.37/ERE6.8/GMPV3.6
Hydrogeochemical processes controlling fluoride enrichment with reference to geomorphic features in Bharatpur district, Rajasthan, IndiaITS3.1/SSS1.4/EOS3.2/BG1.21/ESSI3.8/HS11.32/NH9.22 – Citizen Science and Open Science: bridging the science-society-gap by finding emerging environmental issues and empowering citizens (co-organized)
EGU2019-18303 | Posters | ITS3.1/SSS1.4/EOS3.2/BG1.21/ESSI3.8/HS11.32/NH9.22
Quantification of vegetation stress on agriculture during Europe’s 2018 drought and legal implications for yield compensation schemesEGU2019-5716 | Orals | ITS3.1/SSS1.4/EOS3.2/BG1.21/ESSI3.8/HS11.32/NH9.22 | Highlight
Evaluating the impact of microplastics on coastal environments using citizen scienceEGU2019-14196 | Posters | ITS3.1/SSS1.4/EOS3.2/BG1.21/ESSI3.8/HS11.32/NH9.22
CityOases - Exploring and Promoting Urban Open SpacesEGU2019-15704 | Posters | ITS3.1/SSS1.4/EOS3.2/BG1.21/ESSI3.8/HS11.32/NH9.22
Citizen Science for Traffic Management and SafetyEGU2019-8986 | Posters | ITS3.1/SSS1.4/EOS3.2/BG1.21/ESSI3.8/HS11.32/NH9.22
Integrated assessment of forest ecosystem services to support forest management strategies: an experience from the Italian ApenninesEGU2019-18809 | Posters | ITS3.1/SSS1.4/EOS3.2/BG1.21/ESSI3.8/HS11.32/NH9.22
Implementation of the citizen science part of the NanoEnvi project: monitoring indoor air particulate pollution with passive bio-captorsEGU2019-2303 | Posters | ITS3.1/SSS1.4/EOS3.2/BG1.21/ESSI3.8/HS11.32/NH9.22
An Earth scientist in the staff of every Colombian Town, South America.EGU2019-2551 | Posters | ITS3.1/SSS1.4/EOS3.2/BG1.21/ESSI3.8/HS11.32/NH9.22
Thus are the Soils of my NationEGU2019-9938 | Posters | ITS3.1/SSS1.4/EOS3.2/BG1.21/ESSI3.8/HS11.32/NH9.22 | Highlight
Developing a Knowledge Base to educate children on how to identify natural hazards – the case of Storm ForceEGU2019-16480 | Posters | ITS3.1/SSS1.4/EOS3.2/BG1.21/ESSI3.8/HS11.32/NH9.22
Empowering Children: Using GIS framework to locate and allocate schools in Indian cities to increase active school transportationEGU2019-6255 | Posters | ITS3.1/SSS1.4/EOS3.2/BG1.21/ESSI3.8/HS11.32/NH9.22
Data Versioning Patterns and PrinciplesITS3.3/NH9.18/EOS4.4/HS11.20 – Geo-hazard and risk assessment and mitigation in economically developing countries: Challenges and opportunities for innovation (co-organized) | PICO
EGU2019-11324 | PICOs | ITS3.3/NH9.18/EOS4.4/HS11.20 | Highlight
Using expert elicitation to assess or forecast natural hazards: a systematic reviewEGU2019-6956 | PICOs | ITS3.3/NH9.18/EOS4.4/HS11.20 | Highlight
An atlas on geo-information for urban spatial planning in the Dhaka Metropolitan Region, BangladeshEGU2019-11584 | PICOs | ITS3.3/NH9.18/EOS4.4/HS11.20
Design of non-linear slope profiles to prevent road-related landslidesEGU2019-8460 * | PICOs | ITS3.3/NH9.18/EOS4.4/HS11.20 | Highlight
Geoheritage for Resilience: a global network for managing natural riskEGU2019-7158 * | PICOs | ITS3.3/NH9.18/EOS4.4/HS11.20 | Highlight
How can we better understand the risk and impacts of consecutive disasters in developing countries?EGU2019-13366 | PICOs | ITS3.3/NH9.18/EOS4.4/HS11.20 | Highlight
A qualitative evaluation of the glacial lake outburst flood (GLOF) risk management at Imja lake, Everest region, NepalEGU2019-17520 * | PICOs | ITS3.3/NH9.18/EOS4.4/HS11.20 | Highlight
Natural hazards, risks and society in Africa: developing knowledge and capacities - the HARISSA projectEGU2019-5460 * | PICOs | ITS3.3/NH9.18/EOS4.4/HS11.20 | Highlight
Geo-observers: participatory sensing of disasters in a remote settingEGU2019-6918 * | PICOs | ITS3.3/NH9.18/EOS4.4/HS11.20 | Highlight
Improving communal resilience using a personal seismic-risk and readiness self-evaluation and mapping toolITS3.5/PS1.6/BG1.47/CL3.11/ERE1.3/HS11.25 – How can Earth, Planetary and Space Scientists contribute to UN Sustainable Development Goals ? (co-organized) | PICO
EGU2019-18648 | PICOs | ITS3.5/PS1.6/BG1.47/CL3.11/ERE1.3/HS11.25 | Highlight
UNISPACE+50 and the Sustainable Development GoalsEGU2019-18098 | PICOs | ITS3.5/PS1.6/BG1.47/CL3.11/ERE1.3/HS11.25 | Highlight
How Earth and planetary scientists can engage in policy making and have a societal voiceEGU2019-8845 | PICOs | ITS3.5/PS1.6/BG1.47/CL3.11/ERE1.3/HS11.25
Security applications using satellite EO data to support the achievement of the UN SDGsEGU2019-11459 | PICOs | ITS3.5/PS1.6/BG1.47/CL3.11/ERE1.3/HS11.25 | Highlight
The importance of geodiversity for achieving the Sustainable Development GoalsEGU2019-11944 | PICOs | ITS3.5/PS1.6/BG1.47/CL3.11/ERE1.3/HS11.25
Ontology of the U.N. Sustainable Development Goals, Targets, and IndicatorsEGU2019-12380 | PICOs | ITS3.5/PS1.6/BG1.47/CL3.11/ERE1.3/HS11.25
Implementing the Sendai Framework through Disaster Diplomacy Efforts to Foster the Sustainable Development Goals 2030ITS3.6/NH9.17 – Open Loss Data, Databases and data-driven Risk Transfer: Connecting insurance, academia and governments (co-organized)
EGU2019-18564 | Orals | ITS3.6/NH9.17
Open loss data interconnectivity for earthquake disaster risk managementEGU2019-17044 | Orals | ITS3.6/NH9.17
China Historical Flood Loss Database: Development and use for Insurance applicationsEGU2019-14444 | Orals | ITS3.6/NH9.17
Earthquake Losses in Schools: a review of events from 1988 to 2018EGU2019-13584 | Posters | ITS3.6/NH9.17
Closing the Protection Gap Using Risk Data in a Changing ClimateEGU2019-13390 | Posters | ITS3.6/NH9.17
The completeness of global loss databases for earthquakes: the case of 2018EGU2019-13989 * | Orals | ITS3.6/NH9.17 | Highlight
Using Online Media to Create A Real-time and Historic Database of Global Flood EventsEGU2019-6354 | Posters | ITS3.6/NH9.17
Performance of dependent random variable simulation methodologies for crop insurance pricing: Comparing copula and empirical orthogonal function approachesEGU2019-14225 | Posters | ITS3.6/NH9.17
Flood loss assessment in near real-time considering historical claims and geo-clustering methodEGU2019-16277 | Posters | ITS3.6/NH9.17
Toward near real-time flood impact estimation in developing countries: damage index definitionEGU2019-16965 | Posters | ITS3.6/NH9.17
The spatial dependence of flood hazard and risk at continental scalesEGU2019-6008 | Posters | ITS3.6/NH9.17
Why focus on climate hazards if we need to understand impacts? Mobile technologies could put humans back into the equationITS3.7/CL5.10/EOS7.2 – Climate Services - Underpinning Science (co-organized)
EGU2019-499 | Posters | ITS3.7/CL5.10/EOS7.2
Characterization of European wind speed variability using weather regimesEGU2019-13217 | Orals | ITS3.7/CL5.10/EOS7.2 | Highlight
THE COPERNICUS CLIMATE CHANGE SERVICE: From a Proof-of-Concept to a Fully Operational ServiceEGU2019-11000 * | Orals | ITS3.7/CL5.10/EOS7.2 | Highlight
Global users in the Copernicus Climate Change ServiceEGU2019-6944 | Orals | ITS3.7/CL5.10/EOS7.2
The data and climate indicators suite within the INDECIS projectEGU2019-12770 | Orals | ITS3.7/CL5.10/EOS7.2
Development of Climate-Based Dengue Early Warning System in Jakarta, IndonesiaEGU2019-17967 | Posters | ITS3.7/CL5.10/EOS7.2
Developing climate services for sensitive cities within C3SEGU2019-6701 | Posters | ITS3.7/CL5.10/EOS7.2
Climate change scenarios in use: Heat stress in SwitzerlandITS3.8/BG3.23/AS4.32/OS1.33 – The 2018 European drought - scientific observations and societal implications (co-sponsored by ICOS) (co-organized)
EGU2019-8151 | Posters | ITS3.8/BG3.23/AS4.32/OS1.33
Analysis of floodplain forest sensitivity to droughtEGU2019-8604 | Posters | ITS3.8/BG3.23/AS4.32/OS1.33
Hemiboreal forests under the 2018 Europe heat waveEGU2019-6847 | Orals | ITS3.8/BG3.23/AS4.32/OS1.33
Seasonal hydro-ecological feedbacks during the 2018 drought in EuropeEGU2019-10549 | Posters | ITS3.8/BG3.23/AS4.32/OS1.33 | Highlight
Linking multi-sectorial impacts to hydrometeorological extremes during the drought of 2018 in GermanyEGU2019-15242 | Posters | ITS3.8/BG3.23/AS4.32/OS1.33
Investigating the causes of heather die-off during summer 2018: an ecotron studyEGU2019-18683 | Orals | ITS3.8/BG3.23/AS4.32/OS1.33 | Highlight
European crop monitoring and yield forecasting in 2018EGU2019-10714 | Posters | ITS3.8/BG3.23/AS4.32/OS1.33
Response of net community production to extreme meteorological conditions in spring/summer 2018ITS3.9/GM6.1/ERE7.4/GMPV7.15/SSS13.29 – Geodiversity and Geoheritage (co-sponsored by JpGU) (co-organized)
EGU2019-2744 | Orals | ITS3.9/GM6.1/ERE7.4/GMPV7.15/SSS13.29
Geodiversity and Geoheritage for SocietyEGU2019-9644 | Orals | ITS3.9/GM6.1/ERE7.4/GMPV7.15/SSS13.29 | Highlight
Geopark as a link between geomorphology and societyEGU2019-1374 | Orals | ITS3.9/GM6.1/ERE7.4/GMPV7.15/SSS13.29
Valorization of geosites of Valbona National Park for geotourism developmentEGU2019-10220 | Orals | ITS3.9/GM6.1/ERE7.4/GMPV7.15/SSS13.29
Mainstreaming geodiversity in Norwegian nature managementEGU2019-16174 | Orals | ITS3.9/GM6.1/ERE7.4/GMPV7.15/SSS13.29 | Highlight
Global geodiversity mappingEGU2019-11171 | Posters | ITS3.9/GM6.1/ERE7.4/GMPV7.15/SSS13.29
An exceptional volcanic geodiversity in the Andean Central Volcanic Zone in Chile: the proposed Ollagüe Volcanic GeoparkITS4.2/CL4.21/HS11.21/OS2.11 – Past and ongoing climate changes in the Mediterranean region and their impacts on the environment and the human societies (co-organized)
EGU2019-4933 | Orals | ITS4.2/CL4.21/HS11.21/OS2.11
Rapid response to climate change in a marginal seaEGU2019-6058 | Posters | ITS4.2/CL4.21/HS11.21/OS2.11 | Highlight
Food and climate in Greece. Their relationship from the antiquity to the 20th centuryEGU2019-1147 | Orals | ITS4.2/CL4.21/HS11.21/OS2.11 | Highlight
Increase of Southern European cold spell intensity under climate change?EGU2019-17636 | Orals | ITS4.2/CL4.21/HS11.21/OS2.11
Heatwave-related monthly mean mortality and air quality in the Mediterranean since the 1960sEGU2019-10833 | Posters | ITS4.2/CL4.21/HS11.21/OS2.11 | Highlight
Climate change impact indicators for the Mediterranean coast with particular focus on VeniceEGU2019-15378 | Orals | ITS4.2/CL4.21/HS11.21/OS2.11 | Highlight
Mediterranean Sea ecosystem status under contemporary and future climateEGU2019-16915 | Posters | ITS4.2/CL4.21/HS11.21/OS2.11
Storm Surge and Wave Climate Changes in the Western MediterraneanEGU2019-1498 | Posters | ITS4.2/CL4.21/HS11.21/OS2.11
Southern Europe hydroclimatic oscillations at MIS 5aEGU2019-1617 | Posters | ITS4.2/CL4.21/HS11.21/OS2.11
Identifying main moisture sources affecting the Mediterranean BasinEGU2019-5240 | Posters | ITS4.2/CL4.21/HS11.21/OS2.11
A Holocene multi-proxy speleothem palaeoclimate record from Iraqi-KurdistanITS4.5/AS4.33/ERE8.1 – The Nexus between Weather Modification and Limited-Area Geoengineering (co-organized)
EGU2019-12970 | Orals | ITS4.5/AS4.33/ERE8.1 | Highlight
Desert plantation systems - a sustainable method of rainfall enhancement and climate change mitigationEGU2019-9316 | Orals | ITS4.5/AS4.33/ERE8.1
Limited-area climate engineering: Climate response outside the target areaEGU2019-13661 | Posters | ITS4.5/AS4.33/ERE8.1
Ice nucleation in confined geometry and the role of latent heatEGU2019-16281 | Posters | ITS4.5/AS4.33/ERE8.1
Effect of defects on heterogeneous ice nucleation at silver iodide surfacesEGU2019-2927 | Posters | ITS4.5/AS4.33/ERE8.1
Numerical simulation of activation of artificial hydroscopic aerosol particlesEGU2019-2874 | Posters | ITS4.5/AS4.33/ERE8.1
Numerical simulation study on mircophysical structure and cloud seeding conditions analysis of a typical convective-stratiform mixed cloud systemEGU2019-3028 | Posters | ITS4.5/AS4.33/ERE8.1
Rainfall Weather Types in Autumn in Changsha Area and Aircraft Artificial Precipitation Enhancement TechnologyEGU2019-4639 | Posters | ITS4.5/AS4.33/ERE8.1
Developing an autonomous cloud seeding system for rainfall enhancementEGU2019-258 | Orals | ITS4.5/AS4.33/ERE8.1 | Highlight
Current status of Precipitation Enhancement ResearchEGU2019-1800 | Orals | ITS4.5/AS4.33/ERE8.1
Numerical Study of Aerosol Effects on Clouds and Rain Enhancement ResultsEGU2019-4778 | Posters | ITS4.5/AS4.33/ERE8.1
Application of FY4A Satellite in Cloud Physics and Weather ModificationEGU2019-5679 | Posters | ITS4.5/AS4.33/ERE8.1
The Beijing Aerosol and Cloud Interaction Chamber (BACIC), a new laboratory facility for aerosol-cloud interaction and weather modification researchEGU2019-7056 | Orals | ITS4.5/AS4.33/ERE8.1
Evaluation of artificial rain dispersal in water cloud: A feasibility studyEGU2019-6314 | Posters | ITS4.5/AS4.33/ERE8.1
A Numerical Simulation Method for Water Cloud Resource and ApplicationEGU2019-6484 | Posters | ITS4.5/AS4.33/ERE8.1
Study on the Effect of Model Horizontal Resolution on Cloud Field ForecastingEGU2019-13710 | Posters | ITS4.5/AS4.33/ERE8.1
Summertime convection over the Arabian pensinsula simulated by the WRF model - a case studyEGU2019-18901 | Posters | ITS4.5/AS4.33/ERE8.1
Tropical Pacific Climate Variability under Solar Geoengineering: Impacts on ENSO ExtremesEGU2019-2263 | Posters | ITS4.5/AS4.33/ERE8.1
Optimization of Aerosol Seeding In rain enhancement Strategies (OASIS)ITS4.6/CL3.09/ERE1.7/NH1.39 – Demonstrating the value of and opportunities for climate change adaptation and mitigation (co-organized)
EGU2019-4613 | Posters | ITS4.6/CL3.09/ERE1.7/NH1.39 | Highlight
Assessments of North Hemisphere snow cover response to 1.5 °C and 2.0°C warmingEGU2019-11474 | Posters | ITS4.6/CL3.09/ERE1.7/NH1.39
Reduced probability of Arctic ice-free summers for 1.5°C compared to 2°C warmingEGU2019-8283 | Posters | ITS4.6/CL3.09/ERE1.7/NH1.39
Extreme high-temperature events over East Asia in 1.5°C and 2°C warmer futures: Analysis of NCAR CESM low-warming experimentsEGU2019-15900 | Orals | ITS4.6/CL3.09/ERE1.7/NH1.39 | Highlight
Testing simple parameterisations of economic impacts of climate policies in ambitious mitigation scenariosEGU2019-3560 | Posters | ITS4.6/CL3.09/ERE1.7/NH1.39
Evaluation of CMIP5 global climate models using wavelet analysisEGU2019-3282 | Posters | ITS4.6/CL3.09/ERE1.7/NH1.39
Economic impacts of a glacial period: a thought experimentEGU2019-7733 | Posters | ITS4.6/CL3.09/ERE1.7/NH1.39
Analysis of Taiwan Energy Market: an MPEC approachEGU2019-8390 | Posters | ITS4.6/CL3.09/ERE1.7/NH1.39
Would Solar Geoengineering Devalue Research on Climate Response?EGU2019-98 | Posters | ITS4.6/CL3.09/ERE1.7/NH1.39
Global Bioenergy Crop Growth Projections and EfficienciesEGU2019-3357 | Orals | ITS4.6/CL3.09/ERE1.7/NH1.39 | Highlight
Complementing CO2 emission reduction by Geoengineering might strongly enhance future welfareEGU2019-17931 | Posters | ITS4.6/CL3.09/ERE1.7/NH1.39
Global soil organic carbon scenarios for a 2° trajectoryEGU2019-19023 | Posters | ITS4.6/CL3.09/ERE1.7/NH1.39 | Highlight
Enhanced weathering to promote forest health, climate change resilience and carbon sequestrationITS4.7/NH1.26/AS4.48/CL2.08/HS4.3.3/NP9.9 – High Impact Events and Climate Change (co-organized)
EGU2019-235 | Posters | ITS4.7/NH1.26/AS4.48/CL2.08/HS4.3.3/NP9.9
New Warmed Climate, New Atmospheric Circulation and New Water Cycle in Western MediterraneanEGU2019-1840 | Posters | ITS4.7/NH1.26/AS4.48/CL2.08/HS4.3.3/NP9.9
Attribution of global soil moisture drying to human activities: a quantitative viewpointEGU2019-3582 | Posters | ITS4.7/NH1.26/AS4.48/CL2.08/HS4.3.3/NP9.9
The Impact of Climate Change on Ski Industry in ChinaEGU2019-5360 * | Posters | ITS4.7/NH1.26/AS4.48/CL2.08/HS4.3.3/NP9.9 | Highlight
Climate Change Impacts on the Affordability and Market Penetration of Flood Insurance in the EUEGU2019-11950 | Posters | ITS4.7/NH1.26/AS4.48/CL2.08/HS4.3.3/NP9.9
How does climate growing season change in Northeast China? A view from time-varying percentiles of temperatureITS4.8/AS4.46/BG1.41/CL3.13/CR1.12/GM5.6 – The Third Pole Environment (TPE) under Global Changes (co-organized)
EGU2019-3521 | Posters | ITS4.8/AS4.46/BG1.41/CL3.13/CR1.12/GM5.6
Effect of heat lows during pre-monsoon in NepalEGU2019-11332 | Posters | ITS4.8/AS4.46/BG1.41/CL3.13/CR1.12/GM5.6 | Highlight
Spatially variable shrinkage of glaciers in the Annapurna region, Nepal, 2000 to 2016.EGU2019-12116 | Posters | ITS4.8/AS4.46/BG1.41/CL3.13/CR1.12/GM5.6
Valuating Service Loss of Snow Cover in Irtysh River BasinEGU2019-5616 | Posters | ITS4.8/AS4.46/BG1.41/CL3.13/CR1.12/GM5.6 | Highlight
Glacier-air interaction may extend the lifetime of Himalayan glaciersITS5.1/SSP2.1/CL3.01/GM6.7/SSS13.32 – The Anthropocene - an interdisciplinary approach (co-organized)
EGU2019-19178 | Posters | ITS5.1/SSP2.1/CL3.01/GM6.7/SSS13.32
Anthropocene: Implications for knowledge production and cultural practiceEGU2019-12869 | Orals | ITS5.1/SSP2.1/CL3.01/GM6.7/SSS13.32
Onset of 14C “Bomb pulse” as a time marker of mid 20th centuryEGU2019-17752 | Posters | ITS5.1/SSP2.1/CL3.01/GM6.7/SSS13.32
Recognising Anthropocene successions in Artificially Modified Ground in central London, UK: Techniques and issues regarding use of 3D MappingEGU2019-12065 | Orals | ITS5.1/SSP2.1/CL3.01/GM6.7/SSS13.32
Anthropocene fingerprint in sediments and tree rings from ChinaEGU2019-10982 | Posters | ITS5.1/SSP2.1/CL3.01/GM6.7/SSS13.32 | Highlight
Vienna's Anthropocene and anthropogenic geochemical signalsEGU2019-9926 | Posters | ITS5.1/SSP2.1/CL3.01/GM6.7/SSS13.32 | Highlight
Vienna’s Anthropocene in 3DEGU2019-7773 | Posters | ITS5.1/SSP2.1/CL3.01/GM6.7/SSS13.32
Archaeological Data in the course of Vienna´s Anthropocene projectEGU2019-6454 | Posters | ITS5.1/SSP2.1/CL3.01/GM6.7/SSS13.32
Peat geochemical records indicate anthropogenic impacts in the Changbai Mountain region of Northeast ChinaEGU2019-18826 | Posters | ITS5.1/SSP2.1/CL3.01/GM6.7/SSS13.32
If you wish upon a star. Chiemite: an Anthropocene pseudo-impactiteEGU2019-14360 | Posters | ITS5.1/SSP2.1/CL3.01/GM6.7/SSS13.32
Presenting the Vienna Anthropocene NetworkITS5.2/OS4.13/EOS10.2/BG3.18/GM6.6/HS11.63 – Plastic in the environment: observing and explaining where it comes from and where it goes (co-organized)
EGU2019-11129 * | Orals | ITS5.2/OS4.13/EOS10.2/BG3.18/GM6.6/HS11.63 | Highlight
The 100 Plastic Rivers Project – Providing a Global Perspective to Emerging Pollutants with a Lasting LegacyEGU2019-18999 | Orals | ITS5.2/OS4.13/EOS10.2/BG3.18/GM6.6/HS11.63
Monitoring riverine litter by advanced technologyEGU2019-10724 | Posters | ITS5.2/OS4.13/EOS10.2/BG3.18/GM6.6/HS11.63
Microplastics Influence Carbon Dynamics of Marine Surface WatersEGU2019-13264 | Posters | ITS5.2/OS4.13/EOS10.2/BG3.18/GM6.6/HS11.63
Microplastic effects on soft sediment ecosystem functioningEGU2019-186 | Orals | ITS5.2/OS4.13/EOS10.2/BG3.18/GM6.6/HS11.63
Microplastics distribution in the water columnEGU2019-15844 | Posters | ITS5.2/OS4.13/EOS10.2/BG3.18/GM6.6/HS11.63
Plastic transport across Asian and European riversEGU2019-13739 | Orals | ITS5.2/OS4.13/EOS10.2/BG3.18/GM6.6/HS11.63
Tracing microplastics in the Atlantic OceanEGU2019-19008 | Posters | ITS5.2/OS4.13/EOS10.2/BG3.18/GM6.6/HS11.63
Localized influence of dams on river microplastic concentrationsEGU2019-16556 | Posters | ITS5.2/OS4.13/EOS10.2/BG3.18/GM6.6/HS11.63
Ocean connectedness and product choice: Effect of packaging recyclability and material on consumer ratings of bottled drinks.EGU2019-1468 | Posters | ITS5.2/OS4.13/EOS10.2/BG3.18/GM6.6/HS11.63
Nano- and micro-plastics from wastewater treatment facilities: Looking for eco-technological solutionEGU2019-10131 | Posters | ITS5.2/OS4.13/EOS10.2/BG3.18/GM6.6/HS11.63
Experimental study on settling velocity of plastic particlesEGU2019-8035 | Posters | ITS5.2/OS4.13/EOS10.2/BG3.18/GM6.6/HS11.63
FTIR imaging as a standard method in microplastics and microparticle analysisITS5.4/GI2.7/AS4.43/BG1.39/ERE5.6/GMPV6.4/HS11.65/NH8.7/OS4.33/SSS8.7 – Geoscience problems related to massive release of radioactive materials by nuclear accidents and other human activities (co-organized)
EGU2019-4182 | Posters | ITS5.4/GI2.7/AS4.43/BG1.39/ERE5.6/GMPV6.4/HS11.65/NH8.7/OS4.33/SSS8.7
Validating and identifying parameters of a sorption model alternative to the Kd approach: Case of a mixed equilibrium and kinetics model with saturation for 137Cs sorptionEGU2019-12319 | Posters | ITS5.4/GI2.7/AS4.43/BG1.39/ERE5.6/GMPV6.4/HS11.65/NH8.7/OS4.33/SSS8.7
Alpha track detection from Non-nuclear industrial waste samples.ITS5.5/HS10.11/BG6.6/GM5.5 – Effects of environmental stressors on the aquatic biosphere: crossing the boundaries of geomorphology, ecology, engineering, hydrology and biogeochemistry in a changing world (co-organized)
EGU2019-16880 | Posters | ITS5.5/HS10.11/BG6.6/GM5.5
The influence of biota on surface erosion phenomenon of earth leveeITS5.6/GM6.2/BG1.46/CL2.28/ERE8.8/GI1.9/NH9.28/SSS13.27 – Anthropogenic activities and continental environment dynamics (co-organized)
EGU2019-12375 | Posters | ITS5.6/GM6.2/BG1.46/CL2.28/ERE8.8/GI1.9/NH9.28/SSS13.27
An agent-based model of human adaptation to the sinking landscapes of the Ganges-Brahmaputra deltaEGU2019-10441 | Posters | ITS5.6/GM6.2/BG1.46/CL2.28/ERE8.8/GI1.9/NH9.28/SSS13.27
Assessment of the environmental impact of space activities in the Baikonur spaceport in Kazakhstan using scale-space images and GIS modelling toolsEGU2019-19120 | Posters | ITS5.6/GM6.2/BG1.46/CL2.28/ERE8.8/GI1.9/NH9.28/SSS13.27
