SSS – Soil System Sciences
SSS2.1 – Degradation and rehabilitation: anthropogenic drivers of soil development and functionality
EGU2019-18551 | Orals | SSS2.1
Soil and vegetation recovery in reclaimed post-surface mine landscapesEGU2019-2613 | Posters | SSS2.1
Genetic characteristics and properties of soils in small watersheds of the Central Chernozem region (Russia)EGU2019-7424 | Orals | SSS2.1
Advancing post-mining rehabilitation - geomorphic design and landscape evolution modelsEGU2019-8554 | Posters | SSS2.1
Effect of very fine-powdered lime on soil properties – incubation experimentEGU2019-222 | Posters | SSS2.1
Magnetic methods in assessing natural and anthropogenic soil degradation in UkraineEGU2019-17253 | Posters | SSS2.1
Rush hour on arable soils - A spatial analysis of three-year traffic intensity on arable land.EGU2019-9661 | Orals | SSS2.1 | Highlight
Agropedogenesis: Humankind as the 6th soil-forming factor and attractors of agrogenic soil degradationEGU2019-5844 | Orals | SSS2.1
Spatio-temporal detection of agricultural parcels affected by soil erosionEGU2019-18738 | Posters | SSS2.1
Removal of potentially toxic elements contained in abandoned tailings by froth flotationEGU2019-15888 | Posters | SSS2.1
Nitrogen fertilization increased loss risk of inorganic carbon from the calcareous soilEGU2019-13405 | Posters | SSS2.1 | Highlight
Inorganic soil amendments increase plant establishment and soil quality in dryland rehabilitation but effectiveness is dependent on water availabilityEGU2019-12441 | Posters | SSS2.1 | Highlight
Optimization of organic substrates of forest and urban wastes for the restoration of degraded landsEGU2019-1780 | Posters | SSS2.1
Effects of vegetation restoration on soil quality in degraded karst landscapes of southwest ChinaEGU2019-14758 | Posters | SSS2.1
Cyanobacteria pelletization: a biotechnological tool to restore arid degraded soilsEGU2019-139 | Posters | SSS2.1
Predicting Salinity (ECe) and sodicity (SARe) of Saturated Paste from Soil-Water ExtractsEGU2019-17555 | Posters | SSS2.1
Research of technical measures for artificial slopes stabilization and soil erosion preventionEGU2019-435 | Posters | SSS2.1
Using airborne LiDAR to estimate vegetation’s influence on throughfall kinetic energyEGU2019-10961 | Posters | SSS2.1
Soil particle size distribution in surface runoff under artificial rainfallEGU2019-14721 | Posters | SSS2.1
The mass proportions of ejected material during soil splash phenomenonSSS2.2 – The role of soil erosion on carbon cycling in dynamic landscapes: modeling and experimental tools (poster-only)
EGU2019-1572 | Posters | SSS2.2 | Highlight
Patterns of soil organic Carbon, Nitrogen and 137Cs in the high wetlands at the foot of the Huayna-Potosí Glacier (La Paz, Bolivia)EGU2019-18719 | Posters | SSS2.2 | Highlight
Soil Organic Carbon modeling in the Mediterranean Basin: an assessment of the existing international scientific research through a Systematic mapEGU2019-17318 | Posters | SSS2.2 | Highlight
Soil deposition and weathering interactively controlling the stabilization of soil organic carbonEGU2019-2548 | Posters | SSS2.2
Impact of vegetation dynamics on short and long-term erosion and carbon dynamics using COPLASEGU2019-18852 | Posters | SSS2.2
Development of Web-GIS based Surface Soil Erosion Prediction SystemSSS2.4 – Gully and rill erosion and badlands: recent advancements and novel approaches | PICO
EGU2019-14842 | PICOs | SSS2.4
Future research challenges in badlands studies in the context of global changeEGU2019-16088 | PICOs | SSS2.4
Analyzing actual volumes of erosion rills from UAV data and close range photogrammetryEGU2019-5134 | PICOs | SSS2.4
Formation of asymmetrical loess gullies in the northeastern Loess PlateauEGU2019-13793 | PICOs | SSS2.4
The role of soil piping in gully development: A dendrogeomorphological approachSSS2.5 – Control works and soil conservation techniques for watershed management and forest protection: effect evaluation and novel design criteria (co-organized)
EGU2019-2862 | Orals | SSS2.5
Past and present of the use of check dams for controlling soil erosion and runoffEGU2019-1957 | Posters | SSS2.5
Evaluation of grassed buffer strips to minimize nutrient leaching from arable landEGU2019-3627 | Posters | SSS2.5
Study on Soil Erosion of Fengtai District Based on CSLE Model and Three Factors MethodEGU2019-2250 | Orals | SSS2.5
Open check dams: field inventory overview and feedback from the French experienceEGU2019-13167 | Posters | SSS2.5
Simple method to determine the temporary sediment deposition in a series of check damsEGU2019-11777 | Posters | SSS2.5
Research on Analytical Method for Risk Analysis of Reservoir Flood Control Forecast OperationSSS2.10 – Advancements in approaches and modelling hydrological and soil degradation processes - PICO session (co-organized) | PICO
EGU2019-13646 | PICOs | SSS2.10
Modeling regional management scenarios for soil erosion control in a Mediterranean watershedEGU2019-13589 | PICOs | SSS2.10
The geomorphological rainfall in the Mediterranean landscape modelingEGU2019-15859 | PICOs | SSS2.10
Testing a new and realistic approach to assess eroded channel geometryEGU2019-16450 | PICOs | SSS2.10
Solving the erosion transport equation on three dimensional catchmentsEGU2019-10433 | PICOs | SSS2.10
Multi-scale assessment of non-point source pollution in agricultural watershedsEGU2019-9861 | PICOs | SSS2.10
Soil degradation by soil compaction: a new integrative modelling approachSSS2.12 – Management and restoration tools for arid and semi-arid ecosystems: recent knowledge and future challenges for plant and soil conservation
EGU2019-55 | Posters | SSS2.12 | Highlight
The black market for mineral fertilisers in north EthiopiaEGU2019-2447 | Posters | SSS2.12
Effects of Plant on Gravity Erosion on the Gully Sidewall under the Intense RainfallEGU2019-2472 | Orals | SSS2.12
Effects of Ecological Restoration in Karst Catchment in Yunnan Province, ChinaEGU2019-1843 | Orals | SSS2.12 | Highlight
Fog collection as a strategy to sequester carbon in drylandsEGU2019-3231 | Posters | SSS2.12
Research on Capacity-constrained Evacuation Route Planning Method in Large-scale NetworksEGU2019-6682 | Posters | SSS2.12
Evaluation of the Effect of Artificial Water Supplement for Marsh in the Northeast, ChinaEGU2019-6684 | Posters | SSS2.12
Study on the mutation law of hydrometeorological elements in the Dagu River BasinEGU2019-7331 | Posters | SSS2.12
An evaluation of the short-term effects of olive mill wastewater application on a loamy soil in a semi-arid climateEGU2019-8090 | Posters | SSS2.12
Methodological approaches to the assessment of ecological forest potential in Caucasian Mineralnye Vody regionEGU2019-11911 | Orals | SSS2.12
Research on Parameter Uncertainty Analysis of Xin'anjiang Model Based on GLUE MethodEGU2019-11921 | Posters | SSS2.12
Groundwater contamination risk assessment considering parameter uncertaintySSS3.7 – Pedogenic processes of soils and palaeosols across scales - influence of various factors, including imprints of human activities
EGU2019-3291 | Posters | SSS3.7
Effects of slope aspect on soil development in the Canadian prairies: a digital approachEGU2019-11316 | Posters | SSS3.7
Contribution of carbonates to soil CO2 emissions from calcareous soilsEGU2019-1770 | Orals | SSS3.7
The effect of particle size on weathering and salt release from coal mine spoilsEGU2019-17068 | Posters | SSS3.7
Chemical weathering of volcanic tephra and their impact on pedogenesis in Icelandic soilsEGU2019-5417 | Orals | SSS3.7
Spatial variability of soil organic carbon at different scales in West GreenlandEGU2019-10658 | Posters | SSS3.7
Can grain size distribution and soil color be used to determine loess proportions in soils?EGU2019-13053 | Orals | SSS3.7
Unravelling processes and timescales of tropical pedogenesis using luminescence datingEGU2019-16268 | Posters | SSS3.7
Microbial mobilization of various P species depends on weathering history of soilsEGU2019-8084 | Orals | SSS3.7
The burnt subsurface of a mega archaeological site in the Jerusalem Highlands, IsraelEGU2019-1486 | Orals | SSS3.7
Palaeoclimatic Reconstructions From Micromorphological Studies Of Late Cretaceous Dinosaur Egg And Eggshells Bearing Palaeosols In Central IndiaEGU2019-17553 | Posters | SSS3.7
Modelling of interglacial paleosol development in the Chinese Loess PlateauEGU2019-13919 | Posters | SSS3.7
The traces of past agricultural practices in hilly regions of the Czech RepublicEGU2019-2811 | Posters | SSS3.7
Geoecological legacies of pre-industrial charcoal burning – Research questions and approachesSSS4.2 – The rhizosphere and plant-soil-microbial interactions (including SSS Division Outstanding ECS Lecture by Bahar S. Razavi)
EGU2019-5929 | Posters | SSS4.2
Towards soil micro-zymography: linking enzymes activity at mezo- and micro-scalesEGU2019-1989 | Orals | SSS4.2
Plant- Soil microbial interaction: molecular to ecological perspectiveEGU2019-1493 | Orals | SSS4.2
Fertilization shapes rhizosphere and bulk soil prokaryotic communities in agroecosystemsEGU2019-6172 | Orals | SSS4.2 | Highlight
Life at the extreme: shaping the rhizosphere in the Atacama desertEGU2019-2526 | Posters | SSS4.2
PHYTOREMEDIATION OF CRUDE OIL CONTAMINATED SOIL USING VETIVER (Chrypsopogon zizanioides).EGU2019-7379 | Posters | SSS4.2
Application of planar optodes to measure CO2 gradients in the rhizosphere of unsaturated soilsEGU2019-17988 | Orals | SSS4.2
Deciphering plant soil microbe interaction in the rhizosphere - insights and challengesEGU2019-13756 | Posters | SSS4.2
The Significance of the Regional Approach in Energy Poverty for Small Scale Member States in EuropeEGU2019-14495 | Orals | SSS4.2
The role of root hairs in rhizosphere acidification and mobilization of P from alkaline soilsEGU2019-18916 | Posters | SSS4.2
Effect of the Cover Crop cultivation on the Maize soil and root bacterial microbiomesEGU2019-12740 | Orals | SSS4.2
Statistical characterization of the root system architecture model CRootBoxEGU2019-19033 | Posters | SSS4.2
Root exudation and rhizosphere processes involved in iron mobilisation by Arabidopsis thalianaEGU2019-126 | Posters | SSS4.2
Spatial pattern of enzyme activities depends on root exudate compositionEGU2019-18383 | Posters | SSS4.2
Microbial Dynamics of Soybean Rhizosphere at different Growth Stages in the FieldSSS4.6 – Distribution and functions of soil organisms in terrestrial ecosystems
EGU2019-93 | Posters | SSS4.6
Metagenomic studies of soil chronosequences in various regions of RussiaEGU2019-2093 | Orals | SSS4.6 | Highlight
Natural bioregulators - suppression of plant pathogens and detoxification by soil biotaEGU2019-1356 | Posters | SSS4.6 | Highlight
The spread of antibiotic-resistant genes in the soil when it is fertilized with compostEGU2019-1318 | Posters | SSS4.6
The effects of nitrate and chloride-containing fertilizers on the prokaryotic community structure of chernozemEGU2019-7732 | Orals | SSS4.6
The quest for active microbial players of Biological Nitrogen Fixation in rice cultivationEGU2019-7193 | Posters | SSS4.6
Microbiome structure at different stages of soil formation in tundraEGU2019-15311 | Posters | SSS4.6
Changes of soil functional microbial diversity in organic and mineral fertilized soilsEGU2019-11085 | Posters | SSS4.6
Soil suppressiveness in arable fields under different managements across EuropeEGU2019-14334 | Posters | SSS4.6
Influence of annelids and the location of organic material on water-stable aggregate distributionEGU2019-12151 | Orals | SSS4.6
The effects of climate change on inorganic nitrogen cycling communities in grasslandsEGU2019-78 | Posters | SSS4.6 | Highlight
Fungus-growing termites as geological agents transforming savanna landscapesEGU2019-18088 | Orals | SSS4.6
\textbf{Nitrification by archaea fuels high nitrous oxide emissions from arctic peatlands}EGU2019-5949 | Posters | SSS4.6
Additive biodiversity partitioning of soil testate amoeba communitiesEGU2019-8161 | Posters | SSS4.6
Soil microarthropod community and soil structure under different soil management in olive orchardEGU2019-14957 | Posters | SSS4.6
Tree species governs soil macrofauna community – study on spoil heaps after forest reclamationEGU2019-11706 | Posters | SSS4.6
Can we manage for sustaining nitrogen cyclers in agricultural soils?SSS4.8 – Life and death in soils – Impacts of changes in soil conditions, climate and land use on soil biota
EGU2019-2611 | Posters | SSS4.8
Community Internal Fluctuation Strengthen Fungal Resistance to Water StressEGU2019-16987 | Orals | SSS4.8
Long-term effects of short-term perturbations of microbial conditions in soilEGU2019-15205 | Posters | SSS4.8
Drought legacy effects on plant-soil interactions: from individuals to communitiesEGU2019-12572 | Orals | SSS4.8
Time series of enzyme activities during microbial growth in contrasting soils under beechEGU2019-14715 | Posters | SSS4.8
Hostile to the hosts: non-bacteriophage viruses shorten bacterial life span but could not prevent their ecosystem servicesEGU2019-13565 | Posters | SSS4.8
The effects of climate change on microbial community composition of a montane grasslandEGU2019-15899 | Posters | SSS4.8
New types of soil amendments increase numbers of soil microbiota in arable soilEGU2019-10934 | Orals | SSS4.8
Carbon use efficiency of 13C-glucose under oxic and anoxic conditions in forest soilsEGU2019-1405 | Orals | SSS4.8
Growth efficiency of aerobic and anaerobic bacteria and archaea in forest soilEGU2019-19190 | Posters | SSS4.8
Three different fractions of soil microbial biomass activated by glucose inputEGU2019-13715 | Posters | SSS4.8
Data-informed trait-based modelling of microbial carbon cycling in soilEGU2019-13370 | Posters | SSS4.8
Effects of climate change on microbial growth, turnover and carbon use efficiencyEGU2019-15231 | Posters | SSS4.8
Calorespirometry combined with bacterial diversity dynamics shed light on microbial carbon and energy use efficiencyEGU2019-11253 | Posters | SSS4.8
Assessing substrate C-use efficiency with direct measurements of soil microbial biomass C coupled with 14C tracer techniquesEGU2019-1452 | Posters | SSS4.8
Response of microbial carbon use efficiency and biomass turnover to crop rotational diversitySSS4.10 – Survive together: soil biodiversity, functional processes, and EPS as key substances (co-organized)
EGU2019-8883 | Posters | SSS4.10
On the Influence of Biological Soil Crusts on Soil Erosion under ForestEGU2019-17112 | Posters | SSS4.10
Biological soil crust characteristics and their response to global change \newlineEGU2019-15320 | Orals | SSS4.10
Using 3-dimensional soil sensor networks to trace biomat growth in soil treatment unitsEGU2019-18834 | Posters | SSS4.10
The origin and role of biological rock crusts in rocky desert weatheringEGU2019-12961 | Orals | SSS4.10
Global-scale biogeography of soil microbes in the light of molecular dataSSS4.13 – Interactions between biota, soil structure and function across scales: physics, imaging and ecology (co-organized)
EGU2019-4038 | Orals | SSS4.13
Soil microenvironments – revealing biological and chemical processes via imagingEGU2019-14502 | Posters | SSS4.13
A prototype model linking soil structure dynamics with soil processesEGU2019-6065 | Posters | SSS4.13
Correlative imaging reveals holistic view of soil microenvironmentsEGU2019-11191 | Posters | SSS4.13
Soil microaggregates: Effects of clay content on their 3D structure and pore architectureEGU2019-12317 | Orals | SSS4.13
Study of soil pore space influence on organic matter turnover using microfluidicsEGU2019-16213 | Posters | SSS4.13 | Highlight
Quantification of post-tillage soil structure dynamics via dynamic micro-CT imagingEGU2019-2370 | Orals | SSS4.13
Impact of clay content on soil microaggregate arrangement and organic matterEGU2019-18729 | Orals | SSS4.13
A faunal manipulation study to quantify the impact of earthworms on soil physical propertiesEGU2019-2023 | Posters | SSS4.13
A novel platform to quantify crack evolution in soil due to simulated plant water uptakeEGU2019-2359 | Posters | SSS4.13
Do diversity of plants, soil fungi and bacteria influence aggregate stability on Ferralsols? A metagenomic approach in a tropical hotspot of biodiversityEGU2019-9275 | Posters | SSS4.13
Modeling Water Potential and Nitrogen Mineralization from Surface-applied Cover Crop ResiduesEGU2019-18009 | Posters | SSS4.13
Spatial and temporal evolution of detritusphere hotspots at different soil moisturesSSS5.1 – Controls on Soil Organic Matter Dynamics across scales
EGU2019-9972 | Posters | SSS5.1
Rapid soil carbon stabilization in the pyroclastic chronosequence of the Montagne Pelée (Martinique).EGU2019-17099 | Orals | SSS5.1
Warming does not lead to soil carbon loss in alpine grasslands on the Tibetan PlateauEGU2019-7584 | Posters | SSS5.1
Response in Soil Organic Carbon to Agricultural Manure Application: A Global Meta-AnalysisEGU2019-5379 | Posters | SSS5.1
Experimentally altered soil chemistry affects decomposition rates in mountainous forest ecosystemsEGU2019-8931 | Orals | SSS5.1
Tree roots affect subsoil aggregation and microbial community compositionEGU2019-3603 | Posters | SSS5.1
Effect of Labile Carbon Fractions on Deep Soil Carbon Storage from Agricultural Soils of Northern ThailandEGU2019-13172 | Posters | SSS5.1
Stable C isotopes of soil organic matter in deep agricultural Danish soilsEGU2019-3487 | Orals | SSS5.1
Impacts of long-term management strategies on the vertical distribution of SOC stockEGU2019-13299 | Posters | SSS5.1 | Highlight
Warming Deep Soils: Depth dependent functional-microbial community responsesEGU2019-14921 | Posters | SSS5.1 | Highlight
Toward the estimation of the contribution of fossil organic carbon in deep soil horizons ?EGU2019-18070 | Posters | SSS5.1
Carbon-aware management of nature conservation areas: a case study from FlandersEGU2019-7624 | Orals | SSS5.1
Controls over organic carbon storage in wetland soils across climatic region in Queensland, AustraliaEGU2019-17094 | Posters | SSS5.1
Litter decomposition and soil carbon storage in Norway spruce, Douglas fir, and European larch standsEGU2019-14041 | Posters | SSS5.1 | Highlight
Deep Soil Carbon in the Critical Zone: climatic controls on the amount, chemical composition, and persistence of carbon in weathered bedrockEGU2019-3499 | Posters | SSS5.1
Plant-soil interactions as a catalyst of climate-change driven alterations on soil biogeochemical cycles and soil biodiversitySSS5.2 – Carbon sequestration and timescales of Carbon Cycling in Soils and whole Ecosystems: Observations, Data Synthesis and Modelling
EGU2019-1962 | Posters | SSS5.2
Factors determining distribution and temporal changes in soil carbon in Iberian DehesaEGU2019-11975 | Orals | SSS5.2
The role of soil research, databases, and soil indices in the drawdown of CO2EGU2019-455 | Posters | SSS5.2
Advantages of mid-DRIFTS Spectroscopy to initialize soil organic matter modelsEGU2019-3039 | Posters | SSS5.2
Conservation agriculture in Kazakhstan allows achieving the objective of 4 per 1000 initiativeEGU2019-2116 | Orals | SSS5.2
Carbon stocks increase in grassland soils after deep soil flipping in New ZealandEGU2019-8225 | Posters | SSS5.2
Spatial patterns of carbon turnover times and their environmental driversEGU2019-11509 | Posters | SSS5.2
Prediction of organic carbon stability in French forest soils by near- and mid-infrared spectroscopyEGU2019-13210 | Posters | SSS5.2
Modeled trends of soil organic carbon stocks in German croplands under climate change scenariosEGU2019-19158 | Orals | SSS5.2
The CIRCASA project: International knowledge system on SOC in agricultureEGU2019-15611 | Posters | SSS5.2
Mitigation potential to increase soil organic carbon in wheat fieldsEGU2019-8364 | Posters | SSS5.2
Nitrogen fertilization raises CO2 efflux from inorganic carbon: a Global assessmentEGU2019-16755 | Orals | SSS5.2
Storage of natural soil organic matter on Fe oxides and clay mineralsEGU2019-11674 | Posters | SSS5.2
Regenerative Crop Rotation and Livestock Grazing Reduce Nitrogen Input and Greenhouse Gas FluxesEGU2019-14493 | Orals | SSS5.2
Quantifying the stable soil organic carbon: towards more accurate soil carbon models?EGU2019-18677 | Posters | SSS5.2
Long-term timescale for implementation 4per1000 initiative: Russian experienceEGU2019-19159 | Posters | SSS5.2
Fertilization and irrigation effects on the time scale of carbon cycling in New Zealand PasturesSSS5.3 – Dissolved and particulate organic matter – linking terrestrial and aquatic ecosystems (co-organized)
EGU2019-16340 | Posters | SSS5.3
DOC concentration peaks driven by water table increases at the outlet of mountainous peatlandsEGU2019-16461 | Posters | SSS5.3
Riverine dissolved organic carbon model as a link of terrestrial carbon and hydrology within MPI-ESMEGU2019-16323 | Posters | SSS5.3
Estimating dissolved carbon leaching from soils to groundwater: a global database and modelEGU2019-7114 | Posters | SSS5.3
Tillage-induced changes in dissolved organic matter composition of soil porewater and runoffEGU2019-5040 | Orals | SSS5.3 | Highlight
Scale dependent and independent mechanisms regulating aquatic carbon across the boreal landscapeEGU2019-13703 | Posters | SSS5.3
Linking composition of dissolved organic matter and nutrient cycling in forest streamsEGU2019-9715 | Posters | SSS5.3
The leak in the phosphorus cycle – leaching of dissolved (organic) phosphorus from forest soilsEGU2019-13946 | Orals | SSS5.3
Quantifying daily dissolved organic carbon exports in watersheds at global scaleSSS5.8 – Biochemical turnover and recycling of organic C in soil
EGU2019-13631 | Orals | SSS5.8 | Highlight
Soil microbial growth and carbon-use efficiency: dependence on nitrogen availability, pH and organic matter qualityEGU2019-16331 | Posters | SSS5.8
Plant litter biochemistry controls C partitioning into CO2 and soil organic matter fractionsEGU2019-18553 | Orals | SSS5.8
Continental and regional variation in microbial carbon use efficiency in soilsEGU2019-4118 | Orals | SSS5.8
Intracellular storage: implications for microbial growth, element cycling and soil ecologyEGU2019-10856 | Posters | SSS5.8
Calibration, stability analysis and structure of SOC microbial models from a microbial biomass fumigation datasetEGU2019-3974 | Orals | SSS5.8
Tracing the origin of the remarkably stable organic Carbon in plaggic AnthrosolsEGU2019-9260 | Posters | SSS5.8 | Highlight
Microbial necromass in soil organic matter (SOM) and its impact on soil processes and propertiesEGU2019-1638 | Posters | SSS5.8 | Highlight
Long-term stabilization of labile carbon in microbial biomass and its residues – A question of microbial N demand?EGU2019-18541 | Posters | SSS5.8
Recycling of extracellular metabolites exceeds biomass de-novo synthesisEGU2019-19018 | Posters | SSS5.8
Long term manure fertilizers build up SOC via modulating of soil bacterial communitiesSSS5.9 – Waste management and soil: impacts, benefits and risks of biochar, wood ash and other amendments (co-organized)
EGU2019-8482 | Posters | SSS5.9
Emerging imaging techniques applied to chemical-physical and spatial characterisation of biocharEGU2019-18403 | Posters | SSS5.9
Characterization of the organic matter in wood ash from biomass power plants in relation to the potential use as amendments in agricultureEGU2019-2081 | Posters | SSS5.9 | Highlight
Production of biochars from crop residues for the remediation of trace elements contaminated soilsEGU2019-1686 | Posters | SSS5.9
Biochar Application Enhanced Soil Physical and Hydraulic Properties of Sandy Loam SoilEGU2019-19055 | Orals | SSS5.9
Biophysical potentials of crop residues for biochar carbon sequestration in soils of UgandaEGU2019-3430 | Posters | SSS5.9
Mixtures of crop residue soil amendments provide non-additive benefits in arable cropping soilEGU2019-6695 | Posters | SSS5.9
Biochar-supported nanoscale zero-valent iron tested in dynamic soil leaching experimentEGU2019-14753 | Orals | SSS5.9
Uptake of 15N fertilizer in plants and microbes in a Biochar amended, agricultural soilEGU2019-11010 | Posters | SSS5.9
Modelling of different metal sorption mechanisms on specific biocharsEGU2019-12297 | Posters | SSS5.9
Cadmium mobilisation by dissolved organic matter in contaminated soils amended with compost and peatEGU2019-17039 | Posters | SSS5.9
Effects of biochar combined with mineral and organic fertilizers on soil microbial biomass and basal respirationEGU2019-18034 | Posters | SSS5.9
Anaerobic digestion of pulp and paper mill sludge: life cycle assessment of alternative uses of biogasEGU2019-6784 | Posters | SSS5.9
Impact of Lignocellulosic Biochar Physical-Chemical Properties on its WettabilitySSS5.14 – Soil minerals and the cycling of elements with special focus on carbon
EGU2019-2313 | Orals | SSS5.14
Organic phosphorus and carbon in soil particle size fractions – A global meta-analysisEGU2019-2391 | Posters | SSS5.14
Characteristic and influence of biologically-based phosphorus fractions in the farmland soilEGU2019-6044 | Posters | SSS5.14
Solubilization of insoluble inorganic phosphate by microorganisms in acidic forest soilsEGU2019-9649 | Posters | SSS5.14
Availability of goethite-associated phosphorus to beeches (Fagus sylvativa)EGU2019-6120 | Orals | SSS5.14
Changes in minerals and organic-mineral associations in soils under redox fluctuationEGU2019-14971 | Posters | SSS5.14
Characteristics of organo-mineral associations in Dajiuhu peatland, central ChinaEGU2019-3040 | Posters | SSS5.14
A simple method to quantify labile and stable carbon in temperate agricultural soilsEGU2019-10250 | Posters | SSS5.14
NIRS as a fingerprinting technique for SOM quality in a tropical savanna soilEGU2019-14145 | Posters | SSS5.14
Mobility of goethite colloids and Pb in goethite coated quartz sand: Effects of DOM preconditioningEGU2019-11968 | Posters | SSS5.14
Manure and inorganic fertilizer effects on speciation of metals and trace elements in soil solutionSSS5.15 – Biogeochemical cycling in boreal to polar regions (co-organized)
EGU2019-13860 | Orals | SSS5.15 | Highlight
Transport and degradation of permafrost and peat carbon in large Siberian riversEGU2019-404 | Posters | SSS5.15
Carbon dioxide-limitation of benthic primary production in northern lakesEGU2019-2832 | Orals | SSS5.15 | Highlight
Rhizosphere priming doubles soil carbon loss from northern circumpolar permafrost areaEGU2019-1059 | Posters | SSS5.15 | Highlight
Climate change effects on moss abundance and associated nitrogen (N) fixing cyanobacteria in pristine ecosystemsEGU2019-5452 | Orals | SSS5.15
CO2, CH4 and N2O fluxes from soil under different vegetation cover and soil featuresEGU2019-1387 | Posters | SSS5.15
Effect of wetting/drying on biological activity of palsa peat soils on north of Western SiberiaEGU2019-18669 | Posters | SSS5.15
High soil charcoal production temperature greatly reduces nitrification in the boreal forest soilsEGU2019-16961 | Orals | SSS5.15
Response of forest soil organic matter to different amounts of Norway spruce logging residuesEGU2019-13568 | Posters | SSS5.15
Irreversible changes in Phosphorus cycling driven by permafrost thaw in subarctic palsa miresEGU2019-17536 | Posters | SSS5.15 | Highlight
Effects of extreme drought in northern boreal headwatersSSS6.1 – Building Inter- and Transdisciplinary Bridges in Soil Science: Honoring Lily Pereg 1964–2019 (co-organized)
EGU2019-5815 | Posters | SSS6.1 | Highlight
What determines earthworm cast fertility? A meta-analysisEGU2019-7184 | Orals | SSS6.1
Soil Structure – the elusive and fragile scaffolding for soil ecological functioningEGU2019-17427 | Orals | SSS6.1 | Highlight
Relation between erosion and carbon transfers in 420 lake watersheds of the world during the last 300 years: a paleolimnological studyEGU2019-12395 | Posters | SSS6.1 | Highlight
Effect of landcover and climate on selective erosional distribution of different soil organic matter poolsEGU2019-2379 | Posters | SSS6.1 | Highlight
Obvious but overlooked: soil erosion neglect in the global phosphorus cycleEGU2019-541 | Orals | SSS6.1
Human bioaccessibility of potentially toxic elements in two Italian polluted soilsEGU2019-18240 | Posters | SSS6.1
Implementing soil erosion process into the land surface model ORCHIDEEEGU2019-10883 | Posters | SSS6.1
Dust emission from semi-arid soils and resulted environmental air pollutionEGU2019-50 | Posters | SSS6.1
On the Rb and Li turnover and availability in the sub-arid south-eastern Mediterranean: potential health implicationsEGU2019-11140 | Posters | SSS6.1
Selenium availability and retention in broiler chickens fed with selenium biofortified dietEGU2019-85 | Posters | SSS6.1
Overlooked links between soils, provisioning ecosystem services, and human healthEGU2019-4130 | Posters | SSS6.1
Trade-off analyses of multiple mountain ecosystem services along elevation, vegetation cover and precipitation gradients: a case study in the Taihang MountainsEGU2019-12888 | Posters | SSS6.1
The permanent breakdown of soil water repellency – not just a physical process.SSS7.2 – Preferential flow and mass transfers in heterogeneous soils, porous fractured media and complex geological structures (co-organized)
EGU2019-6480 | Orals | SSS7.2
Mass transfer in two-domain modelling of preferential flow in structured soilEGU2019-3889 | Posters | SSS7.2
Contaminant transport in dual-porosity media with depth-dependent reaction coefficientsEGU2019-10712 | Orals | SSS7.2
Enhanced preferential solute transport near the soil surface due to transient flow conditionsEGU2019-5954 | Posters | SSS7.2
Bimodal breakthrough curves through dual-permeability systems: an experimental and numerical studyEGU2019-16835 | Posters | SSS7.2
Impact of clay-organic coating material on adsorption characteristics of differently textured soilsEGU2019-7709 | Posters | SSS7.2
Fluorescence Imaging For MM-Scale Observations Of Macropore-Matrix Mass TransferEGU2019-12088 | Posters | SSS7.2
The effect of the clod size on evaporation and apparent vapor diffusion coefficientEGU2019-5843 | Posters | SSS7.2
Shallow water table affects solute transport parameters in silty-loam soilsEGU2019-18985 | Posters | SSS7.2
Preferential flow as a critical parameter for the performance of coversEGU2019-11648 | Posters | SSS7.2
Quantifying the Preferential Flow Patterns Using Dye-Tracing Experiments in Rocky Mountainous AreaSSS7.5 – Soil water infiltration: Measurements, assessment and modeling (co-organized)
EGU2019-3488 | Orals | SSS7.5
How do termites manage the water environment in termite mounds during the dry and wet seasons?EGU2019-3429 | Posters | SSS7.5
A new acquisition system for an intensive soil hydraulic characterizationEGU2019-5305 | Posters | SSS7.5
Calibration of infiltration module for physically based soil erosion modellingEGU2019-5506 | Orals | SSS7.5
Quantification of vapor flux in dune sediments using a precision meteo-lysimeterEGU2019-14206 | Posters | SSS7.5
Laboratory investigation for management of clogging in managed aquifer recharge infiltration basinsEGU2019-17879 | Posters | SSS7.5
Laboratory testing of soil sealing and water infiltration in soils under two tillage systemsEGU2019-9465 | Posters | SSS7.5
Evaluation of green roof ageing effects on substrate hydraulic characteristicsEGU2019-15391 | Posters | SSS7.5
Model test to evaluate the rainfall infiltration characteristics for various soil conditionsEGU2019-8311 | Posters | SSS7.5
Variability of topsoil unsaturated hydraulic conductivity as a result of seasonal rainfall impactsEGU2019-18963 | Posters | SSS7.5
Relating soil structure images directly to hydraulic properties using machine learningEGU2019-18968 | Posters | SSS7.5
Describing soil structure using parameterized universal spatial correlation functionsEGU2019-6796 | Posters | SSS7.5
Experimental study of the moisture distribution on the wetting front during drainage and imbibition in a 2D sand chamberSSS8.1 – Advances in bioremediation and biomining research (co-organized) | PICO
EGU2019-49 | PICOs | SSS8.1
Microbiome Analysis of Kingisepp area recultivated soils after phosphorite miningEGU2019-489 | PICOs | SSS8.1 | Highlight
Silicon-mediated enhancement of cucumber phytoremediation potential for manganeseEGU2019-11288 | PICOs | SSS8.1 | Highlight
Phytoextraction of metals and metaloids from mining wastes by ornamental plantsEGU2019-3465 | PICOs | SSS8.1
