EGU22-1321 | Presentations | MAL19 | CR Division Outstanding ECS Award Lecture
Insights of multiple sensors remote sensing techniques for the mapping of subglacial valleys beneath glaciers and ice shelvesEGU22-6431 | Presentations | MAL19 | Julia and Johannes Weertman Medal Lecture
Future global glacier mass changes and their impact on sea level and streamflowCR1 – The State of the Cryosphere: Past, Present, Future
EGU22-53 | Presentations | CR1.1
Future glacier lakes in the Swiss Alps: a projection of their evolutionEGU22-155 | Presentations | CR1.1
Deciphering the changes associated with Western Disturbances impacting “Karakoram Anomaly”EGU22-777 | Presentations | CR1.1
Topographic controls on ice flow and recession for Juneau Icefield (Alaska/British Columbia)EGU22-1170 | Presentations | CR1.1
Glaciers and ice caps under climate change since the Little Ice AgeEGU22-1808 * | Presentations | CR1.1 | Highlight
On the benefit and cost of artificial glacier melt reductionEGU22-2367 | Presentations | CR1.1
Which are the largest glaciers in the world outside the ice sheets?EGU22-2818 | Presentations | CR1.1
Thermal regime of the Grigoriev ice cap and the Sary-Tor glacier in the Inner Tien Shan, Kyrgyzstan.EGU22-3021 | Presentations | CR1.1
North Atlantic cooling is slowing down mass loss of Icelandic glaciersEGU22-4166 | Presentations | CR1.1
Mass loss of mountain glaciers does not translate directly to sea level riseEGU22-4281 | Presentations | CR1.1
Longitudinal patterns of suspended microbial assemblages in glacier-fed streams.EGU22-5099 | Presentations | CR1.1
Sensitivity of Alpine glaciers to anthropogenic atmospheric forcingsEGU22-5833 | Presentations | CR1.1
Multi-temporal elevation changes of Fedchenko Glacier, Tajikistan (1928-1958-1980-2010-2017-2019)EGU22-6364 | Presentations | CR1.1
The Albedo-Ablation couple: a complex relationship with severe consequencesEGU22-7864 | Presentations | CR1.1
Anthropogenic Influence on Surface Changes at Olivares Glaciers, Central ChileEGU22-8724 | Presentations | CR1.1
Comparison of simulated and radar-determined accumulation and melt at a high glacier accumulation site in the AlpsEGU22-9884 | Presentations | CR1.1
On the use of the ESRI image service for mapping Little Ice Age glacier extentsEGU22-12934 | Presentations | CR1.1
Air temperature distribution and structure of katabatic wind on a shrinking mountain glacierEGU22-12976 | Presentations | CR1.1
Glacier retreat and debris cover evolution in the Afghan Hindu Kush Himalaya between 2000 and 2020EGU22-13209 | Presentations | CR1.1 | Highlight
Attribution of extreme annual glacier mass loss to anthropogenic forcingEGU22-3279 | Presentations | CR1.2
Reduced mass loss from the Greenland ice sheet under stratospheric aerosol injectionEGU22-3838 | Presentations | CR1.2
Errors in Mass Balance estimates of Antarctica from ice mask and input-output inconsistencies, pinpointed by GRACEEGU22-5252 | Presentations | CR1.2
Improving interpretation of sea-level projections through a machine-learning-based local explanation approachEGU22-5983 | Presentations | CR1.2
Influence of surface mass balance on the high-end sea-level commitment from the Antarctic Ice SheetEGU22-7420 | Presentations | CR1.2
Overestimation of elevation-melt feedback in uncoupled projections of ice sheet mass lossEGU22-8432 | Presentations | CR1.2
Layer Tracing of the Greenland Ice Sheet Interior: A Coupled Model ApproachEGU22-9957 | Presentations | CR1.2
The 1950-2020 variability of the Greenland Ice Sheet surface mass balanceEGU22-10811 | Presentations | CR1.2
The pre-industrial digital elevation model of the Greenland Ice Sheet from the 17th and 18th CenturiesEGU22-11363 | Presentations | CR1.2
Evaluation of CMIP5 and CMIP6 global climate models in the Arctic and Antarctic regions, atmosphere and surface oceanEGU22-24 | Presentations | CR1.3 | Highlight
Anticipating future ice-dammed lakes across High Mountain AsiaEGU22-131 | Presentations | CR1.3
Topographic conditions for the formation of glaciers and perennial snow patches in the northern Japanese AlpsEGU22-3638 | Presentations | CR1.3 | Highlight
Subglacial channels, climate warming and increasing frequency of alpine glacier snout collapseEGU22-4231 | Presentations | CR1.3
Modelling the 3-D evolution of glaciers at regional to global scales: challenges and opportunitiesEGU22-4263 | Presentations | CR1.3
Implementation of calving processes in large-scale ice sheet modelsEGU22-4937 | Presentations | CR1.3
Treatment of Density Variations in Ice-Flow Models using the Shallow Ice Stream ApproximationEGU22-5781 | Presentations | CR1.3
xDEM - A python library for reproducible DEM analysis and geodetic volume change calculationsEGU22-6338 | Presentations | CR1.3 | Highlight
An annual mass balance estimate for each of the world’s glaciers based on observationsEGU22-7271 | Presentations | CR1.3
IGM, a glacier evolution model accelerated by deep-learning and GPUEGU22-7736 | Presentations | CR1.3
Debris cover effect on the evolution of glaciation in the Northern CaucasusEGU22-7754 | Presentations | CR1.3
The influence of ice-contact lakes and supraglacial debris on glacier change in High Mountain AsiaEGU22-8658 | Presentations | CR1.3
The effects of parameter choices in basal sliding laws on a modelled ice flow response to perturbations in forcingEGU22-8893 | Presentations | CR1.3
Evaluating uncertainties in modelled surface mass balance components of a mountain glacierEGU22-10563 | Presentations | CR1.3
More data and increased automation leads to better quality for GLIMS and RGI glacier data setsEGU22-11942 | Presentations | CR1.3
Assessing skill and use of CMIP6 decadal re-forecasts in global glacier mass balance modellingEGU22-1281 | Presentations | CR1.4 | Highlight
Response of the Wilkes Subglacial Basin Ice Sheet to Southern Ocean Warming During Late Pleistocene InterglacialsEGU22-1667 | Presentations | CR1.4
A Path to Quantitative Interpretation of Antarctic Sediment Provenance RecordsEGU22-4161 | Presentations | CR1.4
Dynamics of East Antarctic glaciers from 1937-2017 analyzed using historical aerial expedition imagesEGU22-4786 | Presentations | CR1.4
Simulating the evolution of the Antarctic Ice Sheet including 3D GIA feedback during the Last Glacial CycleEGU22-5596 | Presentations | CR1.4
Contribution of tropical variability on Antarctic climate changes over the past centuriesEGU22-7213 | Presentations | CR1.4
Exploring the impact of different past- and present-day climatic forcings on Antarctic Ice sheet evolutionEGU22-7802 | Presentations | CR1.4
Reversibility experiments of present-day Antarctic grounding lines: the short-term perspectiveEGU22-7885 | Presentations | CR1.4
Reversibility experiments of present-day Antarctic grounding lines: the long-term perspectiveEGU22-8215 | Presentations | CR1.4
Ocean temperature forcings in glacial-interglacial Antarctic Ice Sheet simulationsEGU22-9447 | Presentations | CR1.4
Assessment of the Antarctic ice-sheet response to ice-shelf collapse as a function of the friction law employedEGU22-9448 | Presentations | CR1.4 | Highlight
Antarctic contribution to future sea-level rise with a three-dimensional ice-sheet modelEGU22-9736 | Presentations | CR1.4 | Highlight
Estimating the future sea level rise contribution of Thwaites glacier, Antarctica, using an uncertainty quantification approachEGU22-10547 | Presentations | CR1.4
Projected increases in Antarctic snow accumulation from CMIP6 to 2300CR2 – Instrumental and paleo-archive observations, analyses and data methodologies in the cryospheric sciences
EGU22-574 | Presentations | CR2.1
Development of a permittivity sensor for melting probes to explore terrestrial and extraterrestrial cryospheresEGU22-612 | Presentations | CR2.1 | Highlight
Using offsets in airborne radar sounding and laser altimetry to characterize near-surface firn properties over the Greenland ice sheetEGU22-942 | Presentations | CR2.1
Towards assembling the internal ice stratigraphy in coastal regions of Dronning Maud Land, East AntarcticaEGU22-1002 | Presentations | CR2.1
Application of cosmic ray snow gauges to monitor the snow water equivalent on alpine glaciersEGU22-3030 | Presentations | CR2.1
Arctic Sea-Ice Permittivity Derived from GNSS Reflectometry Data of the MOSAiC ExpeditionEGU22-3073 | Presentations | CR2.1 | Highlight
Drone-based GPR system for 4D glacier data acquisitionEGU22-3192 | Presentations | CR2.1
Strong Ocean Influence on Seasonal Changes in Shallow Shear-Modulus Structure in AlaskaEGU22-3205 | Presentations | CR2.1 | Highlight
Estimation of snow SWE using passive RFID tags as radar reflectorsEGU22-3248 | Presentations | CR2.1
Annual development of subalpine grassland observed with UAV: how NDVI evolution is controlled by snow meltingEGU22-4573 | Presentations | CR2.1
Single-frequency GNSS-IR for estimating snowpack height with consumer grade receivers and antennasEGU22-5506 | Presentations | CR2.1
Beyond crossovers: Predicting ice thickness uncertainties in ice penetrating radar data from geometric controlsEGU22-6377 | Presentations | CR2.1
Using EisNet to Extract Bedrock and Internal layers from Digital and Analog Radiostratigraphy in Ice SheetsEGU22-7154 | Presentations | CR2.1
In-situ measurements of sediment temperature under shallow water bodies in Arctic environmentsEGU22-7552 | Presentations | CR2.1
Assessment of ESA CryoSat-2 radar altimetry data using GNSSdata at three sites on the Greenland Ice SheetEGU22-7725 | Presentations | CR2.1
Illuminating the deeper radio-stratigraphy of an alpine glacier using SAR processingEGU22-8245 | Presentations | CR2.1
A passive seismic approach including fiber-optic sensing for permafrost monitoring on Mt. Zugspitze (Germany)EGU22-8588 | Presentations | CR2.1
3D Spectral Induced Polarization survey to evaluate a thawing permafrost endangered hut in the Italian AlpsEGU22-10195 | Presentations | CR2.1
Investigation of ice with geophysical measurements during the transit of cryobotsEGU22-10835 | Presentations | CR2.1
Combined measurement of snow depth and sea ice thickness by helicopter EM bird in McMurdo Sound, AntarcticaEGU22-12006 | Presentations | CR2.1
Characterising ice sheet properties using Rayleigh wave ellipticityEGU22-12233 | Presentations | CR2.1 | Highlight
Monitoring lake ice with seismic and acoustic sensorsEGU22-12490 | Presentations | CR2.1
Exploring the potential of cosmic muon scattering to measure the snow water equivalentEGU22-243 | Presentations | CR2.2
Testing drones and computer vision for acquiring glacier melt observationsEGU22-1480 | Presentations | CR2.2
Momentum- & heat- flux parameterization over the Greenland Ice SheetEGU22-2317 | Presentations | CR2.2
Correcting UAV derived winter snow depth on glaciers by modelling the evolution of the No-Snow glacier surfaceEGU22-3376 | Presentations | CR2.2 | Highlight
Maturity of worldwide glacier data sets – history and future ambitionsEGU22-3609 | Presentations | CR2.2
GNSS-IR for snow studies at PROMICE automatic weather station in GreenlandEGU22-4377 | Presentations | CR2.2
Monitoring the Calderone glacieret in Central Italy from COSMO-SkyMed synthetic aperture radar at X bandEGU22-6163 | Presentations | CR2.2
Sub-seasonal evolution of ice cliffs captured with time-lapse photogrammetryEGU22-6853 | Presentations | CR2.2
Quantifying glacier area changes using object-based image analysis in Google Earth EngineEGU22-8327 | Presentations | CR2.2
Ice cliff mass-loss of debris-covered Trakarding Glacier, Rolwaling region, eastern Nepal HimalayaEGU22-8606 | Presentations | CR2.2 | Highlight
First results of the RAGMAC glacier elevation change intercomparison exerciseEGU22-10033 | Presentations | CR2.2
Fusion of multi-sensor, multi-temporal velocity observations to study intra-annual glacier dynamicsEGU22-10241 | Presentations | CR2.2 | Highlight
Remote sensing tools for monitoring supraglacial debris cover features and their fluctuationsEGU22-11134 | Presentations | CR2.2
‘Dancing around the Östrem curve’: High-resolution monitoring of a supraglacial rockslide on Brenndalsbreen, NorwayEGU22-11900 | Presentations | CR2.2
Structurally controlled englacial origin of supraglacial debris cover and relief at a debris-covered Alpine glacierEGU22-11904 | Presentations | CR2.2
DCG-MIP: The Debris-Covered Glacier melt Model Intercomparison exPerimentEGU22-12672 | Presentations | CR2.2
Mapping debris thickness on alpine glaciers using UAV thermography and photogrammetryEGU22-11 | Presentations | CR2.3
The Copernicus Imaging Microwave Radiometer (CIMR): A new view of the CryosphereEGU22-2394 | Presentations | CR2.3
West Greenland surface runoff extent, mapped from daily MODIS imagery 2000 to 2021EGU22-3624 | Presentations | CR2.3
Mapping newly emerging islands and nunataks in Greenland improves existing bed elevation datasetsEGU22-5343 | Presentations | CR2.3
Tracking blue ice in time: deriving Antarctic blue ice fraction from MODIS images using spectral unmixingEGU22-5932 | Presentations | CR2.3
Three different glacier surges at a spot: What satellites observe and what notEGU22-6961 | Presentations | CR2.3
GravIS Portal: User-friendly Ice Mass Variations in Greenland and Antarctica from GRACE and GRACE-FOEGU22-7013 | Presentations | CR2.3
A comparison of Backscatter Intensity of Icebergs in C- and L-band SAR ImageryEGU22-7646 | Presentations | CR2.3
Impact of satellite image pairs selection when deriving ice velocities trendsEGU22-7677 | Presentations | CR2.3
Monitoring of Key Climate Variables on Glaciers and Ice Sheets using Sentinel-1 SAREGU22-8267 | Presentations | CR2.3
Unsupervised detection and quantification of iceberg populations within sea ice from dual-polarisation SAR imageryEGU22-9837 | Presentations | CR2.3
Monitoring ice-calving at the Astrolabe glacier (Antarctica) with seismological and optical satelliteEGU22-10065 | Presentations | CR2.3
A Regional Mass Balance Assessment of the Northwest Sector of the Greenland Ice SheetEGU22-11674 | Presentations | CR2.3
Monitoring Frost Heave and Thaw Settlement of Permafrost Using Timeseries InSAR MeasurementsEGU22-11829 | Presentations | CR2.3
Mapping Arctic sea ice surface roughness with Multi-angle Imaging Spectro-radiometer.EGU22-12244 | Presentations | CR2.3
Maximizing the use of remote sensing to quantify Greenland ice sheet runoffEGU22-12419 | Presentations | CR2.3
Gap-filled snow cover fraction from Sentinel-1 and Sentinel-2 constellationsEGU22-12911 | Presentations | CR2.3
Validation of Cloud Reduction Algorithms Over MODIS Snow Products on Andes MountainEGU22-993 | Presentations | HS6.4 | Highlight
Modeling future Snow Line Elevation dynamics in the Alps based on long remote sensing time-seriesEGU22-3473 | Presentations | HS6.4
Development of a new forest snow mapping algorithm using MODIS data, machine learning and time-lapse photographyEGU22-4520 | Presentations | HS6.4
Snow extend and snow change mapping with Sentinel-1 imaging using SVMEGU22-5117 | Presentations | HS6.4
Development of a snow reanalysis pipeline using downscaled ERA5 data: application to Mediterranean mountainsEGU22-7319 | Presentations | HS6.4
SnowPEx+: The International Snow Products Intercomparison and Evaluation Excercise 2015-2020EGU22-9744 | Presentations | HS6.4
Snow depth mapping over large, high-alpine regions by airplane photogrammetryEGU22-10725 | Presentations | HS6.4 | Highlight
Global Snow Water Equivalent Observations from SpaceEGU22-11519 | Presentations | HS6.4
Synthesizing Daily Snow Cover Maps Using Satellite Images and Climate InformationEGU22-12576 | Presentations | HS6.4 | Highlight
Climate change-driven seasonal snow cover variations in Central AsiaEGU22-241 | Presentations | G3.2
Inferring Near-Surface Density and Surface Roughness from Satellite-Based Radar Altimetry over GreenlandEGU22-538 | Presentations | G3.2
Exploring Coastal Altimetry Datasets for Indonesian Seas in relation to Local Tide GaugesEGU22-2834 | Presentations | G3.2
Increased variability in Greenland Ice Sheet runoff detected by CryoSat-2 satellite altimetryEGU22-4221 | Presentations | G3.2
Influence of environmental factors on the accuracy of the Sentinel-3A altimetry over Polish riversEGU22-4946 | Presentations | G3.2
Systematic errors in Cryosat-2 swath elevations and their impacts on glacier mass balance estimatesEGU22-7598 | Presentations | G3.2
Validation of conventional and retracked Sentinel-3 observations along the Norwegian coastEGU22-10723 | Presentations | G3.2
Impact analysis of surface water level and discharge from the new generation of altimetry observationsEGU22-13466 | Presentations | G3.2
Monitoring SAR-altimeter missions at non-dedicated tide gauge stations in the German BightEGU22-2255 | Presentations | CR2.7
Bromine, Iodine and Mercury on the East Antarctic plateau: preliminary results from sampling along a traverse.EGU22-3462 | Presentations | CR2.7
Insights from 3D Firn Microstructure into Near-Surface Snow Melt ConditionsEGU22-4226 | Presentations | CR2.7
Optimization of ’cold’ laser ablation sampling for water isotopic analysis on ice coresEGU22-4492 | Presentations | CR2.7
Glacio-chemical signature of grain boundaries and insoluble particle aggregates in ice core 2D impurity imagingEGU22-5683 | Presentations | CR2.7
Halogens in sub-Antarctic ice cores modulated by wind forcing, sea ice and primary productivityEGU22-5847 | Presentations | CR2.7
Insights from the first analysis of Antarctic water stable isotope simulations for the historical periodEGU22-6443 | Presentations | CR2.7
The problem of signal loss for the upcoming Beyond EPICA Little Dome C (BELDC) ice core.EGU22-7601 | Presentations | CR2.7
Snow surface water isotope variability driven by vapor-snow exchangeEGU22-10784 | Presentations | CR2.7
Ice fabrics and textures in coastal East Antarctica reveal seasonal variationsEGU22-12025 | Presentations | CR2.7
Oxygen in the trapped air: identifying primary atmospheric signals and secondary bubble close-off fractionationEGU22-13161 | Presentations | CR2.7 | Highlight
Water Isotopic Signature of Surface Snow Metamorphism in AntarcticaEGU22-1294 | Presentations | CR2.8
What determines the location of Antarctic blue ice areas? A deep learning approachEGU22-2726 | Presentations | CR2.8 | Highlight
Dissecting Glaciers - Can an Automated Bio-Medical Image Segmentation Tool also Segment Glaciers?EGU22-2904 | Presentations | CR2.8
Automated mapping of Eastern Himalayan glacial lakes using deep learning and multisource remote sensing dataEGU22-3701 | Presentations | CR2.8 | Highlight
Snow accumulation over the world's glaciers (1981-2021) inferred from climate reanalyses and machine learningEGU22-5317 | Presentations | CR2.8
Point Mass Balance Regression using Deep Neural Networks: A Transfer Learning ApproachEGU22-5612 | Presentations | CR2.8
Retrieving freeze/thaw-cycles using Machine Learning approach in Nunavik (Québec, Canada)EGU22-6948 | Presentations | CR2.8
Mapping Glacier Basal Sliding with Beamforming and Artificial IntelligenceEGU22-9753 | Presentations | CR2.8
Using LSTM on surface data to reconstruct 3D Temperature & Salinity profiles in the Arctic OceanEGU22-10386 | Presentations | CR2.8
Arctic sea ice dynamics forecasting through interpretable machine learningEGU22-10637 | Presentations | CR2.8
A deep learning approach for mapping and monitoring glacial lakes from spaceEGU22-12785 | Presentations | CR2.8
Machine learning tools for pattern recognition in polar climate scienceEGU22-12882 | Presentations | CR2.8
Inverse modelling techniques for snow and ice thickness retrievals from satellite altimetryEGU22-896 | Presentations | CR2.9
Uncertainty quantification for melt rate parameters in ice shelves using simulation-based inferenceEGU22-2061 | Presentations | CR2.9
Assimilation of CryoSat-2 radar Freeboard data in a global ocean-sea ice modelling system.EGU22-3743 | Presentations | CR2.9
Numerical modelling of ice stream fabrics: Implications for recrystallization processes and basal slip conditionsEGU22-5113 | Presentations | CR2.9
Estimating large scale dynamic mountain glacier states with numerical modelling and data assimilationEGU22-8605 | Presentations | CR2.9
Coupling modelling and satellite observations to constrain subglacial melt rates and hydrologyEGU22-8938 | Presentations | CR2.9
Constraining Soil Freezing Models using Observed Soil Freezing Characteristic CurvesEGU22-9143 | Presentations | CR2.9
Assessing the continuity of englacial layers across the Lambert Glacier catchment.EGU22-10509 | Presentations | CR2.9
A probabilistic analysis of permafrost temperature trends with ensemble modeling of heat transferEGU22-13501 | Presentations | CR2.9
Investigating basal thaw as a driver of mass loss from the Antarctic ice sheetEGU22-246 | Presentations | G3.1
Benchmarking Amazonian GPS stations: an improved way to model hydrological changesEGU22-3734 | Presentations | G3.1
Closing the water balance of large watersheds using satellite gravimetryEGU22-4918 | Presentations | G3.1
Drought Identification in NLDAS Data using Machine Learning MethodsEGU22-5765 | Presentations | G3.1
Water mass impacts of the main climate drivers over Australia by satellite gravimetryEGU22-6390 | Presentations | G3.1
A new method for the attribution of breakpoints in segmentation of IWV difference time seriesEGU22-7081 | Presentations | G3.1
GPS-based multi-annual variation of the precipitable water over Poland territoryEGU22-7903 | Presentations | G3.1
Identification of conceptual rainfall-runoff models of large drainage basins based on GRACE and in-situ dataEGU22-10152 | Presentations | G3.1
GNSS observations of the land uplift in South Africa: Implication for water loss estimationEGU22-10986 | Presentations | G3.1
How changes in compartments of water storage affect the vegetation?EGU22-12642 | Presentations | G3.1 | G Division Outstanding ECS Award Lecture
Geodesy: a sensor for hydrologyEGU22-12684 | Presentations | G3.1
Twenty years of volume transport from satellite gravimetry in the Atlantic and Southern OceanEGU22-279 | Presentations | GM2.7
Assessment of sensor pre-calibration to mitigate systematic errors in SfM photogrammetric surveysEGU22-344 | Presentations | GM2.7
A sensitivity analysis of Rillstats for soil erosion estimates from UAV derived digital surface models.EGU22-3516 | Presentations | GM2.7
Uncertainty of grain sizes from close-range UAV imagery in gravel barsEGU22-6894 | Presentations | GM2.7
Rapid formation of a bedrock canyon following gravel mining in the Marecchia River, Northern Apennines.EGU22-7374 * | Presentations | GM2.7 | Highlight
Expanding glacier time series of Antarctica and Greenland using Soviet Era KFA-1000 satellite imagesEGU22-7686 | Presentations | GM2.7
Comparison of deep learning methods for colorizing historical aerial imageryEGU22-7967 | Presentations | GM2.7
Time-lapse stereo-cameras and photogrammetry for continuous 3D monitoring of an alpine glacierEGU22-8738 | Presentations | GM2.7 | Highlight
Review on the processing and application of historical aerial and satellite spy images in geosciencesEGU22-9799 | Presentations | GM2.7
Coastal erosion dynamics of high-Arctic rock walls: insights from historical to recent orthoimages and DEMsEGU22-10513 | Presentations | GM2.7
Using UAS-based LiDAR data to quantify oyster reef structural characteristics for temporal monitoringEGU22-10597 | Presentations | GM2.7
Semantic segmentation of historical images in Antarctica with neural networksEGU22-10943 | Presentations | GM2.7
High-resolution topography project on the rock walls of the Mont-Blanc massif to reconstruct volume changeEGU22-11081 | Presentations | GM2.7
Extraction of geomorphological entities from unstructured point clouds – a three-dimensional level-set-based approachEGU22-12200 | Presentations | GM2.7
Terrain Change Detection with ICESat-2: A Case Study of Central Mountain Range in TaiwanCR3 – Snow and ice: properties, processes, hazards
EGU22-184 | Presentations | CR3.1
Changes in the frequency and extremity of rain-on-snow events in the warming climateEGU22-1145 | Presentations | CR3.1
Why does the heated needle probe method underestimate snow thermal conductivity?EGU22-2326 | Presentations | CR3.1
Snow water equivalents from snow depths: improvements of the DeltaSNOW modelEGU22-3550 | Presentations | CR3.1 | Highlight
MASCDB: a database of images, descriptors and microphysical properties of individual snowflakes in free fallEGU22-3839 | Presentations | CR3.1
Snow height monitoring in coastal Greenland – datasets, scales and climatic driversEGU22-5179 | Presentations | CR3.1
Quasi-dynamically downscaled snowpack simulation in Penalara Massif (Sierra de Guadarrama, Central Spain)EGU22-5541 | Presentations | CR3.1
Dust particles size distributions in snow and its importance for optical properties of snowEGU22-5717 | Presentations | CR3.1 | Highlight
Evolution of the Antarctic firn layer until 2100 under two climate change scenarios.EGU22-6092 | Presentations | CR3.1
Evaluating modeled snow cover dynamics over Fennoscandia using Earth observationsEGU22-7626 | Presentations | CR3.1
Snowmelt dynamics observed by dense X-band time series acquired by COSMO-SkyMed constellationEGU22-8516 | Presentations | CR3.1
Multiscale tomography of the seasonal evolution of the snow microstructureEGU22-9316 | Presentations | CR3.1
Investigation of the ductile-to-brittle transition in snow with compression tests and tomography monitoringEGU22-10881 | Presentations | CR3.1
Optimal Estimation of Snow Related Parameters in Noah Land Surface Model Using an Evolutionary AlgorithmEGU22-12623 | Presentations | CR3.1
High-speed imaging of snow saltation: wind tunnel experiments using natural snowEGU22-3749 | Presentations | CR3.2
Snow Avalanche Frequency Estimation (SAFE): 32 years of remote hazard monitoring in AfghanistanEGU22-5242 | Presentations | CR3.2
Imaging water transport across the soil-snow interface using neutron transmission radiographyEGU22-5723 | Presentations | CR3.2
New insights on avalanche release mechanics based on large-scale elastoplastic simulationsEGU22-5830 | Presentations | CR3.2
A Depth-Averaged Material Point Method for the Simulation of Snow Slab Avalanche ReleaseEGU22-6416 | Presentations | CR3.2
Investigating the potential of GNSS-modules for inflow avalanche measurementsEGU22-6943 | Presentations | CR3.2
Glide-snow avalanche formation: First insights from soil and snow monitoringEGU22-7074 | Presentations | CR3.2
Model-based identification of snow properties from full-field measurementsEGU22-7278 | Presentations | CR3.2
Detrainment and braking of small to medium snow avalanches interacting with forests.EGU22-7403 | Presentations | CR3.2
Automated prediction of wet-snow avalanche activity in SwitzerlandEGU22-7747 | Presentations | CR3.2
Numerical and experimental investigation of crack propagation regimes in large-scale snow fracture experimentsEGU22-7909 | Presentations | CR3.2
Simulating avalanche problem types to assess avalanche climate zones in the French AlpsEGU22-8220 | Presentations | CR3.2
Vehicle damage and transport and possible shock wave formation in the Flateyri avalanche in January 2020.EGU22-9519 | Presentations | CR3.2
Characterization and detection of avalanche signals using a seismo-acoustic arrayEGU22-10346 | Presentations | CR3.2
Modelling forest effects on snow avalanche runout with the Flow-Py simulation toolEGU22-11328 | Presentations | CR3.2
An in-flow sensor system for data acquisition in snow avalanchesEGU22-12376 | Presentations | CR3.2
High Strain Rate Compressive Failure of Porous Brittle Snow Microstructures Simulated by PeridynamicsEGU22-752 | Presentations | CR3.4
Increasing the episodic glacial lake outburst flood hazard in response to surge glaciers in the KarakoramEGU22-1271 | Presentations | CR3.4 | Highlight
Distribution and controls on the accumulation of fallout radionuclides in cryoconite across the global cryosphereEGU22-2511 | Presentations | CR3.4
Estimating probabilities of occurrence related to impacts on glacial lakes from large rock-ice avalanchesEGU22-3113 | Presentations | CR3.4
Tracking mountain geohazards in Uzbekistan with application of remote sensing and advances in data analysis.EGU22-4384 | Presentations | CR3.4
Mapping glacial lakes and their changes using cloud processing of optical satellite imagesEGU22-4864 | Presentations | CR3.4
Assessment and inventory of hazardous mountain lakes in Kyrgyz RepublicEGU22-7052 | Presentations | CR3.4
Towards deciphering the contribution of permafrost and active layer to summer runoff in a small alpine catchmentEGU22-7208 | Presentations | CR3.4
Basal thermal regime investigations at Whymper hanging Glacier (Aosta Valley – Italy)EGU22-7327 | Presentations | CR3.4
Numerical modelling of ice avalanches from the Planpincieux glacier (Italy)EGU22-7937 | Presentations | CR3.4
A risk analysis framework: Key risks from permafrost thaw in Arctic coastal areasEGU22-10026 | Presentations | CR3.4
GLOF risk management experiences and options in a global contextEGU22-10234 | Presentations | CR3.4
Glacier and permafrost hazard and risk management: from science to policy and implementationEGU22-172 | Presentations | HS2.1.5 | Highlight
Aufeis impact on the hydrological cycle in the North-Eastern RussiaEGU22-528 | Presentations | HS2.1.5
S3M Italy: a real-time, open-source cryospheric-forecasting chain for applications on a large scaleEGU22-1106 | Presentations | HS2.1.5 | Highlight
Future hydrology of the cryospheric driven Lake Como catchment in Italy under climate change scenariosEGU22-2690 | Presentations | HS2.1.5
Changes in glacier and snow melt contributions to streamflow in James Ross Island, Antarctic PeninsulaEGU22-2805 | Presentations | HS2.1.5
Assessment of streamflow trends in snow and glacier melt dominated catchments of SW SpitsbergenEGU22-3798 | Presentations | HS2.1.5
Water Towers of the Pamirs: I. Precipitation and temperature trendsEGU22-4005 | Presentations | HS2.1.5
The surprising weather conditions favoring artificial ice reservoirs (Icestupas)EGU22-4317 | Presentations | HS2.1.5
Glacier runoff variation since 1981 in the upper Naryn river catchments, Central Tien ShanEGU22-4705 | Presentations | HS2.1.5
Water Towers of the Pamirs: II. Cryosphere dynamics and implications for runoff and livelihoodsEGU22-6025 | Presentations | HS2.1.5
Integrating glacier flow in hydrological modelling for water resources managementEGU22-7605 | Presentations | HS2.1.5 | Highlight
Future effects of glacier retreat on downstream runoff and hydropower generation in the AlpsEGU22-7894 | Presentations | HS2.1.5
Snow/rain source mixing and residence time modeling in a sub-alpine mountainous catchment under global warmingEGU22-8570 | Presentations | HS2.1.5 | Highlight
Can fully satellite-products-driven simple models account for snow processes in data scarce regions?EGU22-9049 | Presentations | HS2.1.5
A novel method to understand the interaction between a patchy snow cover and the adjacent atmosphereEGU22-9453 | Presentations | HS2.1.5
Investigating the impact of temporal resolution on a snow model used for hydrological modellingEGU22-10540 | Presentations | HS2.1.5
Modelling the glacier-hydrology of two large catchments in the Peruvian AndesEGU22-10735 | Presentations | HS2.1.5
Climate change impact on precipitation-phase partitioning and streamflow for glacierized catchments in NepalEGU22-11243 | Presentations | HS2.1.5
Modelling blue-green water fluxes in mountain headwaters at the climatic ends of High Mountain AsiaEGU22-11859 | Presentations | HS2.1.5
How are snowmelt rates changing across climates? Insights from a new Northern Hemisphere SWE datasetEGU22-12146 | Presentations | HS2.1.5
Effects of Geologic Heterogeneity on Permafrost Distribution and Catchment Hydrology in Mountain EnvironmentsEGU22-12251 | Presentations | HS2.1.5
The value of complementary data for physically consistent hydrological models in mountain regionsEGU22-8751 | Presentations | GMPV9.3 | Highlight
The causes of unexpected jökulhlaups, studied using geothermal reservoir modellingEGU22-8774 | Presentations | GMPV9.3
The role of volcanic particle thermal conductivity, density, and porosity in influencing ice melt.EGU22-10267 | Presentations | GMPV9.3
Pyroclastic Density Currents Over Ice: An Experimental Investigation of Microphysical Heat Transfer ProcessesEGU22-12717 | Presentations | GMPV9.3
