EGU22-1321 | Presentations | MAL19 | CR Division Outstanding ECS Award Lecture
Insights of multiple sensors remote sensing techniques for the mapping of subglacial valleys beneath glaciers and ice shelvesEGU22-6431 | Presentations | MAL19 | Julia and Johannes Weertman Medal Lecture
Future global glacier mass changes and their impact on sea level and streamflowCR1 – The State of the Cryosphere: Past, Present, Future
EGU22-53 | Presentations | CR1.1
Future glacier lakes in the Swiss Alps: a projection of their evolutionEGU22-155 | Presentations | CR1.1
Deciphering the changes associated with Western Disturbances impacting “Karakoram Anomaly”EGU22-777 | Presentations | CR1.1
Topographic controls on ice flow and recession for Juneau Icefield (Alaska/British Columbia)EGU22-1170 | Presentations | CR1.1
Glaciers and ice caps under climate change since the Little Ice AgeEGU22-1808 * | Presentations | CR1.1 | Highlight
On the benefit and cost of artificial glacier melt reductionEGU22-2367 | Presentations | CR1.1
Which are the largest glaciers in the world outside the ice sheets?EGU22-2818 | Presentations | CR1.1
Thermal regime of the Grigoriev ice cap and the Sary-Tor glacier in the Inner Tien Shan, Kyrgyzstan.EGU22-3021 | Presentations | CR1.1
North Atlantic cooling is slowing down mass loss of Icelandic glaciersEGU22-4166 | Presentations | CR1.1
Mass loss of mountain glaciers does not translate directly to sea level riseEGU22-4281 | Presentations | CR1.1
Longitudinal patterns of suspended microbial assemblages in glacier-fed streams.EGU22-5099 | Presentations | CR1.1
Sensitivity of Alpine glaciers to anthropogenic atmospheric forcingsEGU22-5833 | Presentations | CR1.1
Multi-temporal elevation changes of Fedchenko Glacier, Tajikistan (1928-1958-1980-2010-2017-2019)EGU22-6364 | Presentations | CR1.1
The Albedo-Ablation couple: a complex relationship with severe consequencesEGU22-7864 | Presentations | CR1.1
Anthropogenic Influence on Surface Changes at Olivares Glaciers, Central ChileEGU22-8724 | Presentations | CR1.1
Comparison of simulated and radar-determined accumulation and melt at a high glacier accumulation site in the AlpsEGU22-9884 | Presentations | CR1.1
On the use of the ESRI image service for mapping Little Ice Age glacier extentsEGU22-12934 | Presentations | CR1.1
Air temperature distribution and structure of katabatic wind on a shrinking mountain glacierEGU22-12976 | Presentations | CR1.1
Glacier retreat and debris cover evolution in the Afghan Hindu Kush Himalaya between 2000 and 2020EGU22-13209 | Presentations | CR1.1 | Highlight
Attribution of extreme annual glacier mass loss to anthropogenic forcingEGU22-3279 | Presentations | CR1.2
Reduced mass loss from the Greenland ice sheet under stratospheric aerosol injectionEGU22-3838 | Presentations | CR1.2
Errors in Mass Balance estimates of Antarctica from ice mask and input-output inconsistencies, pinpointed by GRACEEGU22-5252 | Presentations | CR1.2
Improving interpretation of sea-level projections through a machine-learning-based local explanation approachEGU22-5983 | Presentations | CR1.2
Influence of surface mass balance on the high-end sea-level commitment from the Antarctic Ice SheetEGU22-7420 | Presentations | CR1.2
Overestimation of elevation-melt feedback in uncoupled projections of ice sheet mass lossEGU22-8432 | Presentations | CR1.2
Layer Tracing of the Greenland Ice Sheet Interior: A Coupled Model ApproachEGU22-9957 | Presentations | CR1.2
The 1950-2020 variability of the Greenland Ice Sheet surface mass balanceEGU22-10811 | Presentations | CR1.2
The pre-industrial digital elevation model of the Greenland Ice Sheet from the 17th and 18th CenturiesEGU22-11363 | Presentations | CR1.2
Evaluation of CMIP5 and CMIP6 global climate models in the Arctic and Antarctic regions, atmosphere and surface oceanEGU22-24 | Presentations | CR1.3 | Highlight
Anticipating future ice-dammed lakes across High Mountain AsiaEGU22-131 | Presentations | CR1.3
Topographic conditions for the formation of glaciers and perennial snow patches in the northern Japanese AlpsEGU22-3638 | Presentations | CR1.3 | Highlight
Subglacial channels, climate warming and increasing frequency of alpine glacier snout collapseEGU22-4231 | Presentations | CR1.3
Modelling the 3-D evolution of glaciers at regional to global scales: challenges and opportunitiesEGU22-4263 | Presentations | CR1.3
Implementation of calving processes in large-scale ice sheet modelsEGU22-4937 | Presentations | CR1.3
Treatment of Density Variations in Ice-Flow Models using the Shallow Ice Stream ApproximationEGU22-5781 | Presentations | CR1.3
xDEM - A python library for reproducible DEM analysis and geodetic volume change calculationsEGU22-6338 | Presentations | CR1.3 | Highlight
An annual mass balance estimate for each of the world’s glaciers based on observationsEGU22-7271 | Presentations | CR1.3
IGM, a glacier evolution model accelerated by deep-learning and GPUEGU22-7736 | Presentations | CR1.3
Debris cover effect on the evolution of glaciation in the Northern CaucasusEGU22-7754 | Presentations | CR1.3
The influence of ice-contact lakes and supraglacial debris on glacier change in High Mountain AsiaEGU22-8658 | Presentations | CR1.3
The effects of parameter choices in basal sliding laws on a modelled ice flow response to perturbations in forcingEGU22-8893 | Presentations | CR1.3
Evaluating uncertainties in modelled surface mass balance components of a mountain glacierEGU22-10563 | Presentations | CR1.3
More data and increased automation leads to better quality for GLIMS and RGI glacier data setsEGU22-11942 | Presentations | CR1.3
Assessing skill and use of CMIP6 decadal re-forecasts in global glacier mass balance modellingEGU22-1281 | Presentations | CR1.4 | Highlight
Response of the Wilkes Subglacial Basin Ice Sheet to Southern Ocean Warming During Late Pleistocene InterglacialsEGU22-1667 | Presentations | CR1.4
A Path to Quantitative Interpretation of Antarctic Sediment Provenance RecordsEGU22-4161 | Presentations | CR1.4
Dynamics of East Antarctic glaciers from 1937-2017 analyzed using historical aerial expedition imagesEGU22-4786 | Presentations | CR1.4
Simulating the evolution of the Antarctic Ice Sheet including 3D GIA feedback during the Last Glacial CycleEGU22-5596 | Presentations | CR1.4
Contribution of tropical variability on Antarctic climate changes over the past centuriesEGU22-7213 | Presentations | CR1.4
Exploring the impact of different past- and present-day climatic forcings on Antarctic Ice sheet evolutionEGU22-7802 | Presentations | CR1.4
Reversibility experiments of present-day Antarctic grounding lines: the short-term perspectiveEGU22-7885 | Presentations | CR1.4
Reversibility experiments of present-day Antarctic grounding lines: the long-term perspectiveEGU22-8215 | Presentations | CR1.4
Ocean temperature forcings in glacial-interglacial Antarctic Ice Sheet simulationsEGU22-9447 | Presentations | CR1.4
Assessment of the Antarctic ice-sheet response to ice-shelf collapse as a function of the friction law employedEGU22-9448 | Presentations | CR1.4 | Highlight
Antarctic contribution to future sea-level rise with a three-dimensional ice-sheet modelEGU22-9736 | Presentations | CR1.4 | Highlight
Estimating the future sea level rise contribution of Thwaites glacier, Antarctica, using an uncertainty quantification approachEGU22-10547 | Presentations | CR1.4
Projected increases in Antarctic snow accumulation from CMIP6 to 2300CR2 – Instrumental and paleo-archive observations, analyses and data methodologies in the cryospheric sciences
EGU22-574 | Presentations | CR2.1
Development of a permittivity sensor for melting probes to explore terrestrial and extraterrestrial cryospheresEGU22-612 | Presentations | CR2.1 | Highlight
Using offsets in airborne radar sounding and laser altimetry to characterize near-surface firn properties over the Greenland ice sheetEGU22-942 | Presentations | CR2.1
Towards assembling the internal ice stratigraphy in coastal regions of Dronning Maud Land, East AntarcticaEGU22-1002 | Presentations | CR2.1
Application of cosmic ray snow gauges to monitor the snow water equivalent on alpine glaciersEGU22-3030 | Presentations | CR2.1
Arctic Sea-Ice Permittivity Derived from GNSS Reflectometry Data of the MOSAiC ExpeditionEGU22-3073 | Presentations | CR2.1 | Highlight
Drone-based GPR system for 4D glacier data acquisitionEGU22-3192 | Presentations | CR2.1
Strong Ocean Influence on Seasonal Changes in Shallow Shear-Modulus Structure in AlaskaEGU22-3205 | Presentations | CR2.1 | Highlight
Estimation of snow SWE using passive RFID tags as radar reflectorsEGU22-3248 | Presentations | CR2.1
Annual development of subalpine grassland observed with UAV: how NDVI evolution is controlled by snow meltingEGU22-4573 | Presentations | CR2.1
Single-frequency GNSS-IR for estimating snowpack height with consumer grade receivers and antennasEGU22-5506 | Presentations | CR2.1
Beyond crossovers: Predicting ice thickness uncertainties in ice penetrating radar data from geometric controlsEGU22-6377 | Presentations | CR2.1
Using EisNet to Extract Bedrock and Internal layers from Digital and Analog Radiostratigraphy in Ice SheetsEGU22-7154 | Presentations | CR2.1
In-situ measurements of sediment temperature under shallow water bodies in Arctic environmentsEGU22-7552 | Presentations | CR2.1
Assessment of ESA CryoSat-2 radar altimetry data using GNSSdata at three sites on the Greenland Ice SheetEGU22-7725 | Presentations | CR2.1
Illuminating the deeper radio-stratigraphy of an alpine glacier using SAR processingEGU22-8245 | Presentations | CR2.1
A passive seismic approach including fiber-optic sensing for permafrost monitoring on Mt. Zugspitze (Germany)EGU22-8588 | Presentations | CR2.1
3D Spectral Induced Polarization survey to evaluate a thawing permafrost endangered hut in the Italian AlpsEGU22-10195 | Presentations | CR2.1
Investigation of ice with geophysical measurements during the transit of cryobotsEGU22-10835 | Presentations | CR2.1
Combined measurement of snow depth and sea ice thickness by helicopter EM bird in McMurdo Sound, AntarcticaEGU22-12006 | Presentations | CR2.1
Characterising ice sheet properties using Rayleigh wave ellipticityEGU22-12233 | Presentations | CR2.1 | Highlight
Monitoring lake ice with seismic and acoustic sensorsEGU22-12490 | Presentations | CR2.1
Exploring the potential of cosmic muon scattering to measure the snow water equivalentEGU22-243 | Presentations | CR2.2
Testing drones and computer vision for acquiring glacier melt observationsEGU22-1480 | Presentations | CR2.2
Momentum- & heat- flux parameterization over the Greenland Ice SheetEGU22-2317 | Presentations | CR2.2
Correcting UAV derived winter snow depth on glaciers by modelling the evolution of the No-Snow glacier surfaceEGU22-3376 | Presentations | CR2.2 | Highlight
Maturity of worldwide glacier data sets – history and future ambitionsEGU22-3609 | Presentations | CR2.2
GNSS-IR for snow studies at PROMICE automatic weather station in GreenlandEGU22-4377 | Presentations | CR2.2
Monitoring the Calderone glacieret in Central Italy from COSMO-SkyMed synthetic aperture radar at X bandEGU22-6163 | Presentations | CR2.2
Sub-seasonal evolution of ice cliffs captured with time-lapse photogrammetryEGU22-6853 | Presentations | CR2.2
Quantifying glacier area changes using object-based image analysis in Google Earth EngineEGU22-8327 | Presentations | CR2.2
Ice cliff mass-loss of debris-covered Trakarding Glacier, Rolwaling region, eastern Nepal HimalayaEGU22-8606 | Presentations | CR2.2 | Highlight
First results of the RAGMAC glacier elevation change intercomparison exerciseEGU22-10033 | Presentations | CR2.2
Fusion of multi-sensor, multi-temporal velocity observations to study intra-annual glacier dynamicsEGU22-10241 | Presentations | CR2.2 | Highlight
Remote sensing tools for monitoring supraglacial debris cover features and their fluctuationsEGU22-11134 | Presentations | CR2.2
‘Dancing around the Östrem curve’: High-resolution monitoring of a supraglacial rockslide on Brenndalsbreen, NorwayEGU22-11900 | Presentations | CR2.2
Structurally controlled englacial origin of supraglacial debris cover and relief at a debris-covered Alpine glacierEGU22-11904 | Presentations | CR2.2
DCG-MIP: The Debris-Covered Glacier melt Model Intercomparison exPerimentEGU22-12672 | Presentations | CR2.2
Mapping debris thickness on alpine glaciers using UAV thermography and photogrammetryEGU22-11 | Presentations | CR2.3
The Copernicus Imaging Microwave Radiometer (CIMR): A new view of the CryosphereEGU22-2394 | Presentations | CR2.3
West Greenland surface runoff extent, mapped from daily MODIS imagery 2000 to 2021EGU22-3624 | Presentations | CR2.3
Mapping newly emerging islands and nunataks in Greenland improves existing bed elevation datasetsEGU22-5343 | Presentations | CR2.3
Tracking blue ice in time: deriving Antarctic blue ice fraction from MODIS images using spectral unmixingEGU22-5932 | Presentations | CR2.3
Three different glacier surges at a spot: What satellites observe and what notEGU22-6961 | Presentations | CR2.3
GravIS Portal: User-friendly Ice Mass Variations in Greenland and Antarctica from GRACE and GRACE-FOEGU22-7013 | Presentations | CR2.3
A comparison of Backscatter Intensity of Icebergs in C- and L-band SAR ImageryEGU22-7646 | Presentations | CR2.3
Impact of satellite image pairs selection when deriving ice velocities trendsEGU22-7677 | Presentations | CR2.3
Monitoring of Key Climate Variables on Glaciers and Ice Sheets using Sentinel-1 SAREGU22-8267 | Presentations | CR2.3
Unsupervised detection and quantification of iceberg populations within sea ice from dual-polarisation SAR imageryEGU22-9837 | Presentations | CR2.3
Monitoring ice-calving at the Astrolabe glacier (Antarctica) with seismological and optical satelliteEGU22-10065 | Presentations | CR2.3
A Regional Mass Balance Assessment of the Northwest Sector of the Greenland Ice SheetEGU22-11674 | Presentations | CR2.3
Monitoring Frost Heave and Thaw Settlement of Permafrost Using Timeseries InSAR Measurements