EGU22-6482 | Presentations | MAL16 | Ian McHarg Medal Lecture
On Machine Learning from Environmental DataEGU22-12895 | Presentations | MAL16 | ESSI Division Outstanding ECS Award Lecture
Artificial Intelligence and Earth System Modeling - revisiting Research of the Past and FutureESSI1 – Next Generation Analytics for Scientific Discovery: Data Science, Machine Learning, AI
EGU22-1346 | Presentations | ESSI1.2
Enhance pluvial flood risk assessment using spatio-temporal machine learning modelsEGU22-3855 | Presentations | ESSI1.2
CGC: an open-source Python module for geospatial data clusteringEGU22-3940 | Presentations | ESSI1.2
The Analysis of the Aftershock Sequence of the Recent Mainshock in Arkalochori, Crete Island GreeceEGU22-6955 | Presentations | ESSI1.2
Novel approaches to model assessment and interpretation in geospatial machine learningEGU22-7529 | Presentations | ESSI1.2
Global maps from local data: Towards globally applicable spatial prediction modelsEGU22-8891 | Presentations | ESSI1.2
Infilling Spatial Precipitation Recordings with a Memory-Assisted CNNEGU22-10799 | Presentations | ESSI1.2
Design Considerations for the 3rd Spatial Dimension of the Spatiotemporal Adaptive Resolution Encoding (STARE)EGU22-13102 | Presentations | ESSI1.2
Reading Between the (Shore)Lines: Real-Time Analytical Processing to Monitor Coastal ErosionEGU22-3316 | Presentations | ESSI1.4
The geoid gravity potential inversion to dense anomalies and their comparison with the seismic tomography modelsEGU22-4300 | Presentations | ESSI1.4
Synergetic use of Sentinel-1 and Sentinel-2 data for large-scale Land Use/Land Cover MappingEGU22-5333 | Presentations | ESSI1.4
Remote sensing – based analysis of the islands dynamics in the Lower Danube RiverEGU22-7726 | Presentations | ESSI1.4
Investigating the links between primary metabolites of medicinal species with leaf hyperspectral reflectanceEGU22-9012 | Presentations | ESSI1.4 | Highlight
Mapping the World at 10 m: A Novel Deep-Learning Land Use Land Cover Product and BeyondEGU22-9265 | Presentations | ESSI1.4
Application of unsupervised machine learning techniques for lithological and soil mapping in Ossa-Morena ZoneEGU22-10163 | Presentations | ESSI1.4
Utilizing hyperspectral imagery for burnt area mapping in a Greek settingEGU22-11946 | Presentations | ESSI1.4
A GEOBIA-based approach for mapping Urban Green Spaces using PlanetScope imagery: the case of AthensEGU22-12092 | Presentations | ESSI1.4
Assessment of 10m Spectral and Broadband Surface Albedo Products from Sentinel-2 and MODIS dataEGU22-12524 | Presentations | ESSI1.4
Error-reducing Structure-from-Motion derived Digital Elevation Models in data-scarce environmentsEGU22-1004 | Presentations | NH6.1 | Highlight
Remote sensing big data characterization of tectonic and hydrological sources of ground deformation in CaliforniaEGU22-1082 | Presentations | NH6.1 | Highlight
Monitoring of rehabilitation of a raised bog in Ireland using a machine learning modelEGU22-2114 | Presentations | NH6.1
Multi-annual InSAR solution of vertical land motion in 2021 lethal building collapse site in MiamiEGU22-3291 | Presentations | NH6.1
Land subsidence in Liaohe River Delta, China due to oil and gas withdrawal, measured from multi-geometry InSAR dataEGU22-4618 | Presentations | NH6.1
Supervised LSTM Modelling for Classification of Sinkhole-related Anomalous InSAR Deformation Time SeriesEGU22-4800 | Presentations | NH6.1
A methodology for the analysis of InSAR Time Series for the detection of ground deformation eventsEGU22-7215 | Presentations | NH6.1 | Highlight
Scalable Change Detection in Large Sentinel-2 data with SEVAEGU22-7236 | Presentations | NH6.1
Application of remote sensing big data in landslide identificationEGU22-7803 | Presentations | NH6.1
Detection of Volcanic Deformations in InSAR Velocity Maps - a contribution to TecVolSA projectEGU22-10041 | Presentations | NH6.1 | Highlight
Monitoring anthropogenic pollution in the Russian sub-Arctic with high resolution satellite imagery: An oil spill case studyEGU22-10256 | Presentations | NH6.1
Automatic Interferogram Selection for SBAS-InSAR Based on Deep Convolutional Neural NetworksEGU22-11701 | Presentations | NH6.1
Comparative analysis of the role of labelled benchmark datasets for automatic flood mapping using SAR dataEGU22-12127 | Presentations | NH6.1
Methodologies for surface deformations analysis at regional scaleEGU22-12269 | Presentations | NH6.1 | Highlight
Time series analysis using global satellite remote sensing data archives for multi-temporal characterization of hazardous surface processesEGU22-12271 | Presentations | NH6.1 | Highlight
Deep learning, remote sensing and visual analytics to support automatic flood detectionEGU22-12552 | Presentations | NH6.1
Assessment of global burned area satellite products in the African savannahEGU22-12575 | Presentations | NH6.1
Removing Stripe Noise from Satellite Images using Convolutional Neural Networks in Frequency DomainEGU22-1294 | Presentations | CR2.8
What determines the location of Antarctic blue ice areas? A deep learning approachEGU22-2726 | Presentations | CR2.8 | Highlight
Dissecting Glaciers - Can an Automated Bio-Medical Image Segmentation Tool also Segment Glaciers?EGU22-2904 | Presentations | CR2.8
Automated mapping of Eastern Himalayan glacial lakes using deep learning and multisource remote sensing dataEGU22-3701 | Presentations | CR2.8 | Highlight
Snow accumulation over the world's glaciers (1981-2021) inferred from climate reanalyses and machine learningEGU22-5317 | Presentations | CR2.8
Point Mass Balance Regression using Deep Neural Networks: A Transfer Learning ApproachEGU22-5612 | Presentations | CR2.8
Retrieving freeze/thaw-cycles using Machine Learning approach in Nunavik (Québec, Canada)EGU22-6948 | Presentations | CR2.8
Mapping Glacier Basal Sliding with Beamforming and Artificial IntelligenceEGU22-9753 | Presentations | CR2.8
Using LSTM on surface data to reconstruct 3D Temperature & Salinity profiles in the Arctic OceanEGU22-10386 | Presentations | CR2.8
Arctic sea ice dynamics forecasting through interpretable machine learningEGU22-10637 | Presentations | CR2.8
A deep learning approach for mapping and monitoring glacial lakes from spaceEGU22-12785 | Presentations | CR2.8
Machine learning tools for pattern recognition in polar climate scienceEGU22-12882 | Presentations | CR2.8
Inverse modelling techniques for snow and ice thickness retrievals from satellite altimetryEGU22-2097 | Presentations | NP4.1 | Highlight
Medium- to long-term forecast of sea surface temperature using EEMD-STEOF-LSTM hybrid modelEGU22-2560 | Presentations | NP4.1
The IMFogram: a new time-frequency representation algorithm for nonstationary signalsEGU22-2922 | Presentations | NP4.1
Constraining the uncertainty in CO2 seasonal cycle metrics by residual bootstrapping.EGU22-4795 | Presentations | NP4.1
Robust Causal Inference for Irregularly Sampled Time Series: Applications in Climate and Paleoclimate Data AnalysisEGU22-6281 | Presentations | NP4.1
Application of information theoretical measures for improved machine learning modelling of the outer radiation beltEGU22-7256 | Presentations | NP4.1
Identifying patterns of teleconnections, a curvature-based network analysisEGU22-8399 | Presentations | NP4.1
Using neural networks to detect coastal hydrodynamic phenomena in high-resolution tide gauge dataEGU22-8899 | Presentations | NP4.1
Body wave extraction by using sparsity-promoting time-frequency filteringEGU22-11118 | Presentations | NP4.1
Explainable community detection of extreme rainfall events using the tangles algorithmic frameworkEGU22-12351 | Presentations | NP4.1
VAE4OBS: Denoising ocean bottom seismograms using variational autoencodersEGU22-13053 | Presentations | NP4.1
Causal Diagnostics for Observations - Experiments with the L63 systemEGU22-986 | Presentations | HS3.6
Quantifying solute transport numerical dispersion in integrated surface-subsurface hydrological modelingEGU22-1210 | Presentations | HS3.6
An alternative strategy for combining likelihood values in Bayesian calibration to improve model predictionsEGU22-1459 | Presentations | HS3.6
Modelling decisions: a quantification of their influence on model resultsEGU22-1639 | Presentations | HS3.6
Rigorous Exploration of Complex Environmental Models to Advance Scientific UnderstandingEGU22-1742 | Presentations | HS3.6
c-u-curve: A method to analyze, classify and compare dynamical systems by uncertainty and complexityEGU22-1870 | Presentations | HS3.6
Inference of (geostatistical) hyperparameters with the correlated pseudo-marginal methodEGU22-2220 | Presentations | HS3.6
Inversion of Hydraulic Tomography Data from the Grimsel Test Site with a Discrete Fracture Network ModelEGU22-2388 | Presentations | HS3.6
Estimation of simulation parameters for steady and transient 3D flow modeling at watershed scaleEGU22-2782 | Presentations | HS3.6
Global Sensitivity Analysis of an integrated parallel hydrologic model: ParFlow-CLMEGU22-3691 | Presentations | HS3.6
Hydrogeological inference by adaptive sequential Monte Carlo with geostatistical resampling model proposalsEGU22-6882 | Presentations | HS3.6 | Highlight
A review of conceptual model uncertainty in groundwater researchEGU22-7774 | Presentations | HS3.6
Efficient inversion with complex geostatistical priors using normalizing flows and variational inferenceEGU22-8583 | Presentations | HS3.6
Quantifying transport ability of hindcast and forecast ocean modelsEGU22-10654 | Presentations | HS3.6 | Highlight
Uncertainty assessment with Bluecat: Recognising randomness as a fundamental component of physicsEGU22-11794 | Presentations | HS3.6
Effect of regional heterogeneities on inversion stability and estimated hydraulic properties fieldEGU22-11844 | Presentations | HS3.6
Benchmarking Automatically Identified Model Structures with a Large Model EnsembleEGU22-124 | Presentations | ITS2.6/AS5.1
Unsupervised machine learning driven Prospectivity analysis of REEs in NE IndiaEGU22-654 | Presentations | ITS2.6/AS5.1
On the derivation of data-driven models for partially observed systemsEGU22-2095 | Presentations | ITS2.6/AS5.1
A Deep Learning Bias Correction Approach for Rainfall Numerical PredictionEGU22-2893 | Presentations | ITS2.6/AS5.1 | Highlight
Bias Correction of Operational Storm Surge Forecasts Using Neural NetworksEGU22-3977 | Presentations | ITS2.6/AS5.1 | Highlight
Learning quasi-geostrophic turbulence parametrizations from a posteriori metricsEGU22-4062 | Presentations | ITS2.6/AS5.1
Climatological Ocean Surface Wave Projections using Deep LearningEGU22-4493 | Presentations | ITS2.6/AS5.1 | Highlight
Semi-automatic tuning procedure for a GCM targeting continental surfaces: a first experiment using in situ observationsEGU22-4923 | Presentations | ITS2.6/AS5.1
Constrained Generative Adversarial Networks for Improving Earth System Model PrecipitationEGU22-5219 | Presentations | ITS2.6/AS5.1 | Highlight
Neural Partial Differential Equations for Atmospheric DynamicsEGU22-5631 | Presentations | ITS2.6/AS5.1
Autonomous Assessment of Source Area Distributions for Sections in Lagrangian Particle Release ExperimentsEGU22-5632 | Presentations | ITS2.6/AS5.1
Data-Driven Sentinel-2 Based Deep Feature Extraction to Improve Insect Species Distribution ModelsEGU22-5681 | Presentations | ITS2.6/AS5.1
AtmoDist as a new pathway towards quantifying and understanding atmospheric predictabilityEGU22-5766 | Presentations | ITS2.6/AS5.1
Sampling strategies for data-driven parameterization of gravity wave momentum transportEGU22-5980 | Presentations | ITS2.6/AS5.1 | Highlight
Probabilistic forecasting of heat waves with deep learningEGU22-6479 | Presentations | ITS2.6/AS5.1
Parameter inference and uncertainty quantification for an intermediate complexity climate modelEGU22-6674 | Presentations | ITS2.6/AS5.1
The gravity wave parameterization calibration problem: A 1D QBO model testbedEGU22-6859 | Presentations | ITS2.6/AS5.1
Towards physics-informed stochastic parametrizations of subgrid physics in ocean modelsEGU22-7044 | Presentations | ITS2.6/AS5.1
Seismic Event Characterization using Manifold Learning MethodsEGU22-7113 | Presentations | ITS2.6/AS5.1 | Highlight
Coupling regional air quality simulations of EURAD-IM with street canyon observations - a machine learning approachEGU22-7135 | Presentations | ITS2.6/AS5.1 | Highlight
How to calibrate a climate model with neural network based physics?EGU22-8279 | Presentations | ITS2.6/AS5.1
Using deep learning to improve the spatial resolution of the ocean modelEGU22-8334 | Presentations | ITS2.6/AS5.1
Information theory solution approach for air-pollution sensors' location-allocation problemEGU22-8719 | Presentations | ITS2.6/AS5.1
Multi-station Multivariate Multi-step Convection Nowcasting with Deep Neural NetworksEGU22-8852 | Presentations | ITS2.6/AS5.1
Time-dependent Hillshades: Dispelling the Shadow Curse of Machine Learning Applications in Earth ObservationEGU22-9348 | Presentations | ITS2.6/AS5.1
Data-driven modelling of soil moisture: mapping organic soilsEGU22-9452 | Presentations | ITS2.6/AS5.1
Eddy identification from along track altimeter data using deep learning: EDDY projectEGU22-9734 | Presentations | ITS2.6/AS5.1
High Impact Weather Forecasts in Southern Brazil using Ensemble Precipitation Forecasts and Machine LearningEGU22-9833 | Presentations | ITS2.6/AS5.1
Deep learning for laboratory earthquake prediction and autoregressive forecasting of fault zone stressEGU22-10519 | Presentations | ITS2.6/AS5.1 | Highlight
Adaptive Bias Correction for Improved Subseasonal ForecastingEGU22-10711 | Presentations | ITS2.6/AS5.1
A new approach toward integrated inversion of reflection seismic and gravity datasets using deep learningEGU22-11420 | Presentations | ITS2.6/AS5.1
Histroy Matching for the tuning of coupled models: experiments on the Lorenz 96 modelEGU22-11924 | Presentations | ITS2.6/AS5.1
Automated detection and classification of synoptic scale fronts from atmospheric data gridsEGU22-12043 | Presentations | ITS2.6/AS5.1
A Domain-Change Approach to the Semantic Labelling of Remote Sensing Images