ITS2 – Responsible and intelligent data modelling, AI and machine learning strategies for climate, environment, planetary and space sciences
EGU22-486 | Presentations | ITS2.1/PS1.2
Enhancing planetary imagery with the holistic attention network algorithmEGU22-1014 | Presentations | ITS2.1/PS1.2
Automatic detection of the electron density from the WHISPER instrument onboard CLUSTER IIEGU22-5739 | Presentations | ITS2.1/PS1.2
Deep learning for surrogate modeling of two-dimensional mantle convectionEGU22-6371 | Presentations | ITS2.1/PS1.2
STIX solar flare image reconstruction and classification using machine learningEGU22-9077 | Presentations | ITS2.1/PS1.2
Automatic Detection of Interplanetary Coronal Mass EjectionsEGU22-9621 | Presentations | ITS2.1/PS1.2
Machine Learning Techniques for Automated ULF Wave Recognition in Swarm Time SeriesEGU22-10105 | Presentations | ITS2.1/PS1.2
Forecasting solar wind conditions at Mars using transfer learningEGU22-11501 | Presentations | ITS2.1/PS1.2
Automatic detection of solar magnetic tornadoes based on computer vision methods.EGU22-12480 | Presentations | ITS2.1/PS1.2
A versatile exploration method for simulated data based on Self Organizing MapsEGU22-12830 | Presentations | ITS2.1/PS1.2
Re-implementing and Extending the NURD Algorithm to the Full Duration of the Van Allen Probes MissionEGU22-1230 | Presentations | ITS2.5/NH10.8
IBM Operations Risk Insights with Watson: a multi-hazard risk, AI for Natural Disaster Management use caseEGU22-2011 | Presentations | ITS2.5/NH10.8
InSAR-Deep learning approach for simulation and prediction of land subsidence in arid regionsEGU22-2879 | Presentations | ITS2.5/NH10.8
Automatically detecting avalanches with machine learning in optical SPOT6/7 satellite imageryEGU22-3212 | Presentations | ITS2.5/NH10.8
Predicting Landslide Susceptibility in Cross River State of Nigeria using Machine LearningEGU22-3422 | Presentations | ITS2.5/NH10.8
Weather history encoding for machine learning-based snow avalanche detectionEGU22-4730 | Presentations | ITS2.5/NH10.8
floodGAN – A deep learning-based model for rapid urban flood forecastingEGU22-4900 | Presentations | ITS2.5/NH10.8
A modular and scalable workflow for data-driven modelling of shallow landslide susceptibilityEGU22-6568 | Presentations | ITS2.5/NH10.8
Harnessing Machine Learning and Deep Learning applications for climate change risk assessment: a surveyEGU22-6576 | Presentations | ITS2.5/NH10.8
Swept Away: Flooding and landslides in Mexican poverty nodesEGU22-6690 | Presentations | ITS2.5/NH10.8
A machine learning-based ensemble model for estimation of seawater quality parameters in coastal areaEGU22-6758 | Presentations | ITS2.5/NH10.8
AI-enhanced Integrated Alert System for effective Disaster ManagementEGU22-7711 | Presentations | ITS2.5/NH10.8
Global sensitivity analyses to characterize the risk of earth fissures in subsiding basinsEGU22-9406 | Presentations | ITS2.5/NH10.8
Building exposure datasets using street-level imagery and deep learning object detection modelsEGU22-10276 | Presentations | ITS2.5/NH10.8
Weather and climate in the AI-supported early warning system DAKI-FWSEGU22-11787 | Presentations | ITS2.5/NH10.8
Explainable deep learning for wildfire danger estimationEGU22-11872 | Presentations | ITS2.5/NH10.8
Recent Advances in Deep Learning for Spatio-Temporal Drought Monitoring, Forecasting and Model UnderstandingEGU22-12432 | Presentations | ITS2.5/NH10.8
Building wildfire intelligence at the edge: bridging the gap from development to deploymentEGU22-124 | Presentations | ITS2.6/AS5.1
Unsupervised machine learning driven Prospectivity analysis of REEs in NE IndiaEGU22-654 | Presentations | ITS2.6/AS5.1
On the derivation of data-driven models for partially observed systemsEGU22-2095 | Presentations | ITS2.6/AS5.1
A Deep Learning Bias Correction Approach for Rainfall Numerical PredictionEGU22-2893 | Presentations | ITS2.6/AS5.1 | Highlight
Bias Correction of Operational Storm Surge Forecasts Using Neural NetworksEGU22-3977 | Presentations | ITS2.6/AS5.1 | Highlight
Learning quasi-geostrophic turbulence parametrizations from a posteriori metricsEGU22-4062 | Presentations | ITS2.6/AS5.1
Climatological Ocean Surface Wave Projections using Deep LearningEGU22-4493 | Presentations | ITS2.6/AS5.1 | Highlight
Semi-automatic tuning procedure for a GCM targeting continental surfaces: a first experiment using in situ observationsEGU22-4923 | Presentations | ITS2.6/AS5.1
Constrained Generative Adversarial Networks for Improving Earth System Model PrecipitationEGU22-5219 | Presentations | ITS2.6/AS5.1 | Highlight
Neural Partial Differential Equations for Atmospheric DynamicsEGU22-5631 | Presentations | ITS2.6/AS5.1
Autonomous Assessment of Source Area Distributions for Sections in Lagrangian Particle Release ExperimentsEGU22-5632 | Presentations | ITS2.6/AS5.1
Data-Driven Sentinel-2 Based Deep Feature Extraction to Improve Insect Species Distribution ModelsEGU22-5681 | Presentations | ITS2.6/AS5.1
AtmoDist as a new pathway towards quantifying and understanding atmospheric predictabilityEGU22-5766 | Presentations | ITS2.6/AS5.1
Sampling strategies for data-driven parameterization of gravity wave momentum transportEGU22-5980 | Presentations | ITS2.6/AS5.1 | Highlight
Probabilistic forecasting of heat waves with deep learningEGU22-6479 | Presentations | ITS2.6/AS5.1
Parameter inference and uncertainty quantification for an intermediate complexity climate modelEGU22-6674 | Presentations | ITS2.6/AS5.1
The gravity wave parameterization calibration problem: A 1D QBO model testbedEGU22-6859 | Presentations | ITS2.6/AS5.1
Towards physics-informed stochastic parametrizations of subgrid physics in ocean modelsEGU22-7044 | Presentations | ITS2.6/AS5.1
Seismic Event Characterization using Manifold Learning MethodsEGU22-7113 | Presentations | ITS2.6/AS5.1 | Highlight
Coupling regional air quality simulations of EURAD-IM with street canyon observations - a machine learning approachEGU22-7135 | Presentations | ITS2.6/AS5.1 | Highlight
How to calibrate a climate model with neural network based physics?EGU22-8279 | Presentations | ITS2.6/AS5.1
Using deep learning to improve the spatial resolution of the ocean modelEGU22-8334 | Presentations | ITS2.6/AS5.1
Information theory solution approach for air-pollution sensors' location-allocation problemEGU22-8719 | Presentations | ITS2.6/AS5.1
Multi-station Multivariate Multi-step Convection Nowcasting with Deep Neural NetworksEGU22-8852 | Presentations | ITS2.6/AS5.1
Time-dependent Hillshades: Dispelling the Shadow Curse of Machine Learning Applications in Earth ObservationEGU22-9348 | Presentations | ITS2.6/AS5.1
Data-driven modelling of soil moisture: mapping organic soilsEGU22-9452 | Presentations | ITS2.6/AS5.1
Eddy identification from along track altimeter data using deep learning: EDDY projectEGU22-9734 | Presentations | ITS2.6/AS5.1
High Impact Weather Forecasts in Southern Brazil using Ensemble Precipitation Forecasts and Machine LearningEGU22-9833 | Presentations | ITS2.6/AS5.1
Deep learning for laboratory earthquake prediction and autoregressive forecasting of fault zone stressEGU22-10519 | Presentations | ITS2.6/AS5.1 | Highlight
Adaptive Bias Correction for Improved Subseasonal ForecastingEGU22-10711 | Presentations | ITS2.6/AS5.1
A new approach toward integrated inversion of reflection seismic and gravity datasets using deep learningEGU22-11420 | Presentations | ITS2.6/AS5.1
Histroy Matching for the tuning of coupled models: experiments on the Lorenz 96 modelEGU22-11924 | Presentations | ITS2.6/AS5.1
Automated detection and classification of synoptic scale fronts from atmospheric data gridsEGU22-12043 | Presentations | ITS2.6/AS5.1
A Domain-Change Approach to the Semantic Labelling of Remote Sensing ImagesEGU22-12489 | Presentations | ITS2.6/AS5.1
“Fully-automated” clustering method for stress inversions (CluStress)EGU22-12549 | Presentations | ITS2.6/AS5.1
Joint calibration and mapping of satellite altimetry data using trainable variaitional modelsEGU22-12574 | Presentations | ITS2.6/AS5.1 | Highlight
SWIFT-AI: Significant Speed-up in Modelling the Stratospheric Ozone LayerEGU22-13228 | Presentations | ITS2.6/AS5.1 | Highlight
Developing a data-driven ocean forecast systemEGU22-591 | Presentations | ITS2.7/AS5.2
Identifying precursors for extreme stratospheric polar vortex events using an explainable neural networkEGU22-696 | Presentations | ITS2.7/AS5.2 | Highlight
Latent Linear Adjustment Autoencoder: a novel method for estimating dynamic precipitation at high resolutionEGU22-722 | Presentations | ITS2.7/AS5.2 | Highlight
Climate-Invariant, Causally Consistent Neural Networks as Robust Emulators of Subgrid Processes across ClimatesEGU22-1065 | Presentations | ITS2.7/AS5.2 | Highlight
Skilful US Soy-yield forecasts at pre-sowing lead-timesEGU22-2012 | Presentations | ITS2.7/AS5.2
Gap filling in air temperature series by matrix completion methodsEGU22-2248 | Presentations | ITS2.7/AS5.2
Exploring flooding mechanisms and their trends in Europe through explainable AIEGU22-2391 | Presentations | ITS2.7/AS5.2
Exploring cirrus cloud microphysical properties using explainable machine learningEGU22-2988 | Presentations | ITS2.7/AS5.2
Correcting biases in climate simulations using unsupervised image-to-image-translation networksEGU22-3009 | Presentations | ITS2.7/AS5.2
Application of Machine Learning for spatio-temporal mapping of the air temperature in WarsawEGU22-4431 | Presentations | ITS2.7/AS5.2
Identification of Global Drivers of Indian Summer Monsoon using Causal Inference and Interpretable AIEGU22-4853 | Presentations | ITS2.7/AS5.2
Can cloud properties provide information on surface wind variations using deep learning?EGU22-5058 | Presentations | ITS2.7/AS5.2
Can satellite images provide supervision for cloud systems characterization?EGU22-5464 | Presentations | ITS2.7/AS5.2
Using interpretable machine learning to identify compound meteorological drivers of crop yield failureEGU22-5756 | Presentations | ITS2.7/AS5.2
The influence of meteorological parameters on wind speed extreme events: A causal inference approachEGU22-6093 | Presentations | ITS2.7/AS5.2
Machine learning to quantify cloud responses to aerosols from satellite dataEGU22-6998 | Presentations | ITS2.7/AS5.2
Inferring the Cloud Vertical Distribution from Geostationary Satellite DataEGU22-7011 | Presentations | ITS2.7/AS5.2
Unlocking the potential of ML for Earth and Environment researchersEGU22-7034 | Presentations | ITS2.7/AS5.2
Developing a new emergent constraint through network analysisEGU22-7355 | Presentations | ITS2.7/AS5.2
Combining cloud properties and synoptic observations to predict cloud base height using Machine LearningEGU22-8068 | Presentations | ITS2.7/AS5.2
Generative Adversarial Modeling of Tropical Precipitation and the Intertropical Convergence ZoneEGU22-8130 | Presentations | ITS2.7/AS5.2
A comparison of explainable AI solutions to a climate change prediction taskEGU22-8454 | Presentations | ITS2.7/AS5.2
Using Generative Adversarial Networks (GANs) to downscale tropical cyclone precipitation.EGU22-8499 | Presentations | ITS2.7/AS5.2 | Highlight
Matryoshka Neural Operators: Learning Fast PDE Solvers for Multiscale PhysicsEGU22-8649 | Presentations | ITS2.7/AS5.2
Physically Based Deep Learning Framework to Model Intense Precipitation Events at Engineering ScalesEGU22-8656 | Presentations | ITS2.7/AS5.2 | Highlight
Conditional normalizing flow for predicting the occurrence of rare extreme events on long time scalesEGU22-8848 | Presentations | ITS2.7/AS5.2 | Highlight
Defining regime specific cloud sensitivities using the learnings from machine learningEGU22-9112 | Presentations | ITS2.7/AS5.2
Causal Orthogonal Functions: A Causal Inference approach to temporal feature extractionEGU22-9281 | Presentations | ITS2.7/AS5.2
Machine learning-based identification and classification of ocean eddiesEGU22-9877 | Presentations | ITS2.7/AS5.2
A Conditional Generative Adversarial Network for Rainfall DownscalingEGU22-10773 | Presentations | ITS2.7/AS5.2 | Highlight
Choose your own weather adventure: deep weather generation for “what-if” climate scenariosEGU22-10888 | Presentations | ITS2.7/AS5.2
How to utilize deep learning to understand climate dynamics? : An ENSO example.EGU22-11216 | Presentations | ITS2.7/AS5.2
Unsupervised clustering of Lagrangian trajectories in the Labrador CurrentEGU22-11388 | Presentations | ITS2.7/AS5.2 | Highlight
Learning ENSO-related Principal Modes of Vegetation via a Granger-Causal Variational AutoencoderEGU22-11451 | Presentations | ITS2.7/AS5.2
Time evolution of temperature profiles retrieved from 13 years of IASI data using an artificial neural networkEGU22-12165 | Presentations | ITS2.7/AS5.2
Filling in the Gaps: Consistently detecting previously unidentified extreme weather event impactsEGU22-12720 | Presentations | ITS2.7/AS5.2 | Highlight
Interpretable Deep Learning for Probabilistic MJO PredictionEGU22-12858 | Presentations | ITS2.7/AS5.2
Identifying drivers of extreme reductions in carbon uptake of forests with interpretable machine learningEGU22-13345 | Presentations | ITS2.7/AS5.2
A novel approach to systematically analyze the error structure of precipitation datasets using decision treesITS3 – A new era of Earth and planetary observation: instrumentation for what and to whom?
EGU22-2024 | Presentations | ITS3.1/SSS1.2 | Highlight
Understanding natural hazards in a changing landscape: A citizen science approach in Kigezi highlands, southwestern UgandaEGU22-4168 | Presentations | ITS3.1/SSS1.2
Extending Rapid Image Classification with the Picture Pile Platform for Citizen ScienceEGU22-5571 | Presentations | ITS3.1/SSS1.2
RESECAN: citizen-driven seismology on an active volcano (Cumbre Vieja, La Palma Island, Canaries)EGU22-7916 | Presentations | ITS3.1/SSS1.2
Citizen science - an invaluable tool for obtaining high-resolution spatial and temporal meteorological dataEGU22-10634 | Presentations | ITS3.1/SSS1.2
Linking citizen scientists with technology to reduce climate data gapsEGU22-12972 | Presentations | ITS3.1/SSS1.2 | Highlight
Collection of valuable polar data and increase in nature awareness among travellers by using Expedition Cruise Ships as platforms of opportunityEGU22-1187 | Presentations | ITS3.3/CL3.2.20
Resilience service technologies for identifying climate change adaptation gapsEGU22-4090 | Presentations | ITS3.3/CL3.2.20
Evaluation of co-creation processes in climate services - Development of a formative evaluation schemeEGU22-4596 | Presentations | ITS3.3/CL3.2.20
Cost-effective measures for climate change adaptation in a drought-prone area in eastern GermanyEGU22-7773 | Presentations | ITS3.3/CL3.2.20
Challenges and approaches in transdisciplinary climate change adaptation projectsEGU22-7810 | Presentations | ITS3.3/CL3.2.20
Climate X: Meeting the demand for multi-hazard climate risk information tailored to financial servicesEGU22-8085 | Presentations | ITS3.3/CL3.2.20
KlimaKonform – An interdisciplinary project to support smaller communities in climate change adaptationEGU22-9299 | Presentations | ITS3.3/CL3.2.20
Dealing with climate data uncertainty for agricultural impact assessments in West AfricaEGU22-10358 | Presentations | ITS3.3/CL3.2.20 | Highlight
Distance to cool spots, a practical design guideline for heat resilient urban areasEGU22-10396 | Presentations | ITS3.3/CL3.2.20
Bias adjustment of RCM simulations in high-latitude catchments: complexity versus skill in a changing climateEGU22-11372 | Presentations | ITS3.3/CL3.2.20
Local downscaling of temperature projections for energy planning purposes in an Alpine areaEGU22-11883 | Presentations | ITS3.3/CL3.2.20
Selection of CMIP6 Global Climate Models for long-term hydrological projectionsEGU22-12415 | Presentations | ITS3.3/CL3.2.20
RoCliB - Bias corrected CORDEX RCM dataset over RomaniaEGU22-12534 | Presentations | ITS3.3/CL3.2.20
A Study on Heavy Rainfall and Flash Floods Using Different Climate ToolboxesEGU22-1024 | Presentations | ITS3.5/NP3.1
Efficiency and synergy of simple protective measures against COVID-19: Masks, ventilation and moreEGU22-1890 | Presentations | ITS3.5/NP3.1
Possible effect of the particulate matter (PM) pollution on the Covid-19 spread in southern EuropeEGU22-3690 | Presentations | ITS3.5/NP3.1
Improving the conservation of virus infectivity during airborne exposure experimentsEGU22-3936 | Presentations | ITS3.5/NP3.1
COVID-19 effects on measurements of the Earth Magnetic Field in the urbanized area of BrestEGU22-5126 | Presentations | ITS3.5/NP3.1
Nature-based Solutions in actions: improving landscape connectivity during the COVID-19EGU22-5150 | Presentations | ITS3.5/NP3.1
The associations between environmental factors and COVID-19: early evidence from ChinaEGU22-9213 | Presentations | ITS3.5/NP3.1
The Effects of COVID-19 Lockdown on Air Quality and Health in India and FinlandEGU22-9812 | Presentations | ITS3.5/NP3.1
Changes in Global Urban Air Quality due to Large Scale Disruptions of ActivityEGU22-11475 | Presentations | ITS3.5/NP3.1
Scaling Dynamics of Growth Phenomena: from Epidemics to the Resilience of Urban SystemsEGU22-11747 | Presentations | ITS3.5/NP3.1
To act or not to act. Predictability of intervention and non-intervention in health and environmentEGU22-12302 | Presentations | ITS3.5/NP3.1
COVID-19 waves: intrinsic and extrinsic spatio-temporal dynamics over ItalyEGU22-12907 | Presentations | ITS3.5/NP3.1
Responses of concentration and sources of black carbon in a megacity during the COVID-19 pandemicEGU22-13522 | Presentations | ITS3.5/NP3.1
Time-dependent forcing in the geosciences and in epidemiologyEGU22-13572 | Presentations | ITS3.6/SM1.2
Seismological characterization of dynamics parameter of the Hunga Tonga explosion from teleseismic wavesEGU22-13576 | Presentations | ITS3.6/SM1.2
The 2022 Tonga tsunami in the marginal seas of the northwestern Pacific OceanEGU22-13578 | Presentations | ITS3.6/SM1.2
Global ionospheric signature of the tsunami triggered by the 2022 Hunga Tonga volcanic eruptionEGU22-13579 | Presentations | ITS3.6/SM1.2
Modeling low-frequency Rayleigh waves excited by the Jan. 15, 2022 eruption of Hunga Tonga-Hunga Ha’apai volcanoEGU22-13581 | Presentations | ITS3.6/SM1.2
Observation of acoustic normal modes of the atmosphere after the 2022 Hunga-Tonga eruption.EGU22-13583 | Presentations | ITS3.6/SM1.2 | Highlight
Satellite observations and modeling of the 2022 Hunga Tonga-Hunga Ha'apai eruptionEGU22-13584 | Presentations | ITS3.6/SM1.2 | Highlight
The 15 January 2022 Hunga eruption, Tonga – first petrographic and geochemical resultsEGU22-13586 | Presentations | ITS3.6/SM1.2 | Highlight
Post-2015 caldera morphology of the Hunga Tonga-Hunga Ha’apai caldera, Tonga, through drone photogrammetry and summit area bathymetryEGU22-13589 | Presentations | ITS3.6/SM1.2 | Highlight
Numerical investigations on different possible generating mechanisms for the tsunami following the January 15 2022 Hunga Tonga-Hunga Ha’apai eruptionEGU22-13590 | Presentations | ITS3.6/SM1.2 | Highlight
Caldera subsidence during the Hunga-Tonga explosive eruption?EGU22-13591 | Presentations | ITS3.6/SM1.2
Volcanogenic tsunami on January 15, 2022: insights from deep-ocean measurementsEGU22-13592 | Presentations | ITS3.6/SM1.2 | Highlight
The Near Real time analysis of Hunga Tonga-Hunga Ha’apai eruption in the ionosphere by GNSSEGU22-13593 | Presentations | ITS3.6/SM1.2
Stratospheric observations of acoustic-gravity waves from the Hunga-Tonga eruptionEGU22-13594 | Presentations | ITS3.6/SM1.2 | Highlight
Observation and simulation of the meteotsunami generated in the Mediterranean Sea by the Tonga eruption on 15 January 2022EGU22-13595 | Presentations | ITS3.6/SM1.2
Persistence Hunga Tonga plume in the stratosphere and its journey around the Earth.EGU22-13598 | Presentations | ITS3.6/SM1.2
A global analysis of deep infrasound produced by the January 2022 eruption of Hunga volcanoEGU22-13601 | Presentations | ITS3.6/SM1.2
The Hunga Tonga-Hunga Haʻapai hydration of the stratosphereITS4 – Local solutions that have global impact: mitigation measures in geosciences to reduce the global temperature increase
EGU22-1677 | Presentations | ITS4.2/ERE1.11
Effects of land use change for solar park development in the UK on ecosystem servicesEGU22-2049 | Presentations | ITS4.2/ERE1.11
What locals want: (mapping) citizen preferences and priorities for an alpine river landscapeEGU22-3770 | Presentations | ITS4.2/ERE1.11
The approach ‘think global, act local’ neglects the particular ecological value of ecosystemsEGU22-4971 | Presentations | ITS4.2/ERE1.11
Integrating remote sensing and social media data advances assessment of cultural ecosystem servicesEGU22-6317 | Presentations | ITS4.2/ERE1.11
Effect of soil management practices on soil carbon dynamics under maize cultivationEGU22-9397 | Presentations | ITS4.2/ERE1.11
Analysis of survival probability on multiple species using metapopulation modelEGU22-9474 | Presentations | ITS4.2/ERE1.11
Co-evaluating and -designing a Sustainable Agriculture Matrix for Austria in an international contextEGU22-9476 | Presentations | ITS4.2/ERE1.11
Detection of Habitat Heterogeneity Changes Using Laser Scanning Data Targeting BirdsEGU22-9542 | Presentations | ITS4.2/ERE1.11
Eliciting public preferences for wildfire management policies in Crete, GreeceEGU22-893 | Presentations | ITS4.4/ERE1.10 | Highlight
Global governance of ocean-based negative emission technologies. Exploring gaps, challenges, and opportunitiesEGU22-1978 | Presentations | ITS4.4/ERE1.10
Mapping NBS stakeholders’ perspective over Sludge Treatment Reed Bed (STRB) in IcelandEGU22-5175 | Presentations | ITS4.4/ERE1.10 | Highlight
Completing Urban GHG Emissions Data to Assess the Effectiveness of Climate Action Plans in EuropeEGU22-7019 | Presentations | ITS4.4/ERE1.10
Forecasting impacts of climate change on plantation carbon sink capabilityEGU22-7868 | Presentations | ITS4.4/ERE1.10 | Highlight
The potential of urban soils for carbon neutral citiesEGU22-8598 | Presentations | ITS4.4/ERE1.10 | Highlight
A systematic analysis of Horizon 2020 Nature-Based adaptation Solutions projectsEGU22-8613 | Presentations | ITS4.4/ERE1.10 | Highlight
Spatial deployment of Nature-based Solutions to support carbon neutrality for 50 EU cities.EGU22-9109 | Presentations | ITS4.4/ERE1.10 | Highlight
Ecosystems for disaster risk reduction: what is the scientific evidence?EGU22-10433 | Presentations | ITS4.4/ERE1.10 | Highlight
Suitability of soil carbon certificates for climate change mitigationEGU22-10608 | Presentations | ITS4.4/ERE1.10
Earth Climate Optimisation Productivity Island Array (ECOPIATM)EGU22-11878 | Presentations | ITS4.4/ERE1.10
N2O-emission risk assessment tool for nitrogenous fertilizer applicationsEGU22-12839 | Presentations | ITS4.4/ERE1.10 | Highlight
"The Arctic - the first step towards the terraformation of Mars. Experiences from northern Europe."ITS5 – Impact of land use on food production and "natural" hazards
EGU22-4847 | Presentations | ITS5.1/BG8.5
Active fires during the COVID-19 lockdown period in the Llanos ecoregion, northern South AmericaEGU22-5927 | Presentations | ITS5.1/BG8.5
Do politicians’ reelection incentives affect wildfires occurrence?EGU22-6811 | Presentations | ITS5.1/BG8.5
Mapping socio-ecological vulnerability of tropical peat landscape firesEGU22-6879 | Presentations | ITS5.1/BG8.5
Geophysical and anthropogenic drivers for global and regional fire emission trends from 2001 to 2019EGU22-7515 | Presentations | ITS5.1/BG8.5
Cross-Country Risk Quantification of Extreme Wildfires in Mediterranean Europe*EGU22-7970 | Presentations | ITS5.1/BG8.5
Dynamics of fires, harvest and carbon stocks in U.S. forests 1926-2017EGU22-9354 | Presentations | ITS5.1/BG8.5
Ranking the sensitivity of climate variables and FWI sub-indices to global wildfire burned areaEGU22-13091 | Presentations | ITS5.1/BG8.5
Seasonality in the Anthropocene: On the construction of Southeast Asia’s 'haze season' in the mediaEGU22-13459 | Presentations | ITS5.1/BG8.5
Relationships Between Building Features and Wildfire Damage in California, USA and Pedrógão Grande, Portugal