EGU22-1892 | Presentations | MAL1 | Alfred Wegener Medal Lecture
Understanding changing river flood hazardsEGU22-7784 | Presentations | NH10.2 | Arne Richter Award for Outstanding ECS Lecture
The emergence of compound event analysis as a new research frontierEGU22-901 | Presentations | ST2.4 | Arne Richter Award for Outstanding ECS Lecture
Ion dynamics in the inner magnetosphere during Van Allen Probe EraEGU22-1123 | Presentations | MAL7 | Angela Croome Award Lecture
Fire and Ink: The Joy of Volcanic StorytellingEGU22-9705 | Presentations | MAL9 | Augustus Love Medal Lecture
Searching for the origin of plate tectonics, leaving no grain unturnedEGU22-2052 | Presentations | MAL10 | Beno Gutenberg Medal Lecture
Space-time variations of crustal, fault zone, and seismicity structuresEGU22-2108 | Presentations | MAL10 | SM Division Outstanding ECS Award Lecture
The Deep Roots of Geology: Tectonic History of Australia as expressed by Mantle AnisotropyEGU22-11375 | Presentations | MAL11 | David Bates Medal Lecture
Magnetosphere-Ionosphere Coupling and Aurora at Jupiter and SaturnEGU22-13335 | Presentations | MAL11 | PS Division Outstanding ECS Award Lecture
Saturn's field-aligned current systems as observed by the Cassini missionEGU22-1488 | Presentations | MAL12 | Fridtjof Nansen Medal Lecture
On the North Atlantic CirculationEGU22-1695 | Presentations | MAL12 | OS Division Outstanding ECS Award Lecture
Global deep waters: what we know, what we know we do not know, and what we should do about itEGU22-1115 | Presentations | MAL13 | Hannes Alfvén Medal Lecture
Our Heliosphere and its Interstellar Interaction: A Solar Cycle of Global Observations and DiscoveriesEGU22-8388 | Presentations | MAL13 | ST Division Outstanding ECS Award Lecture
A Revised Collection of Sunspot Group Numbers: Context and Future ImprovementsEGU22-2912 | Presentations | CL5.3.4 | Highlight | Hans Oeschger Medal Lecture
Decadal climate predictions, impacts of Arctic sea ice loss, and the signal-to-noise paradoxEGU22-3458 | Presentations | MAL15 | HS Division Outstanding ECS Award Lecture
Floods and droughts: a multivariate perspective on hazard estimationEGU22-10506 | Presentations | MAL15 | Henry Darcy Medal Lecture
Local solutions for global water securityEGU22-6482 | Presentations | MAL16 | Ian McHarg Medal Lecture
On Machine Learning from Environmental DataEGU22-12895 | Presentations | MAL16 | ESSI Division Outstanding ECS Award Lecture
Artificial Intelligence and Earth System Modeling - revisiting Research of the Past and FutureEGU22-2899 | Presentations | MAL17 | Highlight | Jean Baptiste Lamarck Medal Lecture
Tiniest story-tellers of the largest ecosystem: calcareous nannofossils and the Mesozoic oceanEGU22-3416 | Presentations | MAL18 | Arne Richter Award for Outstanding ECS Lecture
Dry drier drought – Understanding drought in a changing society and climateEGU22-6797 | Presentations | MAL18 | John Dalton Medal Lecture
On the value of thermal infrared remote sensing for water and land managementEGU22-1321 | Presentations | MAL19 | CR Division Outstanding ECS Award Lecture
Insights of multiple sensors remote sensing techniques for the mapping of subglacial valleys beneath glaciers and ice shelvesEGU22-6431 | Presentations | MAL19 | Julia and Johannes Weertman Medal Lecture
Future global glacier mass changes and their impact on sea level and streamflowEGU22-1090 | Presentations | MAL20 | NP Division Outstanding ECS Award Lecture
The geometry of scales: chameleon attractorsEGU22-10567 | Presentations | MAL20 | Lewis Fry Richardson Medal Lecture
Tipping phenomena and resilience of complex systems: Theory and applications to the earth systemEGU22-6157 | Presentations | MAL21 | EMRP Division Outstanding ECS Award
MCADAM: A continuous paleomagnetic dipole moment model for the past 3.5 billion years using the PINT v8.0.0 databaseEGU22-8972 | Presentations | MAL21 | Louis Néel Medal Lecture
A Laboratory Perspective on Earthquake NucleationEGU22-13304 | Presentations | TS1.2 | Marie Tharp Medal Lecture
Analogue modelling of subduction: yesterday, today and tomorrow.EGU22-1422 | Presentations | CL1.1.4 | Highlight | Milutin Milankovic Medal Lecture
Milankovitch Theory and Global MonsoonEGU22-3542 | Presentations | MAL24 | SSS Division Outstanding ECS Award Lecture
Forest soils under threat too.EGU22-13569 | Presentations | MAL24 | Philippe Duchaufour Medal Lecture
Belowground allocation and dynamics of recently fixed plant carbon in a California annual grasslandEGU22-13258 | Presentations | MAL25 | Plinius Medal Lecture
Numerical prediction of the atmospheric dust process: the way to reduce risks from its adverse effectEGU22-2073 | Presentations | MAL26 | Ralph Alger Bagnold Medal Lecture
Towards sustainable landscapes: insights from the network and connectivityEGU22-1035 | Presentations | MAL27 | Robert Wilhelm Bunsen Medal Lecture
When Geochemistry encounters ArchaeologyEGU22-13600 | Presentations | MAL27 | Arne Richter Award for Outstanding ECS Lecture
A reappraisal of explosive-effusive silicic eruption dynamicsEGU22-4490 | Presentations | MAL28 | Sergey Soloviev Medal Lecture
Challenges in physical modeling of landslides, glaciers, and generated seismic and tsunami waves for hazard assessmentEGU22-13344 | Presentations | MAL29 | Vening Meinesz Medal Lecture
Geodetic inference: a selection of some challenging topicsEGU22-4229 | Presentations | MAL30 | Vilhelm Bjerknes Medal Lecture
Aerosol composition, climate and air quality, why molecular scale observations are important and what are the future challengesEGU22-11953 | Presentations | MAL30 | AS Division Outstanding ECS Award Lecture
Linking societal impacts to changing weatherEGU22-902 | Presentations | MAL31 | Vladimir Ivanovich Vernadsky Medal Lecture
Atmospheric Deposotion Impacts on Marine BiogeochemistryEGU22-3435 | Presentations | MAL31 | BG Division Outstanding ECS Award Lecture
Carbon budgets from global to regional scales: current challenges and future perspectivesEGU22-8246 | Presentations | CL3.1.2 | Highlight | CL Division Outstanding ECS Award Lecture
Quantifying Causal Pathways of TeleconnectionsEGU22-12642 | Presentations | G3.1 | G Division Outstanding ECS Award Lecture
Geodesy: a sensor for hydrologyEGU22-13373 | Presentations | GD7.3 | Highlight | GD Division Outstanding ECS Award Lecture
Probing the rheology of the lithosphere using earthquake seismologyEGU22-2798 | Presentations | GM1.1 | GM Division Outstanding ECS Award Lecture 2022
Coastal wetlands and seagrass dynamics with environmental changeEGU22-1439 | Presentations | SSP3.2 | Highlight | SSP Division Outstanding ECS Award Lecture
Subaqueous Paleoseismology: Fresh perspectives on sedimentary response to regional tectonicsEGU22-12964 | Presentations | TS2.1 | Highlight | TS Division Outstanding ECS Award Lecture
Crustal stress across spatial scalesEGU22-4290 | Presentations | GM1.1 | GM Division Outstanding ECS Award Lecture 2020
Accounting for landslide-channel interactions in landscape evolution and hazards