EGU22-3542 | Presentations | MAL24 | SSS Division Outstanding ECS Award Lecture
Forest soils under threat too.EGU22-13569 | Presentations | MAL24 | Philippe Duchaufour Medal Lecture
Belowground allocation and dynamics of recently fixed plant carbon in a California annual grasslandSSS1 – History, Education and Society of Soil Science
EGU22-2024 | Presentations | ITS3.1/SSS1.2 | Highlight
Understanding natural hazards in a changing landscape: A citizen science approach in Kigezi highlands, southwestern UgandaEGU22-4168 | Presentations | ITS3.1/SSS1.2
Extending Rapid Image Classification with the Picture Pile Platform for Citizen ScienceEGU22-5571 | Presentations | ITS3.1/SSS1.2
RESECAN: citizen-driven seismology on an active volcano (Cumbre Vieja, La Palma Island, Canaries)EGU22-7916 | Presentations | ITS3.1/SSS1.2
Citizen science - an invaluable tool for obtaining high-resolution spatial and temporal meteorological dataEGU22-10634 | Presentations | ITS3.1/SSS1.2
Linking citizen scientists with technology to reduce climate data gapsEGU22-12972 | Presentations | ITS3.1/SSS1.2 | Highlight
Collection of valuable polar data and increase in nature awareness among travellers by using Expedition Cruise Ships as platforms of opportunitySSS2 – Soil Erosion and Conservation
EGU22-494 | Presentations | SSS2.3
Soil quality assessment in a chronosequence of landslides in Garhwal Himalayas, Uttarakhand, IndiaEGU22-539 | Presentations | SSS2.3
Assessment of soil erosion in the north flowing cratonic river basins, Peninsular IndiaEGU22-579 | Presentations | SSS2.3
Soil pipe collapses in Europe: towards a continent-wide assessmentEGU22-1289 | Presentations | SSS2.3
Study on distribution characteristics of loess gully at medium watershed scale based on UAV imagesEGU22-1518 | Presentations | SSS2.3
How does a vertic soil move? Soil erosion rates and its redistribution in an olive orchard at the medium-termEGU22-1683 | Presentations | SSS2.3
Quantitative Assessment and Mapping of soil water and wind erosion in PakistanEGU22-2252 | Presentations | SSS2.3
Long-term hydrologic effect of temporary cover crops in an olive orchard on a sandy-loamy soilEGU22-2546 | Presentations | SSS2.3
Nonlinear response of soil erosion to mean annual precipitation: evidence from erosion plot data in ChinaEGU22-2803 | Presentations | SSS2.3
Aggregate stability and potential erodibility of dry steppe soilsEGU22-2809 | Presentations | SSS2.3
The effects of Soil-Improving-Cropping-Systems (SICS) across Europe: a simulation studyEGU22-2921 | Presentations | SSS2.3
Data-driven prediction of gully densities and erosion risk at the global scaleEGU22-3371 | Presentations | SSS2.3
Scale issues in runoff and sediment delivery: a global review and statistical analysisEGU22-3671 | Presentations | SSS2.3
A robust evaluation a revised version of the MMF-TWI soil erosion modelEGU22-4173 | Presentations | SSS2.3
Quantifying the impact of soil erosion on soil security by using alternative fallout radionuclidesEGU22-4953 | Presentations | SSS2.3
Impact of plant cover on soil erosion, and barriers to cover crop use in Spanish orchards.EGU22-6154 | Presentations | SSS2.3
Fallout radionuclides indicate a 10% loss of European topsoil in 50 yearsEGU22-7717 | Presentations | SSS2.3
Using VIS-NIR reflectance spectroscopy and magnetic susceptibility to assess soil redistribution due to erosionEGU22-9179 | Presentations | SSS2.3
Mapping and analysing “badass gullies” in the loess regions of Lower AustriaEGU22-9930 | Presentations | SSS2.3
Reservoir siltation mapping uncertainties – experiences from South AfricaEGU22-10460 | Presentations | SSS2.3
Development of continuous and discontinuous gullies in the Moldavian Plateau of RomaniaEGU22-10994 | Presentations | SSS2.3
Soil erosion under extreme rainfall events: detecting and modelling using a radar-runoff-nowcasting-systemEGU22-11484 | Presentations | SSS2.3 | Highlight
Processes controlling the transportation of microplastics in agricultural soilsEGU22-13030 | Presentations | SSS2.3
Slope incline as a factor influencing the ejection of two-phase soil splashed materialEGU22-13197 | Presentations | SSS2.3
How do runoff and soil loss vary over time in subtropical areas?EGU22-2258 | Presentations | SSS2.4
Enabling carbon farming: presentation of a robust, affordable and scalable method of carbon stock estimatesEGU22-2919 | Presentations | SSS2.4
Agro-hydrological modeling of soil water retention measures to increase crop system resilience to extreme eventsEGU22-7762 | Presentations | SSS2.4
A large-scale study of the carbon stock of Hungarian forest soilsEGU22-8643 | Presentations | SSS2.4
The potential of adaptive drainage to control salinization in Polder contextEGU22-9822 | Presentations | SSS2.4
The technogenic factor of PAH accumulation in floodplain soils of the Don River DeltaEGU22-9961 | Presentations | SSS2.4
New approach to soil health management and air quality: One Earth One LifeEGU22-13285 | Presentations | SSS2.4
Soil and climate interactions in the Mediterranean. Are we heading for disaster?EGU22-13528 | Presentations | SSS2.4
Cover crops as a method of enhancing soil moisture and nutrient retention on arable farmlandEGU22-729 | Presentations | NH3.4
Study on Establishing the System of Enterprises’ Participation in Flood Disaster PreventionEGU22-938 | Presentations | NH3.4
Gundogdu (Ri̇ze) landslides and its surrounding slope susceptibilityEGU22-1241 | Presentations | NH3.4
Study on the Occurrence and Development of Gullies under extreme Rainstorm ConditionsEGU22-2299 | Presentations | NH3.4
Impact of Climate Change on Landslide Susceptibility – for the Case in TaiwanEGU22-2681 | Presentations | NH3.4
A decrease in rockfall probability associated with changing meteorological conditions in GermanyEGU22-4314 | Presentations | NH3.4
Landslide events in Portugal under future climate change scenariosEGU22-5098 | Presentations | NH3.4
Forecasting and mitigating natural hazards with remote and in-situ monitoringEGU22-7465 | Presentations | NH3.4
A severe landslide event in the Alpine foreland under possible future climate and land-use changesEGU22-7549 | Presentations | NH3.4
Thermal pressurization effect on landslide motion. Analysis with material point method.EGU22-8302 | Presentations | NH3.4
The potential impact of predicted climatic change on future slope stability in IrelandEGU22-8407 | Presentations | NH3.4
Effect of temperature on post-earthquake landsliding near the epicentre of the 2008 Wenchuan earthquakeEGU22-8429 | Presentations | NH3.4
Effects of temperature and shearing rate on the residual shear strength of two pure claysEGU22-11120 | Presentations | NH3.4
Snow melt triggering of shallow landslides under climate change. The case study of Tartano valley, Italian Alps.EGU22-12658 | Presentations | NH3.4
Development of AI Algorithms for landslides prediction (Emilia-Romagna Region, Italy)EGU22-13375 | Presentations | NH3.4
Thermo-hydro-mechanical modeling of clayey geological medium: Theoretical framework and numerical studyEGU22-13399 | Presentations | NH3.4
Interpreting recent landslide events in Campania Region (Southern Italy) by using innovative approachesEGU22-13409 | Presentations | NH3.4
Climate-driven deterioration of long-life, long-linear geotechnical infrastructureEGU22-745 | Presentations | SSS2.8
The pullout mechanical properties of shrub root systems in a typical karst area, Southwest ChinaEGU22-828 | Presentations | SSS2.8
Assessment of the gully morphology measurement method based on UAV photogrammetryEGU22-1248 | Presentations | SSS2.8 | Highlight
Spatial pattern and influencing factors of Slope Length and Steepness Factors (LS) in Qinghai Xizang PlateauEGU22-1947 | Presentations | SSS2.8
The distribution and intensity of gully erosion in different soil zones of the Hengduan Mountain areaEGU22-3290 | Presentations | SSS2.8
Determination of Rill Erodibility and Critical Shear Stress of Saturated Purple Soil SlopesEGU22-3475 | Presentations | SSS2.8
Research progress of soil erosion in Pisha stone area of Yellow RiverEGU22-4227 | Presentations | SSS2.8
Research on the interaction between roots and soil of adaptable plants pyracantha in the karst regionEGU22-4391 | Presentations | SSS2.8 | Highlight
Changes in Terrace Structures and Soil Properties in Hani Paddy Terraces after Conversion to Upland TerracesEGU22-4557 | Presentations | SSS2.8 | Highlight
Soil creep and leakage process in shallow fissures on a karst slope based on particle composition analysisEGU22-4625 | Presentations | SSS2.8
Effects of Litter Incorporation on Soil Detachment Processes on the Loess Plateau of ChinaEGU22-4927 | Presentations | SSS2.8
Evapotranspiration process under typical herb cover after wildfireEGU22-4998 | Presentations | SSS2.8
The effect of soil erosion depth on maize yields, evidence based on a long-term field simulation experimentEGU22-6640 | Presentations | SSS2.8 | Highlight
Simulating the effects of erosion on organic carbon dynamics in agricultural soilsEGU22-6708 | Presentations | SSS2.8
Fractional Vegetation Cover Dynamics of the dry valleys in Southwest China from 2000 to 2020EGU22-6779 | Presentations | SSS2.8 | Highlight
Rill flow velocity affected by the subsurface water flow depth of purple soil in Southwest ChinaSSS3 – Soils as Records in Time and Space
EGU22-218 | Presentations | SSS3.2
Iron speciation throughout a karst pedosedimentary record in South of ItalyEGU22-1520 | Presentations | SSS3.2
Identification of the phases and mechanisms of Colluvisols formation in different soil regionsEGU22-2222 | Presentations | SSS3.2
How to determine the anthropogenic signal at less settled spatially bounded archaeological sites?EGU22-2354 | Presentations | SSS3.2
Spatial heterogeneity of buried and recent soils in a drift sand area in North-Eastern GermanyEGU22-3563 | Presentations | SSS3.2
Initial processes of soil formation on Relict Charcoal Hearths (RCHs) in the Tauer Forest (Brandenburg, Germany)