EGU24-8168 | Orals | MAL13-CL | Hans Oeschger Medal Lecture
A slice through time — securing timelines of past climate, global volcanism and human societiesEGU24-3722 | Orals | CL1.2.5 | Milutin Milankovic Medal Lecture by Peter U. Clark
A Revisionist View of the Mid-Pleistocene TransitionEGU24-12777 | Orals | CL2.1 | Highlight | CL Division Outstanding ECS Award Lecture
The pattern effect: How radiative feedbacks depend on surface warming patterns and influence near-term projectionsCL0.1 – Inter- and Transdisciplinary Sessions
EGU24-109 | ECS | Orals | ITS2.3/CL0.1.1
A 25-year assessment of Hot and Dry Weather Compound Events in Europe using Earth ObservationEGU24-134 | ECS | Orals | ITS2.3/CL0.1.1 | Highlight
Revealing the role of long-term drought in the record-shattering April 2023 heatwave in the Western MediterraneanEGU24-185 | Orals | ITS2.3/CL0.1.1 | Highlight
Storyline attribution and projection of the 2020 spatially compounding flood-heat event in southern ChinaEGU24-955 | ECS | Posters on site | ITS2.3/CL0.1.1 | Highlight
A European Perspective on Joint Probabilities of Multi-HazardsEGU24-2346 | ECS | Posters on site | ITS2.3/CL0.1.1
Glo3DHydroClimEventSet(v1.0) : A global‐scale event set of hydroclimatic extremes detected with the 3D DBSCAN ‐based workflow (1951–2022)EGU24-2743 | ECS | Posters on site | ITS2.3/CL0.1.1
Long-term coupled variability of temperature and precipitationin eastern China and the underlying mechanismsEGU24-2962 | Orals | ITS2.3/CL0.1.1 | Highlight
Intensification and Poleward Shift of Compound Wind and Precipitation Extremes in a Warmer ClimateEGU24-3395 | Posters on site | ITS2.3/CL0.1.1
Global Warming Determines Future Increase in Compound Dry and Hot Days within Wheat Growing Seasons WorldwideEGU24-3689 | ECS | Posters on site | ITS2.3/CL0.1.1
Abrupt transitions between drought and pluvial events becoming more widespread and intenseEGU24-4229 | Orals | ITS2.3/CL0.1.1 | Highlight
Human influences on spatially compounding flooding and heatwave events in China and future increasing risksEGU24-4582 | Orals | ITS2.3/CL0.1.1
Increasing occurrence of sudden turns from drought to flood over ChinaEGU24-4843 | Posters on site | ITS2.3/CL0.1.1
Investigate the Effects of Compound Extreme Climate Events on Global crop Yield from 1982 to 2016EGU24-5030 | ECS | Orals | ITS2.3/CL0.1.1 | Highlight
Projecting Changes in the Drivers of Compound Flooding in Europe Using CMIP6 ModelsEGU24-5210 | ECS | Orals | ITS2.3/CL0.1.1
Compounding preconditions leading to wildfires differ across European climate regionsEGU24-5617 | ECS | Posters on site | ITS2.3/CL0.1.1
Preconditioned biosphere flux extremes in terrestrial carbon cycle models and reanalyses in the recent past, present, and futureEGU24-6635 | Posters on site | ITS2.3/CL0.1.1
Temporal Analysis of Large-Scale Winds in Austral ChileEGU24-8078 | ECS | Posters on site | ITS2.3/CL0.1.1
Characteristics of compound flooding along the Indian coastline: Seasonal and interannual variabilityEGU24-8594 | ECS | Orals | ITS2.3/CL0.1.1
Reconstructing compound events from crop variability in EuropeEGU24-9167 | ECS | Posters on site | ITS2.3/CL0.1.1
Avoided impacts of climate change on compound hot-dry events under sustainable development versus fossil-fueled developmentEGU24-9271 | Posters on site | ITS2.3/CL0.1.1
Monitoring compound drought-heat events over Brazil’s Pantanal wetlandEGU24-11331 | ECS | Posters on site | ITS2.3/CL0.1.1
Time and period of emergence of compound events in FranceEGU24-12712 | ECS | Posters on site | ITS2.3/CL0.1.1
Compound variation in freeze-thaw index and wind climatic erosivity in the agro-pastoral ecotone in northern ChinaEGU24-12906 | ECS | Orals | ITS2.3/CL0.1.1 | Highlight
Summers full of extreme heat: using ensemble boosting storylines to quantify the drivers of heatwave clustersEGU24-13620 | ECS | Orals | ITS2.3/CL0.1.1
The risk to global coffee supply from synchronous climate hazardsEGU24-14205 | ECS | Orals | ITS2.3/CL0.1.1
Fast and Accurate Calculation of Wet-bulb Temperature for Humid-Heat ExtremesEGU24-14358 | ECS | Posters on site | ITS2.3/CL0.1.1
Compound occurrence of heat waves and drought in the Northern Hemisphere, atmospheric circulation patterns and impacts.EGU24-14371 | ECS | Posters virtual | ITS2.3/CL0.1.1
Pathways to temperature variability in South AsiaEGU24-14461 | ECS | Orals | ITS2.3/CL0.1.1
Accelerating Heatwaves Intensify Spatial Synchronization of Compound Drought and Heatwave EventsEGU24-15746 | ECS | Posters on site | ITS2.3/CL0.1.1
Determining the frequency of unfavorable conditions for sailing in Adriatic Sea channelsEGU24-16044 | ECS | Posters on site | ITS2.3/CL0.1.1
Spatio-temporal analysis of extreme sea level in the Korean PeninsulaEGU24-17562 | ECS | Posters on site | ITS2.3/CL0.1.1
Drivers of compound drought-heat extremes across recent decadesEGU24-18239 | ECS | Posters on site | ITS2.3/CL0.1.1
Changes in extreme precipitation patterns over the Greater Antilles and teleconnection with large-scale sea surface temperatureEGU24-18528 | ECS | Orals | ITS2.3/CL0.1.1
Interconnections and decadal predictability of global hot, dry and compound hot-dry eventsEGU24-20589 | ECS | Posters virtual | ITS2.3/CL0.1.1
On the use of probabilistic network models to assess spatially compound events in a warmer worldEGU24-20600 | ECS | Orals | ITS2.3/CL0.1.1
Assessing Multidimensional Climate Extremes and Associated Vulnerabilities Across the United StatesEGU24-2668 | ECS | Posters virtual | ITS2.1/CL0.1.2
Hominin response to oscillations in climate and local environments during the Mid-Pleistocene Climate Transition in northern ChinaEGU24-2955 | Posters on site | ITS2.1/CL0.1.2 | Highlight
Ancient DNAs: Influence of Sedimentary Deposition on Bacterial Communities in Arctic Holocene SedimentsEGU24-4247 | ECS | Posters on site | ITS2.1/CL0.1.2
Modeling and future prediction of spring phenology in grassland on the Qinghai-Tibetan PlateauEGU24-5928 | Posters on site | ITS2.1/CL0.1.2
Snapshots of Ireland’s Holocene climate and fauna from stalagmitesEGU24-6896 | ECS | Orals | ITS2.1/CL0.1.2
Climatic and ecological responses to medium-sized asteroid collisionEGU24-9488 | ECS | Posters virtual | ITS2.1/CL0.1.2
Enhancing Climate Resilience in IoT Devices: Challenges, innovations, and best practices.EGU24-10113 | ECS | Posters on site | ITS2.1/CL0.1.2
Microbial evidences of abrupt shifts in dunes ecosystems after passing an aridity thresholdEGU24-10236 | Orals | ITS2.1/CL0.1.2 | Highlight
Spatiotemporal relationships between human population and climate during the last glacial period in ChinaEGU24-12518 | ECS | Posters on site | ITS2.1/CL0.1.2
Strontium isotope turnover event mapped onto an elephant molar: implications for movement reconstructionsEGU24-12629 | ECS | Posters on site | ITS2.1/CL0.1.2
The impact of protected areas on biodiversity conservation under different climate and land use change projectionsEGU24-13260 | ECS | Orals | ITS2.1/CL0.1.2 | Highlight
Human adaptation to diverse biomes over the past 3 million yearsEGU24-14207 | Orals | ITS2.1/CL0.1.2 | Highlight
Decoding Cryptic Population Structures using Stable Isotope MarkersEGU24-14448 | Posters on site | ITS2.1/CL0.1.2
Concurrent Asian monsoon strengthening and early modern human dispersal to East Asia during the last interglacialEGU24-18850 | ECS | Posters on site | ITS2.1/CL0.1.2
Testing the climate-niche paradigm for species extinction riskEGU24-19008 | ECS | Orals | ITS2.1/CL0.1.2 | Highlight
Anthropogenic intensification of climate extremes has altered vertebrate species abundanceEGU24-21192 | ECS | Orals | ITS2.1/CL0.1.2 | Highlight
29 million years of diverse mammalian enamel proteomes from Turkana in the East African Rift SystemEGU24-3476 | ECS | PICO | ITS2.12/CL0.1.4 | Highlight
Real-time forecast of temperature-related excess mortality at small-area level: A conceptual frameworkEGU24-5480 | ECS | PICO | ITS2.12/CL0.1.4 | Highlight
Health Benefits of Meeting 2-degree Warming Scenario in IndiaEGU24-6687 | PICO | ITS2.12/CL0.1.4 | Highlight
Connecting climate change and health to protect the most vulnerableEGU24-7794 | PICO | ITS2.12/CL0.1.4 | Highlight
Weather, influenza epidemics and mortality patterns in central EuropeEGU24-9746 | ECS | PICO | ITS2.12/CL0.1.4
Residential green space and summer heat stress: a repeated cross-sectional studyEGU24-10908 | ECS | PICO | ITS2.12/CL0.1.4
Reacting to climate change and temperature extremes: A case study on the tiger mosquito in ItalyEGU24-11803 | PICO | ITS2.12/CL0.1.4 | Highlight
Copernicus Health Hub: Health community accessing environmental information from the Copernicus ProgrammeEGU24-12490 | ECS | PICO | ITS2.12/CL0.1.4
Digital thermal 3D model for thermal comfort analysis at district scale.EGU24-13800 | ECS | PICO | ITS2.12/CL0.1.4 | Highlight
The exceedance of physiologically relevant thresholds in South AsiaEGU24-13976 | ECS | PICO | ITS2.12/CL0.1.4
Quantifying future risk of South Pacific Hospitals from climate changeEGU24-15152 | PICO | ITS2.12/CL0.1.4 | Highlight
Health-relevant compound ground-level ozone and temperature events in EuropeEGU24-16105 | ECS | PICO | ITS2.12/CL0.1.4 | Highlight
Increasing climate change changes household medical expendituresEGU24-16469 | PICO | ITS2.12/CL0.1.4
Health protection from heat waves in Croatia - today and in the futureEGU24-18312 | ECS | PICO | ITS2.12/CL0.1.4
Multiple factors drive the infection rate in the progress of the COVID-19 pandemicEGU24-19453 | ECS | PICO | ITS2.12/CL0.1.4
Assessing health risks in Croatia for cases of severe weather via UTCI and PETEGU24-20465 | ECS | PICO | ITS2.12/CL0.1.4 | Highlight
Health integration in climate-related policies: evidence and gaps in the EU policy contextEGU24-20931 | ECS | PICO | ITS2.12/CL0.1.4
How agricultural droughts are contributing to child undernutrition in sub-Saharan AfricaEGU24-947 | ECS | Orals | ITS4.1/CL0.1.7
Identifying the Transitions in the Stable Socio-Environmental System Due to Extreme EventsEGU24-2179 | ECS | Posters on site | ITS4.1/CL0.1.7
Analysis of the Fertilizer Footprint of Principal Crops in China: A Spatial Allocation PerspectiveEGU24-2326 | ECS | Posters on site | ITS4.1/CL0.1.7
Shifts in water availability due to environmental flowsEGU24-2773 | ECS | Orals | ITS4.1/CL0.1.7 | Highlight
Anthropocene Under Dark Skies: The Compounding Effects of Nuclear Winter and Overstepped Planetary BoundariesEGU24-6874 | Orals | ITS4.1/CL0.1.7 | Highlight
Assessing impacts of Earth system tipping points on human societiesEGU24-7633 | ECS | Orals | ITS4.1/CL0.1.7 | Highlight
Achieving net zero greenhouse gas emissions critical to limit climate tipping risksEGU24-7670 | ECS | Posters on site | ITS4.1/CL0.1.7
The InSEEDS Model - coupling LPJmL and copan:CORE towards an integrated human-earth system model of regenerative land-system changeEGU24-7905 | ECS | Orals | ITS4.1/CL0.1.7
Reviewing climate tipping point interactions and cascades under global warmingEGU24-10861 | Posters on site | ITS4.1/CL0.1.7
A tool for objective detection of abrupt transitions in CMIP6 modelsEGU24-12076 | ECS | Orals | ITS4.1/CL0.1.7 | Highlight
Interpretable Early Warning Signals in Large Human Groups, using Machine Learning in an Online Game-experimentEGU24-12856 | ECS | Posters on site | ITS4.1/CL0.1.7
Global terrestrial ecosystem resilience: a high-resolution multivariate analysis of patterns and driversEGU24-13292 | ECS | Orals | ITS4.1/CL0.1.7
Using biosphere metrics to assess the Planetary boundary for functional biosphere integrityEGU24-14873 | ECS | Posters on site | ITS4.1/CL0.1.7
Assessing historical and potential future Planetary Boundary transgressions in a consistent modelling frameworkEGU24-15331 | Orals | ITS4.1/CL0.1.7 | Highlight
Early opportunity signals of a tipping point in the UK’s second-hand electric vehicle marketEGU24-15457 | ECS | Posters on site | ITS4.1/CL0.1.7
Assessing the stability of glacial-interglacial cycles: a stochastic model analysis of Earth system resilienceEGU24-16017 | ECS | Orals | ITS4.1/CL0.1.7
Assessing the relationship between forest structural diversity and resilience in a warming climateEGU24-16345 | Orals | ITS4.1/CL0.1.7
Simulating glacial cycles from the Pleistocene to the end of the AnthropoceneEGU24-17019 | ECS | Posters on site | ITS4.1/CL0.1.7
Remote sensing-based detection of resilience loss in the terrestrial water cycleEGU24-18263 | ECS | Orals | ITS4.1/CL0.1.7
Resilience across the Amazon basin regions under increased drought frequency and severity