EGU24-6574 | Orals | MAL16-EMRP | Louis Néel Medal Lecture
Inelastic compaction in porous carbonatesEGU24-10806 | ECS | Orals | MAL16-EMRP | EMRP Division Outstanding Early Career Scientist Award Lecture
Deformation and reaction of plagioclase-rich rocks at conditions of the lower continental crustEMRP1 – Rock and Mineral Physics
EGU24-974 | ECS | Posters on site | EMRP1.2
Dynamic Compressive Strength of Thermally Treated Barakar SandstoneEGU24-1866 | Posters on site | EMRP1.2
4D synchrotron imaging of CO2 transport in reservoir rocks and caprocks: Informing safe CO2 sequestrationEGU24-3448 | ECS | Posters on site | EMRP1.2
Quantifying the influence of the type and arrangement of conductive phases on the electrical properties of rocks using impedance spectroscopyEGU24-3734 | ECS | Posters on site | EMRP1.2
Spatio-Temporal Imaging of Instability and Transport of Pickering Nanodroplets in Porous MediaEGU24-5512 | ECS | Posters on site | EMRP1.2
Prediction of Subsurface Physical Properties Through Machine Learning: The case of the Riotinto Mine.EGU24-5612 | ECS | Posters on site | EMRP1.2
Pressure dependence of permeability in cracked rocks: experimental evidence of non-linear pore-pressure gradients from local measurementsEGU24-6120 | ECS | Posters on site | EMRP1.2
Access for free: How to get free-of-charge access to Dutch Earth scientific research labs through EPOS-NLEGU24-7768 | Posters on site | EMRP1.2
Fast quantitative estimation method of fracture cavity porosity based on convolution deep neural networkEGU24-8632 | Posters on site | EMRP1.2
Seismic properties of serpentinites under increasing pressure and temperature conditionsEGU24-9014 | Orals | EMRP1.2
Influence of microplastic occurrence on complex conductivity of river sedimentsEGU24-11028 | ECS | Posters on site | EMRP1.2
Experimental Analysis and Creep-Fatigue Damage Modeling of Sandstone Deformation related to Energy Storage SystemsEGU24-11658 | ECS | Orals | EMRP1.2
Characterizing Rock Physical Properties in the Nevados de Chillán Geothermal SystemEGU24-12229 | ECS | Posters on site | EMRP1.2
Nanostructures as an indicator for deformation dynamicsEGU24-13701 | Orals | EMRP1.2
Influence of Geochemical Features on Elastic and Fracture Behavior of Organic MatterEGU24-15168 | ECS | Orals | EMRP1.2
Mechanical characterization of Freiberger Gneiss (Reiche Zeche, Germany) from laboratory to field scaleEGU24-15600 | ECS | Posters on site | EMRP1.2
Petrophysical rock typing integrated workflow in a Chilean greensand.EGU24-16309 | ECS | Posters on site | EMRP1.2
Fault reactivation in clay-rich rocks – effects of water-clay interactions