EGU24-15525 | ECS | Orals | ERE5.3 | Highlight | ERE Division Outstanding Early Career Scientist Award Lecture
Fault Lines to Frontlines: Geomechanical Challenges of Sustainable Energy TransitionERE1 – Integrated studies
EGU24-1106 | PICO | ERE1.1
A remote-sensing-based assessment of a city's urban environmental qualityEGU24-1956 | ECS | PICO | ERE1.1
Global technical, economic and ecological performance of different solar photovoltaic modulesEGU24-12941 | ECS | PICO | ERE1.1
Sustainable, Reliable, or Affordable: The Future European Renewable Energy InfrastructureEGU24-17869 | PICO | ERE1.1 | Highlight
Enhancing the Ambition and Technical Feasibility of Delivering Nationally Determined Contributions to the Paris AgreementEGU24-17873 | ECS | PICO | ERE1.1
Nutrient removal in constructed wetlands: Especial emphasis on type of plantation methodEGU24-19931 | ECS | PICO | ERE1.1
Sustainable Scale for Geosystem Services Use: Addressing the missing link in subsurface managementEGU24-1232 | ECS | Posters on site | ERE1.2
Cost-effectiveness uncertainty may bias the decision of coal power transition in ChinaEGU24-1833 | ECS | Orals | ERE1.2 | Highlight
Solar park impacts on plant biomass and earthworm and nematode communitiesEGU24-2933 | Orals | ERE1.2 | Highlight
Introducing the first ecovoltaic parks of Hungary: a reconciliation between solar development and nature conservationEGU24-5919 | ECS | Posters on site | ERE1.2
Investigating the contribution of biogenic sinks and sources to Vienna’s CO2 budget using bottom-up modelling and tall-tower flux measurementsEGU24-9583 | ECS | Orals | ERE1.2
Disentangling national carbon fluxes of African rainforest countries.EGU24-11334 | Posters on site | ERE1.2
Transition towards low-carbon emissions: A Comparative Analysis between Western Macedonia (Greece) and Rhenish (Germany)EGU24-12276 | ECS | Orals | ERE1.2
The techno-environmental potential of offshore pumped hydro storage: A case study of the Dutch North SeaEGU24-13162 | ECS | Orals | ERE1.2
Calibration of the DayCent Model for Native Pastures in South-Eastern QueenslandEGU24-13733 | ECS | Orals | ERE1.2
Greenhouse gas emissions and mitigation in the global solar photovoltaic industry chainEGU24-13941 | ECS | Posters on site | ERE1.2
GIS Assessment of Carbon Storage and Sequestration Impact Caused by Urban Development in Itaperuna-RJ, BrazilEGU24-20459 | ECS | Orals | ERE1.2
Co-benefits and cost-benefit analysis of energy transition in the power sector in China and IndiaEGU24-20934 | Posters on site | ERE1.2 | Highlight
Grassland establishment in solar parks on former arable land - spontaneous succession and first findings of a highly divers seed-based approachEGU24-21950 | ECS | Posters on site | ERE1.2
Intercomparison of soil organic carbon stocks measured from conventional and in situ sampling techniques at different spatial scalesEGU24-22175 | Orals | ERE1.2 | Highlight
Degraded pasturelands for sustainable biorenewables production: an ecological approachEGU24-1188 | ECS | Posters on site | ERE1.3
Stone decay in the underwater environment: examples from Mediterranean archaeological sitesEGU24-1312 | ECS | Orals | ERE1.3
Thermo-hygric weathering of Carrara Gioia marble monitored with Nonlinear Resonant Ultrasound SpectroscopyEGU24-2818 | Posters on site | ERE1.3
A multidisciplinary approach for the diagnostics of the stone building materials of architectural structuresEGU24-4340 | ECS | Posters on site | ERE1.3
Black Crusts as Geochemical Archives: Preliminary Results from Antwerp, BelgiumEGU24-7547 | ECS | Posters on site | ERE1.3
Biodeterioration of historical buildings and sites in north of Lake Tana, Ethiopia: a preliminary investigationEGU24-10672 | Orals | ERE1.3
Creating a holistic view on the situation of historic parks and gardensEGU24-12505 | Posters on site | ERE1.3
Sustainability and cultural heritage conservation: re-use of sand from deconstruction rendersEGU24-13376 | Posters on site | ERE1.3
Durability of Built Cultural Heritage Materials under different climate conditionsEGU24-13920 | ECS | Orals | ERE1.3
Vulnerability Index of Critical Infrastructure in Greater Kuala Lumpur Fault Zone, MalaysiaEGU24-15733 | Orals | ERE1.3
Condition assessment of limestone tombs Theban Necropolis (Luxor, Egypt)EGU24-16698 | ECS | Posters on site | ERE1.3
The influence of orientation and leaf area indices of a vertical green wall on historic building materialsEGU24-19203 | ECS | Posters on site | ERE1.3
Edge detection of magnetic data: Preliminary results of application to Episkopeion region in Olympos Ancient City (Antalya)EGU24-605 | ECS | Posters virtual | ERE1.5
Disentangling social perspectives on the use of reclaimed water in agriculture using Q methodologyEGU24-1481 | ECS | Posters on site | ERE1.5
Overcoming Barriers to Sustainable Rice Production: A Remote Sensing-Enabled ApproachEGU24-1491 | ECS | Orals | ERE1.5
Modelling Agrivoltaics in a climate perspective for water-energy-food nexus analysisEGU24-2856 | ECS | Posters virtual | ERE1.5 | Highlight
Sustainable Management Strategies for Non-Conventional Water Resources: Enhancing Food and Water Security in Arid and Semi-Arid RegionsEGU24-3533 | Posters virtual | ERE1.5 | Highlight
Challenges and opportunities of using reclaimed water for agricultural irrigation in Spain: A hydro-economic analysis.EGU24-4136 | ECS | Orals | ERE1.5 | Highlight
The economic and environmental impacts of UK meat imports post-BrexitEGU24-5637 | ECS | Orals | ERE1.5
Balancing food system greenhouse gas emissions reduction and food security in ChinaEGU24-7458 | ECS | Orals | ERE1.5 | Highlight
Leveraging renewable energy solutions for distributed urban water management: The case of sewer miningEGU24-9881 | ECS | Posters on site | ERE1.5
Comparison of different interpolation techniques for sub-basins located in Madrid.EGU24-11369 | ECS | Orals | ERE1.5
Expert-based global database of sand dams dimensions and distribution across drylandsEGU24-13972 | ECS | Orals | ERE1.5
Balancing groundwater access and sustainability through energy pricing in IndiaEGU24-14983 | ECS | Orals | ERE1.5 | Highlight
Reducing climate change impacts and inequality of the global food system through diet shiftsEGU24-15307 | ECS | Orals | ERE1.5
Tracking real-time impacts of climate variability and trade disruptions on water and food securityEGU24-15345 | ECS | Orals | ERE1.5
Atrazine Removal in Constructed Wetlands: Efficacy of Monocultures versus PolyculturesEGU24-16795 | ECS | Posters on site | ERE1.5 | Highlight
Food loss & waste of staple crop products: mapping environmental impacts within the Nexus paradigmEGU24-18099 | ECS | Posters on site | ERE1.5
Application of Life Cycle Assessment in Vegetarian Lunch Box: Environmental Impact Hotspot Analysis of Whole Grain and Vegetable ProductionEGU24-20605 | ECS | Posters on site | ERE1.5
Exploring the potential of cowpea inoculation in Namibia for improved resource use and human nutritionEGU24-1146 | ECS | Orals | ERE1.6
Mitigation of GHG emission from the wastewater treatment plant: Life cycle assessment approachEGU24-1249 | ECS | Orals | ERE1.6
Study of Changes in the Ulan Buh Desert under the Dual Impacts of Natural and AnthropogenicEGU24-1717 | ECS | Orals | ERE1.6 | Highlight
Air quality improvements can strengthen China's food securityEGU24-6710 | Posters virtual | ERE1.6
Assessing adaptation strategies for potato cultivation in Morocco: modeling approaches at the field scaleEGU24-10036 | ECS | Orals | ERE1.6 | Highlight
Effects of enhanced mineral weathering on soil structure and organic carbon storageEGU24-13861 | Orals | ERE1.6 | Highlight
Assessment of Rice Yield Potential changes over Korean Peninsula under climate change with 1-km high resolution SSP-RCP scenariosEGU24-15122 | ECS | Posters on site | ERE1.6
Linking material cycles and ecosystem services assessment in forest modellingEGU24-15677 | Posters on site | ERE1.6
Potential Invasion risk of the rice stem borer, Chilo suppressalis, in Europe using CLIMEX.EGU24-17914 | Posters virtual | ERE1.6
Impact of climate change on coffee agrosystems and potential of adaptation measuresEGU24-18916 | ECS | Orals | ERE1.6
Systematic Analysis of the Impact of Mangrove Forest Changes on Ecosystem Services in VietnamEGU24-19195 | Posters on site | ERE1.6
Impacts of Climate Change on the Energetics and Ecosystem Material Cycles and Extreme Weather Events: An East Asian Case studyEGU24-19777 * | Posters on site | ERE1.6 | Highlight
Multi-purpose afforestation scenarios under climate change for carbon dioxide reductionEGU24-20157 | Orals | ERE1.6
A Green Infrastructure Approach through Carbon Cycle Analysis and Decision SupportEGU24-22025 | Orals | ERE1.6 | Highlight
Towards a better integration of the human and biophysical dimensions in global change modellingEGU24-86 | ECS | Posters virtual | ERE1.8
Study on Reservoir-caprock Configuration for Carbon Dioxide Sequestration in oil and gas reservoirsEGU24-362 | ECS | Posters on site | ERE1.8
Towards net-zero: assessing the carbon storage potential of onshore saline aquifers in BrazilEGU24-800 | ECS | Posters on site | ERE1.8
Ultrasonic Evaluation of Shales vis-à-vis Temperature: A Case Study from Permian Damodar Valley BasinEGU24-1674 | ECS | Posters on site | ERE1.8
Using FracpaQ and seismic attributes to assess seismic scale fractures in carbonate reservoirsEGU24-2449 | Orals | ERE1.8
Evaluation of Oil Source Rocks Using Temperature-dependent Infrared SpectroscopyEGU24-3199 | ECS | Posters virtual | ERE1.8
Using Quantitative Diagenesis to characterise and understand carbonate CCUS prospectsEGU24-3696 | ECS | Posters virtual | ERE1.8
Simulation experiment evaluation and chemical kinetics prediction of the composition of n-alkanes componentsEGU24-3700 | ECS | Posters virtual | ERE1.8
Characteristics and factors controlling Permian shale gas reservoirs in the Hongxing area, Sichuan Basin, ChinaEGU24-3864 * | ECS | Orals | ERE1.8 | Highlight
From hydrocarbons to geothermal energy: a case study from the Dutch subsurfaceEGU24-5508 | ECS | Orals | ERE1.8
Cushion gas requirements for hydrogen storage in global underground gas storage facilitiesEGU24-7216 | ECS | Posters virtual | ERE1.8
Land Use Change Characteristics in the Pan-Pearl River Basin in China from 1985 to 2020EGU24-7761 | Posters on site | ERE1.8 | Highlight
Reutilising hydrocarbon wells as deep heat exchangers to decarbonise heating in the Northern NetherlandsEGU24-8307 | ECS | Posters virtual | ERE1.8
Using machine learning to discriminate between mineral phases and pore morphologies in carbonate systemsEGU24-8973 | ECS | Orals | ERE1.8
Assessing earthquake focal mechanisms in the North Sea for risk mitigation of large-scale CO2 injectionsEGU24-9509 | ECS | Orals | ERE1.8
Quantifying flow reduction during injection of CO2 into legacy hydrocarbon reservoirs for CCUSEGU24-12846 | Posters on site | ERE1.8
Exploring the Relationship between CT Scanning Resolutions and Sandstone Porosity for CCS ApplicationsEGU24-13835 | ECS | Posters on site | ERE1.8
Characterising functionalised nanoparticles for improving fluid flow for CCUS in legacy hydrocarbon reservoirsEGU24-14959 | Orals | ERE1.8
TRANSGEO - Transforming abandoned wells for geothermal energy productionEGU24-16266 | ECS | Orals | ERE1.8
Geological characterization of the “Fonts-Bouillants” helium discovery - FranceEGU24-22365 | ECS | Orals | ERE1.8
Advancements in Seismic Data Integration and Stochastic Simulation for Geological Modeling in PZero