AS – Atmospheric Sciences
AS1.1 – Numerical weather prediction, data assimilation and ensemble forecasting
| 
             EGU2016-7391 | Orals | AS1.1 The DYMECS Project: A Statistical Approach for the Evaluation of Convective Storms in High-Resolution NWP Models | 
    
| 
             EGU2016-339 | Posters | AS1.1 Comparative study between ERA-20C and ERA INTERIM reanalysis datasets | 
    
| 
             EGU2016-1480 | Posters | AS1.1 Mesoscale modelling methodology based on nudging to increase accuracy in WRA | 
    
| 
             EGU2016-9321 | Orals | AS1.1 2015-16 results from the FIM global model for medium-range to subseasonal forecast duration | 
    
| 
             EGU2016-3846 | Orals | AS1.1 Challenges and Opportunities in Modeling of the Global Atmosphere | 
    
| 
             EGU2016-1613 | Posters | AS1.1 scoringRules – A software package for probabilistic model evaluation | 
    
| 
             EGU2016-1782 | Posters | AS1.1 Model error estimation and correction by solving a inverse problem | 
    
| 
             EGU2016-11573 | Orals | AS1.1 Consistency among microphysics-convection-radiation processes in a numerical forecasting model | 
    
| 
             EGU2016-5447 | Orals | AS1.1 Climatology and Impact of Polar Lows in the North Atlantic: Present and Future | 
    
| 
             EGU2016-2530 | Posters | AS1.1 The Nonconservation of Potential Vorticity by a Dynamical Core | 
    
| 
             EGU2016-5181 | Orals | AS1.1 Evaluation of high-resolution MetUM and AMPS forecasts of near-surface meteorological variables over Larsen C ice shelf and northern Antarctic Peninsula | 
    
| 
             EGU2016-3166 | Posters | AS1.1 Assimilation of satellite-retrieved data to improve forecasts of volcanic ash concentrations | 
    
| 
             EGU2016-3636 | Posters | AS1.1 The Inverse Problem of Klein-Gordon Equation Boundary Value Problem and Its Application in Data Assimilation | 
    
| 
             EGU2016-2626 | Orals | AS1.1 Soil Moisture Prediction in the Soil, Vegetation and Snow (SVS) Scheme | 
    
| 
             EGU2016-4056 | Posters | AS1.1 An evaluation study of WRF-ARW model with observations during a usual low pressure system over eastern Mediterranean area (Greece) and comparison of the results with an extreme weather event | 
    
| 
             EGU2016-3074 | Orals | AS1.1 Evaluating the impact of AMDAR data quality control in China on the short-range convection forecasts using the WRF model | 
    
| 
             EGU2016-7723 | Orals | AS1.1 A weak-constraint 4DEnsembleVar | 
    
| 
             EGU2016-5597 | Posters | AS1.1 Using LAPS/STMAS as a real time surface analysis tool | 
    
| 
             EGU2016-5694 | Posters | AS1.1 Very-short range forecasting system for 2018 Pyeonchang Winter Olympic and Paralympic games | 
    
| 
             EGU2016-13429 | Orals | AS1.1 Convective-scale data assimilation in the Weather Research and Forecasting model using a nonlinear ensemble filter | 
    
| 
             EGU2016-6425 | Posters | AS1.1 Moisture balance over the Iberian Peninsula computed using a high resolution regional climate model. The impact of 3DVAR data assimilation. | 
    
| 
             EGU2016-8884 | Orals | AS1.1 Diagnostic studies of ensemble forecast “jumps” | 
    
| 
             EGU2016-6320 | Orals | AS1.1 A global perspective of the limits of prediction skill based on the ECMWF ensemble | 
    
| 
             EGU2016-8394 | Posters | AS1.1 Numerical simulation study of polar low in Kara sea: developing mechanisms evaluation | 
    
| 
             EGU2016-8909 | Posters | AS1.1 On the challenges of high resolution forecasting with the Global Environmental Multiscale (GEM) atmospheric model | 
    
| 
             EGU2016-10030 | Posters | AS1.1 Using a scale selective tendency filter and forward-backward time stepping to calculate consistent semi-Lagrangian trajectories | 
    
| 
             EGU2016-10130 | Posters | AS1.1 Post-Processing of NWP Models Forecasts: Case of Denmark and Greenland | 
    
| 
             EGU2016-10432 | Posters | AS1.1 Impact of uncertainties in parameterized cloud-microphysical processes on the simulated development of an idealized 2-D squall line | 
    
| 
             EGU2016-10442 | Posters | AS1.1 Development of a parameterization scheme for the scale-adaptive treatment of subgrid mixing in the WRF model | 
    
| 
             EGU2016-10869 | Posters | AS1.1 Large eddy simulation for evaluating scale-aware subgrid cloud parameterizations | 
    
| 
             EGU2016-10895 | Posters | AS1.1 The impact of non-local buoyancy flux on the convective boundary layer development as simulated by a 3-D TKE-based subgrid mixing scheme in a mesoscale model | 
    
| 
             EGU2016-11488 | Posters | AS1.1 Numerical Simulation and Analysis of the Localized Heavy Precipitation Event in South Korea based on diagnostic variables | 
    
| 
             EGU2016-11706 | Posters | AS1.1 Verifications of the medium-range forecasts of KIAPS integrated model | 
    
| 
             EGU2016-12061 | Posters | AS1.1 Verification and evaluation of the preliminary experimental Chinese reanalysis products | 
    
| 
             EGU2016-12379 | Posters | AS1.1 A methodology to determine the optimum WRF-ARW configuration over Andalusia (Spain) | 
    
| 
             EGU2016-12849 | Posters | AS1.1 Benefits of an ultra large and multiresolution ensemble for estimating available wind power | 
    
| 
             EGU2016-14006 | Posters | AS1.1 On the combination of Stochastic Pertubation of Physical Tendencies and parameter perturbation for convection-permitting ensemble forecast | 
    
| 
             EGU2016-15389 | Posters | AS1.1 Tracers of diabatic changes in potential temperature and potential vorticity: Integral interpretation in terms of net heating and circulation and applications to model consistency across resolutions | 
    
| 
             EGU2016-16370 | Posters | AS1.1 Usefulness of ECMWF system-4 ensemble seasonal climate forecasts for East Africa | 
    
| 
             EGU2016-16790 | Posters | AS1.1 Impacts of Increased Vertical Resolution in the Met Office UK Model | 
    
| 
             EGU2016-16979 | Posters | AS1.1 Constrained adaptive bias correction for satellite radiances assimilation in the ECMWF 4D-Var | 
    
| 
             EGU2016-17167 | Posters | AS1.1 A preliminary experiment for the long-term regional reanalysis over Japan assimilating conventional observations with NHM-LETKF | 
    
| 
             EGU2016-17949 | Posters | AS1.1 An operational high resolution ensemble kalman filter data assimilation cycle over South America | 
    
| 
             EGU2016-17968 | Posters | AS1.1 Assessement of the CPTEC/INPE operational Rapid Refresh data assimilation cycle over South America | 
    
| 
             EGU2016-18150 | Posters | AS1.1 Evaluation of Forecast Performance on Asian Summer Monsoon Low Level Wind Using TIGGE Dataset | 
    
AS1.5 – Aviation Meteorology: Observations, Modeling, and Operations
| 
             EGU2016-2385 | Orals | AS1.5 The lifecycle and climate-impact of contrail cirrus | 
    
| 
             EGU2016-1651 | Posters | AS1.5 Nowcasting system MeteoExpert at Irkutsk airport | 
    
| 
             EGU2016-17639 | Posters | AS1.5 Cb-LIKE – Thunderstorm forecasts up to six hours with fuzzy logic | 
    
| 
             EGU2016-9838 | Orals | AS1.5 Collaborative Aviation Weather Statement – An Impact-based Decision Support Tool | 
    
| 
             EGU2016-10671 | Orals | AS1.5 Turbulence sources in mountain terrain: results from MATERHORN program | 
    
| 
             EGU2016-481 | Posters | AS1.5 Mode S and ADS-B as a Source of Clear-Air Turbulence Measurements | 
    
| 
             EGU2016-2187 | Posters | AS1.5 Transatlantic flight times and climate change | 
    
| 
             EGU2016-12729 | Orals | AS1.5 Forecasting Low-Visibility Conditions at Vienna Airport with Tree-Based Statistical Models | 
    
| 
             EGU2016-5202 | Posters | AS1.5 UAV applications for thermodynamic profiling: Emphasis on ice fog research | 
    
| 
             EGU2016-18321 | Orals | AS1.5 New Generation Meteorological Satellite Imager Aviation Decision Support Applications for Detection of Convection, Turbulence, and Volcanic Ash | 
    
| 
             EGU2016-2593 | Orals | AS1.5 HAIC/HIWC field project: characterizing the high ice water content environment | 
    
| 
             EGU2016-10333 | Posters | AS1.5 High-resolution simulations of turbulence events over the North Atlantic | 
    
| 
             EGU2016-17193 | Posters | AS1.5 The impact of climate change on persistent contrail occurrence | 
    
| 
             EGU2016-16785 | Posters | AS1.5 New insights into the properties of contrail cirrus and their impact on climate from airborne experiments | 
    
| 
             EGU2016-10626 | Posters | AS1.5 Climatology of fog in SW-Iceland | 
    
| 
             EGU2016-6229 | Posters | AS1.5 Ice fog and light snow measurements using a high resolution camera system | 
    
AS1.7 – Atmospheric applications in microwave radiometry (co-organized)
| 
             EGU2016-2832 | Posters | AS1.7 Statistical Retrieval of Thin Liquid Cloud Microphysical Properties Using Ground-Based Infrared and Microwave Observations | 
    
| 
             EGU2016-9694 | Orals | AS1.7 NASA’s Global Precipitation Measurement (GPM) Mission for Science and Society | 
    
| 
             EGU2016-11622 | Orals | AS1.7 Temporal Experiment for Storms and Tropical Systems Technology Demonstration (TEMPEST-D): Risk Reduction for 6U-Class Nanosatellite Constellations | 
    
| 
             EGU2016-3102 | Posters | AS1.7 Consistent radiative transfer modeling of active and passive observations of precipitation | 
    
| 
             EGU2016-3826 | Orals | AS1.7 Variability of mesospheric water vapor above Bern in relation to the 27-day solar rotation cycle | 
    
| 
             EGU2016-4736 | Posters | AS1.7 Retrievals on Tropical small scale humidity variability from multi-channel microwave radiometer | 
    
| 
             EGU2016-5717 | Posters | AS1.7 Towards an operational assimilation of ground-based microwave radiometers into convective scale model: a 1D-Var study | 
    
| 
             EGU2016-16369 | Orals | AS1.7 The International SubMillimetre Airborne Radiometer (ISMAR) - First results from the STICCS and COSMIC campaigns | 
    
| 
             EGU2016-6172 | Posters | AS1.7 RTTOV-gb - Adapting the fast radiative transfer model RTTOV for the assimilation of ground-based microwave radiometer observations | 
    
| 
             EGU2016-9344 | Orals | AS1.7 Assimilation of humidity and temperature observations retrieved from ground-based microwave radiometers into a convective-scale NWP model | 
    
| 
             EGU2016-17750 | Orals | AS1.7 ESA's Ice Cloud Imager on Metop Second Generation | 
    
| 
             EGU2016-6417 | Posters | AS1.7 A database of microwave and sub-millimetre ice particle single scattering properties | 
    
| 
             EGU2016-8042 | Posters | AS1.7 Ice Water Path Retrieval Using Microwave and Submillimetre Wave Observations | 
    
| 
             EGU2016-8287 | Posters | AS1.7 IAP RAS microwave radiometry complex: sounding atmospheric thermal structure from the ground up to 55km. | 
    
| 
             EGU2016-8985 | Posters | AS1.7 Closure study between 183.31 GHz passive microwave and in-situ radiosonde measurements of water vapor in the atmosphere | 
    
| 
             EGU2016-11159 | Posters | AS1.7 Pre-Launch Characterization of the Advanced Technology Microwave Sounder (ATMS) on the Joint Polar Satellite System-1 Satellite (JPSS-1) | 
    
| 
             EGU2016-12060 | Posters | AS1.7 Validation of stratospheric temperature profiles from a ground-based microwave radiometer with other techniques | 
    
| 
             EGU2016-14670 | Posters | AS1.7 Seven years of middle-atmospheric CO in the Arctic by ground based radiometry | 
    
| 
             EGU2016-14776 | Posters | AS1.7 Calibration of ground-based microwave radiometers - Accuracy assessment and recommendations for network users | 
    
| 
             EGU2016-14980 | Posters | AS1.7 Comparison between two ground-based millimeter wave radiometers at IRF Kiruna and Aura/MLS for the winter/spring season 2013 | 
    
| 
             EGU2016-15102 | Posters | AS1.7 Investigating the value of passive microwave observations for monitoring volcanic eruption source parameters | 
    
| 
             EGU2016-16655 | Posters | AS1.7 Evaluation of Deep Space Ka-Band Data Transfer using Radiometeorological Forecasts and Radiometer Measurements | 
    
| 
             EGU2016-18402 | Posters | AS1.7 Simulation of polar atmospheric microwave and sub-millimetre spectra for characterizing potential new ground-based observations | 
    
AS1.8 – Precipitation: Measurement, Climatology, Remote Sensing, and Modeling (General Session)
| 
             EGU2016-1092 | Posters | AS1.8 Calibration of the Z-R equation for a polarimetric radar located in Sabancuy, Mexico. | 
    
| 
             EGU2016-85 | Orals | AS1.8 Sea surface temperature and torrential rains in the Valencia region: modelling the role of recharge areas | 
    
| 
             EGU2016-1378 | Posters | AS1.8 Using Moving North Pacific Index to Improve Rainy Season Rainfall Forecast over the Yangtze River Basin by Analog Error Correction | 
    
| 
             EGU2016-611 | Orals | AS1.8 Assessment of Intensity-Duration-Frequency curves for the Eastern Mediterranean region derived from high-resolution satellite and radar rainfall estimates | 
    
| 
             EGU2016-2206 | Posters | AS1.8 A relationship between dissolved CO2 and the non-volatile chemistry of rainwater. | 
    
| 
             EGU2016-6088 | Orals | AS1.8 Recent advances in environmental monitoring using commercial microwave links | 
    
| 
             EGU2016-2539 | Posters | AS1.8 Future changes in precipitation patterns and extremes: a model-based approach | 
    
| 
             EGU2016-3661 | Posters | AS1.8 A Field Study on the Raindrop Fall Velocity | 
    
| 
             EGU2016-6373 | Orals | AS1.8 Rainfall estimation over-land using SMOS soil moisture observations: SM2RAIN, LMAA and SMART algorithms | 
    
| 
             EGU2016-8252 | Orals | AS1.8 Rainfall Erosivity Database on the European Scale (REDES): A product of a high temporal resolution rainfall data collection in Europe | 
    
| 
             EGU2016-4477 | Posters | AS1.8 The microwave instruments onboard FY-3 and their application in tropical cyclone precipitation retrieval | 
    
| 
             EGU2016-5218 | Posters | AS1.8 Verification of WRC-KMA nowcasting systems during summer: precipitation forecasting skill | 
    
| 
             EGU2016-10934 | Orals | AS1.8 Global Evaluation of Satellite Based Quantitative Precipitation Estimates (QPEs) from the Reference Environmental Data Records (REDRs) | 
    
| 
             EGU2016-5224 | Posters | AS1.8 The new approach of polarimetric attenuation correction for improving radar quantitative precipitation estimation(QPE) | 
    
| 
             EGU2016-13439 | Orals | AS1.8 Analysis of long term trends of precipitation estimates acquired using radar network in Turkey | 
    
| 
             EGU2016-5381 | Posters | AS1.8 A Methodology for Estimating the Parameters of a Gamma Raindrop Size Distribution Model from Polarimetric Radar Measurements at Attenuating Frequency Based on the Self-Consistency Principle. | 
    
| 
             EGU2016-5404 | Posters | AS1.8 Examination on accuracy of the radar rainfall estimated by using Korean dual-pol radar rainfall estimation algorithm | 
    
| 
             EGU2016-11384 | Orals | AS1.8 Developments and applications of the Global Satellite Mapping of Precipitation (GSMaP) for the Global Precipitation Measurement (GPM) | 
    
| 
             EGU2016-12594 | Orals | AS1.8 New and Updated Gridded Analysis Products provided by the Global Precipitation Climatology Centre (GPCC) | 
    
| 
             EGU2016-5523 | Posters | AS1.8 Application of Hydrometeorological Information for Short-term and Long-term Water Resources Management over Ungauged Basin in Korea | 
    
| 
             EGU2016-5631 | Posters | AS1.8 Spatial and temporal variations of regional precipitation event in southern China | 
    
| 
             EGU2016-12851 | Orals | AS1.8 Precipitation top heights of orographic heavy rainfall in the Asian monsoon regions | 
    
| 
             EGU2016-5746 | Posters | AS1.8 Development of the Application techniques for KMA dual-pol. radar network in Korea | 
    
| 
             EGU2016-13495 | Orals | AS1.8 A global ETCCDI based precipitation climatology from satellite and rain gauge measurements | 
    
| 
             EGU2016-16683 | Orals | AS1.8 First-year evaluation of IMERG - Final Run in the Netherlands | 
    
| 
             EGU2016-6001 | Posters | AS1.8 Hailstorm forecast from stability indexes in Southwestern France | 
    
| 
             EGU2016-6499 | Posters | AS1.8 Global Energy and Water Balances in the Latest Reanalyses | 
    
| 
             EGU2016-6514 | Posters | AS1.8 A Comparison of "at-launch" V03 GPM Data Products and V04 Reprocessed Products | 
    
| 
             EGU2016-9719 | Orals | AS1.8 The Status of NASA’s Global Precipitation Measurement (GPM) Mission 26 Months After Launch | 
    
| 
             EGU2016-6578 | Posters | AS1.8 Hyper Cold Systems follow up | 
    
| 
             EGU2016-12200 | Orals | AS1.8 Validation of GPM Ka-Radar Algorithm Using a Ground-based Ka-Radar System | 
    
| 
             EGU2016-8814 | Posters | AS1.8 Comparison of the Radar Observables between NASA's S-band Polarimetric Radar (NPOL) and two-dimensional video disdrometer (2DVD) | 
    
| 
             EGU2016-8992 | Orals | AS1.8 Performance of the GPM Dual-Frequency Precipitation Radar retrievals over Western Europe | 
    
| 
             EGU2016-8848 | Posters | AS1.8 Estimation of rain and DSD variables using the Johnson-SB distribution | 
    
| 
             EGU2016-17304 | Orals | AS1.8 GPM observations of a tropical-like hailstorm over the Mediterranean Sea | 
    
| 
             EGU2016-9022 | Posters | AS1.8 Formulation and validation of the day-2 GPROF cross-track precipitation retrieval scheme | 
    
| 
             EGU2016-8219 | Orals | AS1.8 Improving User Access to the Integrated Multi-Satellite Retrievals for GPM (IMERG) Products | 
    
| 
             EGU2016-9685 | Posters | AS1.8 Inter-comparison and accuracy assessment of TRMM 3B42 products over Turkey | 
    
| 
             EGU2016-11581 | Orals | AS1.8 Performance of the Dual-frequency Precipitation Radar on the GPM core satellite | 
    
| 
             EGU2016-9808 | Posters | AS1.8 The Impact of Precipitation Types On Radar QPE Using Specific Attenuation for C-band Dual-Polarization Radar | 
    
| 
             EGU2016-9959 | Orals | AS1.8 Snowfall Rate Estimation Using X-band Dual-Polarization Radar | 
    
| 
             EGU2016-9902 | Posters | AS1.8 The precipitation forecast sensitivity to data assimilation on a very high resolution domain | 
    
| 
             EGU2016-9963 | Posters | AS1.8 Data Analysis of GPM Constellation Satellites-IMERG and ERA-Interim precipitation products over West of Iran | 
    
| 
             EGU2016-7991 | Orals | AS1.8 Recent Progress on the Second Generation CMORPH: A Prototype Operational Processing System | 
    
| 
             EGU2016-8573 | Orals | AS1.8 X-band radar field campaign data analysis for orographic/warm-rain precipitation processes | 
    
| 
             EGU2016-10519 | Posters | AS1.8 The Thorbex precipitation experiment | 
    
| 
             EGU2016-8755 | Orals | AS1.8 Simulations of Dual-Frequency Radar Rainfall Retrievals | 
    
| 
             EGU2016-10582 | Posters | AS1.8 The Brusi Experiment - Precipitation in the complex terrain of E-Iceland | 
    
| 
             EGU2016-11525 | Posters | AS1.8 Development of Radar-Satellite Blended QPF (Quantitative Precipitation Forecast) Technique for heavy rainfall | 
    
| 
             EGU2016-12038 | Orals | AS1.8 Extreme rainfall in South East France: added value of a convection-permitting regional climate model | 
    
| 
             EGU2016-16496 | Orals | AS1.8 Forecasting and nowcasting process: A case study analysis of severe precipitation event in Athens, Greece | 
    
| 
             EGU2016-12167 | Posters | AS1.8 On the use of Cloud Profiling Radar to detect solid precipitation over Antarctica at different scales | 
    
| 
             EGU2016-12756 | Posters | AS1.8 Assessment of probabilistic areal reduction factors of precipitations for the entire French territory with gridded rainfall data. | 
    
| 
             EGU2016-13102 | Posters | AS1.8 Precipitation measurements with GNSS polarimetric Radio Occultations: Status of the ROHP-PAZ mission and anticipated retrievals | 
    
| 
             EGU2016-13147 | Posters | AS1.8 Analysis of satellite precipitation over East Africa during last decades | 
    
| 
             EGU2016-14906 | Posters | AS1.8 Using TRMM and GPM precipitation radar for calibration of weather radars in the Philippines | 
    
| 
             EGU2016-15021 | Posters | AS1.8 The Passive Microwave Neural Network Precipitation Retrieval (PNPR) for AMSU/MHS and ATMS cross-track scanning radiometers | 
    
| 
             EGU2016-15321 | Posters | AS1.8 Assessing rainfall intensity calculation algorithms for tipping-bucket rain gauges at a field test site. | 
    
| 
             EGU2016-15329 | Posters | AS1.8 Potential vorticity patterns in Mediterranean hurricanes | 
    
| 
             EGU2016-15374 | Posters | AS1.8 Temporal and spatial trends of chemical composition of wet deposition samples collected in Austria | 
    
| 
             EGU2016-15901 | Posters | AS1.8 Scale-dependence of the Space-time Anisotropy of Tropical Rainfall | 
    
| 
             EGU2016-16349 | Posters | AS1.8 Precipitation in Madeira island and atmospheric rivers in the winter seasons | 
    
| 
             EGU2016-16456 | Posters | AS1.8 Spatially-based quality control for daily precipitation datasets | 
    
| 
             EGU2016-16491 | Posters | AS1.8 A revised picture of the atmospheric moisture residence time | 
    
| 
             EGU2016-16796 | Posters | AS1.8 Relationship between Precipitation Components and Teleconnection Patterns in the Iberian Peninsula | 
    
| 
             EGU2016-17569 | Posters | AS1.8 Classification of rainfall events for weather forecasting purposes in andean region of Colombia | 
    
| 
             EGU2016-17603 | Posters | AS1.8 Estimation of raindrop drop size distribution vertical profile from simultaneous micro rain radar and 2D video disdrometer measurements | 
    
| 
             EGU2016-18080 | Posters | AS1.8 Estimation of daily rainfall over Italy by merging multiple microwave-based satellite products | 
    
| 
             EGU2016-17665 | Posters | AS1.8 Increasing Accuracy in Environmental Measurements | 
    
| 
             EGU2016-8974 | Posters | AS1.8 Impact of the Climate Change on Cultural Heritage Sites in Cyprus | 
    
| 
             EGU2016-3301 | Posters | AS1.8 Increasing spatial resolution of CHIRPS rainfall datasets for Cyprus with Artificial Neural Networks (ANN) | 
    
| 
             EGU2016-18277 | Posters | AS1.8 A Possible Explanation for the Z −R Parameter Inconsistency when Comparing Stratiform and Convective Rainfall | 
    
| 
             EGU2016-9360 | Posters | AS1.8 The Protection of Cultural Heritage Sites from Geo-Hazards | 
    
AS1.12 – Atmospheric processes over complex terrain
| 
             EGU2016-4189 | Orals | AS1.12 Turbulence generation by mountain wave breaking in flows with directional wind shear | 
    
| 
             EGU2016-17778 | Orals | AS1.12 What flow conditions are conducive to banner cloud formation? | 
    
| 
             EGU2016-3162 | Posters | AS1.12 The Passy-2015 field experiment: wintertime atmospheric dynamics and air quality in a narrow alpine valley | 
    
| 
             EGU2016-6640 | Posters | AS1.12 Similarity scaling in a complex mountain valley boundary layer | 
    
| 
             EGU2016-15213 | Orals | AS1.12 A lee-side eddy and its influence on snow accumulation | 
    
| 
             EGU2016-12865 | Orals | AS1.12 Alpine North and South Foehn: Are They Different? | 
    
| 
             EGU2016-695 | Posters | AS1.12 The influence of topographic setting and weather type on the correlation between elevation and daily temperature measures in mountainous terrain in the Canadian Rocky Mountains | 
    
| 
             EGU2016-5686 | Orals | AS1.12 Comprehensive Measurements of Wind Systems at the Dead Sea | 
    
| 
             EGU2016-3167 | Posters | AS1.12 Boundary Layer Observations at Mauna Loa Observatory, Hawaii | 
    
| 
             EGU2016-11929 | Orals | AS1.12 Thermally-driven advections of aerosol-rich air masses to an Alpine valley: Theoretical considerations and experimental evidences | 
    
| 
             EGU2016-4315 | Posters | AS1.12 Field observations of vertical temperature/humidity structure in the Cerdanya Basin –Spanish Pyrenees: Preliminary results and comparison with model forecasts | 
    
| 
             EGU2016-11766 | Posters | AS1.12 Observations and numerical simulations of downslope flow separation at a valley inversion | 
    
| 
             EGU2016-6715 | Posters | AS1.12 Idealised Modelling of Orographic Rainbands | 
    
| 
             EGU2016-14990 | Posters | AS1.12 The daytime boundary layer in the Inn Valley – A model evaluation study with high-quality turbulence measurements | 
    
| 
             EGU2016-12063 | Posters | AS1.12 The impact of embedded valleys on daytime pollution transport over a mountain range | 
    
| 
             EGU2016-12553 | Posters | AS1.12 The horizontal transport of pollutants from a slope wind layer into the valley core as a function of atmospheric stability | 
    
| 
             EGU2016-3752 | Posters | AS1.12 Assessing potential reasons for different precipitation patterns on Mount Kenya and Kilimanjaro | 
    
| 
             EGU2016-15973 | Posters | AS1.12 An analytical model for the amplitude of lee waves forming on the boundary layer inversion | 
    
| 
             EGU2016-10566 | Posters | AS1.12 An orographic flow diagramme | 
    
| 
             EGU2016-16638 | Posters | AS1.12 Evaluation of the atmospheric model WRF on the Qatar peninsula for a converging sea-breeze event | 
    
| 
             EGU2016-10088 | Posters | AS1.12 Combining numerical simulations and field campaigns to support the design of a permanent network of air quality stations for monitoring the impact of emissions from an incinerator in Bolzano (Italy). | 
    
| 
             EGU2016-17259 | Posters | AS1.12 Short-term Wind Forecasting at Wind Farms located on Mountainous Terrains | 
    
| 
             EGU2016-14101 | Posters | AS1.12 CLEAN-ROADS project: air quality considerations after the application of a novel MDSS on winter road maintenance activities | 
    
| 
             EGU2016-563 | Posters | AS1.12 A combined road weather forecast system to prevent road ice formation in the Adige Valley (Italy) | 
    
| 
             EGU2016-1787 | Posters | AS1.12 The Climate Analysis Seoul (CAS) simulation for thermal characteristics in different urban locations in Seoul, Korea | 
    
| 
             EGU2016-10877 | Posters | AS1.12 Using WRF to understand how topographically-driven mesoscale features influence rainfall variability in Tigris-Euphrates System | 
    
| 
             EGU2016-11228 | Posters | AS1.12 Climatological characteristics of deep and shallow precipitation clouds in summer over the Tibetan Plateau | 
    
| 
             EGU2016-3203 | Posters | AS1.12 Quality control of climatological time series in the province of macerata (adriatic side of central italy) | 
    
| 
             EGU2016-7681 | Posters | AS1.12 Recent variations of the nivo - thermic parameters in the territory of the Dolomites and venetian Prealps Recent variations of the nivo - thermic parameters in the territory of the Dolomites and venetian Prealps | 
    
AS1.15 – Tropical Meteorology
| 
             EGU2016-1341 | Orals | AS1.15 | Media interest An Assessment of Multi-model Simulations on the Variability of Western North Pacific Tropical Cyclones and Its Association with ENSO | 
    
| 
             EGU2016-2931 | Posters | AS1.15 Contribution of tropical cyclones to global rainfall | 
    
| 
             EGU2016-11438 | Posters | AS1.15 Mutisatellite Tropical Cyclone Formation Forecast Models with Machine Learning Approaches | 
    
| 
             EGU2016-1183 | Orals | AS1.15 Response of Tropical Cyclone Tracks to Sea Surface Temperature in the Western North Pacific | 
    
| 
             EGU2016-14244 | Posters | AS1.15 Role of Tropical Waves in Tropical Cyclone Genesis over the Western North Pacific | 
    
| 
             EGU2016-1386 | Orals | AS1.15 Tropical Cyclone Signatures in Atmospheric Convective Available Potential Energy | 
    
| 
             EGU2016-10997 | Orals | AS1.15 Strong-wind and heavy-rainfall extents induced by tropical cyclones over South Korea | 
    
| 
             EGU2016-5634 | Posters | AS1.15 Modelling Tropical Cyclones-Ocean interactions: the role of the Atmophere – Ocean coupling frequency | 
    
| 
             EGU2016-13654 | Orals | AS1.15 An analysis of Super typhoon Rammasun's(2014) peak intensity | 
    
| 
             EGU2016-15096 | Posters | AS1.15 A comparison study between two long-lasting synoptic-scale wave trains and associated tropical cyclogeneses | 
    
| 
             EGU2016-10496 | Posters | AS1.15 Characteristics of Tropical Cyclone Extreme Rainstorm and Its Preliminary Causes over the Hainan Island | 
    
| 
             EGU2016-11216 | Orals | AS1.15 Multi-day convective-environmental evolution prior to tropical cyclone formation from geostationary satellite measurements | 
    
| 
             EGU2016-17381 | Posters | AS1.15 Role of the Convective Scheme in Modeling Initiation and Intensification of Tropical Depressions over the North Atlantic | 
    
| 
             EGU2016-5320 | Orals | AS1.15 Overview of the Pre-YMC2015 campaign over the southwestern coastal land and adjacent sea of Sumatera Island, Indonesia | 
    
| 
             EGU2016-12247 | Orals | AS1.15 A Momentum Budget Analysis of Westerly Wind Events Associated with the Madden–Julian Oscillation during DYNAMO | 
    
| 
             EGU2016-16136 | Posters | AS1.15 Improvements made to simulated tropical variability in climate models by stochastic physics | 
    
| 
             EGU2016-1310 | Posters | AS1.15 Impact of the Madden-Jullian oscillation on Rainfall over the South Pacific Convergence Zone | 
    
| 
             EGU2016-3586 | Orals | AS1.15 The importance of the covariation of the geographical distribution of SSTs and deep convection for tropical tropospheric temperature trends 1980-present | 
    
| 
             EGU2016-4385 | Posters | AS1.15 On the Relationship between Tropical Moisture Exports and Extratropical Cyclones | 
    
| 
             EGU2016-17452 | Orals | AS1.15 Role of entrainment in convectively-coupled equatorial waves in an aquaplanet model | 
    
| 
             EGU2016-6845 | Posters | AS1.15 Variation of the Tropical Upper-tropospheric Trough and Its Linkage to the Asian-Pacific-North American Summer Climate | 
    
| 
             EGU2016-4889 | Orals | AS1.15 The representation of low-level clouds during the West African monsoon in weather and climate models | 
    
| 
             EGU2016-11918 | Orals | AS1.15 Energetic constraints on the width of the ITCZ: theory and simulations | 
    
| 
             EGU2016-18302 | Posters | AS1.15 Representation of the tropical free tropospheric humidity and its variability in large scale models | 
    
| 
             EGU2016-4457 | Posters | AS1.15 Convective Cold Pools over the Atlas Mountains and their Influence on the Saharan Heat Low | 
    
| 
             EGU2016-5932 | Posters | AS1.15 Regional Differences of Summer Warm Rain over Tropical and Subtropical Pacific Ocean | 
    
| 
             EGU2016-6711 | Posters | AS1.15 Winds driven by the Saharan heat low | 
    
| 
             EGU2016-14497 | Posters | AS1.15 Simulation of African Easterly Waves and its Projection in Response to Anthropogenic Greenhouse Forcing in a High Resolution AGCM | 
    
| 
             EGU2016-17664 | Posters | AS1.15 Fog in an aerodrome in the Colombian Amazon Region | 
    
AS1.16 – The global monsoon system: variability, dynamics and prediction (co-organized)
| 
             EGU2016-15146 | Orals | AS1.16 East Asian summer monsoon precipitation variability since the last deglaciation | 
    
| 
             EGU2016-126 | Posters | AS1.16 Different impacts of mega-ENSO and conventional ENSO on the Indian summer rainfall: developing phase | 
    
| 
             EGU2016-399 | Posters | AS1.16 Influence of decadal sea surface temperature variability on northern Brazil rainfall in CMIP5 simulations. | 
    
| 
             EGU2016-13222 | Orals | AS1.16 Factors Affecting the Inter-annual to Centennial Time Scale Variability of All Indian Summer Monsoon Rainfall | 
    
| 
