GI – Geosciences Instrumentation & Data Systems
GI0.1 – Open Session on Geosciences Instrumentation and Methods (including Christiaan Huygens Medal Lecture)
| 
             EGU2016-3518 | Posters | GI0.1 Compact and lightweight VLF/LF magnetic antenna with femtotesla noise level | 
    
| 
             EGU2016-4234 | Posters | GI0.1 A new device to mount portable energy dispersive X-ray fluorescence spectrometers (p-ED-XRF) for semi-continuous analyses of split (sediment) cores and solid samples | 
    
| 
             EGU2016-17759 | Orals | GI0.1 Diverse Portfolio of Scientific Instrumentation Initiatives of the Deep Carbon Observatory | 
    
| 
             EGU2016-15303 | Orals | GI0.1 | Media interest Common Technologies for Environmental Research Infrastructures in ENVRIplus | 
    
| 
             EGU2016-3508 | Posters | GI0.1 IN-SITU GEOCHRONOLOGY: EXTENDING LARIMS TO Pb-Pb ISOCRHONS | 
    
| 
             EGU2016-7769 | Posters | GI0.1 Demonstrating the detection and measurement of dissolved organic carbon in water using a new UV miniaturised Fourier Transform Spectrometer | 
    
| 
             EGU2016-11099 | Orals | GI0.1 Multifunctional Web Enabled Ocean Sensor Systems for the Monitoring of a Changing Ocean | 
    
| 
             EGU2016-17240 | Posters | GI0.1 An integrated multispectral video and environmental monitoring system for the study of coastal processes and the support of beach management operations | 
    
| 
             EGU2016-1621 | Posters | GI0.1 Application of ALD Images and Caliper Data for the breakout analysis from the wells which were drilled in the Caspian Sea of the Azerbaijan Republic | 
    
| 
             EGU2016-251 | Orals | GI0.1 Electromagnetic system for detection and localization of the miners caught by accident in mine | 
    
| 
             EGU2016-2077 | Posters | GI0.1 Estimation of Land Surface Temperature from GCOM-W1 AMSR2 Data over the Chinese Landmass | 
    
| 
             EGU2016-1080 | Orals | GI0.1 Identification of sewage leaks by active remote-sensing methods | 
    
| 
             EGU2016-7877 | Posters | GI0.1 Comparison of three geometries of balances dedicated to the monitoring of gravitational interactions | 
    
| 
             EGU2016-3476 | Orals | GI0.1 Novel determination of radon-222 velocity in deep subsurface rocks, and the feasibility to using radon as an earthquake precursor | 
    
| 
             EGU2016-11492 | Posters | GI0.1 Particle shape variations within a Luvisol profile | 
    
| 
             EGU2016-14389 | Orals | GI0.1 A sub-pixel resolution enhancement model for multiple-resolution multispectral images | 
    
| 
             EGU2016-7114 | Posters | GI0.1 Adaptive Wireless Ad-hoc Sensor Networks for Long-term and Event-oriented Environmental Monitoring | 
    
| 
             EGU2016-10628 | Orals | GI0.1 Methane Fingerprinting: Isotopic Methane and Ethane-to-Methane Ratio Analysis Using a Cavity Ring-Down Spectrometer | 
    
| 
             EGU2016-5125 | Posters | GI0.1 GLODAPv2 data exploration and extraction system | 
    
| 
             EGU2016-1464 | Orals | GI0.1 What can High Resolution Inertial Rotation Sensing do for the Geosciences? (Christiaan Huygens Medal Lecture) | 
    
GI0.3 – Application of Open-Source Microcontroller-Based Kits in Geosciences and Education (co-organized)
| 
             EGU2016-4470 | Posters | GI0.3 Development of an Arduino-based electrical impedance tomography system with application to dam internal erosion detection | 
    
| 
             EGU2016-8495 | Posters | GI0.3 Microcontrollers for data logging in Environmental Physics | 
    
| 
             EGU2016-10710 | Posters | GI0.3 Tracking Clouds with low cost GNSS chips aided by the Arduino platform | 
    
| 
             EGU2016-10719 | Posters | GI0.3 Deployment of Low-Cost, Carbon Dioxide Sensors throughout the Washington Metropolitan Area – The Capital Climate Initiative | 
    
| 
             EGU2016-17074 | Posters | GI0.3 Air Enquirer’s multi-sensor boxes as a tool for High School Education and Atmospheric Research | 
    
GI1.1 – Applications of Data, Methods and Models in Geosciences (co-organized)
| 
             EGU2016-1094 | Posters | GI1.1 Advances in soil mapping: Mapping quartz content of soil surface using airborne hyperspectral remote sensing in the longwave-infrared region | 
    
| 
             EGU2016-8546 | Orals | GI1.1 Development of a wide band radiative transfer model based on a fast correlated k-distributions generation | 
    
| 
             EGU2016-13263 | Orals | GI1.1 First results from experiment in South China Sea using marine controlled source electromagnetic | 
    
| 
             EGU2016-5304 | Posters | GI1.1 Differential results integrated with continuous and discrete gravity measurements between nearby stations | 
    
| 
             EGU2016-16379 | Posters | GI1.1 The use of a GIS Red-Amber-Green (RAG) system to define search priorities for burials | 
    
| 
             EGU2016-6379 | Orals | GI1.1 On the Interpretation of Running Trends as Summary Statistics for Time Series Analysis | 
    
| 
             EGU2016-10245 | Orals | GI1.1 Reconstruction of 2D seismic wavefield from Long-Period Seismogram and Short-Period Seismogram Envelope by Seismic Gradiometry applied to the Hi-net Array | 
    
| 
             EGU2016-9068 | Posters | GI1.1 Ismetpasa and Destek regions; Creeping or accumulating strain | 
    
| 
             EGU2016-5328 | Orals | GI1.1 3D Geological Model of Nihe ore deposit Constrained by Gravity and Magnetic Modeling | 
    
| 
             EGU2016-7891 | Posters | GI1.1 Generation of high-resolution wind fields from the dense meteorological station network WegenerNet in South-Eastern Austria | 
    
| 
             EGU2016-9481 | Posters | GI1.1 GIS-based assessment of groundwater level on extensive karst areas | 
    
| 
             EGU2016-3340 | Orals | GI1.1 Alteration mineral mapping and metallogenic prediction using CASI/SASI airborne hyperspectral data in Mingshujing area of Gansu Province, NW China | 
    
| 
             EGU2016-11893 | Orals | GI1.1 Microzonation Mapping Of The Yanbu Industrial City, Western Saudi Arabia: A Multicriteria Decision Analysis Approach | 
    
| 
             EGU2016-7077 | Posters | GI1.1 Comparison of Static and Dynamic Elastic Modules of Different Strength Concretes | 
    
| 
             EGU2016-16420 | Orals | GI1.1 The Value of Information and Geospatial Technologies for the analysis of tidal current patterns in the Guanabara Bay (Rio de Janeiro) | 
    
| 
             EGU2016-10075 | Posters | GI1.1 A Combined SRTM Digital Elevation Model for Zanjan State of Iran Based on the Corrective Surface Idea | 
    
| 
             EGU2016-9618 | Orals | GI1.1 A procedure for seiche analysis with Bayesian information criterion | 
    
| 
             EGU2016-11000 | Posters | GI1.1 An overview on integrated data system for archiving and sharing marine geology and geophysical data in Korea Institute of Ocean Science & Technology (KIOST) | 
    
| 
             EGU2016-11242 | Posters | GI1.1 Development and assessment of road weather information in Seoul | 
    
| 
             EGU2016-12052 | Orals | GI1.1 Analysis of the geophysical data using a posteriori algorithms | 
    
| 
             EGU2016-11678 | Posters | GI1.1 Spatial interpolation of monthly mean air temperature data for Latvia | 
    
| 
             EGU2016-13872 | Orals | GI1.1 Lithological mapping using ASTER data in the Moroccan Anti Atlas belt | 
    
| 
             EGU2016-6645 | Orals | GI1.1 Nuclear magnetic resonance as a method of fluid mobility detection in porous media | 
    
| 
             EGU2016-12213 | Posters | GI1.1 Finite elements analysis of an underground collector installed by pipe-jacking method | 
    
| 
             EGU2016-12355 | Posters | GI1.1 Distribution of surface deposits in the Gijón urban subsurface (NW Spain) | 
    
| 
             EGU2016-12761 | Posters | GI1.1 An approach to identification and modelling of artificial grounds in urban area from multidisciplinary data (Oviedo, NW Spain) | 
    
| 
             EGU2016-13013 | Posters | GI1.1 Initial development of an NIR strain measurement technique in brittle geo-materials | 
    
| 
             EGU2016-13940 | Posters | GI1.1 Identification of hydrothermal alterations associated with Copper (Cu) mineralization in Sidi flah-Bouskour inlier, Moroccon Anti Atlas | 
    
| 
             EGU2016-15864 | Posters | GI1.1 Timescape: a simple space-time interpolation geostatistical Algorithm | 
    
| 
             EGU2016-17568 | Posters | GI1.1 SCIAMACHY: The new Level 0-1 Processor | 
    
| 
             EGU2016-17861 | Posters | GI1.1 New Developments in the SCIAMACHY L2 Ground Processor | 
    
| 
             EGU2016-3560 | Posters | GI1.1 Seismic wave separation by the gray-scale Hough transform | 
    
GI1.4 – Geoscience processes related to Fukushima and Chernobyl nuclear accidents (co-organized)
| 
             EGU2016-2508 | Posters | GI1.4 Resuspension of deposited radioactive material from the Fukushima Daiichi NPP site | 
    
| 
             EGU2016-17604 | Orals | GI1.4 A new perspective on the Fukushima releases brought by newly available air concentration observations (Tsuruta et al, 2014) and reliable meteorological fields | 
    
| 
             EGU2016-11539 | Posters | GI1.4 Comprehensive Retrieval of Spatio-temporal Variations in Atmospheric Radionuclides just after the Fukushima Accident by Analyzing Filter-tapes of Operational Air Pollution Monitoring Stations in Eastern Japan | 
    
| 
             EGU2016-6034 | Orals | GI1.4 Atmospheric transport of radionuclides emitted due to wildfires near the Chernobyl Nuclear Power Plant in 2015 | 
    
| 
             EGU2016-11774 | Posters | GI1.4 Correlation-study about the ambient dose rate and the weather conditions | 
    
| 
             EGU2016-8148 | Posters | GI1.4 Long-term assessment of airborne radio-cesium after the Fukushima nuclear accident: re-suspension from soil and vegetation | 
    
| 
             EGU2016-10650 | Orals | GI1.4 Three-dimensional modeling of oceanic dispersal of land-derived multi-class suspended radionuclides after the Fukushima Dai-ichi accident | 
    
| 
             EGU2016-4426 | Posters | GI1.4 Using meteorological ensembles for atmospheric dispersion modelling of the Fukushima nuclear accident | 
    
| 
             EGU2016-17692 | Posters | GI1.4 Sensitivity study of the wet deposition schemes in the modelling of the Fukushima accident. | 
    
| 
             EGU2016-11072 | Posters | GI1.4 Cloud conditions for low atmospheric electricity during disturbed period after the Fukushima nuclear accident | 
    
| 
             EGU2016-10453 | Posters | GI1.4 Quantifying Atmospheric Fallout of Fukushima-derived Radioactive Isotopes in the Hawaiian Islands | 
    
| 
             EGU2016-5180 | Orals | GI1.4 Study of the radiocesium dynamics in the Fukushima forest ecosystems | 
    
| 
             EGU2016-2770 | Posters | GI1.4 Trans Pacific Ocean in surface layer and subduction and re-circulation in the ocean interior of radiocaesium released from TEPCO FNPP1 accident through the end of 2015 | 
    
| 
             EGU2016-2232 | Orals | GI1.4 Differences and similarities between behavior of Fukushima-derived and Chernobyl-derived radiocesium in the environment | 
    
| 
             EGU2016-2417 | Posters | GI1.4 Towards a unified modeling system of predicting the transport of radionuclides in coastal sea regions | 
    
| 
             EGU2016-13256 | Orals | GI1.4 Radiocesium fluxes in rivers across the Fukushima fallout region to 2015 and their controlling factors | 
    
| 
             EGU2016-17093 | Orals | GI1.4 Radiocesium distribution along the slope in the Iput river basin as a tracer of the contaminant secondary migration | 
    
| 
             EGU2016-13170 | Posters | GI1.4 Influence of radiocesium transfer and decontamination on ambient dose in Japanese forest environment | 
    
| 
             EGU2016-6260 | Posters | GI1.4 Effect of tree thinning and litter removal on the radiocesium (Cs-134, 137) discharge rates in the Kawauchi forest plantation (Fukushima Prefecture, northern Japan) | 
    
| 
             EGU2016-10885 | Orals | GI1.4 Measurement of dissolved Cs-137 in stream water, soil water and groundwater at Headwater Forested Catchment in Fukushima after Fukushima Dai-ichi Nuclear Power Plant Accident | 
    
| 
             EGU2016-14799 | Posters | GI1.4 Seasonal variability of iodine and selenium in surface and groundwater as a factor that may contribute to iodine isotope balance in the thyroid gland and its irradiation in case of radioiodine contamination during accidents at the NPP | 
    
| 
             EGU2016-2115 | Posters | GI1.4 A first attempt to derive soil erosion rates from 137Cs airborne gamma measurements in two Alpine valleys | 
    
| 
             EGU2016-7398 | Posters | GI1.4 Long-term trends of plot-scale Cs-137 wash-off from various land uses in Fukushima | 
    
| 
             EGU2016-8029 | Posters | GI1.4 Quantifying sediment source contributions in coastal catchments impacted by the Fukushima nuclear accident with carbon and nitrogen elemental concentrations and stable isotope ratios | 
    
| 
             EGU2016-17428 | Posters | GI1.4 Radiocaesium distribution in the sediment of a Fukushima river estuary | 
    
| 
             EGU2016-14002 | Posters | GI1.4 Transport Simulation of Radioactive Sediment around the Mouth of Ukedo River: Numerical Approach by 2-D River Simulation Code | 
    
| 
             EGU2016-11698 | Posters | GI1.4 Stochastic modeling of the migration of Cs-137 in the soil considering a power law tailing in space | 
    
| 
             EGU2016-6205 | Posters | GI1.4 Gamma radiation monitoring at the Eastern North Atlantic (ENA), Graciosa Island ARM facility | 
    
| 
             EGU2016-5283 | Posters | GI1.4 Terrestrial biomarker records in Seomjin Estuary in the South Sea of Korea: Implication for terrestrial flux and environmental changes | 
    
GI2.1 – Atmospheric and Meteorological Instrumentation (co-organized)
| 
             EGU2016-9687 | Orals | GI2.1 The ceilometer inter-comparison campaign CeiLinEx2015 | 
    
| 
             EGU2016-15539 | Posters | GI2.1 Effect of spatial averaging of Doppler LIDARs on turbulence statistics within the atmospheric boundary layer and validation of a correction procedure | 
    
| 
             EGU2016-12223 | Posters | GI2.1 BOU: Development of a low-cost tethered balloon sensing system for monitoring the lower atmosphere | 
    
| 
             EGU2016-8355 | Orals | GI2.1 A new portable generator to dynamically produce SI-traceable reference gas mixtures for VOCs and water vapour at atmospheric concentration | 
    
| 
             EGU2016-10694 | Posters | GI2.1 Measurement of middle and upper atmospheric horizontal winds with a submillimeter/THz limb sounder: results from JEM/SMILES and simulation study for SMILES-2 | 
    
| 
             EGU2016-2701 | Orals | GI2.1 Retrieval of Temperature and Water Vapour from Multiple Channel Lidar Systems Using an Optimal Estimation Method | 
    
| 
             EGU2016-4382 | Orals | GI2.1 | Media interest Distributed Temperature Sensing in the Atmosphere | 
    
| 
             EGU2016-10534 | Posters | GI2.1 Comparison of winds retrieved by radar and by radiosondes | 
    
| 
             EGU2016-17223 | Posters | GI2.1 Trace gas distributions retrieved by SCIAMACHY on ENVISAT by a tomographic retrieval scheme in comparison with the general circulation model EMAC | 
    
| 
             EGU2016-15229 | Orals | GI2.1 | Media interest Development of Innovative Technology to Provide Low-Cost Surface Atmospheric Observations | 
    
| 
             EGU2016-9171 | Orals | GI2.1 Estimation of Droplet Size and Liquid Water Content Using Radar and Lidar: Marine Cumulus Clouds | 
    
| 
             EGU2016-7963 | Posters | GI2.1 Research at a European Planetary Simulation Facility | 
    
| 
             EGU2016-1829 | Posters | GI2.1 Cloud cover retrieved from ground-base observation using Skyviewer : A validation with human observations | 
    
| 
             EGU2016-15520 | Orals | GI2.1 Potential of the multispectral synergism for observing ozone pollution combining measurements of IASI-NG and UVNS onboard EPS-SG | 
    
| 
             EGU2016-3252 | Orals | GI2.1 Performance of N2O and CO analyser for high-precision measurements of atmospheric mole fractions | 
    
| 
             EGU2016-7999 | Posters | GI2.1 Experimental Study of Aerosol-Cloud Interactions using a 5-hole Probe with Remotly Piloted Aircraft | 
    
| 
             EGU2016-8224 | Orals | GI2.1 A synthetic zero air standard | 
    
| 
             EGU2016-4888 | Posters | GI2.1 Measuring centimeter-resolution air temperature profiles above land and water using fiber-optic Distributed Temperature Sensing | 
    
| 
             EGU2016-17653 | Orals | GI2.1 ALTIUS, a future small mission for O3 and other atmospheric trace species concentration profiles retrieval | 
    
| 
             EGU2016-11499 | Posters | GI2.1 Adjusted Levenberg-Marquardt method application to methene retrieval from IASI/METOP spectra | 
    
| 
             EGU2016-18225 | Posters | GI2.1 Optical depth retrievals from Delta-T SPN1 measurements of broadband solar irradiance at ground | 
    
| 
             EGU2016-15053 | Orals | GI2.1 Digital L-band polarimeter and polarimetric measurements of Total Electron Content at mid-latitudes | 
    
| 
             EGU2016-18223 | Posters | GI2.1 Evaluation of the Delta-T SPN1 radiometer for the measurement of solar irradiance components | 
    
| 
             EGU2016-17257 | Orals | GI2.1 Satellite-based retrieval of particulate matter concentrations over the United Arab Emirates (UAE) | 
    
| 
             EGU2016-13916 | Posters | GI2.1 Solar radiation measurements from coordinated radiosonde flights during the 20th March 2015 solar eclipse | 
    
| 
             EGU2016-10751 | Posters | GI2.1 Cavity Ring-Down Spectroscopy Lite: A Low Power Analyzer for measuring Carbon Dioxide, Methane and Water Vapor | 
    
| 
             EGU2016-16482 | Posters | GI2.1 Uveka: a UV exposure monitoring system using autonomous instruments network for Reunion Island citizens | 
    
| 
             EGU2016-11907 | Posters | GI2.1 New SI-traceable reference gas mixtures for fluorinated gases at atmospheric concentration | 
    
GI2.2 – Space Instrumentation, Planetary landers and Rovers (co-organized)
| 
             EGU2016-1798 | Posters | GI2.2 Magnetometer Data for the Ages: Achieving complete FGM instrument coverage of the multi-spacecraft Cluster mission (2000 to 2015+) | 
    
| 
             EGU2016-5455 | Posters | GI2.2 Titan Submarine : AUV Design for Cryogenic Extraterrestrial Seas of Hydrocarbons | 
    
| 
             EGU2016-6077 | Posters | GI2.2 New methods for the analysis of the temperature evolution in and around thermal dual probes for space applications | 
    
| 
             EGU2016-6669 | Posters | GI2.2 Earth and Moon Observations by Thermal Infrared Imager TIR on Hayabusa2 and Applications to Asteroid 162173 Ryugu | 
    
| 
             EGU2016-7592 | Posters | GI2.2 Mars MetNet Mission - Martian Atmospheric Observational Post Network | 
    
| 
             EGU2016-8536 | Posters | GI2.2 Mass spectrometry of planetary exospheres at high relative velocity: direct comparison of open- and closed source measurements | 
    
| 
             EGU2016-11215 | Posters | GI2.2 SHERLOC: An investigation for Mars 2020 | 
    
| 
             EGU2016-14689 | Posters | GI2.2 Laser-based mass spectrometry for in situ chemical composition analysis of planetary surfaces | 
    
| 
             EGU2016-16140 | Posters | GI2.2 Ionizing radiation test results for an automotive microcontroller on board the Schiaparelli Mars lander | 
    
| 
             EGU2016-16568 | Posters | GI2.2 Using a scoop to derive soil mechanical parameters on the surface of Mars | 
    
| 
             EGU2016-16887 | Posters | GI2.2 | Media interest Akon - A Penetrator for Europa | 
    
GI2.4 – Scientific Exploitation of Copernicus Sentinels
| 
             EGU2016-17824 | Orals | GI2.4 | Media interest Evolution of the Copernicus Space Component: preparing for tomorrow | 
    
| 
             EGU2016-3610 | Posters | GI2.4 Bridging EO Research, Operations and Collaborative Learning | 
    
| 
             EGU2016-12348 | Orals | GI2.4 The ESA Scientific Exploitation of Operational Missions element, first results | 
    
| 
             EGU2016-4227 | Posters | GI2.4 Broadview Radar Altimetry Toolbox | 
    
| 
             EGU2016-18031 | Orals | GI2.4 New Sentinel-2 radiometric validation approaches (SEOM program) | 
    
| 
             EGU2016-13084 | Posters | GI2.4 SAR Processing on Demand Service for CryoSat-2 and Sentinel-3 at ESA G-POD | 
    
| 
             EGU2016-7129 | Posters | GI2.4 SPICE: Sentinel-3 Performance Improvement for Ice Sheets | 
    
| 
             EGU2016-9215 | Orals | GI2.4 SCOOP: Evaluating the performance of Sentinel-3 SRAL SAR Altimetry in the Coastal and Open Ocean, and developing improved retrieval methods. | 
    
| 
             EGU2016-14693 | Orals | GI2.4 A Sentinel-1 Flood map generation QGIS plugin | 
    
| 
             EGU2016-5077 | Posters | GI2.4 LOTUS— Preparing Sentinel-3 SAR Altimetry Processing for Ocean and Land. | 
    
| 
             EGU2016-6409 | Orals | GI2.4 SEOM’s Sentinel-3/OLCI’ project CAWA: advanced GRASP aerosol retrieval | 
    
GI2.5 – Sentinel 1 for Science, INSAR results
| 
             EGU2016-13316 | Orals | GI2.5 The 2015 Gorkha earthquake investigated from radar satellites: slip and stress modeling along the MHT | 
    
| 
             EGU2016-828 | Posters | GI2.5 Interseismic accumulation across the Khoy fault from InSAR measurement | 
    
| 
             EGU2016-9763 | Orals | GI2.5 | Media interest 3D displacement field of the 2015 Mw8.3 Illapel earthquake (Chile) from across- and along-track Sentinel-1 TOPS interferometry | 
    
| 
             EGU2016-1987 | Posters | GI2.5 Preliminary Study of Ground Movement in Prone Landslide Area by Means of MAI InSAR A Case Study: Ciloto, West Java, Indonesia | 
    
| 
             EGU2016-15136 | Orals | GI2.5 Sentinel-1 DInSAR processing chain within Geohazard Exploitation Platform | 
    
| 
             EGU2016-2581 | Posters | GI2.5 TerraSAR-X time-series interferometry detects human-induce subsidence in the Historical Centre of Hanoi, Vietnam | 
    
| 
             EGU2016-16037 | Orals | GI2.5 | Media interest Sentinel-1 Constellation for nationwide deformation mapping with InSAR -- From science to operations | 
    
| 
             EGU2016-13714 | Posters | GI2.5 2D Modelling of the Gorkha earthquake through the joint exploitation of Sentinel 1-A DInSAR measurements and geological, structural and seismological information | 
    
| 
             EGU2016-13875 | Posters | GI2.5 Groundwater storage variations in Madrid (Central Spain) from InSAR data | 
    
| 
             EGU2016-14756 | Orals | GI2.5 Sentinel-1 automatic processing chain for volcanic and seismic areas monitoring within the Geohazards Exploitation Platform (GEP) | 
    
| 
             EGU2016-2920 | Orals | GI2.5 Persistent Scatterer Interferometry using Sentinel-1 Data | 
    
| 
             EGU2016-13957 | Posters | GI2.5 A Copernicus downstream service for surface displacement monitoring in Germany | 
    
| 
             EGU2016-14057 | Posters | GI2.5 Persistent Scatterer Interferometry based detection of strong subsidence in Semarang, Indonesia | 
    
| 
             EGU2016-14891 | Posters | GI2.5 Long-term and wide-area subsidence pattern from time series of Envisat Asar Data in Konya Basin, Turkey | 
    
| 
             EGU2016-16523 | Posters | GI2.5 A NRT Sentinel-1 processing paradigm towards the implementation of a Persistent Scatterers Journal | 
    
| 
             EGU2016-16836 | Posters | GI2.5 Comparison of COSMO-SkyMed PSP SAR interferometry ground deformation analysis with field measurements and geological studies: the case study of Wuhan city | 
    
| 
             EGU2016-16974 | Posters | GI2.5 InSAR measurements for the 2014 Mw 6.0 Jinggu, Yunnan Earthquake | 
    
GI2.6 – Sentinel 2 for Science, First results
| 
             EGU2016-15868 | Posters | GI2.6 Some Experience Using SEN2COR | 
    
| 
             EGU2016-3704 | Posters | GI2.6 The potential of Sentinel 2 and PROBA-V images for supporting early warnings of particulate matter pollution episodes in Ploiesti urban area | 
    
| 
             EGU2016-5766 | Posters | GI2.6 Haze compensation and atmospheric correction for Sentinel-2 data | 
    
| 
             EGU2016-7364 | Posters | GI2.6 Sentinel-2 Mission status | 
    
| 
             EGU2016-9182 | Posters | GI2.6 A comparison of glacier classification with Sentinel 2 MSI and Landsat 8 OLI | 
    
| 
             EGU2016-14036 | Posters | GI2.6 The potential of Sentinel-2 for investigating glaciers and related natural hazards | 
    
| 
             EGU2016-15488 | Posters | GI2.6 Processing Sentinel-2 data with ATCOR | 
    
GI3.1 – Civil Engineering Applications of Ground Penetrating Radar
| 
             EGU2016-18517 | Orals | GI3.1 | Media interest COST Action TU1208 “Civil Engineering Applications of Ground Penetrating Radar”: ongoing research activities and third-year results | 
    
| 
             EGU2016-18111 | Posters | GI3.1 Overview and comparative study of GPR international standards and guidelines – COST Action TU1208 | 
    
| 
             EGU2016-17169 | Orals | GI3.1 Recent advances in the evaluation of the strength and deformation properties of flexible pavements using GPR | 
    
| 
             EGU2016-16178 | Posters | GI3.1 A guidelines handbook for GPR surveys in tunnels: a COST Action TU1208 contribution | 
    
| 
             EGU2016-16652 | Posters | GI3.1 A semi-empirical model for the prediction of fouling in railway ballast using GPR | 
    
| 
             EGU2016-12787 | Orals | GI3.1 O' Connell bridge inspection by means of Ground Penetrating Radar | 
    
| 
             EGU2016-17213 | Orals | GI3.1 Detectability of underground electrical cables junction with a ground penetrating radar: electromagnetic simulation and experimental measurements | 
    
| 
             EGU2016-18496 | Posters | GI3.1 Calibration Methods for Air Coupled Antennas - COST Action TU1208 | 
    
| 
             EGU2016-18490 | Orals | GI3.1 Determining change of bathymetry with GPR method in Ordu-Giresun, a sea-filled airport in the Black Sea, Turkey | 
    
| 
             EGU2016-18416 | Posters | GI3.1 Non-destructive tests for railway evaluation: Detection of fouling and joint interpretation of GPR and track geometric parameters - COST Action TU1208 | 
    
| 
             EGU2016-14884 | Orals | GI3.1 Observing of tree trunks and other cylindrical objects using GPR | 
    
| 
             EGU2016-18417 | Posters | GI3.1 Nondestructive tests for railway monitoring. European Experience in COST Action TU1208 | 
    
| 
             EGU2016-17258 | Posters | GI3.1 A GPR-based simulation approach for the analysis of railway ballast | 
    
| 
             EGU2016-18513 | Orals | GI3.1 Safety in GPR prospecting: a rarely-considered issue | 
    
| 
             EGU2016-18427 | Posters | GI3.1 Assessment of waterfront location in hardened concrete by GPR within COST Action TU1208 | 
    
| 
             EGU2016-18414 | Posters | GI3.1 Moisture evaluation of wood material using GPR with WARR method - COST Action TU1208 | 
    
| 
             EGU2016-16258 | Orals | GI3.1 Reconstruction of Vertical Profile of Permittivity of Layered Media which is Probed Using Vertical Differential Antenna | 
    
| 
             EGU2016-18097 | Orals | GI3.1 State-of-the-art and trends of Ground-Penetrating Radar antenna arrays | 
    
| 
             EGU2016-17965 | Posters | GI3.1 Ground-penetrating radar investigation of St. Leonard's Crypt under the Wawel Cathedral (Cracow, Poland) - COST Action TU1208 | 
    
| 
             EGU2016-18503 | Posters | GI3.1 Use of GPR and standard geophysical methods to explore the subsurface: Example from the Maltese Archipelago | 
    
| 
             EGU2016-18494 | Posters | GI3.1 Investigation of the Sultan Alp Arslan tomb with geophysical methods, in the historical Merv city (Turkestan) | 
    
| 
             EGU2016-6072 | Orals | GI3.1 Procedure for detecting underground utilities with specific shape | 
    
| 
             EGU2016-18409 | Orals | GI3.1 Enhancement of the migrated results with the deblurring filter | 
    
| 
             EGU2016-18507 | Posters | GI3.1 Numerical modelling of GPR ground-matching enhancement by a chirped multilayer structure - output of cooperation within COST Action TU1208 | 
    
| 
             EGU2016-18428 | Posters | GI3.1 Two-way WKB Approximation Applied to GPR - COST Action TU1208 | 
    
| 
             EGU2016-4277 | Orals | GI3.1 Analysis of Human’s Motions Based on Local Mean Decomposition in Through-wall Radar Detection | 
    
| 
             EGU2016-18501 | Posters | GI3.1 Detection of a Misaligned Broken Pipe by Electromagnetic Interaction | 
    
| 
             EGU2016-12565 | Posters | GI3.1 Development of SAP-DoA techniques for GPR data processing within COST Action TU1208 | 
    
| 
             EGU2016-18505 | Posters | GI3.1 Improving GPR Surveys Productivity by Array Technology and Fully Automated Processing | 
    
GI3.2 – Sensing techniques, geophysical methods, sensor network architectures and data analysis methods for critical and transport infrastructures monitoring and diagnostics (co-organized)
| 
             EGU2016-18196 | Posters | GI3.2 Damage evaluation on a multi-story framed structures: comparison of results retrieved from algorithms based on modal and non-modal parameters | 
    
| 
             EGU2016-16416 | Posters | GI3.2 Experimental evaluation of natural period of masonry and reinforced concrete structures during operative conditions | 
    
| 
             EGU2016-11516 | Orals | GI3.2 Evaluation of stress and saturation effects on seismic velocity and electrical resistivity – laboratory testing of rock samples | 
    
| 
             EGU2016-6833 | Posters | GI3.2 Change Of Electrical Resistivity Depending On Water Saturation Of The Concrete Samples | 
    
| 
             EGU2016-17110 | Orals | GI3.2 A simplified procedure for mass and stiffness estimation of existing structures | 
    
| 
             EGU2016-8959 | Posters | GI3.2 Measurement of Dam Deformations: Case Study of Obruk Dam (Turkey) | 
    
| 
             EGU2016-15931 | Orals | GI3.2 An automatic damage detection algorithm based on the Short Time Impulse Response Function | 
    
| 
             EGU2016-10501 | Posters | GI3.2 Radio frequency tomography for the investigation of cracks in reinforced concrete structures | 
    
| 
             EGU2016-18199 | Orals | GI3.2 Data analysis methods for infrastructure permanent monitoring | 
    
| 
             EGU2016-12941 | Posters | GI3.2 Ground Penetrating Radar for SMART CITIES | 
    
| 
             EGU2016-14114 | Orals | GI3.2 Robust uncertainty evaluation for system identification on distributed wireless platforms | 
    
| 
             EGU2016-16781 | Orals | GI3.2 Sensor technologies and non-destructive monitoring for dampness diagnosis in cultural heritage | 
    
| 
             EGU2016-8173 | Posters | GI3.2 Parametric pipe detection on the urban site Sense-City using GPR | 
    
| 
             EGU2016-10653 | Posters | GI3.2 Identification of thermal properties distribution in building wall using infrared thermography | 
    
| 
             EGU2016-2351 | Orals | GI3.2 Using Internet of Things (IoT) technology to study environmental processes | 
    
| 
             EGU2016-11231 | Orals | GI3.2 A Developed Spectral Identification Tree for Mineral Mapping using Hyperspectral Data | 
    
| 
             EGU2016-12978 | Posters | GI3.2 Cloud2IR: Infrared thermography and environmental sensors integrated in an autonomoussystem for long term monitoring of structures | 
    
| 
