OEM – Outreach, education, and media
EOS3 – Science in tomorrow's classroom (poster only session)
EGU2016-4823 | Posters | EOS3 Geoscience Information for Teachers (GIFT) Workshops at the European Geoscience Union General Assembly |
EGU2016-1538 | Posters | EOS3 A Mythological, Philosophical and Astronomical approach of our solar system |
EGU2016-2092 | Posters | EOS3 Classroom Planetarium |
EGU2016-2579 | Posters | EOS3 Space Guiding Us |
EGU2016-2691 | Posters | EOS3 Using Debate Skills to Engage Students in Astronomy |
EGU2016-2707 | Posters | EOS3 Exploring Sustainability Using images from Space |
EGU2016-3115 | Posters | EOS3 Interdisciplinary Astronomy Activities |
EGU2016-3510 | Posters | EOS3 Mission to Stars: a contextualized Project-Based Learning on Universe and Astronomic Research. |
EGU2016-3567 | Posters | EOS3 Enthusiastic Little Astronomers |
EGU2016-3568 | Posters | EOS3 Numeric calculation of celestial bodies with spreadsheet analysis |
EGU2016-4269 | Posters | EOS3 a week in space |
EGU2016-4518 | Posters | EOS3 School Astronomy Club: from Project to Knowledge |
EGU2016-4755 | Posters | EOS3 Regiomontanus or learning how to play with science |
EGU2016-4807 | Posters | EOS3 The man and the universe |
EGU2016-4955 | Posters | EOS3 Restoration of an old telescope: a pedagogic opportunity |
EGU2016-4964 | Posters | EOS3 Space technology and robotics in school projects |
EGU2016-4978 | Posters | EOS3 Astronomy in the classroom |
EGU2016-5003 | Posters | EOS3 Inspiring pupils in STEM through Tim Peake’s Principia Mission |
EGU2016-5050 | Posters | EOS3 Solar system to scale |
EGU2016-5313 | Posters | EOS3 A single geophone to locate seismic events on Mars |
EGU2016-7546 | Posters | EOS3 Our Astounding Universe |
EGU2016-8021 | Posters | EOS3 Earth Observation from the International Space Station -Remote Sensing in Schools- |
EGU2016-9646 | Posters | EOS3 Engaging Parents and Pupils in Astronomy |
EGU2016-10039 | Posters | EOS3 An historic discovery around the corner from school: Ceres, a solar system object with an uncertain identity. |
EGU2016-14880 | Posters | EOS3 Exploring Mars |
EGU2016-14916 | Posters | EOS3 Keep in touch with the Sky above us |
EGU2016-14921 | Posters | EOS3 Determine the Sun's Rotation Period using D.I.Y Sunspotter and Smartphone |
EGU2016-17283 | Posters | EOS3 A look through the telescope. A different view of the sun |
EGU2016-18136 | Posters | EOS3 Before Copernico and after Copernico |
EGU2016-3570 | Posters | EOS3 Destination: Geology? |
EGU2016-3822 | Posters | EOS3 How to find gold and gems: Introduction to gemology in school |
EGU2016-5139 | Posters | EOS3 Mouvements tectoniques et ressources géologiques en Limousin |
EGU2016-5179 | Posters | EOS3 Making Fieldwork Valuable: Designing fieldwork programmes to meet the needs of young geologists |
EGU2016-5470 | Posters | EOS3 The Lightbulb Moment – the importance of fieldwork as a link between the classroom and the real world |
EGU2016-8533 | Posters | EOS3 Title: The minerals and the light: Mineralogy and astronomy in the history of the homo sapiens sapiens |
EGU2016-8644 | Posters | EOS3 Teaching science problem based learning (PBL) implementation of rocks and minerals |
EGU2016-9129 | Posters | EOS3 Gold and other mines – History, Chemistry and Environment |
EGU2016-10348 | Posters | EOS3 Science is just around the corner: Outside and inside the classroom |
EGU2016-10634 | Posters | EOS3 Understanding the shape of the Earth and measuring its size |
EGU2016-17908 | Posters | EOS3 Barrel organ of plate tectonics – a new tool for outreach and education |
EGU2016-2699 | Posters | EOS3 Earthquakes in the kindergarten educate for risk mitigation |
EGU2016-2712 | Posters | EOS3 Building with Earthquakes in Mind |
EGU2016-3994 | Posters | EOS3 PRESS40: a project for involving students in active seismic risk mitigation |
EGU2016-7798 | Posters | EOS3 "Earth, from inside and outside - school activities based on seismology and astronomy” |
EGU2016-8748 | Posters | EOS3 Seismology@School - Nearly 20 years for the first experiences in Europe |
EGU2016-16619 | Posters | EOS3 Meteorite crater impact study: a new way to study seismology at school with exciting experiments, and an example of meteorite astroblema in France (Rochechouart) |
EGU2016-1698 | Posters | EOS3 STEM@School: an engaging Serious Game! |
EGU2016-2051 | Posters | EOS3 ESD practice through global approach -7-year practices of developing science lessen modules and fostering integrated decision making ability- |
EGU2016-2595 | Posters | EOS3 Biodiversity in Science fiction world: Avatar and Middle earth linked to the geophysical conditions of their environment |
EGU2016-3506 | Posters | EOS3 Less chalk more action |
EGU2016-3524 | Posters | EOS3 Global Collaborative STEM Education |
EGU2016-4500 | Posters | EOS3 Examples of learning activities for Earth and Space Sciences in the new Italian National curriculum |
EGU2016-4908 | Posters | EOS3 Could hands-on activities and smartphone in science CLIL teaching foster motivation and positive attitudes in students? |
EGU2016-5021 | Posters | EOS3 Making Physics Matter in Primary Schools |
EGU2016-5048 | Posters | EOS3 The Experiment |
EGU2016-5062 | Posters | EOS3 Bright Sparks of Our Future! |
EGU2016-5116 | Posters | EOS3 Strengthening Mathematics And Science Education (SMASE) For Improving The Quality Of Teachers in Nigeria |
EGU2016-12539 | Posters | EOS3 THE TEACHING OF GEO SCIENCE IN MALAWI SECONDARY SCHOOLS: The case of the Solar System and beyond |
EGU2016-14801 | Posters | EOS3 Geographic Information Technologies as an outreach activity in geo-scientific education |
EGU2016-18179 | Posters | EOS3 To touch the science through the experiment! |
EGU2016-60 | Posters | EOS3 The role of ocean phenomenon in music compositions |
EGU2016-1540 | Posters | EOS3 Attorneys for the Ocean - Graduate Training in the Transatlantic Helmholtz Research School for Ocean System Science and Technology (HOSST/TOSST) |
EGU2016-1608 | Posters | EOS3 Applying “Climate” system to teaching basic climatology and raising public awareness of climate change issues |
EGU2016-3199 | Posters | EOS3 Hybrid teaching method for undergraduate student in Marine Geology class in Indonesia |
EGU2016-3438 | Posters | EOS3 Inspiring students through an authentic polar science expedition: the RESEt Project |
EGU2016-6190 | Posters | EOS3 An analogue conceptual rainfall-runoff model for educational purposes |
EGU2016-10680 | Posters | EOS3 Teaching Scales in the Climate System: An example of interdisciplinary teaching and learning |
EGU2016-10795 | Posters | EOS3 “A Future for Fisheries?” Setting of a Field-based Class for Evaluation of Aquaculture and Fisheries Sustainability |
EGU2016-11029 | Posters | EOS3 Ocean Literacy After-School |
EGU2016-11358 | Posters | EOS3 Update of ECTOM – European catalogue of training opportunities in meteorology |
EGU2016-15000 | Posters | EOS3 Impacts and Feedbacks in a Warming Arctic: Engaging Diverse Learners in Geoscience Education and Research |
EGU2016-1633 | Posters | EOS3 Pollution! Find a STEM solution! |
EGU2016-1885 | Posters | EOS3 Environmental test chamber |
EGU2016-2285 | Posters | EOS3 Renewable energy and characteristics of the Earth |
EGU2016-2389 | Posters | EOS3 Tagliamento, the king of Alpine rivers |
EGU2016-2787 | Posters | EOS3 System understanding as a basis for sustainable decision-making. A science – school collaboration within the Sparkling Science project “Traisen w3” |
EGU2016-3409 | Posters | EOS3 Science in and out of the classroom: A look at Water Resource at Gammams Water Care Works, Namibia |
EGU2016-3501 | Posters | EOS3 Outdoors classes |
EGU2016-5027 | Posters | EOS3 Education for sustainable development using indoor and outdoor activities |
EGU2016-5676 | Posters | EOS3 G.I.F.K. project: Geosciences Information For Kids |
EGU2016-11232 | Posters | EOS3 ELWIRA “Plants, wood, steel, concrete - a lifecycle as construction materials”: University meets school - science meets high school education |
EOS4 – Communication and Education in Geoscience: Practice, Research and Reflection
EGU2016-2039 | Posters | EOS4 The Classification Ability with Naked Eyes According to the Understanding Level about Rocks of Pre-service Science Teachers |
EGU2016-2279 | Posters | EOS4 Exploring of Geosite for Geopark in the Gochang-gun Area, Korea |
EGU2016-17885 | Orals | EOS4 Assessing communication as one of the drivers of urban resilience to weather extremes. |
EGU2016-2286 | Posters | EOS4 Geological Value for Geopark in the Byeonsanbando National Park, Korea |
EGU2016-760 | Orals | EOS4 Exploring risk communication – results of a research project focussed on effectiveness evaluation |
EGU2016-12772 | Orals | EOS4 Geoscience on television: a review of science communication literature in the context of geosciences |
EGU2016-2420 | Posters | EOS4 The Characteristics of Earth System Thinking of Science Gifted Students in relation to Climate Changes |
EGU2016-2423 | Posters | EOS4 Characteristics of High School Students’ and Science Teachers’ Cognitive Frame about Effective Teaching Method for High School Science Subject |
EGU2016-2853 | Orals | EOS4 Are Scientific Abstracts Written in Poetic Verse an Effective Representation of the Underlying Research? |
EGU2016-587 | Orals | EOS4 | Media interest Video Games in Volcanic Hazard Communications: Methods & Issues |
EGU2016-2425 | Posters | EOS4 Semantic Network Analysis on Terms related Mantle in Earth Science 2 Textbooks of Korea |
EGU2016-805 | Orals | EOS4 Using Sentiment Analysis to Observe How Science is Communicated |
EGU2016-2424 | Posters | EOS4 Comparison of Freshmen's Cognitive Frame about 'Crisis of the Earth' upon Taking the Earth Science 1 in High School |
EGU2016-6069 | Posters | EOS4 Analysis on the effectiveness of gifted education by studying perceptions of science gifted education recipients |
EGU2016-9474 | Orals | EOS4 Stories from the Arctic field |
EGU2016-6098 | Posters | EOS4 International Science Olympiad participants’ experiences and perceptions on private education |
EGU2016-3028 | Orals | EOS4 Making better scientific figures |
EGU2016-1356 | Posters | EOS4 SAR-EDU Education initiative for applied radar remote sensing |
EGU2016-12390 | Orals | EOS4 | Media interest Development of Geography and Geology Terminology in British Sign Language |
EGU2016-2886 | Posters | EOS4 The EGU Blogs: an online platform for science communication |
EGU2016-4922 | Posters | EOS4 Inspiring our future citizens and scientists: follow the Blue Paths (Percorsi nel Blu)! |
EGU2016-2157 | Orals | EOS4 Planet Press: an EGU initiative to bring geoscientific research to children |
EGU2016-16304 | Orals | EOS4 SimBasin: serious gaming for integrated decision-making in the Magdalena-Cauca basin |
EGU2016-5131 | Posters | EOS4 “Curso de Vulcanología General”: Web-education efforts on volcanic hazards for the Latin American region from Mexico. |
EGU2016-13149 | Orals | EOS4 Science on Stage: Engaging and teaching scientific content through performance art |
EGU2016-5725 | Posters | EOS4 Geotube: a network based framework for Goescience dissemination |
EGU2016-2392 | Posters | EOS4 Primary school children and teachers discover the nature and science of planet Earth and Mars |
EGU2016-6842 | Posters | EOS4 Information design to enhance disaster preparedness; an analysis of global communication examples |
EGU2016-7587 | Posters | EOS4 To be or not to be: How do we speak about uncertainty in public? |
EGU2016-8265 | Posters | EOS4 Experience real-time climate change: Environmental education at Jamtal glacier. |
EGU2016-8457 | Posters | EOS4 COMUNICA Project: a commitment for strategic communication on Earth Sciences |
EGU2016-9983 | Posters | EOS4 An interactive modelling tool for understanding hydrological processes in lowland catchments |
EGU2016-10276 | Posters | EOS4 The Earth is our lab: Ten years of geoscience school lab in Potsdam |
EGU2016-10289 | Posters | EOS4 "Canary Islands, a volcanic window in the Atlantic Ocean”: a 7 year effort of public awareness on volcano hazards and risk management |
EGU2016-11770 | Posters | EOS4 Visualizing landscape hydrology as a means of education - The water cycle in a box |
EGU2016-13270 | Posters | EOS4 Bringing climate sciences to the general public with the Climanosco initiative |
EGU2016-13681 | Posters | EOS4 A new way of telling earthquake stories: MOBEE - the MOBile Earthquake Exhibition |
EGU2016-14392 | Posters | EOS4 Communicating polar science to the general public: sharing the social media experience of @OceanSeaIceNPI |
EGU2016-14913 | Posters | EOS4 PLANETarium Pilot: visualizing PLANET Earth inside-out on the planetarium’s full-dome |
EGU2016-15058 | Posters | EOS4 Engaging science communication that are time-saving for scientists using new online technology |
EGU2016-15352 | Posters | EOS4 Effectiveness and sustainability of remedial actions for land restoration in Abeokuta urban communities, Ogun State, Nigeria |
EGU2016-15830 | Posters | EOS4 The science of science outreach: methods to maximise audience engagement |
EGU2016-16820 | Posters | EOS4 GeoBus: sharing science research with schools |
EGU2016-17280 | Posters | EOS4 Jason-3, climate and outreach |
EGU2016-17324 | Posters | EOS4 Enhancing learning in geosciences and water engineering via lab activities |
EGU2016-17708 | Posters | EOS4 #megamap on tour during the International Year of Soil |
EOS5 – Geoethics: theoretical and practical aspects from research integrity to relationships between geosciences and society
EGU2016-705 | Posters | EOS5 Impact of Geoethics in Egypt |
EGU2016-2183 | Posters | EOS5 The ethical duty to preserve the quality of scientific information |
EGU2016-1235 | Orals | EOS5 Engineering paradigms and anthropogenic global change |
EGU2016-2688 | Orals | EOS5 Injecting learning experience into geoethics for human and natural sustainability |
EGU2016-3488 | Posters | EOS5 Geosciences at the service of society in the experience of one of the fathers of Geoethics, Antonio Stoppani |
EGU2016-9621 | Orals | EOS5 What can I say? Geoscientists as participants in debating our energy needs |
EGU2016-4512 | Posters | EOS5 Seismic Risk Perception compared with seismic Risk Factors |
EGU2016-7485 | Orals | EOS5 | Media interest Geoethical and socio-political aspects of seismic and tsunami hazard assessment, quantification and mapping |
EGU2016-6973 | Posters | EOS5 ENVRI PLUS project: Developing an ethical framework for Environmental and Earth System Research Infrastructures |
EGU2016-13258 | Orals | EOS5 Ethical Implications of Seismic Risk Communication in Istanbul – Insights from a Transdisciplinary, Film-based Science Communication Workshop |
EGU2016-8367 | Posters | EOS5 Ethical tools for communicating hazard education in Arunachal Pradesh, India. |
EGU2016-4849 | Orals | EOS5 Cross-border data exchange - a case study on international collaboration gone wrong |
EGU2016-6723 | Posters | EOS5 International Association for Promoting Geoethics (IAPG): an update on activities |
EGU2016-8967 | Posters | EOS5 The environmental education in the Italian Renaissance: the geoethical model of Machiavelli |
EGU2016-9457 | Posters | EOS5 The 1980 Irpinia-Basilicata earthquake: the environmental phenomena and the choices of reconstruction. |
EGU2016-9442 | Orals | EOS5 | Media interest Developing an Ethical Framework for All Geoscientists: AGI Guidelines for Ethical Professional Conduct |
EGU2016-7301 | Orals | EOS5 | Media interest Scientific Integrity and Professional Ethics at AGU – The Establishment and Evolution of an Ethics Program at a Large Scientific Society |
EGU2016-10298 | Posters | EOS5 MATER - Pianeta Terra-Mare: an interactive and multidisciplinary approach to Geosphere sciences |
EGU2016-9693 | Posters | EOS5 The 40 anniversary of the 1976 Friuli earthquake: a look back for empowering the next generation to the reduction of seismic risk |
EGU2016-14583 | Orals | EOS5 | Media interest The challenge of developing ethical guidelines for a research infrastructure |
EGU2016-9973 | Posters | EOS5 The semiosis of the Anthropocene geological era. Reflections between geoethics and semiotics starting from Peirce’s triangle |
EGU2016-3333 | Orals | EOS5 | Media interest Ethics issues in scientific data and service provision: evidence and challenges for the European Plate Observing System (EPOS) |
EGU2016-10379 | Posters | EOS5 Science development on volcanology flawed by the Spanish IGN |
EGU2016-585 | Orals | EOS5 Towards Increased Engagement of Geoscientists in Global Development Frameworks |
EGU2016-9699 | Orals | EOS5 Ethical dilemmas in geosciences. We can ask, but, can we ans? |
EGU2016-17398 | Posters | EOS5 FUTURO REMOTO 2015: researchers meet people. |
EGU2016-17181 | Posters | EOS5 The project RUSSADE: geoethic education to face environmental problems in the Sahel |
EGU2016-2013 | Posters | EOS5 The Public Communication of Geoscience |
EGU2016-2018 | Posters | EOS5 Do we Need a Sociology of Energy Development? |
EGU2016-10069 | Posters | EOS5 Geosciences help to protect human health: estimation of the adsorbed radiation doses while flight journeys, as important step to radiation risk assessment |
EGU2016-17870 | Posters | EOS5 Geoethical Issues in Landslides Hazard Zonation |
EGU2016-16480 | Posters | EOS5 “Urban Fossils”: a project enabling reflections concerning human impact on planet Earth. |
EGU2016-15571 | Posters | EOS5 The role of ethics and deontology is essential must be reinforced in geosciences. Focus natural hazards and catastrophic risk. |
EGU2016-14896 | Posters | EOS5 On the geoethical implications of wind erosion |
EGU2016-12629 | Posters | EOS5 Geo-ethical dimension of community’s safety: rural and urban population vulnerability analysis methodology |
EGU2016-9829 | Posters | EOS5 Geoethic and Geoheritage |
EGU2016-5066 | Posters | EOS5 Lake Bracciano of Montese (Modena Apennines, Italy) from 4th century BCE to 21th century CE: Geosciences for the reconstruction and enhancement of a rediscovered landscape |
EGU2016-13645 | Posters | EOS5 Scientific aspects of the Tohoku earthquake and Fukushima nuclear accident |
EGU2016-13408 | Posters | EOS5 Geoethics implications in volcanic hazards in Argentina: 24 years of uninterrupted ash-fall |
EGU2016-13070 | Posters | EOS5 Identification of good practices for teachers and students training activity in the ENVRIPLUS project |
EGU2016-15432 | Posters | EOS5 Towards a well-connected, global, interdisciplinary research community for rational decision making in the Anthropocene |
EGU2016-16958 | Posters | EOS5 Responsibilities of the active participation of geoscientists in public funded projects |
EGU2016-18413 | Posters | EOS5 Geoethical issues involved in Tsunami Warning System concepts and operations |
EGU2016-1300 | Posters | EOS5 Why Geo-Humanities |
EGU2016-4567 | Posters | EOS5 | Media interest The Young Scientist Club of the International Association for Promoting Geoethics – Promoting geoethics among the young geoscientists community |
EOS14 – Learning geosciences in the digital era: Apps, videos and digital mapping
EGU2016-5111 | Orals | EOS14 Addressing key concepts in physical geography through interactive learning activities in an online geo-ICT environment |
EGU2016-14669 | Posters | EOS14 Virtual Petrography (ViP) – A virtual microscope for the geosciences |
EGU2016-3852 | Orals | EOS14 Implementing virtual field trips in the curriculum of geography students |
EGU2016-16705 | Posters | EOS14 Using videos, apps and hands-on experience in undergraduate hydrology teaching |
EGU2016-7033 | Orals | EOS14 Improving fieldwork by using GIS for quantitative exploration, data management and digital mapping |
EGU2016-8278 | Posters | EOS14 Barcelona Rocks, a mobile app to learn geology in your city |
EGU2016-13716 | Posters | EOS14 LACO-Wiki: A land cover validation tool and a new, innovative teaching resource for remote sensing and the geosciences |
EGU2016-10114 | Orals | EOS14 Teaching Thousands with Cloud-based GIS |
EGU2016-3390 | Orals | EOS14 Sensing Planet Earth - Chalmers' MOOCs on Earth observation |
EGU2016-14818 | Posters | EOS14 CLIMANDES climate science e-learning course |
EGU2016-15887 | Posters | EOS14 Virtual strategies to improve transversal competences, using wikis in a collaborative work |
EGU2016-3566 | Orals | EOS14 Using a Massive Open Online Course (MOOC) for Earth Science Education: Who Did We Teach and What Did We Learn? |
EGU2016-5584 | Posters | EOS14 Design and application of complementary educational resources for self-learning methodology |
EGU2016-11648 | Posters | EOS14 Fieldwork online: a GIS-based electronic learning environment for supervising fieldwork |
EGU2016-5872 | Posters | EOS14 Videos for Science Communication and Nature Interpretation: The TIB|AV-Portal as Resource. |
EGU2016-11575 | Posters | EOS14 Leveraging Earth and Planetary Datasets to Support Student Investigations in an Introductory Geoscience Course |
EOS18 – Earth Sciences and Art: a fruitful co-operation for the benefit of the planet and its inhabitants
EGU2016-3069 | Posters | EOS18 On the seasonal transition from winter to spring in Europe and the “seasonal feeling” relating to “Fasnacht” in comparison with those in East Asia (Toward an interdisciplinary activity on climate and cultural understanding education) |
EGU2016-17848 | Orals | EOS18 Using Animation to Convey Natural Hazards and Anthropogenic Change |
EGU2016-15308 | Orals | EOS18 | Media interest World Climate Conference – a play re-enacting the COPs |
EGU2016-4740 | Posters | EOS18 Re-evaluating Science and Technology trough the lens of Arts and Graphic Design. A case study in La Spezia. |
EGU2016-4484 | Orals | EOS18 A Carboniferous Cabinet of Wonders: an example of how the collaboration of art and Earth Sciences can inspire conservation |
EGU2016-9585 | Posters | EOS18 STEAMakers- a global initiative to connect STEM career professionals with the public to inspire the next generation and nurture a creative approach to science, technology, maths & engineering |
EGU2016-17215 | Orals | EOS18 Communicating Science; a collaborative approach through Art, Dance, Music and Science |
EGU2016-3911 | Posters | EOS18 Landscapes of Central Italy through Science, Poetry and Music. A perspective for educating to the planet sustainability |
EGU2016-18093 | Orals | EOS18 Environmental intervisuality in a Brazilian protected area in the Atlantic Rainforest Biome |
EGU2016-16851 | Posters | EOS18 Using immersive media and digital technology to communicate Earth Science |
EGU2016-17000 | Orals | EOS18 Change Ringing - communicating climate change through contemporary classical music |
EGU2016-9876 | Posters | EOS18 Science, Learning and the Arts as different facets of knowledge building |
EGU2016-7514 | Posters | EOS18 Acoustic comunication systems and sounds in three species of crickets from central Italy: musical instruments for a three-voices composition |
EGU2016-10138 | Posters | EOS18 | Media interest The Arctic Circle |
EGU2016-10472 | Posters | EOS18 Acting Antarctica: science on stage |
EGU2016-1262 | Posters | EOS18 Italy: An Open Air Museum |
EGU2016-17864 | Posters | EOS18 The Gold of Naples: the volcanic landscape throught photography |
EGU2016-13354 | Posters | EOS18 The Importance of Cultural Heritage in Earth Science |
EGU2016-18239 | Posters | EOS18 “Focus on glaciers”: an exposition of geo-photos to attract interest on a vanishing beauty |
EGU2016-1768 | Posters | EOS18 Pictures at an exhibition: a look through the eyes of a geologist |
EGU2016-6951 | Posters | EOS18 10 years with Planet Earth essence in the primary school children drawings |
EGU2016-7183 | Posters | EOS18 Graphic design and scientific research: the experience of the INGV Laboratorio Grafica e Immagini |
EGU2016-13794 | Posters | EOS18 How to rediscover Nature in the Digital Era: Earth sciences, Art and Technology |
EOS20 – Promoting and supporting equality of opportunities in geosciences
EGU2016-7444 | Orals | EOS20 Gender diversity in Geophysics |
EGU2016-1958 | Posters | EOS20 From zero to the ERC starting grant and what is next? |
EGU2016-14722 | Posters | EOS20 Growing up as a feminine team through a European project |
EGU2016-7987 | Orals | EOS20 The Evolution of Building a Diverse Geosciences in the United States |
EGU2016-7521 | Orals | EOS20 Observations on gender equality in a UK Earth Sciences department |
EGU2016-14023 | Posters | EOS20 A personal perspective on challenges that face women scientists |
EGU2016-8143 | Orals | EOS20 Equal Opportunities for Women in Marine Sciences in Kiel: Activities and Measures |
EGU2016-12347 | Posters | EOS20 The link between inequalities in science and the scientific evaluation process |
EGU2016-15365 | Orals | EOS20 Equality of opportunities for next generation researchers: bridging the gap between theory and practice in Eastern Europe |
EGU2016-3576 | Posters | EOS20 Lens on Climate Change (LOCC) – Engaging Diverse Secondary Students in Climate Science through Videography |
EGU2016-3459 | Orals | EOS20 Balance in scientific impact assessment: the EGU Awards Committe experience |
EGU2016-4541 | Orals | EOS20 Unconscious bias when experts are invited – and the results of conscious action |
EGU2016-9582 | Orals | EOS20 The impact of gender and nationality on winning a professional society award |
EGU2016-11619 | Orals | EOS20 Women and men in science: creating equal opportunities |
EGU2016-18478 | Orals | EOS20 How to harvest brainpower for a brighter future on Earth – bypassing stereotypes in practice |
EGU2016-15041 | Orals | EOS20 Gender equality observations and actions by the European Research Council |
EOS21 – Geoscience for Society: Collaborative research management and Communications Strategy
EGU2016-2372 | Posters | EOS21 INFOMAR - Ireland’s National Seabed Mapping Programme: An Evolving Project |
EGU2016-14900 | Orals | EOS21 The Anthropocene – Conceptual Implications for Science Projects and Networks |
EGU2016-5783 | Posters | EOS21 Cultural differences in Research project management |
EGU2016-12652 | Orals | EOS21 ENES the European Network for Earth System modelling and its infrastructure projects IS-ENES |
EGU2016-8939 | Orals | EOS21 Homogenisation in project management for large German research projects in the Earth system sciences: overcoming the institutional coordination bias |
EGU2016-5804 | Posters | EOS21 Research project management 101: insiders’ tips from Early Career Scientists |
EGU2016-6402 | Posters | EOS21 Towards a joint approach for access to environmental research infrastructures |
EGU2016-3073 | Orals | EOS21 How to handle multidisciplinary, multi-national and multi-sectoral projects |
EGU2016-6854 | Posters | EOS21 Integrated School of Ocean Sciences: Doctoral Education in Marine Sciences in Kiel |
EGU2016-15941 | Orals | EOS21 Global Ocean Carbon and Biogeochemistry Coordination |
EGU2016-13992 | Orals | EOS21 SFB 754 - Managing a large interdisciplinary collaborative research centre: what matters? |
EGU2016-8095 | Posters | EOS21 SFB 754 - Enhancing Gender Equality within a large interdisciplinary project: the example of the SFB 754 |
EGU2016-8781 | Posters | EOS21 How an impact plan can build on the success of your project – from proposal to legacy |
EGU2016-8793 | Posters | EOS21 Key Tips and Advice on Engaging and Collaborating with Potential Stakeholders for Your Projects |
EGU2016-9859 | Posters | EOS21 Communication Strategy of a successful Frack Campaign in the Netherlands |
EGU2016-11919 | Posters | EOS21 Learning from experts on public engagement with CCS |
EGU2016-12460 | Posters | EOS21 The whole story: rumours and science communication in the aftermath of seismic events |
EGU2016-14728 | Posters | EOS21 "You can’t believe a word they say": the presence, problems and risks of employing deficit models of understanding in geoscience and energy policy. |
EGU2016-11666 | Posters | EOS21 Project deliverables – a waste of time or a chance for knowledge transfer and dissemination? |
EGU2016-12164 | Posters | EOS21 Project management – challenges in dealing with academic and non-academic partners |
EGU2016-13065 | Posters | EOS21 Stakeholders’ expectations on connectivity research for water and land management addressed by a survey in the collaborative EU-COST Connecteur network |
EGU2016-14029 | Posters | EOS21 Special features in managing European Training Networks (ETN) |
EGU2016-14868 | Posters | EOS21 SFB754 - data management in large interdisciplinary collaborative research projects: what matters? |
EGU2016-15376 | Posters | EOS21 The Integrated Marine Postdoc Network: Support for postdoctoral researchers in marine sciences in Kiel, Germany |
EGU2016-17075 | Posters | EOS21 How to Teach High-School Students “How Science Really Works?” |
EGU2016-14505 | Posters | EOS21 Knowledge transfer within EU-funded marine science research – a viewpoint |
EGU2016-16775 | Posters | EOS21 Informing, reminding, nagging |
EGU2016-13942 | Posters | EOS21 Project management in two large German national research projects - HD(CP)2 and MiKlip |