EGU22-2912 | Presentations | CL5.3.4 | Highlight | Hans Oeschger Medal Lecture
Decadal climate predictions, impacts of Arctic sea ice loss, and the signal-to-noise paradoxEGU22-1422 | Presentations | CL1.1.4 | Highlight | Milutin Milankovic Medal Lecture
Milankovitch Theory and Global MonsoonEGU22-8246 | Presentations | CL3.1.2 | Highlight | CL Division Outstanding ECS Award Lecture
Quantifying Causal Pathways of TeleconnectionsEGU22-10055 | Presentations | CL0
Fjord sedimentary signature of the last surging phase of Pio XI Glacier (Chilean Patagonia)EGU22-10609 | Presentations | CL0
Pre-satellite retreat of Thwaites and Pine Island glaciers: Recent results from sediment coresEGU22-10721 | Presentations | CL0 | Highlight
Long term characterization of heat waves in Brazil and their impacts on mortality ratesEGU22-12629 | Presentations | CL0 | Highlight
Extending paleo-tsunami records south of the 2004 Indian Ocean Tsunami patch, Sumatra, Indonesia: 2022 updateCL1.1 – Deep Time
EGU22-1701 | Presentations | CL1.1.1
Variable Early Eocene continental hydroclimate in Central Europe?EGU22-2042 | Presentations | CL1.1.1
Mediterranean heat injection to the North Atlantic delayed the intensification of Northern Hemisphere glaciationsEGU22-2399 | Presentations | CL1.1.1 | Highlight
Reconciling South Asian Monsoon Rainfall and Wind HistoriesEGU22-2957 | Presentations | CL1.1.1
Atmospheric variability in the Northern Hemisphere winter in a warm past and a future climateEGU22-3321 | Presentations | CL1.1.1
Modeling the evolution of central Asian drylands during the CenozoicEGU22-4335 | Presentations | CL1.1.1
Climate conditions of coals and evaporates in the Earth historyEGU22-4906 | Presentations | CL1.1.1 | Highlight
Evolution of Dust and Its Climatic Impact during Earth’s HistoryEGU22-5586 | Presentations | CL1.1.1
Mid-Pliocene North American Monsoon in Weather Resolving Coupled SimulationsEGU22-6006 | Presentations | CL1.1.1
Drivers and consequences of a stronger mid-Pliocene Atlantic Meridional Overturning CirculationEGU22-6721 | Presentations | CL1.1.1
The Impact of Angiosperms Physiological Evolution on Earth SystemsEGU22-6804 | Presentations | CL1.1.1
Dynamics and variability of the Late Permian climate-carbon state in an Earth System ModelEGU22-6918 | Presentations | CL1.1.1
Influence of Dust on Climate during the late Palaeozoic ice ageEGU22-7520 | Presentations | CL1.1.1
Meridional temperature gradients during the past 250 million years: Proxies versus ModelsEGU22-10287 | Presentations | CL1.1.1
Long-term increase in precipitation intermittency and intensity at Paleogene mid latitudesEGU22-10380 | Presentations | CL1.1.1
Partitioning meridional heat transport in Early Eocene Climatic Optimum model simulationsEGU22-10701 | Presentations | CL1.1.1
Climate evolution during the past 250 million years simulated by the Community Earth System ModelEGU22-11663 | Presentations | CL1.1.1
Modeling the Impact of Paleogeography on Cretaceous Ocean DeoxygenationEGU22-1312 | Presentations | CL1.1.3
The significance of Atlantic Water routing in the Nordic Seas during the present interglacialEGU22-2443 | Presentations | CL1.1.3 | Highlight
All interglacials are different, but some are more different than othersEGU22-2635 | Presentations | CL1.1.3
The spatial-temporal patterns of East Asian climate in response to insolation, CO2 and ice sheets during MIS-5EGU22-3033 | Presentations | CL1.1.3
Diverse models, diverse interglacial results? Sea ice physics versus model forcingEGU22-3087 | Presentations | CL1.1.3
Comparison of Arctic and Southern Ocean sea ice between the last nine interglacials and the futureEGU22-3148 | Presentations | CL1.1.3
The Early-Middle Pleistocene interglacials in the Iberian marginEGU22-6616 | Presentations | CL1.1.3
A southern Portuguese margin perspective of Marine Isotope Stage 47 – an interglacial in the 41 kyr worldEGU22-8018 | Presentations | CL1.1.3
Increased zonal δ13C gradient in the deep South Atlantic after the Mid-Brunhes TransitionEGU22-12679 | Presentations | CL1.1.3
Summer Arctic temperatures in PMIP4 Last Interglacial simulations and their link to Arctic sea iceEGU22-12943 | Presentations | CL1.1.3
Arctic Amplification through Inter-seasonal Feedback Effect in Past InterglacialsEGU22-13443 | Presentations | CL1.1.3
Mid-Brunhes Transition caused by Antarctic ice sheet melting during MIS11cEGU22-1039 | Presentations | CL1.1.4
On the functioning of the glacial-interglacial variability: deterministic excitation vs. stochastic resonanceEGU22-1422 | Presentations | CL1.1.4 | Highlight | Milutin Milankovic Medal Lecture
Milankovitch Theory and Global MonsoonEGU22-1451 | Presentations | CL1.1.4
Multiproxy paleoceanography from Broken Ridge pinpoints the onset of Tasman Leakage at 6.6 MaEGU22-2038 | Presentations | CL1.1.4 | Highlight
Paleo-ENSO influence on African environmentsand early modern humansEGU22-2362 | Presentations | CL1.1.4
Orbital-scale deoxygenation trends driven by ventilation in Cretaceous oceanEGU22-3744 | Presentations | CL1.1.4
Astronomical Climate Pacing in a Model Framework for Late Triassic Lake Level CyclesEGU22-5323 | Presentations | CL1.1.4 | Highlight
The Resonant Tidal Evolution of the Earth-Moon DistanceEGU22-6073 | Presentations | CL1.1.4
Astronomical forcing as a trigger of abrupt climate changes at the end of interglacialsEGU22-6429 | Presentations | CL1.1.4
Perturbations of volcanic CO2 emission to orbital paced climate-carbon cycleEGU22-12044 | Presentations | CL1.1.4
A new conceptual model to explain the mid-Pleistocene transitionEGU22-6598 | Presentations | SSP2.4
Varves versus Snowball: Seasonal rhythmite in the glacial deposits of the Nichatka Formation (South Siberia).EGU22-6669 | Presentations | SSP2.4
Understanding formation of ice wedges and origin of trapped greenhouse gas at Zyryanka, Northeastern SiberiaEGU22-7286 | Presentations | SSP2.4
First quantitative constraints on the Pliensbachian-Toarcian warming in polar regionsEGU22-7362 | Presentations | SSP2.4
Early Triassic Cycling of Pyrogenic Carbon in Northern High LatitudesEGU22-10379 | Presentations | SSP2.4 | Highlight
A seasonally ice-free Arctic Ocean during the Last InterglacialEGU22-11180 | Presentations | SSP2.4
Identification and characterization of vegetation loss during the last 50,000 years in BeringiaEGU22-11897 | Presentations | SSP2.4
Uneven preservation of ancient DNA along lake sediment cores: A case study of high-latitude and high-elevation lakesEGU22-12021 | Presentations | SSP2.4
A rare record of late Neogene glaciation from the north east Greenland marginEGU22-12640 | Presentations | SSP2.4
An organic geochemical reconstruction of North American temperature gradients over the Cretaceous-Paleogene boundaryEGU22-1501 | Presentations | CR4.1
Hysteresis and orbital pacing of the early Cenozoic Antarctic ice sheetEGU22-1635 | Presentations | CR4.1
The role of the Laurentide ice-sheet topography in the Alpine hydro-climate at glacial timesEGU22-2516 | Presentations | CR4.1
Coupled Greenland ice sheet-climate simulations with the Norwegian Earth System Model (NorESM2)EGU22-2829 | Presentations | CR4.1
Net effect of ice-sheet-atmosphere interactions reduces simulated transient Miocene Antarctic ice sheet variabilityEGU22-2831 | Presentations | CR4.1
Reconstructing Cordilleran Ice Sheet stability in western Canada during the Last DeglaciationEGU22-3080 | Presentations | CR4.1
Could the Laurentide Ice Sheet have exhibited internal oscillations?EGU22-3293 | Presentations | CR4.1
Simulations of North American ice sheet at the LGM with FAMOUS-BISICLES and its sensitivity to global temperaturesEGU22-4740 | Presentations | CR4.1
Antarctic-climate multi-millenia coupled simulations under different pCO2 levels with the iLOVECLIM-GRISLI modelEGU22-5016 | Presentations | CR4.1
Antarctic sub-shelf melt during the present and the last interglacial and its impact on ice sheet dynamicsEGU22-5261 | Presentations | CR4.1
Simulating the Last Glacial Cycle using a Glacial Index and Climate Matrix MethodEGU22-6242 | Presentations | CR4.1
Sensitivity of Heinrich-type ice sheet surges and their implications for the last deglaciationEGU22-6624 | Presentations | CR4.1
A transient glacial cycle simulation with the coupled CESM1.2-PSUIM climate-ice-sheet modelEGU22-7563 | Presentations | CR4.1
Sea ice dynamics in the Labrador Sea across Heinrich events during MIS 3EGU22-7694 | Presentations | CR4.1
Sensitivity of the Eurasian Ice Sheet: Improved model-data comparison routinesEGU22-9235 | Presentations | CR4.1
Tipping Points in the Amundsen Sea Sector, a comparison between 2D and 3D ice-sheet modelsEGU22-9983 | Presentations | CR4.1
Antarctica’s x-factor: How does Antarctic precipitation change with temperature?EGU22-10008 | Presentations | CR4.1
The evolution of future Antarctic surface melt using PISM-dEBM-simpleEGU22-10758 | Presentations | CR4.1
Kill dates from re-exposed black mosses constrain past glacier advances along the western Antarctic PeninsulaEGU22-10821 | Presentations | CR4.1
A test of the Regolith Hypothesis with fully coupled glacial sediment and ice sheet modellingEGU22-11345 | Presentations | CR4.1
New ice margin chronology for the last deglaciation of the North American Ice Sheet ComplexEGU22-11503 | Presentations | CR4.1
De-tuning a coupled Climate Ice Sheet Model to simulate the North American Ice Sheet at the Last Glacial MaximumEGU22-12018 | Presentations | CR4.1
Uncertainties of Surface Mass Balance in Greenland for the mid-Holocene as derived from CMIP6/PMIP4 simulations.EGU22-13289 | Presentations | CR4.1
Effects of future freshwater forcing from ice sheet mass loss in a high-resolution climate modelEGU22-1042 | Presentations | SSP2.1
Limit Cycle Model of Messinian Salinity Crisis Incorrect and IrreproducibleEGU22-2053 | Presentations | SSP2.1
THE END OF THE MESSINIAN SALINITY CRISIS IN THE MEDITERRANEAN: new data on the Miocene-Pliocene boundary.EGU22-2200 | Presentations | SSP2.1
A new Berriasian to Coniacian composite carbon isotope record from the Boreal RealmEGU22-2502 | Presentations | SSP2.1
Small scale changes superimposed on larger scale sea level-induced changes in cores from the Nordkapp Basin.EGU22-4589 | Presentations | SSP2.1
The Paleogene Gosau Group of Gams slope basin of the incipient Eastern Alpine orogenic wedge (Austria)EGU22-4796 | Presentations | SSP2.1
Quantifying volcanism and organic carbon burial across Oceanic Anoxic Event 2EGU22-4815 | Presentations | SSP2.1
Eocene seasonality resolved by coupled Ba/Ca and stable oxygen isotope ratios in bivalve shellsEGU22-5602 | Presentations | SSP2.1
Dominance of Pacific Sourced Deep Water in the Atlantic sector of the Southern Ocean during the last glacialsEGU22-5761 | Presentations | SSP2.1
Insights from the first detailed record of Late Cretaceous seawater lithium isotopic compositionEGU22-6605 | Presentations | SSP2.1
The Bassa Nera pond (Central Pyrenees), a potential sentinel of climatic changes over the last 15,000 years.EGU22-7244 | Presentations | SSP2.1
Quaternary seismic stratigraphy of the Flemish Bight (southern North Sea): a re-evaluationEGU22-9308 | Presentations | SSP2.1
Severe cooling of the Atlantic thermocline during the last glacialEGU22-9361 | Presentations | SSP2.1 | Highlight
“climatearchive.org”: 540 million years of climate data at your fingertipsEGU22-9471 | Presentations | SSP2.1
Timing and pacing of the Hangenberg Crisis (Devonian-Carboniferous Boundary) in the Chanxhe sections, BelgiumEGU22-9934 | Presentations | SSP2.1
Downhole gamma ray data to reconstruct an age-depth model of the terrestrial record at Lake Chalco, Central MexicoEGU22-10150 | Presentations | SSP2.1
Phanerozoic scale modulation of brachiopod longitudinal expansion fitness forced by plate tectonicsEGU22-11382 | Presentations | SSP2.1
The Coniacian-Santonian Oceanic Anoxic Event OAE3 - global correlation of subeventsEGU22-11752 | Presentations | SSP2.1
Size and abundance variations of Schizosphaerella across the Toarcian Oceanic Anoxic EventEGU22-11783 | Presentations | SSP2.1
A way-out from the maze of middle Miocene Sphaeroidinellopsis (planktonic foraminifera)CL1.2 – Last ~2.6 Ma
EGU22-606 | Presentations | CL1.2.1
Modeling Holocene paleoclimate of Konya basin and comparison with proxy dataEGU22-667 | Presentations | CL1.2.1
The Great Lakes of Turkana – a Novel Perspective on the African Humid PeriodEGU22-2707 | Presentations | CL1.2.1
Simulating climate effects on archaic human habitats and species successionsEGU22-2788 | Presentations | CL1.2.1
Postglacial fire regime changes and vegetation dynamics at Lake Victoria, AfricaEGU22-6559 | Presentations | CL1.2.1
Integrative multivariate study of past African climate variabilityEGU22-6682 | Presentations | CL1.2.1
Simulating Pleistocene climate effect on archaic human interbreedingEGU22-7177 | Presentations | CL1.2.1
Early Pleistocene route to Sangiran opened to Javanese Homo erectusEGU22-9664 | Presentations | CL1.2.1
Homo heterogenus: Variability in Pleistocene Homo environments.EGU22-10011 | Presentations | CL1.2.1
Is there an orbital control on the pacing of anoxia across the Aptian-Albian boundary (~113 Ma)?EGU22-11141 | Presentations | CL1.2.1
Stochastic Resonance between Climate Variability and Hominin Migration in an Agent-Based ModelEGU22-12497 | Presentations | CL1.2.1
Integrated approaches to locating Pleistocene archaeological and proxy sites in drylandsEGU22-174 | Presentations | CL1.2.2
A Band Model of Cambium Development as a new tool of xylogenesis developmentEGU22-2223 | Presentations | CL1.2.2
Trees Talk Tremor—Wood Anatomy and δ13C Content Reveal Contrasting Tree-Growth Responses to EarthquakesEGU22-3881 | Presentations | CL1.2.2
Drought legacy effects in radial tree growth are rarely significant under heightened statistical scrutinyEGU22-5358 | Presentations | CL1.2.2
Oxygen isotopes in Amazon tree rings as indicators of change in the hydrological cycleEGU22-6271 | Presentations | CL1.2.2
Impacts of the 2018-2019 drought: cumulative growth and stress responses in a floodplain forest ecosystemEGU22-6541 | Presentations | CL1.2.2
Multi-parameter reconstruction of the past 400 years of Carpathian temperatures from tree ringsEGU22-6713 | Presentations | CL1.2.2
Climatic context of blue ring formation in high elevation bristlecone pine (Pinus longaeva D.K. Bailey).EGU22-6899 | Presentations | CL1.2.2
Piloting novel multi-centennial palaeoclimate records from mainland southeast Australia.EGU22-7719 | Presentations | CL1.2.2
Dendroprovenancing instream wood at the watershed scale applying fingerprinting techniquesEGU22-8154 | Presentations | CL1.2.2
Silver fir tree ring width: a proxy for winter temperature variability in the Carpathians?EGU22-318 | Presentations | CL1.2.3 | Highlight
Last Glacial Maximum to present day precipitation changes from speleothem growth rates and in climate simulationsEGU22-396 | Presentations | CL1.2.3 | Highlight
Northwest Indian stalagmite shows evidence for recurring summer and winter droughts after 4.2 ka BPEGU22-477 | Presentations | CL1.2.3
Spatial heterogeneity of monsoon precipitation over the Asian continent during the termination of MIS-9EGU22-506 | Presentations | CL1.2.3 | Highlight
The tip of the iceberg: U-Pb dating shows that cave systems can be twice as old as their surface expressionEGU22-1057 | Presentations | CL1.2.3
Investigating δ13C values in stalagmites from tropical South AmericaEGU22-2048 | Presentations | CL1.2.3
The peculiar nature of thermal diffusion coefficients in karst terrains and their control on cave temperaturesEGU22-3100 | Presentations | CL1.2.3
Paleoclimatic evolutions during the Holocene: A stalagmite δ18O record from Majiaping Cave, Guizhou, ChinaEGU22-3106 | Presentations | CL1.2.3
Palaeo-environmental and palaeo-climatic significance of Tunisian calcretesEGU22-3454 | Presentations | CL1.2.3
Radiocarbon and stable C isotope variability of two Holocene stalagmites from the high-alpine Spannagel CaveEGU22-3953 | Presentations | CL1.2.3 | Highlight
The timing, duration and magnitude of the 8.2 ka event in global speleothem recordsEGU22-4293 | Presentations | CL1.2.3 | Highlight
Permafrost Evolution on the British Isles during the Last Deglaciation.EGU22-4875 | Presentations | CL1.2.3 | Highlight
Disentangling climate-dependent stalagmite proxies using radiocarbon timeseriesEGU22-5867 | Presentations | CL1.2.3
Combined 14C and 230Th/U dating of fine-grained cryogenic cave carbonates from a permafrost cave in GreenlandEGU22-7862 | Presentations | CL1.2.3 | Highlight
An ultra-high-resolution seasonal-scale stalagmite palaeoclimate record from the Yucatán peninsula, spanning the Maya Terminal Classic period.EGU22-8103 | Presentations | CL1.2.3 | Highlight
The good, the bad and the ugly: 20 years of U-series dating carbonates from South Africa.EGU22-9784 | Presentations | CL1.2.3
Does a real-world speleothem look like the prediction: A comprehensive study of the Sofular CaveEGU22-11642 | Presentations | CL1.2.3
Extreme sub-centennial Dead Carbon Fraction variability in a predominantly hydroclimate-driven environmentEGU22-13200 | Presentations | CL1.2.3
Crystallization pathways in stalagmites from the South Pacific: implications for fabrics and Sr uptakeEGU22-2031 | Presentations | CL1.2.4
Mid-Holocene climate at mid-latitudes: modelling the impact of the Green SaharaEGU22-2987 | Presentations | CL1.2.4
A proxy compatible model for the YD and the subsequent greening of the SaharaEGU22-3696 | Presentations | CL1.2.4
Hydroclimatic variability in the West Sahara and West Mediterranean during the last 150,000 yearsEGU22-4759 | Presentations | CL1.2.4
Impacts of large‐scale Sahara solar farms on global climate, vegetation cover and solar potentialEGU22-6415 | Presentations | CL1.2.4
Drivers of the evolution and amplitude of African Humid PeriodsEGU22-7364 | Presentations | CL1.2.4
A Moist Static Energy Budget Perspective on Precipitation Changes during the Mid-Holocene African Humid PeriodEGU22-8249 | Presentations | CL1.2.4
Northern Sahara speleothems record timing of rainfall and moisture source during Green Sahara periodsEGU22-9065 | Presentations | CL1.2.4
Effect of nitrogen limitation and soil biophysics on Holocene greening of the SaharaEGU22-9906 | Presentations | CL1.2.4
Orbital and non-orbital drivers of late Quaternary African Humid PeriodsEGU22-11740 | Presentations | CL1.2.4
Unpacking spatial tensions: An interdisciplinary analysis of large-scale solar farm effects in drylandsEGU22-12442 | Presentations | CL1.2.4
Green Sahara Periods in a warmer world: a proxy-based reconstruction of the last 11 MyrEGU22-12607 | Presentations | CL1.2.4
Vegetation feedbacks enhance the West African Monsoon during the Mid-HoloceneEGU22-2075 | Presentations | CL1.2.5
The Little Ice Age CO2 drop: Natural, Anthropogenic or Artefact?EGU22-3584 | Presentations | CL1.2.5 | Highlight
Climate of the last 125 kyr at Skytrain Ice Rise, AntarcticaEGU22-4760 | Presentations | CL1.2.5
Sequence of events at high resolution during deglaciations over the last 800ka from the EDC ice coreEGU22-5519 | Presentations | CL1.2.5
Estimating the diffusion in the deepest section of the Dome-C ice core using a new statistical methodEGU22-5914 | Presentations | CL1.2.5
1000 years of climate history from a coastal West Antarctic ice core siteEGU22-7056 | Presentations | CL1.2.5
Development of ice sublimation device for analyses of methane isotopes in ice with high impuritiesEGU22-7641 | Presentations | CL1.2.5
A new continuous 10Be record for the last 5000 years measured on ice chips from a borehole in East AntarcticaEGU22-9210 | Presentations | CL1.2.5
A high-accuracy Total Air Content setup: System performance and first results from Skytrain Ice Rise, AntarcticaEGU22-1105 | Presentations | CL1.2.6 | Highlight
Learn from the mummies: water wise resilience and adaptation in Egypt along the Nile River.EGU22-2059 | Presentations | CL1.2.6
Precipitation trends in Southern South America in the last centuries: attribution and mechanismsEGU22-4140 | Presentations | CL1.2.6
Temporal variability in central European climate reconstructions, 1501–2020 CE, and its attributionEGU22-6632 | Presentations | CL1.2.6
Climate and environmental changes over the last 2000 years in the Serra da Estrela, Portugal.EGU22-9547 | Presentations | CL1.2.6
Disentangling Internal and External Contribution to Atlantic Multidecadal Variability over Past MillenniumEGU22-9639 | Presentations | CL1.2.6
Novel Cold Season Temperature Field Reconstructions for the Northern Midlatitudes from Phenological DataEGU22-10958 | Presentations | CL1.2.6
Diverse Arctic Oscillation responses after volcanic eruptions at different latitudes during the last millenniumEGU22-11624 | Presentations | CL1.2.6
Winter climatic conditions in Western Carpathian Mountains (Eastern Europe) during last milleniumEGU22-11664 | Presentations | CL1.2.6
Global monthly sea surface temperature and sea ice reconstruction for historical AGCM simulationsEGU22-12340 | Presentations | CL1.2.6
Climatic impacts on early modern European grain harvest yieldsEGU22-12595 | Presentations | CL1.2.6
Past hemispheric temperature variations from a Bayesian hierarchical analysis of the global geothermal datasetEGU22-12598 | Presentations | CL1.2.6
Enhanced meltwater discharge and water mass evolution in Southwest Greenland since the end of the Little Ice AgeEGU22-12894 | Presentations | CL1.2.6
A 500-year annual runoff reconstruction for 14 selected European catchmentsEGU22-456 | Presentations | GM8.1
The Kalkkop Impact Crater, South Africa, an environmental archive for MIS 7 and beyondEGU22-6835 | Presentations | GM8.1
Desertification assessment using ecosystem resistance and resilience in drylandsEGU22-9965 | Presentations | GM8.1
Fluvial-aeolian interactions and sand provenance in large African Sand Seas (Sahara and Kalahari)EGU22-10249 | Presentations | GM8.1
High-resolution analysis of late Quaternary aeolianites on the southeastern Mediterranean coast of IsraelEGU22-10444 | Presentations | GM8.1
Three major problems of grain size measurements: (1) grain, (2) size, and (3) measurementEGU22-12243 | Presentations | GM8.1
Assessing the impact of climate change on three decades of soil salinity dynamics in the Bajestan Playa, Northeast IranEGU22-12806 | Presentations | GM8.1
Temporal changes in moisture distribution in sandstones near Petra, JordanCL2 – Present Climate – historical and direct observations period
EGU22-49 | Presentations | CL2.1
Earth energy flow system as the solution of four radiative transfer constraint equationsEGU22-586 | Presentations | CL2.1
Detailed analysis of the Global Dimming & Brightening from 1980 to 2020 based on MERRA-2 reanalysis dataEGU22-616 | Presentations | CL2.1
Total Solar Irradiance monitored by DARA/JTSIM : first light observationsEGU22-1194 | Presentations | CL2.1
Evidence for clear-sky dimming and brightening in the long-term Potsdam radiation recordEGU22-1554 | Presentations | CL2.1
The aerosol contribution to the rate of anthropogenic warming since 2000EGU22-2298 | Presentations | CL2.1
How Significant are the Longwave Radiative Effects of the Cloud-Aerosol Transition Zone?EGU22-3190 | Presentations | CL2.1 | Highlight
Cloud regulation of inter-hemispheric albedo symmetryEGU22-4120 | Presentations | CL2.1
Global Trends in Downward Surface Solar Radiation from Spatial Interpolated Ground Observations during 1961-2019EGU22-5457 | Presentations | CL2.1
On differences in climate feedback evolution in abrupt4xCO2 climate model experimentsEGU22-5605 | Presentations | CL2.1
Quality Assessment of SARAH-3: The new regional satellite-based Surface Solar Radiation data set from the CM SAFEGU22-6540 | Presentations | CL2.1
A discussion of Earth's climate sensitivity and its long term dynamicsEGU22-7956 | Presentations | CL2.1
Dynamics of the global energy budget with a time dependent climate feedback parameterEGU22-7962 | Presentations | CL2.1
Cloud albedo's hemispheric asymmetry: why is the Southern Ocean cloudier?EGU22-8847 | Presentations | CL2.1
Quality check of ground-based hourly measurements of downwelling surface solar irradiance in ChinaEGU22-8853 | Presentations | CL2.1
Conductive-radiative boundary conditions and the fractional energy balance equation: predictions and projectionsEGU22-8860 | Presentations | CL2.1
Geostationary or not: can we consider Meteosat-8 viewing geometries as stationary?EGU22-9786 | Presentations | CL2.1
Evaluation of the new TOA radiation fields in the CM SAF CLARA-A3 Climate Data Record.EGU22-10660 | Presentations | CL2.1 | Highlight
The TSI Instruments – What’s Old, What’s New, and What’s NextEGU22-11277 | Presentations | CL2.1
Radiative forcing and climate feedbacks explain the cause of the suppressed late 20th century warming in CMIP6 modelsEGU22-13305 | Presentations | CL2.1
Observation-based reconciliation of the Earth's Energy Imbalance budget constraintEGU22-13306 | Presentations | CL2.1
Libera's Split-shortwave Measurements and Their Application in Climate ResearchEGU22-95 | Presentations | CL2.2
Predicting the occurrence of extreme El Nino events based on Schumann resonancemeasurements?EGU22-1420 | Presentations | CL2.2
Changes in ENSO characteristics in CESM1 simulations with considerably altered background climate statesEGU22-2966 | Presentations | CL2.2
Spatiotemporal Variability of Tropical Cyclone Induced Ocean Heat Uptake and Its Effect on Ocean Heat ContentEGU22-4711 | Presentations | CL2.2
Energy Export from the Tropical Pacific via the Atmosphere - a Lagrangian PerspectiveEGU22-5921 | Presentations | CL2.2
El Niño diversity during the Holocene in relation to mean state changesEGU22-8519 | Presentations | CL2.2
Tropical Atlantic modulation of the ENSO teleconnection to the North AtlanticEGU22-9861 | Presentations | CL2.2
Understanding ENSO related tropical teleconnections using Quasi-equilibrium tropical circulation modelEGU22-10063 | Presentations | CL2.2
Is there an impact of resolving the stratosphere on ENSO? A first approach from EC-EARTHEGU22-10456 | Presentations | CL2.2
Revisiting ENSO and IOD contributions to Australian PrecipitationEGU22-10892 | Presentations | CL2.2
Mining Large Climate Model Datasets to Make Multi-Year Initialized ENSO Forecasts with Actionable SkillEGU22-10905 | Presentations | CL2.2
Atmospheric moisture anomalies associated with ENSO and future changes in CMIP6 simulationsEGU22-13182 | Presentations | CL2.2
Persistent discrepancies between observed and modeled trends in the tropical PacificEGU22-13397 | Presentations | CL2.2
The response of ENSO teleconnections to future dynamical and thermal changesEGU22-13513 | Presentations | CL2.2
Impacts of the ENSO cycle on climate and coffee production in ColombiaEGU22-1189 | Presentations | CL2.3
Diagnosing Lagrangian aspects of the atmospheric circulation by Eulerian tracer advection with relaxationEGU22-4665 | Presentations | CL2.3
A CMIP6 evaluation of summer synoptic circulations linked to short-term droughts over EuropeEGU22-8162 | Presentations | CL2.3
Analysis of the western Mediterranean cyclone characteristics for the past decadesEGU22-8214 | Presentations | CL2.3
Past and future climate trends focused on synoptic patterns in the northeast of the Iberian PeninsulaEGU22-9269 | Presentations | CL2.3
Classification of Circulation Types Associated with Freezing Precipitations in BulgariaEGU22-12219 | Presentations | CL2.3
SOM-based circulation types in the Mediterranean basin from reanalysis and CMIP6 modelsEGU22-188 | Presentations | CL2.4
Western shifting of Extreme Rainfall Events over the different Indian River Basins in the last 119 yearsEGU22-289 | Presentations | CL2.4
Precipitation Extremes over central India - Past, Present, and Future: Regional Earth System Model PerspectiveEGU22-309 | Presentations | CL2.4
Temporal and spatial variability of precipitation extremes across IndiaEGU22-1669 | Presentations | CL2.4
Evaluation and Bias Correction of Simulated Sub-daily Rainfall Extremes by Regional Climate ModelsEGU22-2201 | Presentations | CL2.4
Regional winds over the Iberian Peninsula (Cierzo, Levante and Poniente) from high resolution COSMO-REA6 reanalysisEGU22-4886 | Presentations | CL2.4
Potential and limitations of convection-permitting CNRM-AROME climate modelling in the French AlpsEGU22-5481 | Presentations | CL2.4
A Climate Change Study of Heavy Precipitation Events in the Mediterranean and AlpsEGU22-5483 | Presentations | CL2.4
The role of mesoscale convective organization in the generation of extreme precipitation over EuropeEGU22-5924 | Presentations | CL2.4
Changes in future subdaily extreme precipitation at convection-permitting scale over an alpine transectEGU22-6507 | Presentations | CL2.4
The role of different land cover input data on local climate and its extremesEGU22-7066 | Presentations | CL2.4
A robust shift towards higher intensity convective and orographic rainfall over the Alps in a warmer climateEGU22-7679 | Presentations | CL2.4 | Highlight
Convection-permitting climate models Offer More Certain Extreme Rainfall ProjectionsEGU22-10496 | Presentations | CL2.4
On the need for sub-daily data to study changes in extreme rainfall.EGU22-12310 | Presentations | CL2.4
Heatwave Climate Variability of Historical CMIP5 and CMIP6 Protocols for TurkeyEGU22-12312 | Presentations | CL2.4
Snow Cover Analysis of Turkey comparing to Historical Climate Scenarios of CMIP5 and CMIP6 protocolsEGU22-12365 | Presentations | CL2.4
Comparisons of historical CMIP5 and CMIP6 protocols for the drought indices of TurkeyEGU22-2472 | Presentations | CL2.5
On the sources of long-term trends of airborne birch and grass pollenEGU22-2589 | Presentations | CL2.5
How does environmental context influence the leaf phenology of tree species in Maritime Canada?EGU22-4336 | Presentations | CL2.5
The new web application of the Phenological Network of Catalonia (Fenocat)EGU22-7063 | Presentations | CL2.5
Towards a new autumn phenology model integrating seasonal productivity, climate, and day lengthEGU22-8446 | Presentations | CL2.5
Individual and Interactive Effects of Elevated CO2, Warming and Drought on the Phenology of Mountain GrasslandEGU22-8655 | Presentations | CL2.5
Data-driven modelling of canopy greenness dynamics reveals short- and long-term meteorological effects on phenologyEGU22-9894 | Presentations | CL2.5
Quantifying global phenological trends, their drivers, and the effects on terrestrial carbon uptakeEGU22-11114 | Presentations | CL2.5
Connecting science and citizens via R shiny apps – an interactive online toolbox for phenological observationsEGU22-13004 | Presentations | CL2.5
Phenocams as a tool to investigate leaf economic spectrum relations in Seasonally Dry Tropical ForestsEGU22-4629 | Presentations | OS1.8
Marine heat waves: The added value of a high resolution, coupled atmosphere-ocean regional climate modelEGU22-5292 | Presentations | OS1.8
Future weakening of southeastern Tropical Atlantic Ocean interannual SST variability in a nested coupled modelEGU22-6900 | Presentations | OS1.8
Response of the upper ocean circulation to tropical Atlantic interannual modesEGU22-12325 | Presentations | OS1.8
Influence of subsurface tropical instability waves on sea surface temperature in the tropical AtlanticEGU22-13538 | Presentations | OS1.8
Surface salinity maximum in the western boundary of the Tropical Atlantic as observed from SMOS salinity mapsEGU22-109 | Presentations | OS1.9
Seasonal to intraseasonal variability of the upper ocean mixed layer in the Gulf of OmanEGU22-656 | Presentations | OS1.9
Pre-operational high-resolution ocean models of the Lakshadweep Sea (Indian Ocean)EGU22-2149 | Presentations | OS1.9
