EGU22-2912 | Presentations | CL5.3.4 | Highlight | Hans Oeschger Medal Lecture
Decadal climate predictions, impacts of Arctic sea ice loss, and the signal-to-noise paradoxEGU22-1422 | Presentations | CL1.1.4 | Highlight | Milutin Milankovic Medal Lecture
Milankovitch Theory and Global MonsoonEGU22-8246 | Presentations | CL3.1.2 | Highlight | CL Division Outstanding ECS Award Lecture
Quantifying Causal Pathways of TeleconnectionsEGU22-10055 | Presentations | CL0
Fjord sedimentary signature of the last surging phase of Pio XI Glacier (Chilean Patagonia)EGU22-10609 | Presentations | CL0
Pre-satellite retreat of Thwaites and Pine Island glaciers: Recent results from sediment coresEGU22-10721 | Presentations | CL0 | Highlight
Long term characterization of heat waves in Brazil and their impacts on mortality ratesEGU22-12629 | Presentations | CL0 | Highlight
Extending paleo-tsunami records south of the 2004 Indian Ocean Tsunami patch, Sumatra, Indonesia: 2022 updateCL1.1 – Deep Time
EGU22-1701 | Presentations | CL1.1.1
Variable Early Eocene continental hydroclimate in Central Europe?EGU22-2042 | Presentations | CL1.1.1
Mediterranean heat injection to the North Atlantic delayed the intensification of Northern Hemisphere glaciationsEGU22-2399 | Presentations | CL1.1.1 | Highlight
Reconciling South Asian Monsoon Rainfall and Wind HistoriesEGU22-2957 | Presentations | CL1.1.1
Atmospheric variability in the Northern Hemisphere winter in a warm past and a future climateEGU22-3321 | Presentations | CL1.1.1
Modeling the evolution of central Asian drylands during the CenozoicEGU22-4335 | Presentations | CL1.1.1
Climate conditions of coals and evaporates in the Earth historyEGU22-4906 | Presentations | CL1.1.1 | Highlight
Evolution of Dust and Its Climatic Impact during Earth’s HistoryEGU22-5586 | Presentations | CL1.1.1
Mid-Pliocene North American Monsoon in Weather Resolving Coupled SimulationsEGU22-6006 | Presentations | CL1.1.1
Drivers and consequences of a stronger mid-Pliocene Atlantic Meridional Overturning CirculationEGU22-6721 | Presentations | CL1.1.1
The Impact of Angiosperms Physiological Evolution on Earth SystemsEGU22-6804 | Presentations | CL1.1.1
Dynamics and variability of the Late Permian climate-carbon state in an Earth System ModelEGU22-6918 | Presentations | CL1.1.1
Influence of Dust on Climate during the late Palaeozoic ice ageEGU22-7520 | Presentations | CL1.1.1
Meridional temperature gradients during the past 250 million years: Proxies versus ModelsEGU22-10287 | Presentations | CL1.1.1
Long-term increase in precipitation intermittency and intensity at Paleogene mid latitudesEGU22-10380 | Presentations | CL1.1.1
Partitioning meridional heat transport in Early Eocene Climatic Optimum model simulationsEGU22-10701 | Presentations | CL1.1.1
Climate evolution during the past 250 million years simulated by the Community Earth System ModelEGU22-11663 | Presentations | CL1.1.1
Modeling the Impact of Paleogeography on Cretaceous Ocean DeoxygenationEGU22-1312 | Presentations | CL1.1.3
The significance of Atlantic Water routing in the Nordic Seas during the present interglacialEGU22-2443 | Presentations | CL1.1.3 | Highlight
All interglacials are different, but some are more different than othersEGU22-2635 | Presentations | CL1.1.3
The spatial-temporal patterns of East Asian climate in response to insolation, CO2 and ice sheets during MIS-5EGU22-3033 | Presentations | CL1.1.3
Diverse models, diverse interglacial results? Sea ice physics versus model forcingEGU22-3087 | Presentations | CL1.1.3
Comparison of Arctic and Southern Ocean sea ice between the last nine interglacials and the futureEGU22-3148 | Presentations | CL1.1.3
The Early-Middle Pleistocene interglacials in the Iberian marginEGU22-6616 | Presentations | CL1.1.3
A southern Portuguese margin perspective of Marine Isotope Stage 47 – an interglacial in the 41 kyr worldEGU22-8018 | Presentations | CL1.1.3
Increased zonal δ13C gradient in the deep South Atlantic after the Mid-Brunhes TransitionEGU22-12679 | Presentations | CL1.1.3
Summer Arctic temperatures in PMIP4 Last Interglacial simulations and their link to Arctic sea iceEGU22-12943 | Presentations | CL1.1.3
Arctic Amplification through Inter-seasonal Feedback Effect in Past InterglacialsEGU22-13443 | Presentations | CL1.1.3
Mid-Brunhes Transition caused by Antarctic ice sheet melting during MIS11cEGU22-1039 | Presentations | CL1.1.4
On the functioning of the glacial-interglacial variability: deterministic excitation vs. stochastic resonanceEGU22-1422 | Presentations | CL1.1.4 | Highlight | Milutin Milankovic Medal Lecture
Milankovitch Theory and Global MonsoonEGU22-1451 | Presentations | CL1.1.4
Multiproxy paleoceanography from Broken Ridge pinpoints the onset of Tasman Leakage at 6.6 MaEGU22-2038 | Presentations | CL1.1.4 | Highlight
Paleo-ENSO influence on African environmentsand early modern humansEGU22-2362 | Presentations | CL1.1.4
Orbital-scale deoxygenation trends driven by ventilation in Cretaceous oceanEGU22-3744 | Presentations | CL1.1.4
Astronomical Climate Pacing in a Model Framework for Late Triassic Lake Level CyclesEGU22-5323 | Presentations | CL1.1.4 | Highlight
The Resonant Tidal Evolution of the Earth-Moon DistanceEGU22-6073 | Presentations | CL1.1.4
Astronomical forcing as a trigger of abrupt climate changes at the end of interglacialsEGU22-6429 | Presentations | CL1.1.4
Perturbations of volcanic CO2 emission to orbital paced climate-carbon cycleEGU22-12044 | Presentations | CL1.1.4
A new conceptual model to explain the mid-Pleistocene transitionEGU22-6598 | Presentations | SSP2.4
Varves versus Snowball: Seasonal rhythmite in the glacial deposits of the Nichatka Formation (South Siberia).EGU22-6669 | Presentations | SSP2.4
Understanding formation of ice wedges and origin of trapped greenhouse gas at Zyryanka, Northeastern SiberiaEGU22-7286 | Presentations | SSP2.4
First quantitative constraints on the Pliensbachian-Toarcian warming in polar regionsEGU22-7362 | Presentations | SSP2.4
Early Triassic Cycling of Pyrogenic Carbon in Northern High LatitudesEGU22-10379 | Presentations | SSP2.4 | Highlight
A seasonally ice-free Arctic Ocean during the Last InterglacialEGU22-11180 | Presentations | SSP2.4
Identification and characterization of vegetation loss during the last 50,000 years in BeringiaEGU22-11897 | Presentations | SSP2.4
Uneven preservation of ancient DNA along lake sediment cores: A case study of high-latitude and high-elevation lakesEGU22-12021 | Presentations | SSP2.4
A rare record of late Neogene glaciation from the north east Greenland marginEGU22-12640 | Presentations | SSP2.4
An organic geochemical reconstruction of North American temperature gradients over the Cretaceous-Paleogene boundaryEGU22-1501 | Presentations | CR4.1
Hysteresis and orbital pacing of the early Cenozoic Antarctic ice sheetEGU22-1635 | Presentations | CR4.1
The role of the Laurentide ice-sheet topography in the Alpine hydro-climate at glacial timesEGU22-2516 | Presentations | CR4.1
Coupled Greenland ice sheet-climate simulations with the Norwegian Earth System Model (NorESM2)EGU22-2829 | Presentations | CR4.1
Net effect of ice-sheet-atmosphere interactions reduces simulated transient Miocene Antarctic ice sheet variabilityEGU22-2831 | Presentations | CR4.1
Reconstructing Cordilleran Ice Sheet stability in western Canada during the Last DeglaciationEGU22-3080 | Presentations | CR4.1
Could the Laurentide Ice Sheet have exhibited internal oscillations?EGU22-3293 | Presentations | CR4.1
Simulations of North American ice sheet at the LGM with FAMOUS-BISICLES and its sensitivity to global temperaturesEGU22-4740 | Presentations | CR4.1
Antarctic-climate multi-millenia coupled simulations under different pCO2 levels with the iLOVECLIM-GRISLI modelEGU22-5016 | Presentations | CR4.1
Antarctic sub-shelf melt during the present and the last interglacial and its impact on ice sheet dynamicsEGU22-5261 | Presentations | CR4.1
Simulating the Last Glacial Cycle using a Glacial Index and Climate Matrix MethodEGU22-6242 | Presentations | CR4.1
Sensitivity of Heinrich-type ice sheet surges and their implications for the last deglaciationEGU22-6624 | Presentations | CR4.1
A transient glacial cycle simulation with the coupled CESM1.2-PSUIM climate-ice-sheet modelEGU22-7563 | Presentations | CR4.1
Sea ice dynamics in the Labrador Sea across Heinrich events during MIS 3EGU22-7694 | Presentations | CR4.1
Sensitivity of the Eurasian Ice Sheet: Improved model-data comparison routinesEGU22-9235 | Presentations | CR4.1
Tipping Points in the Amundsen Sea Sector, a comparison between 2D and 3D ice-sheet modelsEGU22-9983 | Presentations | CR4.1
Antarctica’s x-factor: How does Antarctic precipitation change with temperature?EGU22-10008 | Presentations | CR4.1
The evolution of future Antarctic surface melt using PISM-dEBM-simpleEGU22-10758 | Presentations | CR4.1
Kill dates from re-exposed black mosses constrain past glacier advances along the western Antarctic PeninsulaEGU22-10821 | Presentations | CR4.1
A test of the Regolith Hypothesis with fully coupled glacial sediment and ice sheet modellingEGU22-11345 | Presentations | CR4.1
New ice margin chronology for the last deglaciation of the North American Ice Sheet ComplexEGU22-11503 | Presentations | CR4.1
De-tuning a coupled Climate Ice Sheet Model to simulate the North American Ice Sheet at the Last Glacial MaximumEGU22-12018 | Presentations | CR4.1
Uncertainties of Surface Mass Balance in Greenland for the mid-Holocene as derived from CMIP6/PMIP4 simulations.EGU22-13289 | Presentations | CR4.1
Effects of future freshwater forcing from ice sheet mass loss in a high-resolution climate modelEGU22-1042 | Presentations | SSP2.1
Limit Cycle Model of Messinian Salinity Crisis Incorrect and IrreproducibleEGU22-2053 | Presentations | SSP2.1
THE END OF THE MESSINIAN SALINITY CRISIS IN THE MEDITERRANEAN: new data on the Miocene-Pliocene boundary.EGU22-2200 | Presentations | SSP2.1
A new Berriasian to Coniacian composite carbon isotope record from the Boreal RealmEGU22-2502 | Presentations | SSP2.1
Small scale changes superimposed on larger scale sea level-induced changes in cores from the Nordkapp Basin.EGU22-4589 | Presentations | SSP2.1
The Paleogene Gosau Group of Gams slope basin of the incipient Eastern Alpine orogenic wedge (Austria)EGU22-4796 | Presentations | SSP2.1
Quantifying volcanism and organic carbon burial across Oceanic Anoxic Event 2EGU22-4815 | Presentations | SSP2.1
Eocene seasonality resolved by coupled Ba/Ca and stable oxygen isotope ratios in bivalve shellsEGU22-5602 | Presentations | SSP2.1
Dominance of Pacific Sourced Deep Water in the Atlantic sector of the Southern Ocean during the last glacialsEGU22-5761 | Presentations | SSP2.1
Insights from the first detailed record of Late Cretaceous seawater lithium isotopic compositionEGU22-6605 | Presentations | SSP2.1
The Bassa Nera pond (Central Pyrenees), a potential sentinel of climatic changes over the last 15,000 years.EGU22-7244 | Presentations | SSP2.1
Quaternary seismic stratigraphy of the Flemish Bight (southern North Sea): a re-evaluationEGU22-9308 | Presentations | SSP2.1
Severe cooling of the Atlantic thermocline during the last glacialEGU22-9361 | Presentations | SSP2.1 | Highlight
“climatearchive.org”: 540 million years of climate data at your fingertipsEGU22-9471 | Presentations | SSP2.1
Timing and pacing of the Hangenberg Crisis (Devonian-Carboniferous Boundary) in the Chanxhe sections, BelgiumEGU22-9934 | Presentations | SSP2.1
Downhole gamma ray data to reconstruct an age-depth model of the terrestrial record at Lake Chalco, Central MexicoEGU22-10150 | Presentations | SSP2.1
Phanerozoic scale modulation of brachiopod longitudinal expansion fitness forced by plate tectonicsEGU22-11382 | Presentations | SSP2.1
The Coniacian-Santonian Oceanic Anoxic Event OAE3 - global correlation of subeventsEGU22-11752 | Presentations | SSP2.1
Size and abundance variations of Schizosphaerella across the Toarcian Oceanic Anoxic EventEGU22-11783 | Presentations | SSP2.1
A way-out from the maze of middle Miocene Sphaeroidinellopsis (planktonic foraminifera)