ERE1 – Integrated studies
EGU22-689 | Presentations | ERE1.2
Reducing aviation emissions: investigating time minimal and fixed time trajectories for transatlantic flights.EGU22-755 | Presentations | ERE1.2
Potential for future reductions of global GHG and air pollutants from circular waste management systemsEGU22-2917 | Presentations | ERE1.2
The opportunities and challenges of Green Hydrogen from Africa and Iceland to decarbonize the industriesEGU22-6603 | Presentations | ERE1.2 | Highlight
Mitigation and Adaptation Emissions Embedded in the Broader Climate TransitionEGU22-6658 | Presentations | ERE1.2
Methane and Environmental Impacts of Abandoned Oil And Gas Wells in the North American Arctic-Boreal RegionEGU22-6801 | Presentations | ERE1.2
Representative models and energy and material efficiency strategies for residential buildings in urban IndiaEGU22-12341 | Presentations | ERE1.2
Polish demand and supply of mineral raw materials in the light of the European Green DealEGU22-2850 | Presentations | ERE1.4
Making use of climate information for protecting cultural heritage from extreme weather events in a warming worldEGU22-2857 | Presentations | ERE1.4
The French monumental heritage in the face of global climate change: state of the art and research perspectivesEGU22-5264 | Presentations | ERE1.4
A data-driven approach to understanding the equilibria behaviour of salt mixtures in built cultural heritageEGU22-5301 | Presentations | ERE1.4
The influence of biofouling on water transport inside porous stonesEGU22-5311 | Presentations | ERE1.4
Developing a Decision Making Tool for Evaluating the Compatibility of Nature-Based Solutions to the Built HeritageEGU22-5806 | Presentations | ERE1.4
Influence of rock pore structure on the protective coating against weatheringEGU22-5898 | Presentations | ERE1.4
Developing a new method for long-term monitoring of the weathering of historical building materialsEGU22-7085 | Presentations | ERE1.4
The effect of vertical urban greening on historical building materialsEGU22-7880 | Presentations | ERE1.4
Analysis of Climate Change Impacts on the still existing 28 Norwegian Stave ChurchesEGU22-8814 | Presentations | ERE1.4
The challenge of measuring rock moisture: A laboratory experiment using eight types of sensorsEGU22-10024 | Presentations | ERE1.4
Heritage hydrology: A conceptual framework for understanding water fluxes and storage in built and rock-hewn heritageEGU22-11582 | Presentations | ERE1.4
A risk assessment tool for the protection of cultural heritage exposed to extreme climate events.EGU22-12113 | Presentations | ERE1.4
Compositional changes of settling dust in time on buildings in Budapest: centennial evidence of air pollution trendsEGU22-790 | Presentations | ERE1.6
Lithification of slag-dominated artificial ground through atmospheric CO2 drawdownEGU22-1352 | Presentations | ERE1.6
Anthropogenic biodiversity and geodiversity – can legacy industrial waste help offset falling global biodiversity?EGU22-2318 | Presentations | ERE1.6
Technosols derived from bauxite residue tailings for effective revegetation and rehabilitationEGU22-4044 | Presentations | ERE1.6
Analysis of metal entrapment within anthropogenic tufa using synchrotron micro-XRFEGU22-4137 | Presentations | ERE1.6
Iron and steel-making slags as an environmentally-beneficial resource; a UK perspective.EGU22-4824 | Presentations | ERE1.6
An investigation of crushed returned concrete (CRC) as a soil amendment for atmospheric CO2 removalEGU22-6525 | Presentations | ERE1.6
Passive CO2 mineralisation in slag: evidence from a slag heap in Lanarkshire, Scotland.EGU22-8116 | Presentations | ERE1.6
Anthropogenic tufa at legacy industrial sites: Potential for metal captureEGU22-12781 | Presentations | ERE1.6
The compressive strength of earth-hemp blocks tested with different densities, earth types, and cementitious bindersEGU22-1881 | Presentations | ERE1.7
Impact on native bees from utility-scale solar development in the Mojave and western Sonoran DesertsEGU22-1993 | Presentations | ERE1.7
Resolving land use conflicts between renewable energy, nature protection and food productionEGU22-2180 | Presentations | ERE1.7
On-site floral resources and surrounding landscape characteristics impact pollinator biodiversity on solar parksEGU22-4958 | Presentations | ERE1.7 | Highlight
Long Term Ecological Monitoring of Large Scale Solar Parks in the UKEGU22-6272 | Presentations | ERE1.7
Floating solar interactions with water bodies under climate warmingEGU22-8855 | Presentations | ERE1.7 | Highlight
Global implications of lignocellulosic crop-based BECCS for terrestrial vertebrate biodiversityEGU22-343 | Presentations | ERE1.8
Geotourism assessment of the northwestern part of the Gerecse Mountains, HungaryEGU22-2077 | Presentations | ERE1.8
Fusing GEDI, Sentinel-1, Sentinel-2, and elevation data for seasonal forest biomass mapping across AustraliaEGU22-2484 | Presentations | ERE1.8
Update on soil carbon balance in Hungarian crop rotation systemsEGU22-3398 | Presentations | ERE1.8
A Study on the Selection of Biodiversity Offset Area in Korea - Focusing on Jeju IslandEGU22-3421 | Presentations | ERE1.8
Mapping the Biodiversity Conservation Value for Potential Offset AreaEGU22-3656 | Presentations | ERE1.8
Comparing the spatio-temporal differences of global NPP simulation data with different resolutionsEGU22-4378 * | Presentations | ERE1.8 | Highlight
From SDGs to IDGs: Translating global Sustainable Development Goals for water, food and energy to river basin specific Indus Development GoalsEGU22-5400 | Presentations | ERE1.8
openghgmap.net - Estimating CO2 Emissions for 108,000 European CitiesEGU22-6413 | Presentations | ERE1.8
Carbon sequestration potential of Miscanthus application as biofuel source in SwedenEGU22-7143 | Presentations | ERE1.8
The division of dry and wet areas of evergreen broad-leaved forest in Sichuan ProvinceEGU22-7343 | Presentations | ERE1.8
Conceptualising the management of climate extreme events through the GIS-based digital twin systemEGU22-11084 | Presentations | ERE1.8
Terrestrial net primary productivity dynamics under climatic variability and urban expansion in western HimalayaEGU22-11923 | Presentations | ERE1.8
A multiscale approach for discovery of illegal micro-dumps based on satellite detectionsEGU22-12071 | Presentations | ERE1.8
Increasing spatial and temporal resolution in energy system optimization model for energy access – the case of KenyaEGU22-12177 | Presentations | ERE1.8
SOMERS: Monitoring greenhouse gas emission from the Dutch peatland meadows on parcel levelEGU22-13558 | Presentations | ERE1.8
A comparative analysis of urban environmental quality of developing cities of India: A geospatial approachEGU22-893 | Presentations | ITS4.4/ERE1.10 | Highlight
Global governance of ocean-based negative emission technologies. Exploring gaps, challenges, and opportunitiesEGU22-1978 | Presentations | ITS4.4/ERE1.10
Mapping NBS stakeholders’ perspective over Sludge Treatment Reed Bed (STRB) in IcelandEGU22-5175 | Presentations | ITS4.4/ERE1.10 | Highlight
Completing Urban GHG Emissions Data to Assess the Effectiveness of Climate Action Plans in EuropeEGU22-7019 | Presentations | ITS4.4/ERE1.10
Forecasting impacts of climate change on plantation carbon sink capabilityEGU22-7868 | Presentations | ITS4.4/ERE1.10 | Highlight
The potential of urban soils for carbon neutral citiesEGU22-8598 | Presentations | ITS4.4/ERE1.10 | Highlight
A systematic analysis of Horizon 2020 Nature-Based adaptation Solutions projectsEGU22-8613 | Presentations | ITS4.4/ERE1.10 | Highlight
Spatial deployment of Nature-based Solutions to support carbon neutrality for 50 EU cities.EGU22-9109 | Presentations | ITS4.4/ERE1.10 | Highlight
Ecosystems for disaster risk reduction: what is the scientific evidence?EGU22-10433 | Presentations | ITS4.4/ERE1.10 | Highlight
Suitability of soil carbon certificates for climate change mitigationEGU22-10608 | Presentations | ITS4.4/ERE1.10
Earth Climate Optimisation Productivity Island Array (ECOPIATM)EGU22-11878 | Presentations | ITS4.4/ERE1.10
N2O-emission risk assessment tool for nitrogenous fertilizer applicationsEGU22-12839 | Presentations | ITS4.4/ERE1.10 | Highlight
"The Arctic - the first step towards the terraformation of Mars. Experiences from northern Europe."EGU22-1677 | Presentations | ITS4.2/ERE1.11
Effects of land use change for solar park development in the UK on ecosystem servicesEGU22-2049 | Presentations | ITS4.2/ERE1.11
What locals want: (mapping) citizen preferences and priorities for an alpine river landscapeEGU22-3770 | Presentations | ITS4.2/ERE1.11
The approach ‘think global, act local’ neglects the particular ecological value of ecosystemsEGU22-4971 | Presentations | ITS4.2/ERE1.11
Integrating remote sensing and social media data advances assessment of cultural ecosystem servicesEGU22-6317 | Presentations | ITS4.2/ERE1.11
Effect of soil management practices on soil carbon dynamics under maize cultivationEGU22-9397 | Presentations | ITS4.2/ERE1.11
Analysis of survival probability on multiple species using metapopulation modelEGU22-9474 | Presentations | ITS4.2/ERE1.11
Co-evaluating and -designing a Sustainable Agriculture Matrix for Austria in an international contextEGU22-9476 | Presentations | ITS4.2/ERE1.11
Detection of Habitat Heterogeneity Changes Using Laser Scanning Data Targeting BirdsEGU22-9542 | Presentations | ITS4.2/ERE1.11
Eliciting public preferences for wildfire management policies in Crete, GreeceEGU22-2024 | Presentations | ITS3.1/SSS1.2 | Highlight
Understanding natural hazards in a changing landscape: A citizen science approach in Kigezi highlands, southwestern UgandaEGU22-4168 | Presentations | ITS3.1/SSS1.2
Extending Rapid Image Classification with the Picture Pile Platform for Citizen ScienceEGU22-5571 | Presentations | ITS3.1/SSS1.2
RESECAN: citizen-driven seismology on an active volcano (Cumbre Vieja, La Palma Island, Canaries)EGU22-7916 | Presentations | ITS3.1/SSS1.2
Citizen science - an invaluable tool for obtaining high-resolution spatial and temporal meteorological dataEGU22-10634 | Presentations | ITS3.1/SSS1.2
Linking citizen scientists with technology to reduce climate data gaps