EGU22-1892 | Presentations | MAL1 | Alfred Wegener Medal Lecture
Understanding changing river flood hazardsEGU22-3458 | Presentations | MAL15 | HS Division Outstanding ECS Award Lecture
Floods and droughts: a multivariate perspective on hazard estimationEGU22-10506 | Presentations | MAL15 | Henry Darcy Medal Lecture
Local solutions for global water securityEGU22-3416 | Presentations | MAL18 | Arne Richter Award for Outstanding ECS Lecture
Dry drier drought – Understanding drought in a changing society and climateEGU22-6797 | Presentations | MAL18 | John Dalton Medal Lecture
On the value of thermal infrared remote sensing for water and land managementHS1.1 – Hydrological Sciences for Policy and Society
EGU22-222 | Presentations | HS1.1.2
Modelling human-water systems experiencing drought-to-flood events: is there one model that fits all?EGU22-3559 | Presentations | HS1.1.2
Investigating spring flow dynamics towards solving water management issues in the Indian Himalayan region.EGU22-5977 | Presentations | HS1.1.2
BAR Talks: a YHS-Italy webinar series to bring hydrological researchers and practitioners close togetherEGU22-7178 | Presentations | HS1.1.2
Study of end-user needs regarding behavior change to be more resilient to extreme weather eventsEGU22-7276 | Presentations | HS1.1.2
Getting to the crux(es) of the matter(s): Water quality and problem-setting in the Brantas River basinEGU22-7785 | Presentations | HS1.1.2
Designing Nature-based Solutions in a Participatory Way: Usability of Tools for Water ProfessionalsEGU22-8309 | Presentations | HS1.1.2
Ecological flow in southern Europe: implementation in temporary riversEGU22-8748 | Presentations | HS1.1.2 | Highlight
Review papers in hydrology for linking research to practice: a reflection on the why’s and how’sEGU22-9160 | Presentations | HS1.1.2
The safety paradox in flood protection: the importance of communicating and contextualizing uncertaintiesEGU22-10351 | Presentations | HS1.1.2
Public Drinking Water Access in Texas (United States) Communities During The Winter Storm 2021EGU22-10886 | Presentations | HS1.1.2
Water and conflict on internal displacement: network analysis of Somalia caseEGU22-11380 | Presentations | HS1.1.2
Leveraging the transformative potential of shocks: a conceptual framework to reach the adaptigation goalEGU22-11789 | Presentations | HS1.1.2
An Interaction between flood and economy of Yangjae River in socio-hydrology perspectiveEGU22-11837 | Presentations | HS1.1.2
WMO Hydrological Research Strategy 2022‑2030: Operational Hydrology and Water Research PrioritiesEGU22-13024 | Presentations | HS1.1.2 | Highlight
Hydrology Research Articles Are Becoming More InterdisciplinaryEGU22-13135 | Presentations | HS1.1.2
Using a Water Budget Approach to Quantify Inflow and Infiltration Impacts on Urban StreamflowEGU22-36 | Presentations | HS1.1.4
Coevolution and Prediction of Coupled Human-Water Systems: A Synthesis of Change in Hydrology and SocietyEGU22-458 | Presentations | HS1.1.4
Assessing smallholder drought risk dynamics under climate change and government policiesEGU22-857 | Presentations | HS1.1.4
COASTMOVE: A global agent-based model of adaptation and migration decisions in face of sea level riseEGU22-1323 | Presentations | HS1.1.4
Assessment of water resources conservation and sustainable management strategies in the Lower Mekong River BasinEGU22-1522 | Presentations | HS1.1.4
How much can we simplify irrigation in an integrated modelling purpose? A case study in southern FranceEGU22-2333 | Presentations | HS1.1.4
Effects of historic changes in regional drainage characteristics on the drawdown of groundwater abstractionsEGU22-4543 | Presentations | HS1.1.4
Hydrology at its extreme: climate change, societal impacts and natural hazards in the land of fire and iceEGU22-5520 | Presentations | HS1.1.4
Exploring local perceptions of water quality in the upper Santa River, PeruEGU22-5577 | Presentations | HS1.1.4
Solving water management paradoxes requires a systems meta-modelEGU22-6604 | Presentations | HS1.1.4
A comparative analysis between two pluvial flood events in Barcelona (Spain). An example of a success storyEGU22-6759 | Presentations | HS1.1.4
The society interactions with floods in the modern Chinese history: a comparison between 1931 and 1954 floodsEGU22-7834 | Presentations | HS1.1.4
Improved SAFRAN forcing and ECOCLIMAP-SG datasets to simulate irrigation over the Ebro basinEGU22-8170 | Presentations | HS1.1.4
Review on land subsidence and socio-hydrology of northern Java, IndonesiaEGU22-8511 | Presentations | HS1.1.4
Spatial distribution of surface water losses from urban areas across the contiguous United StatesEGU22-9413 | Presentations | HS1.1.4
Grasping water availability at regional scale: development of exploratory methodsEGU22-9459 | Presentations | HS1.1.4
Conceptualizing feedbacks between climate services and adaptation actions across various European contexts.EGU22-11981 | Presentations | HS1.1.4
A survey-based evaluation of farmers’ drought risk reduction strategies in the Po Valley (Northern Italy)EGU22-12234 | Presentations | HS1.1.4
Impact of linear infrastructure on floodplains on inundation characteristicsEGU22-12594 | Presentations | HS1.1.4 | Highlight
Global impacts of dams and reservoirs on hydrological droughtsEGU22-12615 | Presentations | HS1.1.4
Modelling the impacts of climate and socio-economic changes on pesticide use and fateHS1.2 – Innovative sensors and monitoring in hydrology
EGU22-940 | Presentations | HS1.2.1
A simple low-cost Arduino based LoRaWAN automatic weather stationEGU22-1617 | Presentations | HS1.2.1
RiverRunner: a low-cost sensor prototype for continuous dissolved GHG measurementsEGU22-1657 | Presentations | HS1.2.1 | Highlight
Measuring the eigenfrequencies of candlestick stalagmites with a custom 3D-printed sensor modified from a Raspberry Shake 3DEGU22-2722 | Presentations | HS1.2.1
Using an open source approach to remotely collect reliable environmental dataEGU22-3719 | Presentations | HS1.2.1
Development of air quality boxes based on low-cost sensor technologyEGU22-3888 | Presentations | HS1.2.1 | Highlight
Using cotton pads to sample the stable water isotopes of throughfall inside tree canopiesEGU22-5446 | Presentations | HS1.2.1 | Highlight
Global surface and groundwater levels - hand measurements with a mobile app.EGU22-7886 | Presentations | HS1.2.1
Design of solar power systems for autonomous instruments deployed in the polar regionsEGU22-9749 | Presentations | HS1.2.1
DIY Neutron detection: Boron-based Large-scale Observation of Soil Moisture (BLOSM)EGU22-9801 | Presentations | HS1.2.1
Leaf Structure and Function in Four Dimensions: Non-invasive MicroCT Imaging During Gas-exchange MeasurementsEGU22-9972 | Presentations | HS1.2.1
The WaterWorm: a low-cost, low power sensor for the detection of dissolved CH4 in glacial meltwaterEGU22-139 | Presentations | HS1.2.2
Effect of Channel Bed Slope on Shannon Entropy-Based Velocity Distribution in Open Channel FlowEGU22-2867 | Presentations | HS1.2.2
Non-contact, Low-cost Sensor Network for River Stage Monitoring and Dynamic Discharge EstimationEGU22-3225 | Presentations | HS1.2.2
Towards automatic real-time water level estimation using surveillance camerasEGU22-4435 | Presentations | HS1.2.2
Monitoring changes in temporary stream networks during rainfall eventsEGU22-4457 | Presentations | HS1.2.2
Quantifying the operator effect in LSPIV image-based velocity and discharge measurementsEGU22-5037 | Presentations | HS1.2.2
Climate change or just new software? The impact of Extrap software on ADCP discharge measurements in NorwayEGU22-5967 | Presentations | HS1.2.2
Determination of continuous discharge time series based on the optical Particle Tracking Velocity (PTV)EGU22-6198 | Presentations | HS1.2.2
Non-contact volumetric flow monitoring in a semi-arid regions’ WadiEGU22-7229 | Presentations | HS1.2.2
A new approach for flood risk estimation integrating remote sensing and in-situ dataEGU22-10795 | Presentations | HS1.2.2
Water Quality Transit Time (WQTT) for Continuous Velocity/Discharge Measurement in Large and Small WaterwaysEGU22-11627 | Presentations | HS1.2.2 | Highlight
Capturing the Europe July 2021 flood event flows with an IP camera and OpenRiverCamEGU22-13487 | Presentations | HS1.2.2
Measuring Instantaneous Velocity Fields Remotely using a Two-Dimensional Power Spectral Density TechniqueHS1.3 – Cross-cutting hydrological sessions
EGU22-3905 | Presentations | HS1.3.1
Selection of flash flood models in data-scarce regions like JordanEGU22-4802 | Presentations | HS1.3.1
Behind every robust result is a robust method: Perspectives from a hydrological case studyEGU22-6363 | Presentations | HS1.3.1
Drivers of hydrological model diversity and model selection factors - The example of Switzerland.EGU22-8211 | Presentations | HS1.3.1
Suggesting a new diagram and convention for characterising and reporting model performanceEGU22-8396 | Presentations | HS1.3.1
Rate my Hydrograph: Evaluating the Conformity of Expert Judgment and Quantitative MetricsEGU22-8603 | Presentations | HS1.3.1
How certain are we about the model-based estimations of global irrigation water withdrawal?EGU22-10846 | Presentations | HS1.3.1
Time to Update the Split Sample Approach to Hydrological Model Calibration: A Massive Empirical StudyEGU22-11463 | Presentations | HS1.3.1
Assessment of Suitability of Hydrological Models for Climate Change Impact StudiesEGU22-13083 | Presentations | HS1.3.1
High-quality probabilistic predictions for existing hydrological models with common objective functionsEGU22-2993 | Presentations | HS1.3.2 | Highlight
Spatio-temporal synchronization of heavy rainfall events triggered by atmospheric rivers in North AmericaEGU22-4076 | Presentations | HS1.3.2
Information theory approach for enhancing time series analysis and predictability of soil environmentsEGU22-6761 | Presentations | HS1.3.2
Understanding the Information Content in the Hierarchy of Model Development Decisions: Learning From DataEGU22-8321 | Presentations | HS1.3.2 | Highlight
Partitioning of green-blue water fluxes around the world: ML model explainability and predictabilityEGU22-8372 | Presentations | HS1.3.2 | Highlight
Deciphering Hydroclimatic Complexity with Information Physics and Quantum TechnologiesEGU22-10119 | Presentations | HS1.3.2
Life cycles of glacial lakes in Norway: Insights from machine learning algorithms on Landsat series and Sentinel-2EGU22-10890 | Presentations | HS1.3.2
One Saddle Point and Two Types of Sensitivities Within the Lorenz 1963 and 1969 ModelsEGU22-11148 | Presentations | HS1.3.2 | Highlight
Disentangling direct and indirect soil moisture effects onecosystem carbon uptake with Causal ModelingEGU22-12346 | Presentations | HS1.3.2
Configuration entropy analysis of river water quality dynamics under fine time resolution and network topologyEGU22-12588 | Presentations | HS1.3.2
A complex network perspective on catchment water quality dynamics: characteristics, pattern, and driversEGU22-13100 | Presentations | HS1.3.2 | Highlight
Machine Learning Methods with the Standardized VPD Drought Index to Identify and Assess Drought in the United StatesEGU22-5238 | Presentations | HS1.3.3
Celebrating Eric Wood's advances in large domain hydrologic modelingEGU22-8072 | Presentations | HS1.3.3
From the REA Concept to a High Resolution Digital Twin of the Earth's Water CycleEGU22-9726 | Presentations | HS1.3.3
Eric Wood’s contributions and recent advances on hyper-resolution land surface modelingHS2.1 – Catchment hydrology in diverse climates and environments
EGU22-1390 | Presentations | HS2.1.1
Evaluation of the water response in a Mediterranean karstic catchment (SE Spain) with the SIMPA and SWAT modelsEGU22-2768 | Presentations | HS2.1.1
In situ radar measurements for monitoring the physiological functioning of wheat crops in the semi-arid areaEGU22-3121 | Presentations | HS2.1.1
Towards a calibration of the HYDRUS-1D model on a wheat crop in the semi-arid conditions of Haouz regionEGU22-3201 | Presentations | HS2.1.1
Simulation study of water balance and solute transport in agricultural soil in Haouz region, MoroccoEGU22-3894 | Presentations | HS2.1.1
A comparative study of snowmelt runoff modelling at Rheraya watershed in the Moroccan High Atlas MountainsEGU22-3937 | Presentations | HS2.1.1
Estimation of soil moisture within drip irrigation context in pepper fields using ALOS-2 and Sentinel-1 data.EGU22-4049 | Presentations | HS2.1.1
Analysis and assessment of meteorological droughts in Morocco using CHIRPS data.EGU22-8680 | Presentations | HS2.1.1
Developing an operational impact-based flood forecasting system for the Greater Horn of Africa regionEGU22-10231 | Presentations | HS2.1.1
A comparison of different NDVI based methods for grapevines KcbEGU22-10577 | Presentations | HS2.1.1
Links between land cover change and climate in the Horn of AfricaEGU22-11918 | Presentations | HS2.1.1
Climate change impact on water resources and forest sustainability of two Sardinian basinsEGU22-12616 | Presentations | HS2.1.1
The AMMA-CATCH observatory : a platform to address scientific and societal issues in West-AfricaEGU22-13351 | Presentations | HS2.1.1
Using SWAT model to evaluate the plausible changes in a karst snow-fed watershed in the Moroccan High AtlasEGU22-13496 | Presentations | HS2.1.1
Evapotranspiration components of pine (Pinus brutia) trees in a Mediterranean ecosystemEGU22-2794 | Presentations | HS2.1.3
How forests transpiration and interception evaporation can buffer variations in precipitation downwindEGU22-3352 | Presentations | HS2.1.3
The role of forest vegetation seasonality on the dynamics of nitrate-nitrogen export during rainfall eventsEGU22-5265 | Presentations | HS2.1.3
Spatiotemporal evolution of forest cover and of historical climate data: a case study in the Mediterranean basinEGU22-8574 | Presentations | HS2.1.3
Enrichment Processes in Throughfall and Stemflow in a Mixed Temperate ForestEGU22-8604 | Presentations | HS2.1.3
Memory effect of soil water regime in wet forests, Norther Europe, LatviaEGU22-12591 | Presentations | HS2.1.3
New insights in the understanding of the water balance in a subalpine forest in the AlpsEGU22-503 | Presentations | HS2.1.4
Hydrologic response to climate change: A case from a high-mountain river basinEGU22-1908 | Presentations | HS2.1.4
Variable Runoff Generation Layer distributed hydrological model of hilly regionsEGU22-6024 | Presentations | HS2.1.4
Tackling the global change challenges to water security in Tajikistan, the water tower of Central AsiaEGU22-6228 | Presentations | HS2.1.4
Modeling of glacial lake outburst in the Shakhdara river basin using the complex of mathematical modelsEGU22-6695 | Presentations | HS2.1.4
Seasonal water storage dynamics of tropical high-Andean wetlands in PeruEGU22-6905 | Presentations | HS2.1.4
Climate change impacts on water balancing components for a tropical river basin, Western Ghats India.EGU22-7263 | Presentations | HS2.1.4
Hydrological Impact Assessment of Climate Change on a Tropical River Basin in Southern IndiaEGU22-7621 | Presentations | HS2.1.4 | Highlight
Estimation of the future water balance and water resources of the PyreneesEGU22-7825 | Presentations | HS2.1.4
Water cycle and water resources of the Pyrenees under climate change: the PIRAGUA datasets.EGU22-9979 | Presentations | HS2.1.4
Automated discharge measurements with salt dilution in Alpine creeks and uncertainty quantificationEGU22-10333 | Presentations | HS2.1.4
Runoff modeling in the High-Mountain River Basin: A Case Study of the Terek River (Caucasus, Russia)EGU22-172 | Presentations | HS2.1.5 | Highlight
Aufeis impact on the hydrological cycle in the North-Eastern RussiaEGU22-528 | Presentations | HS2.1.5
S3M Italy: a real-time, open-source cryospheric-forecasting chain for applications on a large scaleEGU22-1106 | Presentations | HS2.1.5 | Highlight
Future hydrology of the cryospheric driven Lake Como catchment in Italy under climate change scenariosEGU22-2690 | Presentations | HS2.1.5
Changes in glacier and snow melt contributions to streamflow in James Ross Island, Antarctic PeninsulaEGU22-2805 | Presentations | HS2.1.5
Assessment of streamflow trends in snow and glacier melt dominated catchments of SW SpitsbergenEGU22-3798 | Presentations | HS2.1.5
Water Towers of the Pamirs: I. Precipitation and temperature trendsEGU22-4005 | Presentations | HS2.1.5
The surprising weather conditions favoring artificial ice reservoirs (Icestupas)EGU22-4317 | Presentations | HS2.1.5
Glacier runoff variation since 1981 in the upper Naryn river catchments, Central Tien ShanEGU22-4705 | Presentations | HS2.1.5
Water Towers of the Pamirs: II. Cryosphere dynamics and implications for runoff and livelihoodsEGU22-6025 | Presentations | HS2.1.5
Integrating glacier flow in hydrological modelling for water resources managementEGU22-7605 | Presentations | HS2.1.5 | Highlight
Future effects of glacier retreat on downstream runoff and hydropower generation in the AlpsEGU22-7894 | Presentations | HS2.1.5
Snow/rain source mixing and residence time modeling in a sub-alpine mountainous catchment under global warmingEGU22-8570 | Presentations | HS2.1.5 | Highlight
Can fully satellite-products-driven simple models account for snow processes in data scarce regions?EGU22-9049 | Presentations | HS2.1.5
A novel method to understand the interaction between a patchy snow cover and the adjacent atmosphereEGU22-9453 | Presentations | HS2.1.5
Investigating the impact of temporal resolution on a snow model used for hydrological modellingEGU22-10540 | Presentations | HS2.1.5
Modelling the glacier-hydrology of two large catchments in the Peruvian AndesEGU22-10735 | Presentations | HS2.1.5
Climate change impact on precipitation-phase partitioning and streamflow for glacierized catchments in NepalEGU22-11243 | Presentations | HS2.1.5
Modelling blue-green water fluxes in mountain headwaters at the climatic ends of High Mountain AsiaEGU22-11859 | Presentations | HS2.1.5
How are snowmelt rates changing across climates? Insights from a new Northern Hemisphere SWE datasetEGU22-12146 | Presentations | HS2.1.5
Effects of Geologic Heterogeneity on Permafrost Distribution and Catchment Hydrology in Mountain EnvironmentsEGU22-12251 | Presentations | HS2.1.5
The value of complementary data for physically consistent hydrological models in mountain regionsEGU22-2786 | Presentations | HS2.1.6
Global patterns of climate controlled root zone storage capacity based on a large sample of catchmentsEGU22-3408 | Presentations | HS2.1.6
Low–flow parameters in relation to specific soil types and geology through long–term hydrological analysisEGU22-3804 | Presentations | HS2.1.6 | Highlight
Current practices in catchment characterization: data sources, aggregation approaches, derived descriptors and their valueEGU22-4442 | Presentations | HS2.1.6
Identifying the impact of reservoirs on the flow regime across Great BritainEGU22-5563 | Presentations | HS2.1.6
FaBI: A new collection of flood data and attributes of basins in ItalyEGU22-5918 | Presentations | HS2.1.6
QUADICA: A large-sample data set of water quality, discharge and catchment attributes for GermanyEGU22-6234 | Presentations | HS2.1.6 | Highlight
Process-Based Estimates of Seasonal Catchment Hydrology: Dimensionless ModelsEGU22-6609 | Presentations | HS2.1.6
CAMELS-spat: catchment data for spatially distributed large-sample hydrologyEGU22-9859 | Presentations | HS2.1.6
CAMELS-CH - Building a Common Open Database for Catchments in SwitzerlandEGU22-10286 | Presentations | HS2.1.6
On the selection of precipitation products for the regionalisation of hydrological model parametersEGU22-10908 | Presentations | HS2.1.6
Large Sample, High Dimension Hydrology Dataset Validation: Getting Bit By BytesHS2.2 – From observations to concepts to models (in catchment hydrology)
EGU22-489 | Presentations | HS2.2.1
A General Perspective of Discharge-Area Relationship during RecessionEGU22-5695 | Presentations | HS2.2.1
Are temporary stream observations useful for the calibration of a lumped hydrological model?EGU22-6003 | Presentations | HS2.2.1
Sensitivity analysis of water balance components with the Noah-MP and WRF-Hydro modelsEGU22-6239 | Presentations | HS2.2.1
Implementation of an upscaled probabilistic fill-and-spill method to simulate wetland-dominated landscapesEGU22-6315 | Presentations | HS2.2.1
Assessing the physical controls of simulated drain flow dynamicsEGU22-6534 | Presentations | HS2.2.1
Influences of temporal variability on the calibration of a hydrologic modelEGU22-7297 | Presentations | HS2.2.1
Exploring spatiotemporal dynamics of soil moisture: three model conceptualizations in a subarctic catchmentEGU22-7298 | Presentations | HS2.2.1
100 years of river flow timing characteristics and extreme flow analysisEGU22-7786 | Presentations | HS2.2.1
Evidence-based requirements for perceptualising intercatchment groundwater flow in hydrological modelsEGU22-7813 | Presentations | HS2.2.1
On the accurate representation of hydropower systems in large-scale hydrological modelsEGU22-8487 | Presentations | HS2.2.1
Prediction of flow intermittence in Drying River Networks using a process-based hydrological modelEGU22-9791 | Presentations | HS2.2.1
A biogeochemical approach to build a perceptual hydrological model for a small peri-urban catchmentEGU22-9950 | Presentations | HS2.2.1
Alpine grassland hydrologic response to climate change from plot to catchment scaleEGU22-10770 | Presentations | HS2.2.1
How realistic are the spatial patterns simulated from field-scale resolving land surface models?EGU22-11728 | Presentations | HS2.2.1
Developing a global database of contemporary sediment yield observationsEGU22-12561 | Presentations | HS2.2.1
Modeling the hydrological cycle of the Adige using the GEOframe systemEGU22-211 | Presentations | HS2.2.2
Role of spatial resolution in simulating hydrological processes using a physically-based hydrological modelEGU22-569 | Presentations | HS2.2.2 | Highlight
hydroPASS: a newly developed R package to go through the regional calibration of distributed catchment modelsEGU22-2990 | Presentations | HS2.2.2
Multi-objective Inverse Modelling Using Physically based MetricsEGU22-6212 | Presentations | HS2.2.2 | Highlight
An exploration of Bayesian identification of dominant hydrological mechanisms in ungauged catchmentsEGU22-6588 | Presentations | HS2.2.2
The impact of a multi-criteria calibration on the performances of the DREAM modelEGU22-7820 | Presentations | HS2.2.2
Improvement of high and low flow simulation in the hydrological model chain SASER.EGU22-9129 | Presentations | HS2.2.2
Surrogate model for seepage analysis of a dike using generative adversarial networksEGU22-10752 | Presentations | HS2.2.2
AnnAGNPS-MODFLOW integration for evaluation of agricultural practice impacts on surface and groundwater resourcesEGU22-11070 | Presentations | HS2.2.2
Multiple techniques for calibration and validation of SWAT model in an ungauged catchment in Inner Himalayan Ranges.EGU22-11754 | Presentations | HS2.2.2 | Highlight
Towards improved simulation of water partitioning: which observations have most value in constraining a spatially-distributed ecohydrological model?EGU22-12666 | Presentations | HS2.2.2
Examining the effect of plant traits on moisture recycling in the Amazon BasinEGU22-12945 | Presentations | HS2.2.2
The added value of forcing, surface parameter and land model to the high resolution soil moisture modeling in ChinaEGU22-2369 | Presentations | HS2.2.4
Water dynamics in karst soil: Modelling matrix and preferential flow using reservoir cascade scheme approachEGU22-3151 | Presentations | HS2.2.4 | Highlight
Improving hydrological process understanding and model prediction using soil moisture dataEGU22-3514 | Presentations | HS2.2.4
Assimilation of backscatter observations in a hydrological model: a case study in Belgium using ASCAT dataEGU22-4465 | Presentations | HS2.2.4 | Highlight
Assessing modelled hydrological responses to afforestation using hectometre-scale cosmic-ray neutron soil moistureEGU22-5078 | Presentations | HS2.2.4
Rainfall-runoff reaction controlled by soil moisture thresholds in a small Alpine catchmentEGU22-5387 | Presentations | HS2.2.4
Multiscale analysis of soil moisture variability for a typical semi-arid Mediterranean ecosystemEGU22-8625 | Presentations | HS2.2.4
Modeling soil moisture at the Valencia Anchor Station (VAS), Eastern Spain.EGU22-10810 | Presentations | HS2.2.4
Machine learning-based multilayer soil moisture datasets: SoMo.mlEGU22-10926 | Presentations | HS2.2.4
Root-zone “Periscope” and its applications for investigating plant-soil water relations and transpiration modellingEGU22-11052 | Presentations | HS2.2.4 | Highlight
Assessing the suitability of remote sensing estimates of soil moisture and land evaporation in Switzerland for a better preparedness for projected drying trendsEGU22-11462 | Presentations | HS2.2.4
Multi-source soil moisture data fusion based on high-resolution land surface simulation and machine learningEGU22-11810 | Presentations | HS2.2.4 | Highlight
Analysing the impact of calibrating a low-cost soil moisture sensor on FAO Aquacrop model performance.EGU22-12864 | Presentations | HS2.2.4
Ecohydrological responses to a series of dry years at the TERENO Observatory NorthEast GermanyHS2.3 – Water quality at the catchment scale
EGU22-75 | Presentations | HS2.3.1 | Highlight
Projection of the risk of nutrient pollution and eutrophication for mid-21st century under changing climate and land use land coverEGU22-2591 | Presentations | HS2.3.1
Nitrogen transport and retention dynamics across central European catchments using large-sample dataEGU22-4569 | Presentations | HS2.3.1
Trend analysis of nutrient losses in agricultural catchments using Generalised Additive Model and Pettitt testEGU22-4601 | Presentations | HS2.3.1
Study of environmental pressure of industrial effluent on rivers with a composed pressure indexEGU22-5742 | Presentations | HS2.3.1 | Highlight
Long-term trajectories of Nitrogen and Phosphorous point sources to German river systemsEGU22-7661 | Presentations | HS2.3.1
An integrated catchment modelling for assessment of water quality and its effect on aquatic ecologyEGU22-8467 | Presentations | HS2.3.1
Efficiency of BMPs for the reduction of sediment loads in the control of nutrients.EGU22-10051 | Presentations | HS2.3.1
Spatially distributed modeling of nitrate fluxes at the catchment scale using a transit time distribution approachEGU22-10710 | Presentations | HS2.3.1
Assessing and predicting the impacts of wildfires on water quality in Portugal: Project FRISCOEGU22-11307 | Presentations | HS2.3.1
Determination of the optimum sampling frequency for water quality monitoring schemesEGU22-11352 | Presentations | HS2.3.1
Testing potential mitigation measures to reduce nutrient loads to a temporary riverEGU22-12369 | Presentations | HS2.3.1
High-resolution water quality simulation to disentangle multiple stressor effects on aquatic speciesEGU22-12914 | Presentations | HS2.3.1
Predicting high-frequency nutrient dynamics in the Danube River from surrogates with sensors and machine-learningEGU22-13198 | Presentations | HS2.3.1
Modelling stream temperature with multiple hydroclimatological temperature modelsEGU22-341 | Presentations | HS2.3.2
Water quality and metabolism dynamics in a lowland urban Mediterranean streamEGU22-1712 | Presentations | HS2.3.2
Evaluation of a state-wide drainage monitoring in Mecklenburg-Vorpommern using artificial intelligence methodsEGU22-2340 | Presentations | HS2.3.2 | Highlight
Drivers of multi-decadal in-stream nitrate regime shifts in a large European catchmentEGU22-2392 | Presentations | HS2.3.2
The influence of landscape organized heterogeneity on riverine nitrate dynamicsEGU22-2497 | Presentations | HS2.3.2
Water quality and trace metal concentrations of mine water in the Western Harz MountainsEGU22-2540 | Presentations | HS2.3.2
Riparian zone control on catchment hydrology and biogeochemistry across European ecoregionsEGU22-3390 | Presentations | HS2.3.2
Assessment of agricultural nitrogen pressures and legacies in DenmarEGU22-3439 | Presentations | HS2.3.2
Flow and residence time in a laboratory aquifer recharged by rainfallEGU22-4898 | Presentations | HS2.3.2
Evaluating the added value of young water fractions for determining water transit times in diverse catchmentsEGU22-7839 | Presentations | HS2.3.2 | Highlight
Suitability of Environmental Tracers as groundwater dating tools in the next decadeEGU22-8223 | Presentations | HS2.3.2
The role of livestock in nitrogen pollution of large river basins: A machine learning-based assessmentEGU22-8455 | Presentations | HS2.3.2
High-frequency, multi-elemental stream concentration timeseries as a tool for catchment flowpath identificationEGU22-11933 | Presentations | HS2.3.2
Can runoff event types explain some scatter in nitrate C-Q relationships?EGU22-12903 | Presentations | HS2.3.2
Travel Time Uncertainty Reduction by Multiobjective Optimisation of Isotope Age Tracer ModelsEGU22-12985 | Presentations | HS2.3.2 | Highlight
High-frequency observations reveal acute chloride pulses and chloride legacy effects in an urbanizing watershed impacted by road saltingEGU22-223 | Presentations | HS2.3.3
Stable water isotopes to understand sources, pathways and ages of water in complex urban settingsEGU22-662 | Presentations | HS2.3.3
Nitrate and Water Isotopes as Tools to Resolve Nitrate Travel Times in a Mixed Land Use CatchmentEGU22-3772 | Presentations | HS2.3.3
Discriminating runoff source areas in a small forested catchment using a multi-tracer approachEGU22-3898 | Presentations | HS2.3.3
Spatial and temporal variability of near-surface flow pathways in a Swiss pre-alpine headwater catchmentEGU22-4127 | Presentations | HS2.3.3
Assessment karstic water origin along South slope of Grate Caucasus Mountain rangeEGU22-6106 | Presentations | HS2.3.3
Mapping stable isotopes of oxygen and hydrogen in precipitation, surface waters and groundwaters of GeorgiaEGU22-7211 | Presentations | HS2.3.3
Nitrate isotopes reveal the effectiveness of riparian denitrification for nitrate removal from riparian zonesEGU22-8681 | Presentations | HS2.3.3
Impact of data time resolution in long term baseflow index assessment from mass balance filteringEGU22-9097 | Presentations | HS2.3.3
Identification of the recharge zone using stable isotopes in the Salar de Atacama, ChileEGU22-9190 | Presentations | HS2.3.3
Seasonal compartmentalisation of water in a grassland at 2600 m a.s.l.EGU22-9346 | Presentations | HS2.3.3
Factors that control the isotopic composition of precipitation in northern ChileEGU22-9590 | Presentations | HS2.3.3
Studying the dynamic of a high Alpine catchment through the scope of multiple natural tracersEGU22-11177 | Presentations | HS2.3.3
Stable Isotope Techniques for the Evaluation of Water Sources for Domestic Supply in Stellenbosch, South AfricaEGU22-11790 | Presentations | HS2.3.3
Multi-analytical approach to investigate sources of dissolved organic matter in a peri-urban watershedEGU22-11867 | Presentations | HS2.3.3
The Mobility and Interaction of Poly(ethylene glycol) in Column Experiments with CambisolEGU22-13405 | Presentations | HS2.3.3
Tracing nitrate pollution within the Agneby subcatchment, SE Côte d'Ivoire (West Africa)EGU22-1833 | Presentations | HS2.3.5
Estimating E. coli concentrations in irrigation pond waters with machine learning algorithmsEGU22-2157 | Presentations | HS2.3.5
Water quality modelling to assess sources and transport of pathogens within uMsunduzi catchment, South AfricaEGU22-3762 | Presentations | HS2.3.5
Climate change impact on precipitation extremes and associated infection risks from combined sewer overflowsEGU22-4739 | Presentations | HS2.3.5
Dynamics of pathogens and fecal indicators during riverbank filtration in times of high and low river levelsEGU22-6483 | Presentations | HS2.3.5
Improving microbial quality assessment for irrigation water in ponds using the Environmental Fluid Dynamic CodeEGU22-6608 | Presentations | HS2.3.5
Transport of dynamically fragmented polystyrene (PS) microplastics through saturated porous mediaEGU22-10808 | Presentations | HS2.3.5
Sorption of Per- and Polyfluoroalkyl Substances (PFAS) by Porous Media in Saturated Zone: A Review StudyEGU22-106 | Presentations | HS2.3.6
Eichhornia crassipes macrophytes for treatment of heavy metal contaminated waterEGU22-122 | Presentations | HS2.3.6 | Highlight
Agrochemical transport in the field scale: the case study of a subsurface drainage system in the Kishon Basin, IsraelEGU22-628 | Presentations | HS2.3.6
Impact of a new sediment parameterization method in VFSMOD on PECsw/sed in FOCUS step4EGU22-639 | Presentations | HS2.3.6 | Highlight
