EGU22-1892 | Presentations | MAL1 | Alfred Wegener Medal Lecture
Understanding changing river flood hazardsEGU22-3458 | Presentations | MAL15 | HS Division Outstanding ECS Award Lecture
Floods and droughts: a multivariate perspective on hazard estimationEGU22-10506 | Presentations | MAL15 | Henry Darcy Medal Lecture
Local solutions for global water securityEGU22-3416 | Presentations | MAL18 | Arne Richter Award for Outstanding ECS Lecture
Dry drier drought – Understanding drought in a changing society and climateEGU22-6797 | Presentations | MAL18 | John Dalton Medal Lecture
On the value of thermal infrared remote sensing for water and land managementHS1.1 – Hydrological Sciences for Policy and Society
EGU22-222 | Presentations | HS1.1.2
Modelling human-water systems experiencing drought-to-flood events: is there one model that fits all?EGU22-3559 | Presentations | HS1.1.2
Investigating spring flow dynamics towards solving water management issues in the Indian Himalayan region.EGU22-5977 | Presentations | HS1.1.2
BAR Talks: a YHS-Italy webinar series to bring hydrological researchers and practitioners close togetherEGU22-7178 | Presentations | HS1.1.2
Study of end-user needs regarding behavior change to be more resilient to extreme weather eventsEGU22-7276 | Presentations | HS1.1.2
Getting to the crux(es) of the matter(s): Water quality and problem-setting in the Brantas River basinEGU22-7785 | Presentations | HS1.1.2
Designing Nature-based Solutions in a Participatory Way: Usability of Tools for Water ProfessionalsEGU22-8309 | Presentations | HS1.1.2
Ecological flow in southern Europe: implementation in temporary riversEGU22-8748 | Presentations | HS1.1.2 | Highlight
Review papers in hydrology for linking research to practice: a reflection on the why’s and how’sEGU22-9160 | Presentations | HS1.1.2
The safety paradox in flood protection: the importance of communicating and contextualizing uncertaintiesEGU22-10351 | Presentations | HS1.1.2
Public Drinking Water Access in Texas (United States) Communities During The Winter Storm 2021EGU22-10886 | Presentations | HS1.1.2
Water and conflict on internal displacement: network analysis of Somalia caseEGU22-11380 | Presentations | HS1.1.2
Leveraging the transformative potential of shocks: a conceptual framework to reach the adaptigation goalEGU22-11789 | Presentations | HS1.1.2
An Interaction between flood and economy of Yangjae River in socio-hydrology perspectiveEGU22-11837 | Presentations | HS1.1.2
WMO Hydrological Research Strategy 2022‑2030: Operational Hydrology and Water Research PrioritiesEGU22-13024 | Presentations | HS1.1.2 | Highlight
Hydrology Research Articles Are Becoming More InterdisciplinaryEGU22-13135 | Presentations | HS1.1.2
Using a Water Budget Approach to Quantify Inflow and Infiltration Impacts on Urban StreamflowEGU22-36 | Presentations | HS1.1.4
Coevolution and Prediction of Coupled Human-Water Systems: A Synthesis of Change in Hydrology and SocietyEGU22-458 | Presentations | HS1.1.4
Assessing smallholder drought risk dynamics under climate change and government policiesEGU22-857 | Presentations | HS1.1.4
COASTMOVE: A global agent-based model of adaptation and migration decisions in face of sea level riseEGU22-1323 | Presentations | HS1.1.4
Assessment of water resources conservation and sustainable management strategies in the Lower Mekong River BasinEGU22-1522 | Presentations | HS1.1.4
How much can we simplify irrigation in an integrated modelling purpose? A case study in southern FranceEGU22-2333 | Presentations | HS1.1.4
Effects of historic changes in regional drainage characteristics on the drawdown of groundwater abstractionsEGU22-4543 | Presentations | HS1.1.4
Hydrology at its extreme: climate change, societal impacts and natural hazards in the land of fire and iceEGU22-5520 | Presentations | HS1.1.4
Exploring local perceptions of water quality in the upper Santa River, PeruEGU22-5577 | Presentations | HS1.1.4
Solving water management paradoxes requires a systems meta-modelEGU22-6604 | Presentations | HS1.1.4
A comparative analysis between two pluvial flood events in Barcelona (Spain). An example of a success storyEGU22-6759 | Presentations | HS1.1.4
The society interactions with floods in the modern Chinese history: a comparison between 1931 and 1954 floodsEGU22-7834 | Presentations | HS1.1.4
Improved SAFRAN forcing and ECOCLIMAP-SG datasets to simulate irrigation over the Ebro basinEGU22-8170 | Presentations | HS1.1.4
Review on land subsidence and socio-hydrology of northern Java, IndonesiaEGU22-8511 | Presentations | HS1.1.4
Spatial distribution of surface water losses from urban areas across the contiguous United StatesEGU22-9413 | Presentations | HS1.1.4
Grasping water availability at regional scale: development of exploratory methodsEGU22-9459 | Presentations | HS1.1.4
Conceptualizing feedbacks between climate services and adaptation actions across various European contexts.EGU22-11981 | Presentations | HS1.1.4
A survey-based evaluation of farmers’ drought risk reduction strategies in the Po Valley (Northern Italy)EGU22-12234 | Presentations | HS1.1.4
Impact of linear infrastructure on floodplains on inundation characteristicsEGU22-12594 | Presentations | HS1.1.4 | Highlight
Global impacts of dams and reservoirs on hydrological droughtsEGU22-12615 | Presentations | HS1.1.4
Modelling the impacts of climate and socio-economic changes on pesticide use and fateHS1.2 – Innovative sensors and monitoring in hydrology
EGU22-940 | Presentations | HS1.2.1
A simple low-cost Arduino based LoRaWAN automatic weather stationEGU22-1617 | Presentations | HS1.2.1
RiverRunner: a low-cost sensor prototype for continuous dissolved GHG measurementsEGU22-1657 | Presentations | HS1.2.1 | Highlight
Measuring the eigenfrequencies of candlestick stalagmites with a custom 3D-printed sensor modified from a Raspberry Shake 3DEGU22-2722 | Presentations | HS1.2.1
Using an open source approach to remotely collect reliable environmental dataEGU22-3719 | Presentations | HS1.2.1
Development of air quality boxes based on low-cost sensor technologyEGU22-3888 | Presentations | HS1.2.1 | Highlight
Using cotton pads to sample the stable water isotopes of throughfall inside tree canopiesEGU22-5446 | Presentations | HS1.2.1 | Highlight
Global surface and groundwater levels - hand measurements with a mobile app.EGU22-7886 | Presentations | HS1.2.1
Design of solar power systems for autonomous instruments deployed in the polar regionsEGU22-9749 | Presentations | HS1.2.1
DIY Neutron detection: Boron-based Large-scale Observation of Soil Moisture (BLOSM)EGU22-9801 | Presentations | HS1.2.1
Leaf Structure and Function in Four Dimensions: Non-invasive MicroCT Imaging During Gas-exchange MeasurementsEGU22-9972 | Presentations | HS1.2.1
The WaterWorm: a low-cost, low power sensor for the detection of dissolved CH4 in glacial meltwaterEGU22-139 | Presentations | HS1.2.2
Effect of Channel Bed Slope on Shannon Entropy-Based Velocity Distribution in Open Channel FlowEGU22-2867 | Presentations | HS1.2.2
Non-contact, Low-cost Sensor Network for River Stage Monitoring and Dynamic Discharge EstimationEGU22-3225 | Presentations | HS1.2.2
Towards automatic real-time water level estimation using surveillance camerasEGU22-4435 | Presentations | HS1.2.2
Monitoring changes in temporary stream networks during rainfall eventsEGU22-4457 | Presentations | HS1.2.2
Quantifying the operator effect in LSPIV image-based velocity and discharge measurementsEGU22-5037 | Presentations | HS1.2.2
Climate change or just new software? The impact of Extrap software on ADCP discharge measurements in NorwayEGU22-5967 | Presentations | HS1.2.2
Determination of continuous discharge time series based on the optical Particle Tracking Velocity (PTV)EGU22-6198 | Presentations | HS1.2.2
Non-contact volumetric flow monitoring in a semi-arid regions’ WadiEGU22-7229 | Presentations | HS1.2.2
A new approach for flood risk estimation integrating remote sensing and in-situ dataEGU22-10795 | Presentations | HS1.2.2
Water Quality Transit Time (WQTT) for Continuous Velocity/Discharge Measurement in Large and Small WaterwaysEGU22-11627 | Presentations | HS1.2.2 | Highlight
Capturing the Europe July 2021 flood event flows with an IP camera and OpenRiverCamEGU22-13487 | Presentations | HS1.2.2
Measuring Instantaneous Velocity Fields Remotely using a Two-Dimensional Power Spectral Density TechniqueHS1.3 – Cross-cutting hydrological sessions
EGU22-3905 | Presentations | HS1.3.1
Selection of flash flood models in data-scarce regions like JordanEGU22-4802 | Presentations | HS1.3.1
Behind every robust result is a robust method: Perspectives from a hydrological case studyEGU22-6363 | Presentations | HS1.3.1
Drivers of hydrological model diversity and model selection factors - The example of Switzerland.EGU22-8211 | Presentations | HS1.3.1
Suggesting a new diagram and convention for characterising and reporting model performanceEGU22-8396 | Presentations | HS1.3.1
Rate my Hydrograph: Evaluating the Conformity of Expert Judgment and Quantitative MetricsEGU22-8603 | Presentations | HS1.3.1
How certain are we about the model-based estimations of global irrigation water withdrawal?EGU22-10846 | Presentations | HS1.3.1
Time to Update the Split Sample Approach to Hydrological Model Calibration: A Massive Empirical StudyEGU22-11463 | Presentations | HS1.3.1
Assessment of Suitability of Hydrological Models for Climate Change Impact StudiesEGU22-13083 | Presentations | HS1.3.1
High-quality probabilistic predictions for existing hydrological models with common objective functionsEGU22-2993 | Presentations | HS1.3.2 | Highlight
Spatio-temporal synchronization of heavy rainfall events triggered by atmospheric rivers in North AmericaEGU22-4076 | Presentations | HS1.3.2
Information theory approach for enhancing time series analysis and predictability of soil environmentsEGU22-6761 | Presentations | HS1.3.2
Understanding the Information Content in the Hierarchy of Model Development Decisions: Learning From DataEGU22-8321 | Presentations | HS1.3.2 | Highlight
Partitioning of green-blue water fluxes around the world: ML model explainability and predictabilityEGU22-8372 | Presentations | HS1.3.2 | Highlight
Deciphering Hydroclimatic Complexity with Information Physics and Quantum TechnologiesEGU22-10119 | Presentations | HS1.3.2
Life cycles of glacial lakes in Norway: Insights from machine learning algorithms on Landsat series and Sentinel-2EGU22-10890 | Presentations | HS1.3.2
One Saddle Point and Two Types of Sensitivities Within the Lorenz 1963 and 1969 ModelsEGU22-11148 | Presentations | HS1.3.2 | Highlight
Disentangling direct and indirect soil moisture effects onecosystem carbon uptake with Causal ModelingEGU22-12346 | Presentations | HS1.3.2
Configuration entropy analysis of river water quality dynamics under fine time resolution and network topologyEGU22-12588 | Presentations | HS1.3.2
A complex network perspective on catchment water quality dynamics: characteristics, pattern, and driversEGU22-13100 | Presentations | HS1.3.2 | Highlight
Machine Learning Methods with the Standardized VPD Drought Index to Identify and Assess Drought in the United StatesEGU22-5238 | Presentations | HS1.3.3
Celebrating Eric Wood's advances in large domain hydrologic modelingEGU22-8072 | Presentations | HS1.3.3
From the REA Concept to a High Resolution Digital Twin of the Earth's Water CycleEGU22-9726 | Presentations | HS1.3.3
Eric Wood’s contributions and recent advances on hyper-resolution land surface modelingHS2.1 – Catchment hydrology in diverse climates and environments
EGU22-1390 | Presentations | HS2.1.1
Evaluation of the water response in a Mediterranean karstic catchment (SE Spain) with the SIMPA and SWAT modelsEGU22-2768 | Presentations | HS2.1.1
In situ radar measurements for monitoring the physiological functioning of wheat crops in the semi-arid areaEGU22-3121 | Presentations | HS2.1.1
Towards a calibration of the HYDRUS-1D model on a wheat crop in the semi-arid conditions of Haouz regionEGU22-3201 | Presentations | HS2.1.1
Simulation study of water balance and solute transport in agricultural soil in Haouz region, MoroccoEGU22-3894 | Presentations | HS2.1.1
A comparative study of snowmelt runoff modelling at Rheraya watershed in the Moroccan High Atlas MountainsEGU22-3937 | Presentations | HS2.1.1
Estimation of soil moisture within drip irrigation context in pepper fields using ALOS-2 and Sentinel-1 data.EGU22-4049 | Presentations | HS2.1.1
Analysis and assessment of meteorological droughts in Morocco using CHIRPS data.