EGU22-2052 | Presentations | MAL10 | Beno Gutenberg Medal Lecture
Space-time variations of crustal, fault zone, and seismicity structuresEGU22-2108 | Presentations | MAL10 | SM Division Outstanding ECS Award Lecture
The Deep Roots of Geology: Tectonic History of Australia as expressed by Mantle AnisotropySM1 – General Seismology
EGU22-2498 | Presentations | SM1.1
Crustal structure and mantle anisotropy beneath Klyuchevskoy Volcano and surrounding regions in KamchatkaEGU22-2839 | Presentations | SM1.1
A decade of short-period earthquake rupture histories from multi-array back-projectionEGU22-3017 | Presentations | SM1.1
An Improved shear velocity model beneath the Iranian plateau using adjoint noise tomographyEGU22-3794 | Presentations | SM1.1
Preliminary results of investigation of “unidentified fault” associated with the Mw 7.3 Flores Sea earthquakeEGU22-4071 | Presentations | SM1.1
Which picker fits my data? A quantitative evaluation of deep learning based seismic pickersEGU22-5570 | Presentations | SM1.1
Seismicity analysis of Southern Ghana II: Updated crustal velocity model and hypocentral parametersEGU22-5860 | Presentations | SM1.1
Seismicity analysis in southern Ghana- I: Detecting local earthquakes by Deep LearningEGU22-7268 | Presentations | SM1.1
Imaging the uppermost layers of the Eifel volcanic system (Germany) using ambient microseismic noiseEGU22-8492 | Presentations | SM1.1
Boundary and elastic parameter sensitivity kernels for a receiver function waveform misfit in a global earth.EGU22-8496 | Presentations | SM1.1
Characteristic of Source and Seismic Hazard Analysis of Majene Earthquake Mw 6.2, January 15, 2021EGU22-8833 | Presentations | SM1.1
Searching for Mid-Mantle Water with Multitaper-Correlation SS PrecursorsEGU22-9062 | Presentations | SM1.1
Investigating Vrancea intermediate depth seismic activity in Romania using automatic waveform processing methodsEGU22-9192 | Presentations | SM1.1
Recalculating the local magnitude of events in the Hungarian National Seismological BulletinEGU22-10192 | Presentations | SM1.1
Remote Reconnaissance Mission to the 14th August 2021 Haiti Earthquake; remote sensing and building damage assessmentsEGU22-10613 | Presentations | SM1.1
Meeting the challenging performance requirements of Global Seismic Observatory Networks with the new Trillium 360 GSNEGU22-11076 | Presentations | SM1.1
Preliminary results of the two seismic sequences in the Vienna Basin in March and April 2021EGU22-11974 | Presentations | SM1.1
Covariance Matrix Analysis and Classification of Low-Frequency Tectonic Seismic Activity in Shikoku, JapanEGU22-13572 | Presentations | ITS3.6/SM1.2
Seismological characterization of dynamics parameter of the Hunga Tonga explosion from teleseismic wavesEGU22-13576 | Presentations | ITS3.6/SM1.2
The 2022 Tonga tsunami in the marginal seas of the northwestern Pacific OceanEGU22-13578 | Presentations | ITS3.6/SM1.2
Global ionospheric signature of the tsunami triggered by the 2022 Hunga Tonga volcanic eruptionEGU22-13579 | Presentations | ITS3.6/SM1.2
Modeling low-frequency Rayleigh waves excited by the Jan. 15, 2022 eruption of Hunga Tonga-Hunga Ha’apai volcanoEGU22-13581 | Presentations | ITS3.6/SM1.2
Observation of acoustic normal modes of the atmosphere after the 2022 Hunga-Tonga eruption.EGU22-13583 | Presentations | ITS3.6/SM1.2 | Highlight
Satellite observations and modeling of the 2022 Hunga Tonga-Hunga Ha'apai eruptionEGU22-13584 | Presentations | ITS3.6/SM1.2 | Highlight
The 15 January 2022 Hunga eruption, Tonga – first petrographic and geochemical resultsEGU22-13586 | Presentations | ITS3.6/SM1.2 | Highlight
Post-2015 caldera morphology of the Hunga Tonga-Hunga Ha’apai caldera, Tonga, through drone photogrammetry and summit area bathymetryEGU22-13589 | Presentations | ITS3.6/SM1.2 | Highlight
Numerical investigations on different possible generating mechanisms for the tsunami following the January 15 2022 Hunga Tonga-Hunga Ha’apai eruptionEGU22-13590 | Presentations | ITS3.6/SM1.2 | Highlight
Caldera subsidence during the Hunga-Tonga explosive eruption?EGU22-13591 | Presentations | ITS3.6/SM1.2
Volcanogenic tsunami on January 15, 2022: insights from deep-ocean measurementsEGU22-13592 | Presentations | ITS3.6/SM1.2 | Highlight
The Near Real time analysis of Hunga Tonga-Hunga Ha’apai eruption in the ionosphere by GNSSEGU22-13593 | Presentations | ITS3.6/SM1.2
Stratospheric observations of acoustic-gravity waves from the Hunga-Tonga eruptionEGU22-13594 | Presentations | ITS3.6/SM1.2 | Highlight
Observation and simulation of the meteotsunami generated in the Mediterranean Sea by the Tonga eruption on 15 January 2022EGU22-13595 | Presentations | ITS3.6/SM1.2
Persistence Hunga Tonga plume in the stratosphere and its journey around the Earth.EGU22-13598 | Presentations | ITS3.6/SM1.2
A global analysis of deep infrasound produced by the January 2022 eruption of Hunga volcanoEGU22-13601 | Presentations | ITS3.6/SM1.2
The Hunga Tonga-Hunga Haʻapai hydration of the stratosphereEGU22-8751 | Presentations | GMPV9.3 | Highlight
The causes of unexpected jökulhlaups, studied using geothermal reservoir modellingEGU22-8774 | Presentations | GMPV9.3
The role of volcanic particle thermal conductivity, density, and porosity in influencing ice melt.EGU22-10267 | Presentations | GMPV9.3
Pyroclastic Density Currents Over Ice: An Experimental Investigation of Microphysical Heat Transfer ProcessesEGU22-12717 | Presentations | GMPV9.3
Volcano-ice interaction: The empirical constraints derived from eruptions in Iceland in the period 1918-2015EGU22-452 | Presentations | TS7.4
A new set of overprinting slip-data along Manisa Fault in Aegean Extensional Province, Western AnatoliaEGU22-568 | Presentations | TS7.4
Arabia-Eurasia Collision and The Geodynamic Models for Plateau Uplift in Turkish-Iranian PlateauEGU22-765 | Presentations | TS7.4
Fracture networks in a Late Jurassic Arab-D reservoir outcrop analogue, Upper Jubaila Formation, Saudi Arabia.EGU22-1319 | Presentations | TS7.4
Assessing the geometry of the Main Himalayan thrust in central Nepal: Insights from thermokinematic modellingEGU22-1665 | Presentations | TS7.4
Coeval volcanism and rotation of Neotethyan oceanic crust in the Oman ophiolite – fact or fiction?EGU22-2493 | Presentations | TS7.4
Seismic structure of a Tethyan back-arc: transdimensional ambient noise tomography of the Black Sea lithosphereEGU22-3985 | Presentations | TS7.4
Thermal overprinting of Mesozoic shelfal limestones on Jabal Akhdar, OmanEGU22-6471 | Presentations | TS7.4
Formation and contractional reactivation of the NW Sulu Sea (SE Asia)EGU22-7096 | Presentations | TS7.4
Geodynamics of long-term continental subduction and Indian indentation at the India-Eurasia collision zoneEGU22-7993 | Presentations | TS7.4
Petrology and Geochemistry of intrusive igneous rock from the Inthanon zone, Northwestern ThailandEGU22-9219 | Presentations | TS7.4 | Highlight
Mapping the extent of seismoturbidites near the southern Dead Sea Fault in the Gulf of AqabaEGU22-9408 | Presentations | TS7.4 | Highlight
Trapped remnant of the Tethyan realm: the influence of ancient tectonics on the present-day geodynamics of the eastern MediterraneanEGU22-11305 | Presentations | TS7.4
The Neotethyan Arabian necking zone exposed at the SE Oman mountains: field evidence and consequencesEGU22-164 | Presentations | TS4.1
Speleothem deformation due to the 2017 Mw 6.6 Bodrum–Kos earthquake in a cave on Pserimos (Dodecanese, Greece)EGU22-1477 | Presentations | TS4.1
Incipient lithospheric collision throughout the East MediterraneanEGU22-1972 | Presentations | TS4.1
Studying the active tectonic in the northern flank of the Bozqush Mountains, NW IranEGU22-2986 | Presentations | TS4.1
This Rift is on Fire: Volcano-Tectonic Evolution of the Christiana-Santorini-Kolumbo volcanic field, Aegean SeaEGU22-3591 | Presentations | TS4.1
Spatial variations of slip and creep rates along the Dead Sea Fault and the Carmel-Gilboa Fault SystemEGU22-3939 | Presentations | TS4.1
Timing of rock-uplift and of the North Anatolian Fault development in the Central PontidesEGU22-5227 | Presentations | TS4.1
Present strain partitioning in SE Spain. Insights from CGNSS dataEGU22-5479 | Presentations | TS4.1
Kinematic and tectonic analysis of the Baza and Galera Fault (S Spain). Insights from GNSS dataEGU22-6407 | Presentations | TS4.1
Morphological and paleoseismic evidence of surface faulting in the coastal Zagros, southwestern IranEGU22-9537 | Presentations | TS4.1
New constraints on the kinematics of the western Sinai Microplate: geodynamic implicationsEGU22-9541 | Presentations | TS4.1
Slow slip events captured by GNSS along the Central Section of the North Anatolian FaultEGU22-10062 | Presentations | TS4.1
A re-evaluation of the 5th October 1948 M7.3 Ashgabat earthquake (Turkmenistan)EGU22-10619 | Presentations | TS4.1
Neogene to recent geodynamic evolution of Northern Tunisia foreland thrust belt.EGU22-13052 | Presentations | TS4.1
Connecting subduction, extension, and shear localization across the Aegean Sea and AnatoliaEGU22-3243 | Presentations | GD8.4
Seismic discontinuities from the Moho to 410 km depth between the Alps and Scandinavia from Sp converted wavesEGU22-3790 | Presentations | GD8.4
Quaternary paleostress regimes in the Eastern Alps inferred from ruptures in karst cavesEGU22-3979 | Presentations | GD8.4
Initial results of modelling 3D plate dynamics in the Alpine-Mediterranean areaEGU22-4500 | Presentations | GD8.4
Controls on along-strike variations of basin development: a case study of the Northern Alpine Foreland BasinEGU22-7455 | Presentations | GD8.4
Anisotropy of the Bohemian Massif lower crust from ANT - VTI model or additional azimuthal variations?EGU22-8174 | Presentations | GD8.4
Moho depths beneath the European Alps from receiver functions of the AlpArray Seismic NetworkEGU22-9206 | Presentations | GD8.4
Present-day upper mantle structure of the Alps: insights from data-driven dynamic modellingEGU22-9691 | Presentations | GD8.4
The three-dimensional stress field around the margins of the Adriatic Plate derived from source mechanismsEGU22-11256 | Presentations | GD8.4
Revisiting moment tensors in Switzerland: Unraveling source characteristics in Central Alps and their forelandEGU22-11358 | Presentations | GD8.4
Distribution of Active Seismic Deformation in the Eastern Alps from the Recent Swath-D ExperimentEGU22-12266 | Presentations | GD8.4
SEismic imaging of the Ivrea ZonE (project SEIZE) reveals the 3D structure of the Ivrea body near Balmuccia, ItalyEGU22-13517 | Presentations | GD8.4
A new model of slab detachment in the Alps and its geodynamic consequencesEGU22-2024 | Presentations | ITS3.1/SSS1.2 | Highlight
Understanding natural hazards in a changing landscape: A citizen science approach in Kigezi highlands, southwestern UgandaEGU22-4168 | Presentations | ITS3.1/SSS1.2
Extending Rapid Image Classification with the Picture Pile Platform for Citizen ScienceEGU22-5571 | Presentations | ITS3.1/SSS1.2
RESECAN: citizen-driven seismology on an active volcano (Cumbre Vieja, La Palma Island, Canaries)EGU22-7916 | Presentations | ITS3.1/SSS1.2
Citizen science - an invaluable tool for obtaining high-resolution spatial and temporal meteorological dataEGU22-10634 | Presentations | ITS3.1/SSS1.2
Linking citizen scientists with technology to reduce climate data gapsEGU22-12972 | Presentations | ITS3.1/SSS1.2 | Highlight
Collection of valuable polar data and increase in nature awareness among travellers by using Expedition Cruise Ships as platforms of opportunitySM2 – Seismic Instrumentation and Infrastructure
EGU22-2188 | Presentations | SM2.1
Locating Nearby Explosions in Fürstenfeldbruck, Germany, Combining 8 Rotational SensorsEGU22-2455 | Presentations | SM2.1
Understanding surface-wave modal content for high-resolution imaging with ocean-bottom distributed acoustic sensingEGU22-2563 | Presentations | SM2.1
On the Multi-component Information of DAS for Near-Surface Seismic: A Pilot Field Experiment in the Groningen AreaEGU22-3404 | Presentations | SM2.1 | Highlight
Fibre-optic observation of volcanic tremor through floating ice sheet resonanceEGU22-3728 | Presentations | SM2.1
Detecting earthen dam defects using seismic interferometry monitoring on Distributed Acoustic Sensing dataEGU22-4014 | Presentations | SM2.1
Near-field observations of snow-avalanches propagating over a fiber-optic arrayEGU22-4478 | Presentations | SM2.1
Non-linear ground response triggered by volcanic explosions at Etna Volcano, ItalyEGU22-5327 | Presentations | SM2.1
HDAS (High-Fidelity Distributed Acoustic Sensing) as a monitoring tool during 2021 Cumbre Vieja eruptionEGU22-5551 | Presentations | SM2.1
A showcase pilot of seismic campaign using Distributed Acoustic Sensing solutionsEGU22-5743 | Presentations | SM2.1
Making sense of urban DAS data with clustering of coherence-based array featuresEGU22-5952 | Presentations | SM2.1
Strombolian seismic activity characterisation using fibre-optic cable and distributed acoustic sensingEGU22-6580 | Presentations | SM2.1
Quantifying microseismic noise generation from coastal reflection of gravity waves using DASEGU22-6976 | Presentations | SM2.1
Comparison between Distributed Acoustic Sensing (DAS) and strain meter measurements at the Black Forest ObservatoryEGU22-6984 | Presentations | SM2.1
Array signal processing on distributed acoustic sensing data: directivity effects in slowness spaceEGU22-7182 | Presentations | SM2.1 | Highlight
Monitoring a submarine strike-slip fault, using a fiber optic strain cableEGU22-7311 | Presentations | SM2.1
Calibration and repositioning of an optical fibre cable from acoustic noise obtained by DAS technologyEGU22-7742 | Presentations | SM2.1
Strain evolution on a submarine cable during the 2020-2021 Etna eruptionEGU22-8294 | Presentations | SM2.1 | Highlight
Real-Time Magnitude Determination and Ground Motion Prediction using Optical Fiber Distributed Acoustic Sensing for Earthquake Early WarningEGU22-8414 | Presentations | SM2.1
Towards microseismic moment tensor inversion in boreholes with DASEGU22-10322 | Presentations | SM2.1
Strain accumulation along a 21km long optic fibre during a seismic crisis in Iceland, 2020EGU22-11311 | Presentations | SM2.1
Overcoming limitations of seismic monitoring using fibre-optic distributed acoustic sensingEGU22-11508 | Presentations | SM2.1 | Highlight
Building a new type of seafloor observatory on submarine telecom fiber optic cables in ChileEGU22-11599 | Presentations | SM2.1
Comparing two fiber-optic sensing systems: Distributed Acoustic Sensing and Direct TransmissionEGU22-11864 | Presentations | SM2.1
Distributed Acoustic Sensing in the Athens Metropolitan Area: Preliminary ResultsEGU22-11869 | Presentations | SM2.1
Long range distributed acoustic sensing technology for subsea geophysical applicationsEGU22-3158 | Presentations | SM2.2
Advancing the Analysis of Volcano-seismic Signals on Etna using Rotational Sensor DataEGU22-5651 | Presentations | SM2.2
Semi-Analytical Method for Simulating Rotational Ground Motion in Two-Dimensional Heterogeneous Elastic Half-SpaceEGU22-13355 | Presentations | SM2.2
Analytical developments on 6C computation inspired by navigation algorithmsEGU22-2468 | Presentations | SM2.3
Deployment of a local seismic network around the northern Guadiana Menor River (Betic Cordillera, Spain)EGU22-3954 | Presentations | SM2.3
Coordinating Access to Seismic Waveform Data in Europe: Overview of ORFEUS Activities, Services and ProductsEGU22-8418 | Presentations | SM2.3
Two years of permanent deployment of seismic station LIVV, AntarcticaEGU22-10500 | Presentations | SM2.3
Cascadia 120 Slim Posthole: A Combined Strong and Weak Motion Sensor for Early Warning and Regional NetworksEGU22-10561 | Presentations | SM2.3
Transforming Portable Seismic Data Acquisition: From Experiment Design to Publishing, an Ecosystem ApproachEGU22-10594 | Presentations | SM2.3
A New Generation of Turnkey Broadband Solutions to Support Ocean Bottom ResearchEGU22-10623 | Presentations | SM2.3
Real Time Data Acquisition for Mission-Critical Seismic NetworksEGU22-13025 | Presentations | SM2.3
A volcano seismic monitoring network in the Caribbean NetherlandsEGU22-11619 | Presentations | GI5.1
Sky-high opportunities deep underground – Callio Lab research centreEGU22-3601 | Presentations | GI5.5 | Highlight
Towards an automatic real-time seismic monitoring system for the city of OsloEGU22-8095 | Presentations | GI5.5
Mining impact in a coal exploitation under an urban area: detection by Sentinel-1 SAR dataEGU22-8472 | Presentations | GI5.5
Ground motion emissions due to wind turbines: Results from two wind farms on the Swabian Alb, SW GermanyEGU22-11008 | Presentations | GI5.5
Preliminary Analysis on Multi-Devices Monitoring of Potential Deep-Seated Landslide in Xinzhuang, Southern TaiwanEGU22-11541 | Presentations | GI5.5
Slope stability analysis of embankment dam under total and effective pore pressureEGU22-11730 | Presentations | GI5.5
Road surface friction measurement based on intelligent road sensor and machine learning approachesEGU22-12901 | Presentations | GI5.5
Creating a spatially explicit road-river infrastructure dataset to benefit people and natureEGU22-2230 | Presentations | NH10.15
Evolution of the DPRK5 and DPRK6 aftershock sequences: 2016 to 2022EGU22-2581 | Presentations | NH10.15
Towards Assessing the Quality of Surface Wave Associations in the Reviewed Event BulletinEGU22-2864 | Presentations | NH10.15
Automatic inspection and analysis of digital waveform images by means of convolutional neural networksEGU22-2906 | Presentations | NH10.15
IMS location capability improvement with the ambient noise tomographyEGU22-2971 | Presentations | NH10.15
Seismic Monitoring of Novaya Zemlya: Progress, Challenges, and ProspectsEGU22-3543 | Presentations | NH10.15
A combined seismic phase classification and back-azimuth regression neural network for array processing pipelinesEGU22-3620 | Presentations | NH10.15
Natural and anthropogenic excitation sources for seismic and infrasonic on-site calibrationEGU22-3710 | Presentations | NH10.15
Characteristics of hydroacoustic sources of natural and anthropogenic originEGU22-5770 | Presentations | NH10.15
Lithospheric scattering and intrinsic attenuation characterization from a Bayesian energy flux modelEGU22-6408 | Presentations | NH10.15
Designing the next generation of seismic arrays using fibre optic DASEGU22-7943 | Presentations | NH10.15
The International Data Centre infrasound processing system, a 25 years travelEGU22-8689 | Presentations | NH10.15
Quality assessment of the different Possible Source Region (PSR) algorithmsEGU22-9074 | Presentations | NH10.15
CalxPy: a software for the calibration of geophysical systems against a referenceEGU22-10097 | Presentations | NH10.15
Improving event location accuracy at the IDC using RSTT-based travel time correctionsEGU22-13165 | Presentations | NH10.15
Interactive analysis prospective on implementation of the NET-VISA in the IDC bulletin productionEGU22-13389 | Presentations | NH10.15 | Highlight
Global cross-technology analysis of the Hunga Tonga-Hunga Ha’apai explosive eruption from the perspective of CTBT monitoringEGU22-13421 | Presentations | NH10.15 | Highlight
CTBTO International Data Centre analysis of the Hunga Tonga–Hunga Haʻapai eruptionSM3 – Real-time and time dependent seismology
EGU22-738 | Presentations | SM3.1 | Highlight
Fluid migrations and volcanic earthquakes from depolarized ambient noiseEGU22-2170 | Presentations | SM3.1
Monitoring long term seismic velocity changes in the Apennines region (ITALY)EGU22-2984 | Presentations | SM3.1
Temporal Variations of Shallow Material Properties During the Kumamoto Earthquake SequenceEGU22-3479 | Presentations | SM3.1 | Highlight
SANS: Publicly available daily seismic ambient noise source maps on a regional to global scaleEGU22-3653 | Presentations | SM3.1
Effect of dense array shapes and directional incidence on seismic surface wave focal spot imaging resultsEGU22-4424 | Presentations | SM3.1 | Highlight
Towards seismic velocity monitoring using anthropogenic seismic signalsEGU22-4434 | Presentations | SM3.1
Wind generates seismic noise at Sos Enattos, Sardinia, potential site for the Einstein Telescope.EGU22-4747 | Presentations | SM3.1
Mapping the 410-km and 660-km discontinuities across the European Alps using noise correlationsEGU22-5392 | Presentations | SM3.1
4D physics-based pore pressure monitoring in the shallow subsurface of Groningen, the NetherlandsEGU22-6275 | Presentations | SM3.1
Groundwater monitoring for the Maltese Islands from ambient seismic noise correlationsEGU22-6752 | Presentations | SM3.1
Extracting surface wave dispersion curves from asynchronous seismic stations in NE Tibet: A two-station C2 methodEGU22-8281 | Presentations | SM3.1 | Highlight
Imaging high-enthalpy geothermal reservoirs using seismic noise interferometryEGU22-8290 | Presentations | SM3.1
Historical earthquake simulation using ambient seismic noise in Vrancea (Romania): preliminary resultsEGU22-8354 | Presentations | SM3.1
Rayleigh wave group-velocity maps from ambient noise tomography near Leeu Gamka, Karoo, South AfricaEGU22-9171 | Presentations | SM3.1
SHmax Orientation in the Northern Alpine Foreland from Stress-Induced Anisotropy in Nonlinear ElasticityEGU22-9507 | Presentations | SM3.1
Layer-specific imaging and monitoring in the Groningen subsurface using seismic interferometryEGU22-10639 | Presentations | SM3.1 | Highlight
Space-Time Monitoring of Groundwater via Seismic InterferometryEGU22-12322 | Presentations | SM3.1
Transdimensional ambient-noise surface wave tomography of the Reykjanes Peninsula, SW IcelandEGU22-12347 | Presentations | SM3.1
Seasonal variations of seismic velocities in Greece measured from seismic noise cross-correlationsEGU22-12747 | Presentations | SM3.1
Spatial and temporal evolution of Skaftá cauldrons floods from 2015 to 2021 through the analysis of correlogramsEGU22-12913 | Presentations | SM3.1
The shallow crustal structure of the Volcàn de Colima: Evidence from ambient noise surface wave tomographyEGU22-2007 | Presentations | SM3.2
Earthquake catalogue enhancement through template matching: an application to the Southern Apennines (Italy)EGU22-2673 | Presentations | SM3.2
A machine-learning approach for the reconstruction of ground shaking fields in real-timeEGU22-3800 | Presentations | SM3.2
SSA2py: A seismic source imaging tool in Python based on the Source-Scanning AlgorithmEGU22-7844 | Presentations | SM3.2
Performance of Deep Learning pickers in routine network processing applicationsEGU22-8187 | Presentations | SM3.2
Detecting Microseismicity in Jammu and Kashmir Himalaya Using Template Matching TechniqueEGU22-8517 | Presentations | SM3.2
Monitoring microseismicity with SeisComP and a local 3D velocity modelEGU22-9220 | Presentations | SM3.2
Tuning the GRID MT method for the moment tensor inversion of small to moderate size earthquakesEGU22-10541 | Presentations | SM3.2 | Highlight
Insight on the 2014 MJMA 6.7, northern Nagano earthquake sequence evolution in space and time through high resolved earthquake locationsEGU22-10588 | Presentations | SM3.2
Automatic Picking of Teleseismic P- and S-Phases using an Autoregressive Prediction ApproachEGU22-1438 | Presentations | NH4.1 | Highlight
Could the moderate-sized earthquakes trigger pre-seismic ionospheric irregularities? Study of the 2011 Murcia earthquake in the Mediterranean region (SE-Spain).EGU22-1505 | Presentations | NH4.1 | Highlight
Testing spatial aftershock forecasts accounting for large secondary events during on going earthquake sequences: A case study of the 2017-2019 Kermanshah sequenceEGU22-2152 | Presentations | NH4.1
Extension of the radon monitoring network in seismic areas in RomaniaEGU22-3138 | Presentations | NH4.1
The Jun 15, 2019, M7.2 Kermadec Islands (New Zealand) earthquake as analyzed from ground to spaceEGU22-3194 | Presentations | NH4.1
Using Operational Earthquake Forecasting Tool for Decision Making: A Synthetic Case StudyEGU22-3337 | Presentations | NH4.1
Multiparametric and multilayer investigation of global earthquakes in the World by a statistical approachEGU22-4417 | Presentations | NH4.1
The study of the geomagnetic diurnal variation behavior associated with Mw>4.9 Vrancea (Romania) EarthquakesEGU22-5375 | Presentations | NH4.1 | Highlight
Non-tectonic-induced stress variations on active faultsEGU22-7107 | Presentations | NH4.1 | Highlight
ANOMALOUS GEOMAGNETIC SIGNAL EMPHASISED BEFORE THE Mw8.2 ALASKA EARTHQUAKE OCCURRED ON JULY 29, 2021EGU22-8280 | Presentations | NH4.1
Primary-level Site Effect Zoning in Developing Urban Areas Through the Geomorphic Interpretation of LandformsEGU22-8426 | Presentations | NH4.1 | Highlight
Earthquake nowcasting: Retrospective testing in Greece 2019 - 2021EGU22-8924 | Presentations | NH4.1 | Highlight
The Cascading Foreshock Sequence of the Ms 6.4 Yangbi Earthquake in Yunnan, ChinaEGU22-10161 | Presentations | NH4.1 | Highlight
Analysis of VLF and LF signal fluctuations recorded by Graz facility prior to earthquakes occurrencesEGU22-10371 | Presentations | NH4.1
Utilizing machine learning techniques along with GPS ionospheric TEC maps for potentially predicting earthquake eventsEGU22-10488 | Presentations | NH4.1
Results of the analysis of VLF and ULF perturbations and modeling atmosphere-ionosphere couplingEGU22-10961 | Presentations | NH4.1
Regional applicability of earthquake forecasts using geoelectric statistical moments: Application to Kakioka, JapanEGU22-11299 | Presentations | NH4.1
b-value and kinematic parameters from 3D focal mechanisms distributions in Southern CaliforniaEGU22-11511 | Presentations | NH4.1 | Highlight
Earthquake forecasting probability by statistical correlations between low to moderate seismic events and variations in geochemical parametersEGU22-12275 | Presentations | NH4.1
Virtual Earthquakes Cooperating with Natural Hazards and Simultaneously Scheduled Seismic ActivitiesEGU22-12349 | Presentations | NH4.1 | Highlight
Multi-channel singular spectrum analysis of soil radon concentration, Japan: Relationship between soil radon flux and precipitation and the local seismic activityEGU22-2097 | Presentations | NP4.1 | Highlight
Medium- to long-term forecast of sea surface temperature using EEMD-STEOF-LSTM hybrid modelEGU22-2560 | Presentations | NP4.1
The IMFogram: a new time-frequency representation algorithm for nonstationary signalsEGU22-2922 | Presentations | NP4.1
Constraining the uncertainty in CO2 seasonal cycle metrics by residual bootstrapping.EGU22-4795 | Presentations | NP4.1
Robust Causal Inference for Irregularly Sampled Time Series: Applications in Climate and Paleoclimate Data AnalysisEGU22-6281 | Presentations | NP4.1
Application of information theoretical measures for improved machine learning modelling of the outer radiation beltEGU22-7256 | Presentations | NP4.1
Identifying patterns of teleconnections, a curvature-based network analysisEGU22-8399 | Presentations | NP4.1
Using neural networks to detect coastal hydrodynamic phenomena in high-resolution tide gauge dataEGU22-8899 | Presentations | NP4.1
Body wave extraction by using sparsity-promoting time-frequency filteringEGU22-11118 | Presentations | NP4.1
Explainable community detection of extreme rainfall events using the tangles algorithmic frameworkEGU22-12351 | Presentations | NP4.1
VAE4OBS: Denoising ocean bottom seismograms using variational autoencodersEGU22-13053 | Presentations | NP4.1
Causal Diagnostics for Observations - Experiments with the L63 systemSM4 – Deformation, Faulting, and Earthquake Processes (incl. seismotectonics, geodynamics, earthquake source physics)
EGU22-6939 | Presentations | SM4.1
Contribution of thermal weakening in the frictional rupture dynamicsEGU22-7296 | Presentations | SM4.1
3D geomechanical modelling of induced seismicity: simulated finite-source to moment tensor inversionEGU22-7600 | Presentations | SM4.1
Experimental observations of rupture nucleation phase on heterogeneous interfaceEGU22-7759 | Presentations | SM4.1
Source Parameter Determination Using a Spectral Decomposition Approach in the central-southern EuropeEGU22-8117 | Presentations | SM4.1
3D modelling approach for the mitigation of central Italy seismic hazard: the Sulmona and Caramanico case studies.EGU22-10277 | Presentations | SM4.1
The role of decarbonization and dehydration in aftershock genesis.EGU22-12223 | Presentations | SM4.1
Fault opening on thrust faults due to free surface interaction and its near-field deformation featuresEGU22-1799 | Presentations | TS6.1
Punctuated propagation of a corrugated extensional detachment offshore West of IrelandEGU22-2208 | Presentations | TS6.1 | Highlight
New mapping of the Afar Depression: towards the better understanding of rift dynamics in a hotspot-influenced continental rift zoneEGU22-2290 | Presentations | TS6.1
Petrological evidence for focussed mid-crustal magma intrusion in the Main Ethiopian RiftEGU22-3259 | Presentations | TS6.1
Triassic sedimentation on the Eastern Atlantic margin: two examples from Moroccan Meseta and PortugalEGU22-4683 | Presentations | TS6.1
The Crust and Uppermost-Mantle Structure of the Turkana Depression: Insights from Surface-Wave AnalysisEGU22-5758 | Presentations | TS6.1
Evolution of rift systems and their fault networks in response to surface processesEGU22-5938 | Presentations | TS6.1
Palaeobathymetric evolution of the Nova Scotia rifted margin during the Central Atlantic Ocean openingEGU22-6172 | Presentations | TS6.1
Early Carboniferous rifting in the Southern Urals: New isotopic dating of plutonic and volcanic complexesEGU22-7186 | Presentations | TS6.1
Tectonic control on the reef evolution in the Red Sea syn-rift basinEGU22-8663 | Presentations | TS6.1 | Highlight
Spatio-temporal evolution of rift volcanism driven by progressive crustal unloadingEGU22-9420 | Presentations | TS6.1
Melt volume at Atlantic volcanic rifted margins controlled by depth-dependent extension and mantle temperatureEGU22-9480 | Presentations | TS6.1
Permian-Triassic rifts of the West Siberian basin: evidence of voluminous felsic volcanic activityEGU22-11336 | Presentations | TS6.1
Rift to drift evolution and crustal structure of the Central Atlantic: the Sidi Ifni-Nova Scotia conjugate marginsEGU22-12619 | Presentations | TS6.1
Passive margin asymmetry and its polarity in the presence of a cratonEGU22-12955 | Presentations | TS6.1
Relative continent/mid-ocean ridge elevation: a reference case for isostasy in geodynamicsEGU22-13043 | Presentations | TS6.1
Characterizing mantle deformation processes during the rift-to-drift transition at magma-poor marginsEGU22-1293 | Presentations | GD5.2
The maximum depth of the subduction channel in modern subduction zonesEGU22-2400 | Presentations | GD5.2
Segmentation of subducting oceanic plates by brittle-ductile damageEGU22-3822 | Presentations | GD5.2
Subduction dynamics through the mantle transition zone in the presence of a weak asthenospheric layerEGU22-4233 | Presentations | GD5.2
Global compilation of double seismic zones and their dependence on the intraslab stress fieldEGU22-4261 | Presentations | GD5.2
3D numerical modeling of suction-induced subduction initiation at passive marginsEGU22-4399 | Presentations | GD5.2
Fluid migration, deep dehydration, and melt generation in the Lesser Antilles subduction zoneEGU22-4461 | Presentations | GD5.2
Towards imaging dehydration reactions in the downgoing Nazca plate with local earthquake tomographyEGU22-4774 | Presentations | GD5.2 | Highlight
